Anyone come across this before? Huston Street opened the season with 3 straight appearances amidst a fully rested bullpen...Dean, Lucky, et al, etc--what happened to the 2 days in a row thing?
Last 10 games
Game Opp Role W L S IP H ER BB SO
Game 3 GUP relief 0 0 1 1.0 0 0 1 0
Game 2 GUP relief 0 0 1 1.0 2 0 0 0
Game 1 GUP relief 0 0 1 1.0 0 0 0 2
in this bullpen:
[list=]Pitchers (11)
Name T End. W L S BS IP H R ER BB SO HR ERA WHIP BAL Salary
Smoltz, John R S7* 0 0 0 0 6.1 4 1 1 1 6 1 1.42 0.79 2R 6.12M
Webb, Brandon I R S7* 0 0 0 0 6.0 4 1 1 3 0 0 1.50 1.17 7R 3.14M
Escobar, Kelvim R S5/R3/C0 1 0 0 0 7.0 4 1 1 6 4 0 1.29 1.43 9R 2.79M
Cabrera, Daniel R S6 0 0 0 0 0.0 0 0 0 0 0 0 0.00 0.00 9R 1.42M
Redman, Mark L S6 0 0 0 0 0.0 0 0 0 0 0 0 0.00 0.00 1R 1.13M
Street, Huston R R2/C5 0 0 3 0 3.0 2 0 0 1 2 0 0.00 1.00 5R 5.22M
Hernandez, Roberto R R2/C2 1 0 0 0 1.1 2 1 1 1 1 0 6.72 2.24 3R 2.62M
Myers, Mike L R1 1 0 0 0 0.2 0 0 0 0 0 0 0.00 0.00 9L .75M
Osoria, Franquelis R R2 0 0 0 0 1.0 1 0 0 0 1 0 0.00 1.00 9R .66M
Peralta, Joel R R2 0 0 0 0 1.0 0 0 0 0 0 0 0.00 0.00 9R .63M
Mulholland, Terry L R2 0 0 0 1 0.2 2 1 1 1 1 0 13.43 4.48 9L .55M
TOTALS 3 0 3 1 27.0 19 5 5 13 15 1 1.67 1.19
[/list]