The whole list.
HITTERS PRICE TSN_PRICE DIFF
Everett,A 3.54 2.57 0.97
Furcal,R+ 3.09 2.43 0.66
Rollins+ 6.14 5.55 0.59
Clayton,R 3.88 3.62 0.26
Lugo,J 1.94 1.77 0.17
Larkin,B 1.53 1.4 0.13
Delgado+ 0.72 0.69 0.03
Cnsell+ 0.65 0.62 0.03
Mcdonald 0.50 0.5 0.00
Amezaga+ 0.50 0.5 0.00
Valdez,W 0.50 0.5 0.00
Ordonez,R 0.50 0.5 0.00
Betemit+ 0.50 0.5 0.00
Vazquez* 0.50 0.5 0.00
Woodward 0.50 0.5 0.00
Lopez,J 0.50 0.5 0.00
Gil,J 0.50 0.5 0.00
Crespo,C+ 0.50 0.5 0.00
Izturis+ 0.50 0.5 0.00
Hocking+ 0.50 0.5 0.00
Garcia,J 0.50 0.55 -0.05
Aurilia,R 0.50 0.56 -0.06
Vizquel+ 4.03 4.09 -0.06
Martinez 0.59 0.68 -0.09
Gonzalez 0.50 0.61 -0.11
Eckstein 1.57 1.69 -0.12
Matsui,K+ 0.50 0.63 -0.13
Luna,H 0.50 0.64 -0.14
Gomez,C 0.50 0.66 -0.16
Berroa,A 0.50 0.67 -0.17
Valentin* 0.99 1.17 -0.18
Rodriguez 8.31 8.5 -0.19
Cabrera,O 2.04 2.24 -0.20
Guillen+ 6.56 6.78 -0.22
Cruz,D 0.64 0.89 -0.25
Cintron+ 0.50 0.78 -0.28
Crosby,B 2.45 2.78 -0.33
Vzcaino+ 0.60 0.95 -0.35
Young,M 3.99 4.47 -0.48
Perez,N+ 0.50 1.05 -0.55
Reese,P 0.50 1.11 -0.61
Izturis+ 4.39 5.01 -0.62
Greene,K 3.63 4.36 -0.73
Jeter,D 5.88 6.86 -0.98
Wilson,J 3.99 5.09 -1.10
Tejada,M 6.09 7.23 -1.14
Upton,B 0.50 1.65 -1.15
Ransom,C 0.50 1.75 -1.25
Renteria 3.32 5.27 -1.95
And ARod's SS-only rating is only slightly below his TSN price (8.31 as opposed to 8.5m). When you add in his 3B 1e14 he performs to .02 better than his TSN price
Penngray said:
Everyone should be aware that TSN used similar formulas to what Luckyman does. This is different then in past years so I dont want to take anything away from Luckyman but the TSN pricing is just as valid as Luckyman's pricing.