Who are ideal players in Minute Maid?Season ending results

Postby Jerlins » Fri Aug 25, 2006 9:48 pm

The ideal player for most MM teams is Escobar. That is, if I am facing the typically put together short sighted MM team. Heres what he did vs one MM team in my division:

IP-60 2/3
Hits-29
Walks-24
ER-9
ERA-1.34
Whip-.87
Jerlins
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby cummings2 » Fri Aug 25, 2006 10:25 pm

I think it was a good call to have Counsell in that case Dean, I know I was in Comerica and there was also a Turner in our division and there were 4 or 5 lefties starting. That particular team of yours had a lot of tough rolls.

My post above was just tongue in cheek. Being silly like I often am in these boards. :mrgreen:
cummings2
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby cummings2 » Fri Aug 25, 2006 10:27 pm

My only MM trip I managed some OK results mostly due to my outfield of Bay-Andrew-Vlad.
cummings2
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby MICHAELTARBELL » Sat Aug 26, 2006 6:23 am

had the draft, missed carpenter.....

[url=http://fantasygames.sportingnews.com/baseball/stratomatic/2006/team/team_other.html?user_id=9364][b:c6c34afe69]First MM attempt![/b:c6c34afe69][/url]

Also missed Taveras in CF and Soriano for DH...problem with missing cheap guys is you get some SHMOW in their place!

Thoughts, suggestions??

All have been good so far, thank you! (even the tongue in cheek! :wink: )
MICHAELTARBELL
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby FRANKMANSUETO » Sat Aug 26, 2006 6:47 am

Mike , I think Webb would be a good fit for Minute Maid instaed of Myers. You save some money there. How about Byrd, even cheaper SP. Whats left on the FA list.
FRANKMANSUETO
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby MICHAELTARBELL » Sat Aug 26, 2006 6:54 am

[quote:8199103dfa="Frank M"]Mike , I think Webb would be a good fit for Minute Maid instaed of Myers. You save some money there. How about Byrd, even cheaper SP. Whats left on the FA list.[/quote:8199103dfa]

Webb is gone, as is byrd....pickin's pretty slim on FA, was thinking of dropping peavy (has more bphr's vs righties than i initially thought!) for a combo of Cabrera/clement...

here's the RHSP's that are left...

Wakefield, Tim BOS R S7* 16 12 0 225.1 210 104 68 151 4.15 1.23 5L 5.01M
Blanton, Joe OAK R S6* 12 12 0 201.1 178 79 67 116 3.53 1.22 4L 3.95M
Chacon, Shawn NYY R S6/R3 8 10 0 151.2 135 58 66 79 3.44 1.33 4L 3.84M
Beckett, Josh FLA R S6 15 8 0 178.2 153 67 58 166 3.37 1.18 2L 3.82M
McCarthy, Brandon CHW R S5/R4 3 2 0 67.0 62 30 17 48 4.03 1.18 8L 3.62M
Dempster, Ryan CHC R S6/R3/C6 5 3 33 92.0 83 32 49 89 3.13 1.43 4R 3.58M
Tejeda, Robinson PHI R S5/R3 4 3 0 85.2 67 34 51 72 3.57 1.38 1L 3.58M
Lackey, John LAA R S6* 14 5 0 209.0 208 80 71 199 3.44 1.33 1R 3.49M
Towers, Josh TOR R S6* 13 12 0 208.2 237 86 29 112 3.71 1.27 4L 3.39M
Wasdin, John TEX R S5/R3/C3 3 2 4 75.2 77 36 20 44 4.28 1.28 6L 3.24M
Garcia, Freddy CHW R S7* 14 8 0 228.0 225 98 60 146 3.87 1.25 2R 3.20M
Harris, Jeff SEA R S5/R4 2 5 0 53.2 48 25 20 25 4.19 1.27 9L 3.00M
Loe, Kameron TEX R S6/R3/C0 9 6 1 92.0 89 35 31 45 3.42 1.30 4R 3.00M
Lieber, Jon PHI R S6* 17 13 0 218.1 223 102 41 149 4.20 1.21 6R 2.87M
Vazquez, Javier ARI R S7* 11 15 0 215.2 223 106 46 192 4.42 1.25 4L 2.85M
Suppan, Jeff STL R S6* 16 10 0 194.1 206 77 63 114 3.57 1.38 2L 2.84M
Arroyo, Bronson BOS R S7*/R3 14 10 0 205.1 213 103 54 100 4.51 1.30 5R 2.78M
Hudson, Tim ATL R S6 14 9 0 192.0 194 75 65 115 3.52 1.35 2R 2.78M
Dominguez, Juan TEX R S6/R3 4 6 0 70.1 78 33 25 45 4.22 1.46 3L 2.45M
Ohka, Tomo MIL R S6/R4 11 9 0 180.1 189 81 55 98 4.04 1.35 4L 2.33M
Penny, Brad LAD R S6 7 9 0 175.1 185 76 41 122 3.90 1.29 3L 2.32M
Loaiza, Esteban WAS R S6* 12 10 0 217.0 227 91 55 173 3.77 1.30 1R 2.25M
Schmidt, Jason SF R S6 12 7 0 172.0 160 84 85 165 4.40 1.42 1R 2.24M
Name Tm T End. W L S IP H ER BB SO ERA WHIP BAL Waivers:
Clement, Matt BOS R S6 13 6 0 191.0 192 97 68 146 4.57 1.36 4R 2.09M
Saarloos, Kirk OAK R S6/R3 10 9 0 159.2 170 74 54 53 4.17 1.40 2R 2.06M
Marquis, Jason STL R S6* 13 14 0 207.0 206 95 69 100 4.13 1.33 4L 1.95M
Johnson, Jason DET R S7* 8 13 0 210.0 233 106 49 93 4.54 1.34 4R 1.94M
Lohse, Kyle MIN R S6 9 13 0 178.2 211 83 44 86 4.18 1.43 E 1.76M
Morris, Matt STL R S6 14 10 0 192.2 209 88 37 117 4.11 1.28 1R 1.68M
Cook, Aaron COL R S6 7 2 0 83.1 101 34 16 24 3.67 1.40 2R 1.66M
Miller, Wade BOS R S6 4 4 0 91.0 96 50 47 64 4.95 1.57 4L 1.54M
Santana, Ervin LAA R S6 12 8 0 133.2 139 69 47 99 4.65 1.39 1L 1.48M
Thomson, John ATL R S6 4 6 0 98.2 111 49 28 61 4.47 1.41 2L 1.48M
Bonderman, Jeremy DET R S6 14 13 0 189.0 199 96 57 145 4.57 1.35 3R 1.46M
Tomko, Brett SF R S6/R3/C0 8 15 1 190.2 205 95 57 114 4.48 1.37 2R 1.46M
Mussina, Mike NYY R S6 13 8 0 179.2 199 88 47 142 4.41 1.37 E 1.44M
Santos, Victor MIL R S6/R3 4 13 0 141.2 153 72 60 89 4.57 1.50 2L 1.44M
Cabrera, Daniel BAL R S6 10 13 0 161.1 144 81 87 157 4.52 1.43 9R 1.42M
Bush, Dave TOR R S5 5 11 0 136.1 142 68 29 75 4.49 1.25 E 1.40M
Benson, Kris NYM R S6 10 8 0 174.1 171 80 49 95 4.13 1.26 3R 1.39M
Williams, Jerome CHC R S6/R3 6 10 0 122.2 119 58 49 70 4.26 1.37 5R 1.34M
Astacio, Pedro SD R S6/R3 6 10 0 126.2 133 66 37 78 4.69 1.34 3L 1.32M
Jennings, Jason COL R S6 6 9 0 122.0 130 68 62 75 5.02 1.57 E 1.30M
Kim, Sunny COL R S5/R3 6 3 0 82.2 97 45 21 55 4.90 1.43 6L 1.23M
Zambrano, Victor NYM R S6/R3 7 12 0 166.1 170 77 77 112 4.17 1.48 2L 1.20M
Lidle, Cory PHI R S6 13 11 0 184.2 210 93 40 121 4.53 1.35 1L 1.16M
Carrasco, D.J. KC R S6 6 8 0 114.2 129 61 51 49 4.79 1.57 E 1.12M
Gregg, Kevin LAA R S5/R3 1 2 0 64.1 70 36 29 52 5.04 1.54 E 1.07M
MICHAELTARBELL
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby LMBombers » Sat Aug 26, 2006 7:38 am

Peavy gives up fewer HRs vs RH batters than Patterson. I would keep Smoltz and Peavy for sure.

I would drop Aurilia, Myers & Patterson and pick up Arroyo & Freddy Garcia. I also like Jason Johnson pretty well for MM. If you want to go on the cheap to have more money for other positions you could pick up Daniel Cabrera and Dempster or Johnson for the rotation. Cabrera will be lights out at MM but you wouldn't want to pitch him on the road.

Ordonez will be ok in RF but you have to have a viable backup for injury. McLouth should be fine in that regard against RHP. I'm not crazy about your LF platoon and you don't have a CF. He's probably gone but look for Cory Sullivan for CF. Taveras or Kotsay would be good in CF too. If money is tight and you want to really get crazy you could get Pierre for CF and put your money in a better LF or some other position. Pierre negatives: +3 arm, not the best OBP. Pierre positives: Ironman (can't get injured, no need for CF backup), doesn't cost much, hits pretty well & can run like the wind.
LMBombers
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby LARRYLANG » Sat Aug 26, 2006 8:12 am

Check out JJ's stats at MM as well as the rest of the starters on my only MM team.Your Team: Carolina Catfish

Manager: Larry Lang
Record: 91-71 (1st place, Central Division)
Initial Salary Cap: 60,000,000
Cash Available: 352,000
Home ballpark: Minute Maid Field
Team Schedule and Results

Postseason stats | Regular season stats | Real-life stats

Pitchers (11)
Name T End. W L S BS IP H R ER BB SO HR ERA WHIP BAL Salary
Peavy, Jake R S7* 16 10 0 0 246.0 204 101 86 62 272 30 3.15 1.08 E 5.87M
Lackey, John R S6* 20 11 0 0 259.0 284 139 125 86 238 24 4.34 1.43 1R 3.49M
Loaiza, Esteban R S6* 17 11 0 0 257.1 275 123 113 67 185 33 3.95 1.33 1R 2.25M
Johnson, Jason R S7* 15 14 0 0 258.0 260 113 103 56 102 29 3.59 1.23 4R 1.94M
Meche, Gil R S5/R3 2 2 0 0 58.2 59 38 34 45 43 7 5.22 1.77 2L .77M
Rivera, Mariano R R1/C6 1 0 10 2 21.2 16 5 4 8 17 2 1.66 1.11 1L 6.58M
Hawkins, LaTroy R R2/C2 2 0 2 3 61.2 45 24 18 27 44 5 2.63 1.17 6L .80M
Burgos, Ambiorix R R1/C1 1 5 1 4 37.0 45 21 19 19 28 6 4.63 1.73 4R .70M
Wickman, Bob R R1/C6 5 2 1 2 67.2 61 36 33 24 46 18 4.39 1.26 1L .65M
Benitez, Armando R R1/C6 9 5 2 2 73.1 60 50 41 48 53 13 5.03 1.47 E .60M
King, Ray L R1 1 2 1 0 28.0 21 10 10 9 12 1 3.21 1.07 7L .50M
TOTALS 91 71 41 23 1457.1 1439 713 632 491 1101 182 3.90 1.32

Hitters (13)
Name B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG BAL Salary
Pierzynski, A.J. L C 4(+1)e0 429 40 95 19 0 15 62 24 69 0 0 1 .221 .277 .371 1R 1.12M
Cota, Humberto R C 3(0)e2 148 16 39 9 1 4 17 15 41 0 0 5 .264 .341 .419 2L .94M
Pujols, Albert R 1B 2e15 632 133 209 32 2 41 128 90 79 8 3 13 .331 .420 .582 3R 11.22M
Soriano, Alfonso R 2B 4e22 635 116 183 46 1 46 121 37 118 17 7 18 .288 .330 .581 3R 2.71M
Vizcaino, Jose S 2B 3e6 22 2 6 0 0 1 1 5 6 0 0 2 .273 .407 .409 4L .67M
Bloomquist, Willie R 2B 4e11 87 14 25 5 2 0 6 8 11 7 1 1 .287 .351 .391 2R .50M
Tejada, Miguel R SS 2e23 655 99 216 47 9 26 140 39 93 0 0 17 .330 .375 .548 2R 6.50M
Renteria, Edgar R SS 3e33 138 15 30 8 1 3 17 13 31 1 0 0 .217 .283 .355 3L .98M
Podsednik, Scott L LF 2(+2)e4 638 114 191 41 4 0 56 65 89 64 18 5 .299 .364 .376 1L 2.08M
Feliz, Pedro R LF 4(+1)e7 102 14 20 4 2 4 13 6 26 0 0 4 .196 .239 .392 2L .87M
Finley, Steve L CF 2(-1)e7 197 18 37 9 2 2 10 9 38 4 2 2 .188 .241 .284 3L .65M
Davanon, Jeff S RF 3(0)e4 389 40 100 26 2 4 41 57 67 26 6 5 .257 .355 .365 3R .63M
Hawpe, Brad L RF 4(-2)e6 61 5 14 5 0 1 4 10 18 0 0 0 .230 .333 .361 3R .59M
TOTALS 5650 819 1530 318 29 189 775 507 984 139 41 106 .271 .338 .438


This team lost in the finals :( :( In a 60 mil theme league
LARRYLANG
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby LARRYLANG » Sat Aug 26, 2006 9:10 am

And this is the team that beat me in the final---another MM field...These teams should give you pitching staff ideas :D Deja Vu All Over Again

Manager: Steve Piotrowski
Record: 84-78 (1st place, West Division)
Initial Salary Cap: 60,000,000
Cash Available: $110,000
Home ballpark: Minute Maid Field
Team Schedule and Results Send a Message to this team

Postseason stats | Regular season stats | Real-life stats


Pitchers (10)
Name T End. W L S BS IP H R ER BB SO HR ERA WHIP BAL Salary
Myers, Brett R S6* 8 18 0 0 260.1 241 118 114 75 247 39 3.94 1.21 E 4.08M
Arroyo, Bronson R S7*/R3 17 11 0 0 279.2 252 120 108 62 135 31 3.48 1.12 5R 2.78M
Weaver, Jeff R S7* 21 12 0 0 276.0 247 98 94 41 199 30 3.07 1.04 7R 2.77M
Radke, Brad R S6* 15 13 0 0 248.2 251 127 122 31 124 51 4.42 1.13 5R 2.22M
Fogg, Josh R S6/R3 1 4 0 0 35.1 45 18 17 7 9 3 4.33 1.47 6R .52M
Rodriguez, Francisco R R1/C6 0 4 38 8 68.0 45 25 23 35 81 7 3.05 1.18 3R 3.23M
Riske, David R R2/C0 7 6 4 3 96.2 65 29 29 21 53 16 2.70 0.89 3R 2.98M
Cortes, David R R2/C1 7 7 2 2 111.2 91 32 31 16 81 14 2.50 0.96 2R 2.00M
Ray, Chris R R1 6 3 0 3 69.1 64 26 25 32 66 5 3.25 1.38 5R 1.73M
Burns, Mike R R2 2 0 2 0 10.1 6 3 3 0 9 1 2.61 0.58 2R .64M
TOTALS 84 78 46 16 1456.0 1307 596 566 320 1004 197 3.50 1.12

Hitters (14)
Name B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG BAL Salary
Larue, Jason R C 4(-2)e2 486 60 130 36 0 18 59 40 147 0 0 2 .268 .349 .453 E 4.36M
Wilson, Vance R C 3(0)e1 103 13 25 1 1 2 8 5 13 0 0 1 .243 .288 .330 2L .50M
Casey, Sean L 1B 3e3 641 76 180 27 3 6 49 61 61 0 0 6 .281 .349 .360 2L 4.08M
Niekro, Lance R 1B 4e14 124 20 40 5 4 9 31 10 17 0 0 0 .323 .371 .645 5L 1.39M
Grudzielanek, Mark R 2B 2e8 527 53 156 25 2 6 48 19 72 12 4 4 .296 .335 .385 1L 3.77M
Cantu, Jorge R 2B 4e19 566 74 170 32 1 32 96 17 81 1 0 2 .300 .328 .530 2R 2.63M
Mora, Melvin R 3B 3e20 612 84 177 24 2 26 93 50 109 0 0 13 .289 .356 .462 2R 3.39M
Blum, Geoff S 3B 2e28 124 15 29 5 0 3 12 17 17 0 0 1 .234 .324 .347 2R .61M
Wilson, Jack R SS 1e14 584 57 144 26 9 10 59 28 59 0 0 14 .247 .282 .373 E 2.91M
Bigbie, Larry L LF 3(-1)e2 152 17 33 6 2 3 13 18 28 2 0 1 .217 .312 .342 E .51M
Rowand, Aaron R CF 1(0)e3 588 69 163 29 4 17 68 19 118 16 3 3 .277 .313 .427 2L 4.13M
Repko, Jason R CF 2(-2)e12 54 8 15 3 0 2 7 2 12 2 0 1 .278 .339 .444 E .68M
Encarnacion, Juan R RF 2(-2)e5 656 104 175 38 4 25 75 50 137 0 0 5 .267 .332 .451 1L 5.03M
Taguchi, So R RF 2(-1)e3 477 50 121 23 1 9 50 33 83 10 5 0 .254 .304 .363 1R 2.95M
TOTALS 5694 700 1558 280 33 168 668 369 954 43 12 67 .274 .328 .423
LARRYLANG
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby GREGRASHEED » Sat Aug 26, 2006 9:41 am

I have Damon in cf, Guillen lf and Abreau in rf. Will this work in MM?
GREGRASHEED
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

PreviousNext

Return to Strat-O-Matic Baseball Online 20xx

Who is online

Users browsing this forum: No registered users and 19 guests

cron