USKL1

USKL1

Postby Detroit-Tigers » Wed Sep 07, 2005 8:12 am

WHo is putting this draft together? Is in Niners?

1. Detroit 158
2. Sandlotshrinks 188
3. hawkeye 242
4. fowldawg 251
5. JAMIE399 322
6. Kaviksdad 527
7. Ninersphan 624
8. JdEarly 707
9. AF Dickie 924
10.bigmahon 987
11.mikeJ 995
12.Cubit 996
Detroit-Tigers
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby AFDickie » Wed Sep 07, 2005 9:01 am

Where did you get those numbers from?
AFDickie
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Ninersphan » Wed Sep 07, 2005 9:08 am

It's mike j's league, not mine.

I would guess the "replacement draft" order would be based on records not lottery numbers. In which case the order should be:

1. Sandlotshrink
2. Cubit
3. bobm1007
4. Hawkeye
5. Bigmahon
6. kaviksdad
7. ninersphan
8. fowldog
9. Jamie399
10. AF Dickie
11. Detroittigers
12. MikeJ
Ninersphan
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby cirills » Wed Sep 07, 2005 10:30 am

It IS based on records. Nice try DT ... :roll:

I get something for sucking.

And it's NOT serpentine either btw.

It's the same order each round.

That all said, I'm ready whenever. :wink:
cirills
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Detroit-Tigers » Wed Sep 07, 2005 10:42 am

I wasn't trying to order, just wanted to get the name list :P
Detroit-Tigers
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby cirills » Wed Sep 07, 2005 11:15 am

Just making sure! :P :twisted:
cirills
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby bigmahon » Wed Sep 07, 2005 2:37 pm

Sorry, I've been off the circuit. What are we up to now?
bigmahon
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Penn's site

Postby ROBERTMAVIN » Wed Sep 07, 2005 2:40 pm

since I was a replacement manager who came here for the whupping I deservedly got.. I can not get into Penn's site... does everyone else have access to penns site and the draft behind this league ?
ROBERTMAVIN
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Detroit-Tigers » Wed Sep 07, 2005 3:50 pm

Here is the draft list (I am assuming that is what you need).

Draft Picks
Rnd Pk Owner Player picked Pos Price Date Picked Remove

1 1 DETROIT B. Bonds - SF LF 605/.362/.812/.609 2005-02-08 11:55:24
1 2 CIRILLS J. Edmonds - STL CF 599/.301/.643/.418 2005-02-08 14:49:58
1 3 HAWKEYE A. Beltre - LA 3B 651/.334/.629/.388 2005-02-08 15:12:58
1 4 FOWLDAWG A. Pujols - STL 1B 676/.331/.657/.415 2005-02-08 15:17:27
1 5 JAMIE399 A. Rodriguez - NYY 3B 681/.286/.512/.375 2005-02-08 19:09:16
1 6 KAVIKSDAD I. Suzuki - SEA RF 753/.372/.455/.414 2005-02-08 21:08:53
1 7 NINERSPHAN S. Rolen - STL 3B 572/.314/.598/.409 2005-02-09 02:48:11
1 8 JDEARLY C. Beltran - HOU CF 691/.267/.548/.367 2005-02-09 02:59:01
1 9 AFDICKY J. Drew - ATL RF 636/.305/.569/.436 2005-02-09 05:39:06
1 10 BIGMAHON L. Castillo - FLA 2B 639/.291/.348/.373 2005-02-09 05:50:00
1 11 MIKEJ T. Helton - COL 1B 674/.347/.62/.469 2005-02-09 08:28:48
1 12 CUBIT B. Abreu - PHI RF 701/.301/.544/.428 2005-02-09 11:45:09
2 13 CUBIT M. Tejada - BAL SS 701/.311/.534/.36 2005-02-09 11:45:47
2 14 MIKEJ L. Berkman - HOU RF 671/.316/.566/.45 2005-02-09 12:06:43
2 15 BIGMAHON M. Mora - BAL 3B 616/.34/.562/.419 2005-02-09 12:25:17
2 16 AFDICKY R. Johnson - ARI SP 245.2/2.6/.9 2005-02-09 13:07:56
2 17 JDEARLY J. Santana - MIN SP 228/2.61/.92 2005-02-09 14:37:28
2 18 NINERSPHAN V. Guerrero - ANA RF 664/.337/.598/.391 2005-02-09 14:40:40
2 19 KAVIKSDAD M. Young - TEX SS 734/.313/.483/.353 2005-02-09 15:01:50
2 20 JAMIE399 M. Ramirez - BOS LF 650/.308/.613/.397 2005-02-09 15:05:29
2 21 FOWLDAWG C. Guillen - DET SS 574/.318/.542/.379 2005-02-09 15:27:40
2 22 HAWKEYE E. Renteria - STL SS 625/.287/.401/.327 2005-02-09 15:30:33
2 23 CIRILLS A. Dunn - CIN LF 676/.266/.569/.388 2005-02-09 15:30:39
2 24 DETROIT J. Thome - PHI 1B 612/.274/.581/.396 2005-02-09 15:44:53
3 25 DETROIT D. Ortiz - BOS DH 657/.301/.603/.38 2005-02-09 15:45:29
3 26 CIRILLS M. Cabrera - FLA RF 671/.294/.512/.366 2005-02-09 17:01:18
3 27 HAWKEYE B. Boone - SEA 2B 649/.251/.423/.317 2005-02-09 17:05:31
3 28 FOWLDAWG J. Pierre - FLA CF 723/.326/.407/.374 2005-02-09 17:05:35
3 29 JAMIE399 O. Perez - PIT SP 196/2.98/1.15 2005-02-09 17:05:41
3 30 KAVIKSDAD D. Jeter - NYY SS 689/.292/.471/.352 2005-02-09 17:20:47
3 31 NINERSPHAN T. Hafner - CLE DH 550/.311/.583/.41 2005-02-09 17:23:25
3 32 JDEARLY M. Teixeira - TEX 1B 613/.281/.56/.37 2005-02-10 04:10:31
3 33 AFDICKY B. Wilkerson - MON 1B 678/.255/.498/.374 2005-02-10 05:59:26
3 34 BIGMAHON C. Izturis - LA SS 713/.288/.381/.33 2005-02-10 06:45:47
3 35 MIKEJ I. Rodriguez - DET C 568/.334/.51/.383 2005-02-10 08:32:02
3 36 CUBIT B. Sheets - MIL SP 237/2.7/.98 2005-02-10 11:05:01
4 37 CUBIT M. Lowell - FLA 3B 662/.293/.505/.365 2005-02-10 11:18:07
4 38 MIKEJ E. Chavez - OAK 3B 570/.276/.501/.397 2005-02-10 11:20:52
4 39 BIGMAHON C. Zambrano - CHC SP 209.2/2.75/1.22 2005-02-10 12:39:39
4 40 AFDICKY H. Matsui - NYY LF 672/.298/.522/.39 2005-02-10 12:40:30
4 41 JDEARLY J. Peavy - SD SP 166.1/2.27/1.2 2005-02-10 12:44:55
4 42 NINERSPHAN M. Loretta - SD 2B 678/.335/.495/.391 2005-02-10 12:48:46
4 43 KAVIKSDAD L. Ford - MIN LF 636/.299/.446/.381 2005-02-10 12:50:30
4 44 JAMIE399 M. Giles - ATL 2B 415/.311/.443/.378 2005-02-10 12:50:35
4 45 FOWLDAWG C. Crawford - TB LF 661/.296/.45/.331 2005-02-10 12:50:41
4 46 HAWKEYE B. Giles - SD RF 698/.284/.475/.374 2005-02-10 14:11:38
4 47 CIRILLS D. Wright - NYM 3B 277/.293/.525/.332 2005-02-10 14:15:35
4 48 DETROIT O. Hudson - TOR 2B 540/.27/.438/.341 2005-02-10 18:30:26
5 49 AFDICKY J. Wilson - PIT SS 678/.308/.459/.335 2005-02-10 15:32:52
5 50 CIRILLS J. Uribe - CHW 2B 534/.283/.506/.327 2005-02-10 15:41:44
5 51 HAWKEYE A. Ramirez - CHC 3B 596/.318/.578/.373 2005-02-10 15:44:31
5 52 FOWLDAWG J. Schmidt - SF SP 225/3.2/1.08 2005-02-10 15:45:23
5 53 JAMIE399 F. Rodriguez - ANA RP 84/1.82/1 2005-02-10 15:45:29
5 54 KAVIKSDAD J. Mauer - MIN C 118/.308/.57/.369 2005-02-10 15:55:09
5 55 NINERSPHAN J. Rollins - PHI SS 714/.289/.455/.348 2005-02-10 16:26:13
5 56 JDEARLY A. Benitez - FLA RP 69.2/1.29/.82 2005-02-10 17:23:24
5 57 DETROIT G. Sheffield - NYY RF 665/.29/.534/.393 2005-02-12 00:15:32
5 58 BIGMAHON V. Martinez - CLE C 580/.283/.492/.359 2005-02-10 19:00:23
5 59 MIKEJ A. Jones - ATL CF 641/.261/.488/.345 2005-02-10 19:08:37
5 60 CUBIT J. Varitek - BOS C 525/.296/.482/.39 2005-02-11 00:28:42
6 61 CUBIT S. Casey - CIN 1B 617/.324/.534/.381 2005-02-11 00:55:20
6 62 MIKEJ R. Oswalt - HOU SP 237/3.49/1.24 2005-02-11 00:55:26
6 63 BIGMAHON T. Hunter - MIN CF 560/.271/.475/.33 2005-02-11 00:55:32
6 64 AFDICKY D. Mohr - SF RF 309/.274/.437/.394 2005-02-11 00:55:37
6 65 JDEARLY K. Greene - SD SS 537/.273/.446/.349 2005-02-11 01:28:20
6 66 NINERSPHAN C. Patterson - CHC CF 676/.266/.452/.32 2005-02-11 01:30:19
6 67 KAVIKSDAD J. Nathan - MIN RP 72.1/1.62/.98 2005-02-11 01:45:36
6 68 JAMIE399 J. Lopez - BAL C 626/.316/.503/.37 2005-02-11 01:50:23
6 69 FOWLDAWG J. Bay - PIT LF 452/.282/.55/.358 2005-02-11 01:50:28
6 70 HAWKEYE A. Rowand - CHW CF 517/.31/.544/.361 2005-02-11 01:50:33
6 71 CIRILLS J. Posada - NYY C 537/.272/.481/.4 2005-02-11 10:28:07
6 72 DETROIT S. Finley - LA CF 689/.271/.49/.333 2005-02-11 10:30:24
7 73 DETROIT J. Kendall - PIT C 634/.319/.39/.399 2005-02-11 10:30:29
7 74 CIRILLS E. Durazo - OAK DH 567/.321/.523/.396 2005-02-11 10:56:04
7 75 HAWKEYE A. Huff - TB 3B 656/.297/.493/.36 2005-02-11 12:41:25
7 76 FOWLDAWG T. Hudson - OAK SP 188.2/3.53/1.26 2005-02-11 12:45:29
7 77 JAMIE399 V. Wells - TOR CF 587/.272/.472/.337 2005-02-11 12:45:40
7 78 KAVIKSDAD C. Pavano - FLA SP 222.1/3/1.18 2005-02-11 13:02:18
7 79 NINERSPHAN B. Webb - ARI SP 208/3.59/1.5 2005-02-11 13:09:43
7 80 JDEARLY H. Blalock - TEX 3B 699/.276/.5/.355 2005-02-11 14:03:31
7 81 DETROIT A. Soriano - TEX 2B 641/.28/.484/.324 2005-02-11 14:22:29
7 82 BIGMAHON C. Lee - CHW LF 645/.305/.525/.366 2005-02-11 15:06:10
7 83 MIKEJ M. Prior - CHC SP 118.2/4.02/1.35 2005-02-11 15:10:45
7 84 CUBIT M. Clement - CHC SP 181/3.68/1.28 2005-02-11 15:10:56
8 85 CUBIT L. Overbay - MIL 1B 660/.301/.478/.385 2005-02-11 15:11:09
8 86 MIKEJ R. Harden - OAK SP 189.2/3.99/1.33 2005-02-11 15:11:20
8 87 BIGMAHON B. Lidge - HOU RP 94.2/1.9/.92 2005-02-11 15:33:36
8 88 AFDICKY T. Gordon - NYY RP 89.2/2.21/.89 2005-02-11 15:35:52
8 89 JDEARLY J. Estrada - ATL C 501/.314/.45/.378 2005-02-12 11:53:40
8 90 NINERSPHAN D. DeJesus - KC CF 396/.287/.402/.36 2005-02-11 20:38:21
8 91 KAVIKSDAD J. Burnitz - COL RF 598/.283/.559/.356 2005-02-11 22:10:20
8 92 JAMIE399 M. Gonzalez - PIT RP 43.1/1.25/.88 2005-02-11 22:10:39
8 93 FOWLDAWG A. Burnett - FLA SP 120/3.68/1.17 2005-02-12 00:19:03
8 94 HAWKEYE R. Gload - CHW 1B 254/.321/.479/.375 2005-02-12 00:20:30
8 95 CIRILLS E. Gagne - LA RP 82.1/2.19/.91 2005-02-12 00:20:52
8 96 DETROIT R. Clemens - HOU SP 214.1/2.98/1.16 2005-02-12 00:21:05
9 97 DETROIT C. Schilling - BOS SP 226.2/3.26/1.07 2005-02-12 00:21:15
9 98 CIRILLS J. Rincon - MIN RP 82/2.63/1.02 2005-02-12 00:23:58
9 99 HAWKEYE B. Ryan - BAL RP 87/2.28/1.14 2005-02-12 00:25:26
9 100 FOWLDAWG B. Penny - LA SP 143/3.15/1.22 2005-02-12 00:41:19
9 101 JAMIE399 J. Snow - SF 1B 404/.327/.529/.429 2005-02-12 00:45:32
9 102 KAVIKSDAD P. Martinez - BOS SP 217/3.9/1.17 2005-02-12 14:13:40
9 103 NINERSPHAN O. Moreno - NYM RP 34.2/3.38/1.17 2005-02-12 14:15:44
9 104 JDEARLY N. Lowry - SF RP 92/3.82/1.29 2005-02-12 14:15:54
9 105 AFDICKY
9 106 BIGMAHON R. Mahay - TEX RP 67/2.55/1.33 2005-02-12 14:35:22
9 107 MIKEJ B. Wagner - PHI RP 48.1/2.42/.77 2005-02-12 14:36:00
9 108 CUBIT J. Damon - BOS CF 697/.304/.477/.38 2005-02-12 14:36:10
10 109 CUBIT J. Beckett - FLA SP 156.2/3.79/1.22 2005-02-12 14:36:21
10 110 MIKEJ A. Everett - HOU SS 401/.273/.385/.317 2005-02-12 16:21:40
10 111 BIGMAHON K. Wood - CHC SP 140.1/3.72/1.27 2005-02-12 16:37:43
10 112 AFDICKY B. Broussard - CLE 1B 470/.275/.488/.37 2005-02-12 16:40:50
10 113 JDEARLY J. Reed - SEA OF 65/.397/.466/.47 2005-02-12 22:04:41
10 114 NINERSPHAN J. Reyes - NYM 2B 225/.255/.373/.271 2005-02-12 22:05:29
10 115 KAVIKSDAD M. Kotsay - OAK CF 661/.314/.459/.37 2005-02-12 22:05:37
10 116 JAMIE399 C. Wilson - PIT RF 611/.264/.499/.354 2005-02-12 22:05:52
10 117 FOWLDAWG F. Garcia - CHW SP 210/3.81/1.22 2005-02-12 22:06:01
10 118 HAWKEYE O. Perez - LA SP 196.1/3.25/1.14 2005-02-12 22:06:11
10 119 CIRILLS R. Freel - CIN 3B 572/.277/.368/.375 2005-02-12 23:28:19
10 120 AFDICKY R. Bauer - BAL RP 53.2/4.7/1.3 2005-02-12 23:30:28
11 121 DETROIT J. Wright - ATL SP 186.1/3.28/1.28 2005-02-13 10:12:49
11 122 CIRILLS J. Mabry - STL LF 266/.296/.504/.363 2005-02-12 23:45:04
11 123 HAWKEYE W. Pena - CIN RF 358/.259/.527/.316 2005-02-12 23:45:31
11 124 FOWLDAWG A. Otsuka - SD RP 77.1/1.75/1.06 2005-02-12 23:45:41
11 125 JAMIE399 T. Glaus - ANA DH 238/.251/.575/.355 2005-02-12 23:45:56
11 126 KAVIKSDAD R. Quinlan - ANA 3B 174/.344/.525/.401 2005-02-12 23:46:04
11 127 NINERSPHAN E. Byrnes - OAK LF 615/.283/.467/.347 2005-02-12 23:58:38
11 128 JDEARLY K. Millar - BOS 1B 565/.297/.474/.383 2005-02-13 00:00:27
11 129 AFDICKY D. Mirabelli - BOS C 179/.281/.525/.368 2005-02-13 00:00:37
11 130 BIGMAHON K. Mench - TEX RF 471/.279/.539/.335 2005-02-13 04:51:05
11 131 MIKEJ C. Delgado - TOR 1B 527/.269/.535/.372 2005-02-13 04:55:29
11 132 CUBIT P. Polanco - PHI 2B 530/.298/.441/.345 2005-02-13 04:55:40
12 133 CUBIT A. Miles - COL 2B 551/.293/.368/.329 2005-02-13 04:55:53
12 134 MIKEJ J. Rivera - MON RF 425/.307/.465/.364 2005-02-13 04:56:01
12 135 BIGMAHON S. Kline - STL RP 50.1/1.79/1.08 2005-02-13 05:28:35
12 136 AFDICKY J. Carroll - MON 2B 250/.289/.372/.378 2005-02-13 07:03:49
12 137 JDEARLY W. Miller - HOU SP 88.2/3.35/1.36 2005-02-13 12:14:43
12 138 NINERSPHAN D. Lee - CHC 1B 673/.278/.504/.356 2005-02-13 12:15:31
12 139 KAVIKSDAD R. Belliard - CLE 2B 659/.282/.426/.348 2005-02-13 14:34:48
12 140 JAMIE399 C. Carpenter - STL SP 182/3.46/1.14 2005-02-13 14:35:32
12 141 FOWLDAWG C. Thomas - ATL LF 257/.288/.445/.368 2005-02-13 14:35:43
12 142 HAWKEYE J. Smoltz - ATL RP 81.2/2.76/1.08 2005-02-14 08:09:03
12 143 CIRILLS C. Koskie - MIN 3B 471/.251/.495/.342 2005-02-14 09:37:50
12 144 DETROIT R. Halladay - TOR SP 133/4.2/1.35 2005-02-14 09:40:19
13 145 DETROIT M. Rivera - NYY RP 78.2/1.94/1.09 2005-02-14 09:40:23
13 146 CIRILLS P. Konerko - CHW 1B 632/.277/.535/.359 2005-02-14 09:42:52
13 147 HAWKEYE M. Mulder - OAK SP 225.2/4.43/1.36 2005-02-14 09:45:22
13 148 FOWLDAWG B. Roberts - BAL 2B 712/.273/.376/.344 2005-02-14 09:45:28
13 149 JAMIE399 K. Escobar - ANA SP 208.1/3.93/1.29 2005-02-14 09:45:38
13 150 KAVIKSDAD J. Morneau - MIN 1B 308/.271/.536/.34 2005-02-14 10:50:42
13 151 NINERSPHAN M. Barrett - CHC C 489/.287/.489/.337 2005-02-14 11:04:25
13 152 JDEARLY O. Hernandez - NYY SP 84.2/3.3/1.29 2005-02-14 11:05:19
13 153 AFDICKY B. Madritsch - SEA SP 88/3.27/1.22 2005-02-14 11:19:29
13 154 BIGMAHON P. Feliz - SF 1B 526/.276/.485/.305 2005-02-14 12:22:15
13 155 MIKEJ J. Isringhausen - STL RP 75.1/2.87/1.04 2005-02-14 12:22:54
13 156 CUBIT S. Podsednik - MIL CF 698/.244/.364/.313 2005-02-14 12:25:27
14 157 CUBIT T. Harper - TB RP 78.2/3.89/1.18 2005-02-14 12:25:37
14 158 MIKEJ B. Upton - TB SS 174/.258/.409/.324 2005-02-14 12:30:20
14 159 BIGMAHON G. Anderson - ANA CF 471/.301/.446/.343 2005-02-14 12:47:02
14 160 AFDICKY A. Fox - TEX 2B 56/.091/.145/.107 2005-02-14 13:55:55
14 161 JDEARLY O. Dotel - OAK RP 85.1/3.69/1.19 2005-02-14 14:00:20
14 162 NINERSPHAN R. Ibanez - SEA LF 517/.304/.472/.353 2005-02-14 14:00:26
14 163 KAVIKSDAD M. Buehrle - CHW SP 245.1/3.89/1.26 2005-02-14 14:07:58
14 164 JAMIE399 T. Glavine - NYM SP 212.1/3.6/1.29 2005-02-14 14:10:25
14 165 FOWLDAWG J. Hernandez - LA 2B 237/.289/.54/.37 2005-02-14 14:10:31
14 166 HAWKEYE R. Klesko - SD LF 475/.291/.448/.399 2005-02-14 14:10:36
14 167 CIRILLS F. Menechino - TOR 2B 306/.275/.454/.371 2005-02-14 16:27:27
14 168 DETROIT C. Jones - ATL 3B 556/.248/.485/.362 2005-02-14 16:30:21
15 169 DETROIT A. Leiter - NYM SP 173.2/3.21/1.36 2005-02-14 16:30:26
15 170 CIRILLS C. Burke - HOU 2B 20/.059/.059/.2 2005-02-14 16:33:33
15 171 HAWKEYE J. DaVanon - ANA CF 331/.277/.418/.372 2005-02-14 16:35:20
15 172 FOWLDAWG B. Crosby - OAK SS 603/.239/.426/.319 2005-02-14 16:35:26
15 173 JAMIE399 L. Hernandez - MON SP 255/3.6/1.24 2005-02-14 16:35:35
15 174 KAVIKSDAD M. Holliday - COL LF 431/.29/.488/.349 2005-02-14 16:47:37
15 175 NINERSPHAN J. Westbrook - CLE SP 215.2/3.38/1.25 2005-02-14 16:50:23
15 176 JDEARLY K. Appier - KC SP 4/13.5/2.5 2005-03-25 12:03:53
15 177 AFDICKY G. Rusch - CHC SP 129.2/3.47/1.24 2005-02-14 17:29:31
15 178 BIGMAHON J. Hairston - BAL RF 316/.303/.397/.378 2005-02-14 17:51:24
15 179 MIKEJ R. Hernandez - SD C 419/.276/.477/.341 2005-02-14 17:55:26
15 180 CUBIT P. Lo Duca - FLA C 571/.286/.421/.338 2005-02-14 17:55:31
16 181 CUBIT C. Blake - CLE 3B 655/.271/.486/.354 2005-02-14 17:55:40
16 182 MIKEJ J. Bonderman - DET SP 184/4.89/1.31 2005-02-14 17:55:45
16 183 BIGMAHON K. Rogers - TEX SP 211.2/4.76/1.49 2005-03-28 04:04:04
16 184 AFDICKY V. Castilla - COL 3B 634/.271/.535/.332 2005-02-14 18:39:00
16 185 JDEARLY J. Williams - SF SP 129.1/4.24/1.29 2005-02-14 18:40:24
16 186 NINERSPHAN S. Shields - ANA RP 105.1/3.33/1.3 2005-02-14 19:03:16
16 187 KAVIKSDAD C. Cordero - MON RP 82.2/2.94/1.35 2005-02-14 19:05:24
16 188 JAMIE399 B. Radke - MIN SP 219.2/3.48/1.16 2005-02-14 19:05:33
16 189 FOWLDAWG S. Linebrink - SD RP 84/2.14/1.04 2005-02-14 19:05:42
16 190 HAWKEYE K. Benson - NYM SP 200.1/4.31/1.31 2005-02-14 19:05:47
16 191 CIRILLS D. Young - DET DH 422/.272/.481/.336 2005-03-17 11:53:18
16 192 DETROIT E. Marrero - ATL LF 273/.32/.52/.374 2005-02-14 19:50:32
17 193 DETROIT P. Nevin - SD 1B 613/.289/.492/.368 2005-02-14 19:50:39
17 194 CIRILLS B. Tomko - SF SP 194/4.04/1.34 2005-03-21 06:56:57
17 195 HAWKEYE N. Garciaparra - CHC SS 345/.308/.477/.365 2005-02-14 19:55:32
17 196 FOWLDAWG L. Walker - STL RF 307/.298/.589/.424 2005-02-14 19:55:42
17 197 JAMIE399 K. Calero - STL RP 45.1/2.78/.82 2005-02-14 19:55:55
17 198 KAVIKSDAD G. Sizemore - CLE CF 152/.246/.406/.333 2005-02-14 20:30:41
17 199 NINERSPHAN D. Kolb - MIL RP 57.1/2.98/1.14 2005-02-14 20:31:36
17 200 JDEARLY R. Furcal - ATL SS 621/.279/.414/.344 2005-02-14 20:35:32
17 201 AFDICKY R. Bottalico - NYM RP 69.1/3.38/1.27 2005-02-14 21:22:08
17 202 BIGMAHON D. Willis - FLA SP 197/4.02/1.38 2005-02-15 04:47:43
17 203 MIKEJ R. Madson - PHI RP 77/2.34/1.13 2005-02-15 04:50:22
17 204 CUBIT R. Winn - SEA CF 679/.286/.427/.346 2005-02-15 04:50:27
18 205 CUBIT B. Arroyo - BOS SP 178.2/4.03/1.22 2005-02-15 04:50:36
18 206 MIKEJ J. Spivey - MIL 2B 253/.272/.421/.359 2005-02-15 04:50:41
18 207 BIGMAHON A. Kearns - CIN RF 245/.23/.419/.321 2005-02-15 05:10:42
18 208 AFDICKY D. Bell - PHI 3B 590/.291/.458/.363 2005-02-15 06:17:35
18 209 JDEARLY G. Quiroz - TOR C 54/.212/.25/.263 2005-03-23 21:05:19
18 210 NINERSPHAN D. Davis - MIL SP 207.1/3.39/1.31 2005-02-15 06:20:29
18 211 KAVIKSDAD F. Francisco - TEX RP 51.1/3.33/1.25 2005-02-15 08:26:25
18 212 JAMIE399 B. Chen - BAL SP 47.2/3.02/1.17 2005-02-15 08:30:30
18 213 FOWLDAWG B. Inge - DET 3B 440/.287/.453/.34 2005-02-15 08:30:36
18 214 HAWKEYE G. Mota - FLA RP 96.2/3.07/1.16 2005-02-15 08:30:42
18 215 CIRILLS W. Ledezma - DET RP 53.1/4.39/1.37 2005-02-15 08:30:48
18 216 DETROIT C. Almanzar - TEX RP 72.2/3.72/1.18 2005-02-15 08:35:23
19 217 DETROIT R. King - STL RP 62/2.61/1.08 2005-02-15 08:35:29
19 218 CIRILLS J. Kennedy - COL SP 162.1/3.66/1.42 2005-02-15 08:35:37
19 219 HAWKEYE J. Vidro - MON 2B 461/.294/.454/.367 2005-02-15 08:35:42
19 220 FOWLDAWG C. Crisp - CLE CF 527/.297/.446/.344 2005-02-15 08:35:48
19 221 JAMIE399 Z. Greinke - KC SP 145/3.97/1.17 2005-02-15 08:35:59
19 222 KAVIKSDAD M. Lieberthal - PHI C 513/.271/.447/.335 2005-02-15 08:47:31
19 223 NINERSPHAN J. Wright - COL SP 78.2/4.12/1.62 2005-02-15 08:50:22
19 224 JDEARLY S. Takatsu - CHW RP 62.1/2.31/.98 2005-02-15 08:50:28
19 225 AFDICKY R. Branyan - MIL 3B 178/.234/.525/.324 2005-02-15 08:50:33
19 226 BIGMAHON M. Ordonez - CHW RF 218/.292/.485/.351 2005-02-15 09:41:43
19 227 MIKEJ T. Lilly - TOR SP 197.1/4.06/1.32 2005-02-15 09:45:21
19 228 CUBIT M. Alou - CHC LF 669/.293/.557/.361 2005-02-15 09:45:29
20 229 CUBIT J. Cantu - TB 2B 182/.301/.462/.341 2005-02-15 09:45:37
20 230 MIKEJ O. Vizquel - CLE SS 624/.291/.388/.353 2005-02-15 09:45:41
20 231 BIGMAHON B. Clark - MIL RF 406/.28/.397/.385 2005-02-15 09:50:20
20 232 AFDICKY B. Looper - NYM RP 83.1/2.7/1.23 2005-02-15 09:50:32
20 233 JDEARLY C. Figgins - ANA 3B 626/.296/.419/.35 2005-02-15 09:50:39
20 234 NINERSPHAN M. Wise - MIL RP 52.2/4.44/1.26 2005-02-15 09:50:44
20 235 KAVIKSDAD K. Ginter - MIL 3B 423/.262/.479/.333 2005-02-15 09:50:49
20 236 JAMIE399 J. Kent - HOU 2B 589/.289/.531/.348 2005-02-15 09:50:55
20 237 FOWLDAWG R. Baldelli - TB CF 548/.28/.436/.326 2005-02-15 09:51:03
20 238 HAWKEYE S. Sosa - CHC RF 534/.253/.517/.332 2005-02-16 02:43:26
20 239 CIRILLS R. Clayton - COL SS 622/.279/.397/.338 2005-02-15 16:24:03
20 240 DETROIT K. Foulke - BOS RP 83/2.17/.94 2005-02-15 16:25:18
21 241 DETROIT O. Cabrera - BOS SS 657/.264/.383/.306 2005-02-15 17:37:03
21 242 CIRILLS R. Villone - SEA RP 117/4.08/1.42 2005-02-15 16:25:26
21 243 HAWKEYE N. Swisher - OAK OF 68/.25/.417/.352 2005-02-16 02:53:57
21 244 FOWLDAWG F. Cordero - TEX RP 71.2/2.13/1.29 2005-02-15 20:30:30
21 245 JAMIE399 J. Molina - ANA C 213/.261/.374/.296 2005-02-15 20:35:15
21 246 KAVIKSDAD B. Donnelly - ANA RP 42/3/1.17 2005-02-15 20:35:18
21 247 NINERSPHAN R. Drese - TEX SP 207.2/4.2/1.4 2005-02-15 20:35:23
21 248 JDEARLY A. Rios - TOR RF 457/.286/.383/.338 2005-02-15 20:35:29
21 249 AFDICKY C. Pickering - KC 1B 140/.246/.5/.338 2005-02-15 20:35:33
21 250 BIGMAHON R. Mendoza - BOS RP 30.2/3.52/1.06 2005-02-15 20:35:37
21 251 MIKEJ J. Crain - MIN RP 27/2/1.07 2005-02-15 20:35:41
21 252 CUBIT W. Alvarez - LA RP 120.2/4.03/1.16 2005-02-15 20:35:48
22 253 CUBIT K. Brown - NYY SP 132/4.09/1.27 2005-02-15 20:35:56
22 254 MIKEJ J. Werth - LA LF 320/.262/.486/.338 2005-02-15 20:36:00
22 255 BIGMAHON K. Matsui - NYM SS 500/.272/.396/.331 2005-02-15 20:36:03
22 256 AFDICKY K. Griffey - CIN CF 344/.253/.513/.351 2005-02-15 20:36:08
22 257 JDEARLY Y. Torrealba - SF C 189/.227/.407/.302 2005-03-23 21:04:06
22 258 NINERSPHAN J. Gerut - CLE RF 535/.252/.405/.334 2005-02-15 20:40:19
22 259 KAVIKSDAD J. Borchard - CHW RF 220/.174/.338/.249 2005-02-15 21:01:30
22 260 JAMIE399 J. Bagwell - HOU 1B 668/.266/.465/.377 2005-02-15 21:05:16
22 261 FOWLDAWG S. Burroughs - SD 3B 554/.298/.365/.348 2005-02-15 21:05:19
22 262 HAWKEYE T. Pratt - PHI C 146/.258/.367/.351 2005-02-16 02:45:14
22 263 CIRILLS G. Carrara - LA RP 53.2/2.18/1.24 2005-02-16 02:45:18
22 264 DETROIT T. Nixon - BOS RF 164/.315/.51/.377 2005-02-16 02:45:21
23 265 DETROIT A. Kennedy - ANA 2B 509/.278/.406/.351 2005-02-16 02:45:25
23 266 CIRILLS J. Phelps - CLE DH 393/.251/.45/.304 2005-02-16 02:45:30
23 267 HAWKEYE M. Matheny - STL C 408/.247/.348/.292 2005-02-16 02:50:14
23 268 FOWLDAWG J. Burke - CHW C 130/.333/.408/.386 2005-02-16 07:14:19
23 269 JAMIE399 S. Green - LA 1B 661/.266/.459/.352 2005-02-16 07:15:16
