Luckyman's 1b ratings
Posted: Thu Sep 15, 2005 8:52 pm
Here's the whole shootin' match. Neutral park. Standard disclaimers apply (see 3B ratings thread). Please don't forget your context.
HITTERS PRICE TSN_PRICE DIFF
Merloni,L 1.40 0.69 0.71
Johnson* 1.88 1.24 0.64
Olerud,J* 2.46 1.88 0.58
Thomas,F 4.30 3.82 0.48
Clark,T+ 2.27 1.86 0.41
Giambi,J* 1.26 0.98 0.28
Green,S* 3.08 2.82 0.26
Ventura* 0.81 0.56 0.25
Martinez* 3.17 2.96 0.21
Mientkie* 0.87 0.68 0.19
Ward,D* 1.13 0.95 0.18
Laroche* 1.74 1.64 0.10
Hansen,D* 0.64 0.55 0.09
Snow,J* 6.06 5.99 0.07
Kotchman* 0.50 0.5 0.00
Hessman,M 0.50 0.5 0.00
Leon,J 0.50 0.5 0.00
Simon,R* 0.50 0.5 0.00
Cordero,W 0.50 0.5 0.00
Baerga,C+ 0.50 0.5 0.00
Karros,E 0.50 0.5 0.00
Wooten,S 0.50 0.5 0.00
Clark,H* 0.50 0.5 0.00
Perry,H 0.50 0.5 0.00
Shelton,C 0.50 0.5 0.00
Mcgriff* 0.50 0.5 0.00
Erstad,D* 3.31 3.36 -0.05
Young,D+ 1.42 1.48 -0.06
Daubach* 0.50 0.56 -0.06
Fullmer* 0.50 0.6 -0.10
Zeile,T 0.54 0.68 -0.14
Wilkerso* 5.80 5.94 -0.14
Bagwell,J 3.24 3.4 -0.16
Segui,D+ 1.43 1.61 -0.18
Franco,J 2.73 2.93 -0.20
Mccarty,D 0.93 1.13 -0.20
Thome,J* 6.29 6.56 -0.27
Lecroy,M 1.21 1.59 -0.38
Choi,H* 2.27 2.7 -0.43
Delgado* 4.04 4.48 -0.44
Harvey,K 1.19 1.66 -0.47
Sexson,R 3.27 3.74 -0.47
Conine,J 2.11 2.59 -0.48
Broussar* 5.28 5.84 -0.56
Morneau,* 4.04 4.62 -0.58
Pickerin* 4.37 5.01 -0.64
Palmeiro* 2.94 3.59 -0.65
Hatteber* 2.39 3.08 -0.69
Gload,R* 4.40 5.14 -0.74
Phelps,J 0.52 1.26 -0.74
Nevin,P 4.19 4.93 -0.74
Teixeira+ 5.06 5.89 -0.83
Casey,S* 5.85 6.7 -0.85
Pena,C* 3.43 4.3 -0.87
Lee,D 4.99 5.87 -0.88
Hillenbr 1.65 2.56 -0.91
Overbay* 4.39 5.41 -1.02
Saenz,O 1.26 2.31 -1.05
Ortiz,D* 6.97 8.12 -1.15
Sweeney,M 2.93 4.11 -1.18
Konerko,P 3.77 4.98 -1.21
Piazza,M 1.13 2.45 -1.32
Millar,K 2.63 4.09 -1.46
Hafner,T* 6.57 8.09 -1.52
Offerman+ 1.11 2.7 -1.59
Durazo,E* 3.43 5.07 -1.64
Helton,T* 10.23 12.18 -1.95
Feliz,P 2.15 4.11 -1.96
Jacobsen 1.93 3.95 -2.02
Pujols,A 10.81 13.04 -2.23
Sandy, I didn't have time to add in all the players at their secondary positions.
I did check out Lamb for you, and for what it's worth he comes in at -.28 at 1B in a neutral park.
HITTERS PRICE TSN_PRICE DIFF
Merloni,L 1.40 0.69 0.71
Johnson* 1.88 1.24 0.64
Olerud,J* 2.46 1.88 0.58
Thomas,F 4.30 3.82 0.48
Clark,T+ 2.27 1.86 0.41
Giambi,J* 1.26 0.98 0.28
Green,S* 3.08 2.82 0.26
Ventura* 0.81 0.56 0.25
Martinez* 3.17 2.96 0.21
Mientkie* 0.87 0.68 0.19
Ward,D* 1.13 0.95 0.18
Laroche* 1.74 1.64 0.10
Hansen,D* 0.64 0.55 0.09
Snow,J* 6.06 5.99 0.07
Kotchman* 0.50 0.5 0.00
Hessman,M 0.50 0.5 0.00
Leon,J 0.50 0.5 0.00
Simon,R* 0.50 0.5 0.00
Cordero,W 0.50 0.5 0.00
Baerga,C+ 0.50 0.5 0.00
Karros,E 0.50 0.5 0.00
Wooten,S 0.50 0.5 0.00
Clark,H* 0.50 0.5 0.00
Perry,H 0.50 0.5 0.00
Shelton,C 0.50 0.5 0.00
Mcgriff* 0.50 0.5 0.00
Erstad,D* 3.31 3.36 -0.05
Young,D+ 1.42 1.48 -0.06
Daubach* 0.50 0.56 -0.06
Fullmer* 0.50 0.6 -0.10
Zeile,T 0.54 0.68 -0.14
Wilkerso* 5.80 5.94 -0.14
Bagwell,J 3.24 3.4 -0.16
Segui,D+ 1.43 1.61 -0.18
Franco,J 2.73 2.93 -0.20
Mccarty,D 0.93 1.13 -0.20
Thome,J* 6.29 6.56 -0.27
Lecroy,M 1.21 1.59 -0.38
Choi,H* 2.27 2.7 -0.43
Delgado* 4.04 4.48 -0.44
Harvey,K 1.19 1.66 -0.47
Sexson,R 3.27 3.74 -0.47
Conine,J 2.11 2.59 -0.48
Broussar* 5.28 5.84 -0.56
Morneau,* 4.04 4.62 -0.58
Pickerin* 4.37 5.01 -0.64
Palmeiro* 2.94 3.59 -0.65
Hatteber* 2.39 3.08 -0.69
Gload,R* 4.40 5.14 -0.74
Phelps,J 0.52 1.26 -0.74
Nevin,P 4.19 4.93 -0.74
Teixeira+ 5.06 5.89 -0.83
Casey,S* 5.85 6.7 -0.85
Pena,C* 3.43 4.3 -0.87
Lee,D 4.99 5.87 -0.88
Hillenbr 1.65 2.56 -0.91
Overbay* 4.39 5.41 -1.02
Saenz,O 1.26 2.31 -1.05
Ortiz,D* 6.97 8.12 -1.15
Sweeney,M 2.93 4.11 -1.18
Konerko,P 3.77 4.98 -1.21
Piazza,M 1.13 2.45 -1.32
Millar,K 2.63 4.09 -1.46
Hafner,T* 6.57 8.09 -1.52
Offerman+ 1.11 2.7 -1.59
Durazo,E* 3.43 5.07 -1.64
Helton,T* 10.23 12.18 -1.95
Feliz,P 2.15 4.11 -1.96
Jacobsen 1.93 3.95 -2.02
Pujols,A 10.81 13.04 -2.23
Sandy, I didn't have time to add in all the players at their secondary positions.
I did check out Lamb for you, and for what it's worth he comes in at -.28 at 1B in a neutral park.