[b:77d684cb0a]I think I've totally lost it, been playing for quite awhile, 40+ teams but I seem to have hit a brick wall. Last 3 leagues I've wound up in last place and by the end of the first half I'm already out of it. Any opinions or suggestions on my team would be greatly appreciated.
[list=]Home field: Sportman's '59
[list:77d684cb0a]Division fields: Hilltop '11, Yankee Stadium '56 and Minute Maid '05
There are three SP* in the division
League starts tomorrow night! Opinions please....kill me if you have too :shock:
Here's my team.....still time for changes.
Problem is I think it's pretty good but I thought that of my last three teams!!!
Your Team: Marist Red Foxes (edit name)
Owner: A&M HOUSTON
Manager: Rod
Record: 0-0 (1st place, Central Division)
Initial Salary Cap: 140,000,000
Cash Available: 230,000
Home ballpark: Sportsman's Park '59
Team Schedule and Results To release a player into the free agent pool, click on his Salary under the column Release.
Before the season starts, you receive a player's full salary when you release him. After Opening Day, you receive a smaller percentage of his salary as the season goes on (5/10/20 rule).
Simulated stats | Sim L/R splits | Sim Home/Road splits | Real-life stats Other TeamsEdmonton Fungo'sBurn NoticeNew York VerminUncle Fester's FulminatorsMoonlight MadnessKISS ALIVE IIGalt StrikersKings of NastyScared Hitless 11Boca BacteriaMarist Red FoxesFrankensteins Curse
Pitchers (11) min. 9, max. 12
Name T End. W L S IP H R ER BB SO HR ERA WHIP BAL Release:
Gibson, Bob (1968) R S9* 22 9 0 304.2 198 0 38 62 268 11 1.12 0.85 4R 9.72M
Paige, Satchel (NeL) R S8*/R3 22 8 3 275.0 224 0 68 47 230 5 2.23 0.99 2L 9.41M
Guidry, Ron (1978) L S8* 25 3 0 273.2 187 61 53 72 248 13 1.74 0.95 3L 9.22M
Grove, Lefty (1930) L S9*/R4 28 5 9 291.0 273 0 82 60 209 8 2.54 1.14 1L 6.84M
Wagner, Charlie (1946) R S5/R5 1 0 0 30.2 32 21 20 19 14 6 5.87 1.66 4R .50M
Smoltz, John (2003) R R1 0 2 45 64.1 48 0 8 8 73 2 1.12 0.87 3L 5.25M
Mossi, Don (1954) L R3 6 1 7 93.0 56 22 20 39 55 5 1.94 1.02 4L 4.72M
McGraw, Tug (1980) L R3 5 4 20 92.1 62 0 15 23 75 3 1.46 0.92 5R 4.57M
Orosco, Jesse (1986) L R2 8 6 21 81.0 64 23 21 35 62 6 2.33 1.22 3L 2.39M
Works, Ralph (1909) R R3 4 1 2 64.0 62 19 14 17 31 0 1.97 1.23 E 1.68M
Dayley, Ken (1987) L R2 9 5 4 61.0 52 21 18 33 63 2 2.66 1.39 1R 1.06M
Hitters (14) min. 13, max. 17
Name B P Def. AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG BAL Release:
Rodriguez, Ivan (1999) R C 1(-5)e1 600 116 199 29 1 35 113 24 64 25 12 .332 .356 .558 1R 6.59M
Gibson, George (1910) R C 1(-1)e4 482 53 125 22 6 3 44 47 31 7 0 .259 .321 .349 E 1.99M
Collins, Ripper (1934) S 1B 3e12 600 116 200 40 12 35 128 57 50 2 0 .333 .393 .615 1R 6.67M
Lajoie, Nap (1904) R 2B 1e15 553 92 208 49 15 6 102 27 0 29 0 .376 .413 .552 1L 8.78M
Oquendo, Jose (1987) S 2B 3e27 248 43 71 9 0 1 24 54 29 4 4 .286 .408 .335 1R 2.57M
Jones, Chipper (1999) S 3B 3e18 567 116 181 41 1 45 110 126 94 25 3 .319 .441 .633 3L 9.71M
Cronin, Joe (1930) R SS 2e23 587 127 203 41 9 13 126 72 36 17 10 .346 .414 .513 4L 7.42M
Bowa, Larry (1980) S SS 2e19 540 57 144 16 4 2 39 24 28 21 6 .267 .300 .322 2L .79M
Yastrzemski, Carl (1967) L LF 1(-3)e8 579 112 189 31 4 44 121 91 69 10 8 .326 .418 .622 2R 9.44M
Canseco, Jose (1986) R LF 4(-2)e15 600 85 144 29 1 33 117 65 175 15 7 .240 .318 .457 1L 1.53M
Coleman, Vince (1985) S LF 2(+2)e9 636 107 170 20 10 1 40 50 115 110 25 .267 .320 .335 1R 1.13M
Cobb, Ty (1911) L CF 1(-1)e9 591 147 248 47 24 8 127 44 0 83 0 .420 .467 .621 1R 11.41M
Aaron, Hank (1957) R RF 2(-2)e7 615 118 198 27 6 44 132 57 58 1 1 .322 .378 .600 3L 8.90M
Klein, Chuck (1930) L RF 4(-3)e12 648 158 250 59 8 40 170 54 50 4 0 .386 .436 .687 1R 7.48M
I - currently injured
Thanks for the feedback
Statistics Copyright © 2011 SportsTicker Enterprises LP. All rights reserved.
[/list:u:77d684cb0a][/list][/b:77d684cb0a][b:77d684cb0a][/b:77d684cb0a]