Check it out:
Final Standings: TSN_15345
EAST W L PCT GB HOME ROAD RS RA
Experiment Gone Horribly Wrong 99 63 .611 - 54-27 45-36 579 453
Electrified Forests 79 83 .488 20.0 45-36 34-47 629 690
Boston Pilgrams 74 88 .457 25.0 41-40 33-48 593 687
Maywood Old Time Guys 50 112 .309 49.0 26-55 24-57 658 958
CENTRAL W L PCT GB HOME ROAD RS RA
Dbot Dbots 95 67 .586 - 51-30 44-37 678 579
In It To Win It 94 68 .580 1.0 56-25 38-43 1084 869
Vatican Bulls 91 71 .562 4.0 49-32 42-39 739 633
Anaheim Dodgers 62 100 .383 33.0 41-40 21-60 930 1137
WEST W L PCT GB HOME ROAD RS RA
Cosmic Dominoes 99 63 .611 - 53-28 46-35 744 616
Finally A Freebie 90 72 .556 9.0 47-34 43-38 685 589
Reno RenegadesXIX 71 91 .438 28.0 39-42 32-49 716 762
oak island swimmers 68 94 .420 31.0 38-43 30-51 844 906