Stadium Groupings - Barnstormers 2011 AND 2012

the official tournament of the All-Time Greats VI player set

Stadium Groupings - Barnstormers 2011 AND 2012

Postby mighty moose » Wed May 04, 2011 8:24 pm

[b:53b8f64a58]EXTREME PITCHING: 1

Astrodome '71 1 10 1 1
Astrodome '78 3 3 2 2
Braves Field '20 4 4 1 1
Braves Field '41 7 7 2 0
Candlestick Park '78 0 0 5 5
County Stadium '57 3 3 1 1
Dodger Stadium '64 4 7 1 1
Forbes Field '09 8 8 0 0
Griffith Stadium '24 9 7 0 0
Griffith Stadium '41 7 7 2 0
Martin Park (NeL) 2 2 1 2
Memorial Stadium '57 7 3 1 1
Metropolitan Stadium '78 1 1 6 5
Petco Park '05 1 1 1 1
Rickwood Field (NeL) 2 1 5 2
Schorling Park (NeL) 1 1 3 1
Shibe Park '11 3 3 4 1
Washington Park '11 4 1 2 2

MODERATE PITCHING: 2

Braves Field '48 9 9 2 2
Comiskey Park '41 10 10 2 2
Comiskey Park '55 6 13 1 6
Comiskey Park '57 6 6 4 4
Comiskey Park '59 4 4 6 6
Connie Mack Stdm '64 12 3 1 8
Crosley Field '41 11 11 2 2
Crosley Field '51 8 8 1 6
Forbes Field '11 9 13 2 2
Forbes Field '41 10 10 2 2
Forbes Field '54 5 16 1 1
Forbes Field '57 17 17 1 1
Forbes Field '65 18 8 1 1
Griffith Stadium '54 2 14 3 1
Griffith Stdm (NeL) 13 8 2 1
Jack Murphy Stadium '78 7 7 4 4
Jacobs Field '05 5 5 3 3
Kauffman Stadium '05 10 13 2 2
League Park '11 13 17 1 1
League Park '24 13 6 4 1
Memorial Stadium '59 1 1 7 7
Memorial Stadium '78 4 4 4 4
Muehlebach Fld (NeL) 8 8 3 3
Municipal Stadium '78 4 4 3 5
Navin Field '34 9 12 2 4
Olympic Stadium '78 3 3 5 5
Palace of the Fans '11 15 7 2 2
RFK Stadium '05 1-1 9-3
Robison Field '11 6 15 2 1
Royals Stadium '78 14 14 3 3
Royals Stadium '80 17 20 3 3
Sportsman's Park '11 11 6 2 2
Terrapin Park (NeL) 14 14 2 1
Washington Park (NeL) 17 10 1 4
West Side Park '11 7 7 7 2
Wrigley Field '41 9 9 0 2

NEUTRAL: 3

Anaheim Stadium '78 12 12 9 9
Angels Stadium '05 5 8 8 8
Arlington Stadium '78 7 7 5 5
Busch Stadium '05 5 11 6 6
Busch Stadium '67 11 11 9 9
Busch Stadium '78 10 10 4 4
Camden Yards '05 4-7 8-11
Cleveland Stadium '51 8 8 12 12
Cleveland Stadium '66 5 5 10 10
Comerica Park '05 13-8 6-6
Comiskey Park '60 12 9 1 7
Comiskey Park '78 12 12 7 7
County Stadium '78 15 15 10 10
Dodger Stadium '05 1 1 11 11
Dodger Stadium '78 9 9 12 12
Exhibition Stadium '78 11 11 9 9
Fenway Park '57 16 19 10 10
McAfee Coliseum '05 7-4 4-10
Metrodome '05 7 7 10 10
Metropolitan Stdm '65 7 12 9 9
Miller Park '05 4 4 11 11
Oakland Coliseum '78 4 4 9 9
Riverfront Stadium '78 9 9 11 11
Shea Stadium '78 4 4 7 7
South Side Pk (NeL) 9 9 6 6
Tropicana Field '05 8 5 9 6
Turner Field '05 8 8 8 8
Veterans Stadium '75 10 10 10 10
Wrigley Field '66 5 9 13 13
Yankee Stadium '05 7 7 10 10

MODERATE HITTING: 4

Ameriquest Field '05 13-13 19-11
Bank One Ballpark '05 11 11 13 13
Citizen's Bank Park '05 9-14-15-15
Crosley Field '57 6 11 19 15
Ebbets Field '55 13 1 9 18
Fenway Park '05 14-14 4-10
Fenway Park '71 13 19 9 17
Fenway Park '78 17 14 9 15
Great Amer. Bpk 4 4 13 13
Hilldale Park (NeL) 6 6 13 16
Huntington Ave Grounds '11 4 4 19 19
Kingdome '78 5 5 17 17
Memorial Stadium '70 17 5 12 12
Polo Grounds '24 1 3 15 15
Polo Grounds '41 0 0 20 20
Polo Grounds '57 4 1 19 16
Rogers Center '05 11 11 13 13
Ruppert Stadium (NeL) 8 8 13 15
South End Grounds '11 3 3 17 19
Sportsman's Park '59 16 16 13 7
Sportsman's Park '60 8 17 15 9
Three Rivers Stadium '78 14 14 12 12
Tiger Stadium '75 13 10 16 13
US Cellular Field '05 6 6 18 18
Veterans Stadium '78 6 6 15 15
Wrigley Field '05 5-8 10-14
Wrigley Field '63 4 13 19 10

EXTREME HITTING: 5

Baker Bowl '11 19 6 19 19
Baker Bowl '34 19 12 12 16
Briggs Stadium '41 12 12 18 18
Briggs Stadium '57 14 14 19 16
Cath. Prep Oval (NeL) 18 16 19 18
Coors Field '05 19 19 15 15
Crosley Field '66 13 18 19 19
Ebbets Field '57 14 11 14 19
Fenway '41 12 12 14 19
Fenway Park '67 20 18 17 20
Fulton County Stadium '78 13 13 20 20
Mack Park (NeL) 14 8 19 18
Stars Park (NeL) 16 19 12 19
Tiger Stadium '78 10 7 19 16
Wrigley Field '78 18 18 18 18

LEFTY: 6

Cleveland Stadium '63 7 1 13 7
Dolphins Stadium '05 5-5 9-3
Dunn Field '20 16 6 10 1
Ebbets Field '20 16 10 19 8
Ebbets Field '41 14 14 15 8
Greenlee Field (NeL) 8 10 14 4
Griffith Stadium '11 5 5 19 5
League Park '34 15 11 16 2
League Park '41 10 10 9 3
Penmar Park (NeL) 9 9 17 2
PNC Park '05 16 10 10 4
SAFECO Field '05 1 1 14 6
Shea Stadium '05 15 10 7 4
Shea Stadium '71 3 3 19 4
Sportsman's Park (AL) '41 7 7 20 6
Sportsman's Park (NL) '41 8 8 20 6
Sportsman Park '20 14 14 19 4
Sportsman's Park '57 7 7 12 6
St. Louis '20 15 7 4 1
Yankee Stadium (NeL) 3 2 13 8
Yankee Stadium '41 1 1 15 10
Yankee Stadium '48 4 4 19 6
Yankee Stadium '56 10 9 19 5
Yankee Stadium '57 4 4 9 1
Yankee Stadium '71 8 2 12 1
Yankee Stadium '78 1 1 15 8

RIGHTY: 7

Bennett Park '11 12 12 9 19
Cleveland Municipal Stadium '57 1 8 8 16
Comiskey Park '11 1 6 3 9
Connie Mack Stadium '57 11 6 1 12
Fenway Park '46 12 11 8 17
Griffith Stadium '57 15 2 1 16
Hilltop Park '11 17 12 1 19
Metropolitan Stdm '71 8 14 3 12
Municipal Stadium '57 4 4 6 15
Minute Maid Field '05 3 11 3 16
Polo Grounds '11 2 8 7 16
SBC Park '05 7 16 4 7
Shea Stadium '64 8 8 4 13
Shibe Park (AL) '41 6 6 3 15
Shibe Park (NL) '41 6 6 3 15
Shibe Park '50 9 7 3 14
Wrigley Field '57 4 8 7 12
Wrigley Field '59 4 5 4 17 [/b:53b8f64a58]
Last edited by mighty moose on Mon Apr 23, 2012 9:29 pm, edited 3 times in total.
mighty moose
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby rburgh » Thu May 05, 2011 12:00 pm

And citizens bank '05 would be in which group?
rburgh
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby rburgh » Thu May 05, 2011 6:08 pm

I think RFK (1-1, 9-3) might belong in another group than group 4.
rburgh
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby mighty moose » Mon May 09, 2011 2:29 am

[quote:76a0427040="rburgh"]And citizens bank '05 would be in which group?[/quote:76a0427040]

Did I miss one ? Let's go with Moderate Hitting on that one.
mighty moose
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby mighty moose » Mon May 09, 2011 2:30 am

[quote:8328349b91="rburgh"]I think RFK (1-1, 9-3) might belong in another group than group 4.[/quote:8328349b91]

Another wacko placement. :oops: Moved to moderate pitching, although I did debate on making it a lefty park.
mighty moose
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby rburgh » Mon May 09, 2011 10:08 pm

Thanks - they're all present, accounted for, and in sensible groups now as far as I can see. There are obviously borderline cases, and all of us might not put those on the same side of the fence, but I don't see anything really off the wall.
rburgh
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm


Return to --- ATG Barnstormers Tour

Who is online

Users browsing this forum: No registered users and 8 guests

cron