JaserD Tournament

the official tournament of SOM Baseball 20xx

Postby JASEDOANE » Thu Nov 10, 2005 8:39 pm

[url]http://fantasygames.sportingnews.com/baseball/stratomatic/2005/league/standings.html?group_id=8363[/url]

[url]http://fantasygames.sportingnews.com/baseball/stratomatic/2005/league/standings.html?group_id=8243[/url]

[url]http://fantasygames.sportingnews.com/baseball/stratomatic/2005/league/standings.html?group_id=8263[/url]

[url]http://fantasygames.sportingnews.com/baseball/stratomatic/2005/league/standings.html?group_id=8223[/url]
JASEDOANE
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby JASEDOANE » Thu Nov 10, 2005 8:46 pm

I'm not one to start trash talking, but <cough, cough, cough> AP, Penn and brad007 have some work ahead of them :)
JASEDOANE
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby JASEDOANE » Thu Nov 24, 2005 8:01 am

[code:1:6fa2734b1f]Lg W L .PCT Park Manager
1E 42 30 0.583 A Cubs48
1E 40 32 0.556 Y smackk
1C 39 33 0.542 Y doctrcpa
1W 39 33 0.542 F mesquiton
1W 38 34 0.528 F New York Tupas
1W 38 34 0.528 Y BigAlric
1E 36 36 0.500 A Mav 1
1W 35 37 0.486 S go4tailgator
1C 34 38 0.472 Y Ineluki
1E 31 41 0.431 S BigStein2
1C 31 41 0.431 F ksher58
1C 29 43 0.403 Y robvoz
[/code:1:6fa2734b1f]

[code:1:6fa2734b1f]2C 46 26 0.639 Y RiggoDrill
2E 40 32 0.556 F emart
2C 39 33 0.542 S Jeepdriver
2E 37 35 0.514 Y EDERIFIC
2W 36 36 0.500 A etdefender
2C 35 37 0.486 A Cubit
2W 35 37 0.486 F JAMIE399
2W 35 37 0.486 S Mr. Baseball World
2W 35 37 0.486 S bigmahon
2E 34 38 0.472 F hendrix08
2E 30 42 0.417 F Neil Toomey
2C 30 42 0.417 A fitch70
[/code:1:6fa2734b1f]

[code:1:6fa2734b1f]3C 46 26 0.639 A kaviksdad
3W 41 31 0.569 A pope mollusk vi
3E 40 32 0.556 S day-in-a-life
3E 38 34 0.528 A dneedle1
3W 37 35 0.514 F Great Unwashed
3E 36 36 0.500 F Coffeeholic
3C 36 36 0.500 S Woody5
3W 36 36 0.500 Y odieworks
3E 34 38 0.472 A Sykes25
3C 31 41 0.431 A casmith528
3W 29 43 0.403 Y hk mossy
3C 28 44 0.389 A Evil Brew
[/code:1:6fa2734b1f]

[code:1:6fa2734b1f]4W 44 28 0.611 S JaserD
4E 42 30 0.583 F jaydingess
4W 41 31 0.569 Y Stoney18
4C 39 33 0.542 A T.Richardson
4C 39 33 0.542 Y durantjerry
4W 38 34 0.528 A phill31
4E 35 37 0.486 Y nythhawk
4E 32 40 0.444 Y cminton
4C 32 40 0.444 F brad0007
4C 31 41 0.431 F penngray
4E 30 42 0.417 S pacoboy
4W 29 43 0.403 F ggapp
[/code:1:6fa2734b1f]

[code:1:6fa2734b1f]Lg W L .PCT Park Manager
2C 46 26 0.639 Y RiggoDrill
3C 46 26 0.639 A kaviksdad
4W 44 28 0.611 S JaserD
1E 42 30 0.583 A Cubs48
4E 42 30 0.583 F jaydingess
3W 41 31 0.569 A pope mollusk vi
4W 41 31 0.569 Y Stoney18
1E 40 32 0.556 Y smackk
2E 40 32 0.556 F emart
3E 40 32 0.556 S day-in-a-life
1C 39 33 0.542 Y doctrcpa
1W 39 33 0.542 F mesquiton
2C 39 33 0.542 S Jeepdriver
4C 39 33 0.542 A T.Richardson
4C 39 33 0.542 Y durantjerry
1W 38 34 0.528 F New York Tupas
1W 38 34 0.528 Y BigAlric
3E 38 34 0.528 A dneedle1
4W 38 34 0.528 A phill31
2E 37 35 0.514 Y EDERIFIC
3W 37 35 0.514 F Great Unwashed
1E 36 36 0.500 A Mav 1
2W 36 36 0.500 A etdefender
3E 36 36 0.500 F Coffeeholic
3C 36 36 0.500 S Woody5
3W 36 36 0.500 Y odieworks
1W 35 37 0.486 S go4tailgator
2C 35 37 0.486 A Cubit
2W 35 37 0.486 F JAMIE399
2W 35 37 0.486 S Mr. Baseball World
2W 35 37 0.486 S bigmahon
4E 35 37 0.486 Y nythhawk
1C 34 38 0.472 Y Ineluki
2E 34 38 0.472 F hendrix08
3E 34 38 0.472 A Sykes25
4E 32 40 0.444 Y cminton
4C 32 40 0.444 F brad0007
1E 31 41 0.431 S BigStein2
1C 31 41 0.431 F ksher58
3C 31 41 0.431 A casmith528
4C 31 41 0.431 F penngray
2E 30 42 0.417 F Neil Toomey
2C 30 42 0.417 A fitch70
4E 30 42 0.417 S pacoboy
1C 29 43 0.403 Y robvoz
3W 29 43 0.403 Y hk mossy
4W 29 43 0.403 F ggapp
3C 28 44 0.389 A Evil Brew
[/code:1:6fa2734b1f]
JASEDOANE
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby mesquiton » Sun Dec 04, 2005 3:41 am

[b:dfd7ce3d8a]Rd 2 Links:

[URL=http://fantasygames.sportingnews.com/baseball/stratomatic/2005/league/standings.html?group_id=8363]League 1[/URL]
[URL=http://fantasygames.sportingnews.com/baseball/stratomatic/2005/league/standings.html?group_id=8243]League 2[/URL]
[URL=http://fantasygames.sportingnews.com/baseball/stratomatic/2005/league/standings.html?group_id=8263]League 3[/url]
[URL=http://fantasygames.sportingnews.com/baseball/stratomatic/2005/league/standings.html?group_id=8223]League 4[/url]
[/b:dfd7ce3d8a]
mesquiton
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby JASEDOANE » Fri Dec 09, 2005 5:35 pm

[code:1:800b5289f0]Lg W L .PCT Park Manager
1C 66 51 0.564 Y doctrcpa
1W 66 51 0.564 F mesquiton
1W 63 54 0.538 F New York Tupas
1W 60 57 0.513 Y BigAlric
1E 59 58 0.504 Y smackk
1E 59 58 0.504 A Cubs48
1E 58 59 0.496 S BigStein2
1W 57 60 0.487 S go4tailgator
1E 56 61 0.479 A Mav 1
1C 56 61 0.479 F ksher58
1C 54 63 0.462 Y Ineluki
1C 48 69 0.410 Y robvoz
[/code:1:800b5289f0]

[code:1:800b5289f0]2C 71 46 0.607 Y RiggoDrill
2E 63 54 0.538 F emart
2C 63 54 0.538 S Jeepdriver
2E 62 55 0.530 Y EDERIFIC
2E 60 57 0.513 F hendrix08
2W 60 57 0.513 F JAMIE399
2W 58 59 0.496 S Mr. Baseball World
2W 57 60 0.487 A etdefender
2W 57 60 0.487 S bigmahon
2C 54 63 0.462 A Cubit
2C 50 67 0.427 A fitch70
2E 47 70 0.402 F Neil Toomey
[/code:1:800b5289f0]

[code:1:800b5289f0]3C 71 46 0.607 A kaviksdad
3W 68 49 0.581 F Great Unwashed
3E 64 53 0.547 A dneedle1
3W 63 54 0.538 A pope mollusk vi
3W 62 55 0.530 Y odieworks
3C 59 58 0.504 S Woody5
3E 57 60 0.487 S day-in-a-life
3E 56 61 0.479 A Sykes25
3E 56 61 0.479 F Coffeeholic
3C 51 66 0.436 A casmith528
3W 51 66 0.436 Y hk mossy
3C 44 73 0.376 A Evil Brew
[/code:1:800b5289f0]

[code:1:800b5289f0]4W 71 46 0.607 S JaserD
4E 67 50 0.573 F jaydingess
4W 63 54 0.538 Y Stoney18
4W 62 55 0.530 A phill31
4C 60 57 0.513 Y durantjerry
4C 58 59 0.496 A T.Richardson
4C 56 61 0.479 F penngray
4W 56 61 0.479 F ggapp
4E 55 62 0.470 Y nythhawk
4E 55 62 0.470 Y cminton
4E 51 66 0.436 S pacoboy
4C 48 69 0.410 F brad0007
[/code:1:800b5289f0]

[code:1:800b5289f0]Lg W L .PCT Park Manager
2C 71 46 0.607 Y RiggoDrill
3C 71 46 0.607 A kaviksdad
4W 71 46 0.607 S JaserD
3W 68 49 0.581 F Great Unwashed
4E 67 50 0.573 F jaydingess
1C 66 51 0.564 Y doctrcpa
1W 66 51 0.564 F mesquiton
3E 64 53 0.547 A dneedle1
1W 63 54 0.538 F New York Tupas
2E 63 54 0.538 F emart
2C 63 54 0.538 S Jeepdriver
3W 63 54 0.538 A pope mollusk vi
4W 63 54 0.538 Y Stoney18
2E 62 55 0.530 Y EDERIFIC
3W 62 55 0.530 Y odieworks
4W 62 55 0.530 A phill31
1W 60 57 0.513 Y BigAlric
2E 60 57 0.513 F hendrix08
2W 60 57 0.513 F JAMIE399
4C 60 57 0.513 Y durantjerry
1E 59 58 0.504 Y smackk
1E 59 58 0.504 A Cubs48
3C 59 58 0.504 S Woody5
1E 58 59 0.496 S BigStein2
2W 58 59 0.496 S Mr. Baseball World
4C 58 59 0.496 A T.Richardson
1W 57 60 0.487 S go4tailgator
2W 57 60 0.487 A etdefender
2W 57 60 0.487 S bigmahon
3E 57 60 0.487 S day-in-a-life
1E 56 61 0.479 A Mav 1
1C 56 61 0.479 F ksher58
3E 56 61 0.479 A Sykes25
3E 56 61 0.479 F Coffeeholic
4C 56 61 0.479 F penngray
4W 56 61 0.479 F ggapp
4E 55 62 0.470 Y nythhawk
4E 55 62 0.470 Y cminton
1C 54 63 0.462 Y Ineluki
2C 54 63 0.462 A Cubit
3C 51 66 0.436 A casmith528
3W 51 66 0.436 Y hk mossy
4E 51 66 0.436 S pacoboy
2C 50 67 0.427 A fitch70
1C 48 69 0.410 Y robvoz
4C 48 69 0.410 F brad0007
2E 47 70 0.402 F Neil Toomey
3C 44 73 0.376 A Evil Brew
[/code:1:800b5289f0]
JASEDOANE
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby JASEDOANE » Sat Dec 17, 2005 7:01 am

21 games left!

[code:1:e0d363f0f2]Lg W L .PCT Park Manager
1W 82 59 0.582 F mesquiton
1C 78 63 0.553 Y doctrcpa
1W 73 68 0.518 F New York Tupas
1E 72 69 0.511 Y smackk
1C 72 69 0.511 F ksher58
1W 72 69 0.511 Y BigAlric
1E 70 71 0.496 S BigStein2
1E 69 72 0.489 A Mav 1
1E 68 73 0.482 A Cubs48
1W 68 73 0.482 S go4tailgator
1C 65 76 0.461 Y Ineluki
1C 57 84 0.404 Y robvoz
[/code:1:e0d363f0f2]

[code:1:e0d363f0f2]2C 86 55 0.610 Y RiggoDrill
2E 79 62 0.560 F emart
2E 74 67 0.525 F hendrix08
2C 74 67 0.525 S Jeepdriver
2W 72 69 0.511 A etdefender
2W 72 69 0.511 S Mr. Baseball World
2E 70 71 0.496 Y EDERIFIC
2W 70 71 0.496 F JAMIE399
2W 67 74 0.475 S bigmahon
2C 65 76 0.461 A Cubit
2C 60 81 0.426 A fitch70
2E 57 84 0.404 F Neil Toomey
[/code:1:e0d363f0f2]

[code:1:e0d363f0f2]3C 83 58 0.589 A kaviksdad
3W 82 59 0.582 F Great Unwashed
3W 77 64 0.546 A pope mollusk vi
3E 76 65 0.539 A dneedle1
3C 72 69 0.511 S Woody5
3W 71 70 0.504 Y odieworks
3E 69 72 0.489 F Coffeeholic
3E 68 73 0.482 A Sykes25
3E 68 73 0.482 S day-in-a-life
3W 65 76 0.461 Y hk mossy
3C 60 81 0.426 A casmith528
3C 55 86 0.390 A Evil Brew
[/code:1:e0d363f0f2]

[code:1:e0d363f0f2]4W 89 52 0.631 S JaserD
4E 83 58 0.589 F jaydingess
4W 76 65 0.539 Y Stoney18
4C 73 68 0.518 A T.Richardson
4W 70 71 0.496 A phill31
4C 69 72 0.489 Y durantjerry
4C 68 73 0.482 F penngray
4E 66 75 0.468 Y nythhawk
4E 65 76 0.461 Y cminton
4W 65 76 0.461 F ggapp
4E 64 77 0.454 S pacoboy
4C 58 83 0.411 F brad0007
[/code:1:e0d363f0f2]

[code:1:e0d363f0f2]Lg W L .PCT Park Manager
4W 89 52 0.631 S JaserD
2C 86 55 0.610 Y RiggoDrill
3C 83 58 0.589 A kaviksdad
4E 83 58 0.589 F jaydingess
1W 82 59 0.582 F mesquiton
3W 82 59 0.582 F Great Unwashed
2E 79 62 0.560 F emart
1C 78 63 0.553 Y doctrcpa
3W 77 64 0.546 A pope mollusk vi
3E 76 65 0.539 A dneedle1
4W 76 65 0.539 Y Stoney18
2E 74 67 0.525 F hendrix08
2C 74 67 0.525 S Jeepdriver
1W 73 68 0.518 F New York Tupas
4C 73 68 0.518 A T.Richardson
1E 72 69 0.511 Y smackk
1C 72 69 0.511 F ksher58
1W 72 69 0.511 Y BigAlric
2W 72 69 0.511 A etdefender
2W 72 69 0.511 S Mr. Baseball World
3C 72 69 0.511 S Woody5
3W 71 70 0.504 Y odieworks
1E 70 71 0.496 S BigStein2
2E 70 71 0.496 Y EDERIFIC
2W 70 71 0.496 F JAMIE399
4W 70 71 0.496 A phill31
1E 69 72 0.489 A Mav 1
3E 69 72 0.489 F Coffeeholic
4C 69 72 0.489 Y durantjerry
1E 68 73 0.482 A Cubs48
1W 68 73 0.482 S go4tailgator
3E 68 73 0.482 A Sykes25
3E 68 73 0.482 S day-in-a-life
4C 68 73 0.482 F penngray
2W 67 74 0.475 S bigmahon
4E 66 75 0.468 Y nythhawk
1C 65 76 0.461 Y Ineluki
2C 65 76 0.461 A Cubit
3W 65 76 0.461 Y hk mossy
4E 65 76 0.461 Y cminton
4W 65 76 0.461 F ggapp
4E 64 77 0.454 S pacoboy
2C 60 81 0.426 A fitch70
3C 60 81 0.426 A casmith528
4C 58 83 0.411 F brad0007
1C 57 84 0.404 Y robvoz
2E 57 84 0.404 F Neil Toomey
3C 55 86 0.390 A Evil Brew
[/code:1:e0d363f0f2]
JASEDOANE
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby JASEDOANE » Sat Dec 24, 2005 9:13 am

Final Rd 2 Standings by League

[code:1:e0239dd1db]Lg W L .PCT Park Manager
1W 95 67 0.586 F mesquiton
1C 90 72 0.556 Y doctrcpa
1E 86 76 0.531 A Cubs48
1C 84 78 0.519 F ksher58
1E 81 81 0.500 S BigStein2
1W 81 81 0.500 Y BigAlric
1W 81 81 0.500 F New York Tupas
1W 80 82 0.494 S go4tailgator
1E 79 83 0.488 Y smackk
1E 75 87 0.463 A Mav 1
1C 72 90 0.444 Y Ineluki
1C 68 94 0.420 Y robvoz
[/code:1:e0239dd1db]

[code:1:e0239dd1db]2C 100 62 0.617 Y RiggoDrill
2E 90 72 0.556 F emart
2C 87 75 0.537 S Jeepdriver
2E 84 78 0.519 F hendrix08
2E 83 79 0.512 Y EDERIFIC
2W 83 79 0.512 S Mr. Baseball World
2W 82 80 0.506 F JAMIE399
2W 80 82 0.494 A etdefender
2W 78 84 0.481 S bigmahon
2C 74 88 0.457 A Cubit
2C 66 96 0.407 A fitch70
2E 65 97 0.401 F Neil Toomey
[/code:1:e0239dd1db]

[code:1:e0239dd1db]3C 96 66 0.593 A kaviksdad
3W 93 69 0.574 F Great Unwashed
3W 87 75 0.537 A pope mollusk vi
3E 86 76 0.531 A dneedle1
3C 84 78 0.519 S Woody5
3W 82 80 0.506 Y odieworks
3E 81 81 0.500 S day-in-a-life
3E 78 84 0.481 A Sykes25
3E 78 84 0.481 F Coffeeholic
3W 75 87 0.463 Y hk mossy
3C 68 94 0.420 A casmith528
3C 64 98 0.395 A Evil Brew
[/code:1:e0239dd1db]

[code:1:e0239dd1db]4E 99 63 0.611 F jaydingess
4W 98 64 0.605 S JaserD
4C 84 78 0.519 F penngray
4W 84 78 0.519 Y Stoney18
4W 82 80 0.506 A phill31
4C 81 81 0.500 Y durantjerry
4C 80 82 0.494 A T.Richardson
4W 78 84 0.481 F ggapp
4E 74 88 0.457 S pacoboy
4E 74 88 0.457 Y cminton
4E 73 89 0.451 Y nythhawk
4C 65 97 0.401 F brad0007
[/code:1:e0239dd1db]
JASEDOANE
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby JASEDOANE » Sat Dec 24, 2005 9:18 am

Advancers to Rd 3

[code:1:04ffa04300]Lg W L .PCT Park Manager
2C 100 62 0.617 Y RiggoDrill
4E 99 63 0.611 F jaydingess
4W 98 64 0.605 S JaserD
3C 96 66 0.593 A kaviksdad
1W 95 67 0.586 F mesquiton
3W 93 69 0.574 F Great Unwashed
1C 90 72 0.556 Y doctrcpa
2E 90 72 0.556 F emart
2C 87 75 0.537 S Jeepdriver
3W 87 75 0.537 A pope mollusk vi
1E 86 76 0.531 A Cubs48
3E 86 76 0.531 A dneedle1
1C 84 78 0.519 F ksher58
2E 84 78 0.519 F hendrix08
3C 84 78 0.519 S Woody5
4C 84 78 0.519 F penngray
4W 84 78 0.519 Y Stoney18
2E 83 79 0.512 Y EDERIFIC
2W 83 79 0.512 S Mr. Baseball World
3W 82 80 0.506 Y odieworks
4W 82 80 0.506 A phill31
1E 81 81 0.500 S BigStein2
1W 81 81 0.500 Y BigAlric
4C 81 81 0.500 Y durantjerry
[/code:1:04ffa04300]

*Note Big Stein2 and BigAlric beat out New York Tupas with better run differentials (Stein +17, Alric +22, Tupas -11) for the League 1 tie-breaker (3 teams for 2 spots).

Home For the Holidays

[code:1:04ffa04300]2W 82 80 0.506 F JAMIE399
1W 81 81 0.500 F New York Tupas
3E 81 81 0.500 S day-in-a-life
1W 80 82 0.494 S go4tailgator
2W 80 82 0.494 A etdefender
4C 80 82 0.494 A T.Richardson
1E 79 83 0.488 Y smackk
2W 78 84 0.481 S bigmahon
3E 78 84 0.481 A Sykes25
3E 78 84 0.481 F Coffeeholic
4W 78 84 0.481 F ggapp
1E 75 87 0.463 A Mav 1
3W 75 87 0.463 Y hk mossy
2C 74 88 0.457 A Cubit
4E 74 88 0.457 S pacoboy
4E 74 88 0.457 Y cminton
4E 73 89 0.451 Y nythhawk
1C 72 90 0.444 Y Ineluki
1C 68 94 0.420 Y robvoz
3C 68 94 0.420 A casmith528
2C 66 96 0.407 A fitch70
2E 65 97 0.401 F Neil Toomey
4C 65 97 0.401 F brad0007
3C 64 98 0.395 A Evil Brew
[/code:1:04ffa04300]
JASEDOANE
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby JASEDOANE » Sat Dec 24, 2005 9:41 am

Rankings for Rd 3

[code:1:3851cba9d9]Rk W L .PCT RuD Park Manager
1 192 132 0.593 274 S,F jaydingess
2 187 137 0.577 310 S,Y RiggoDrill
3 185 139 0.571 255 S,F Great Unwashed
4 182 142 0.562 169 Y,F mesquiton
5 182 142 0.562 134 Y,S JaserD
6 178 146 0.549 116 S,F hendrix08
7 177 147 0.546 165 Y,S Jeepdriver
8 176 148 0.543 144 Y,A kaviksdad
9 173 151 0.534 111 F,S Woody5
10 173 151 0.534 -11 A,Y doctrcpa
11 170 154 0.525 160 S,A dneedle1
12 168 156 0.519 34 F,Y EDERIFIC
13 167 157 0.515 79 Y,A phill31
14 167 157 0.515 48 A,F emart
15 166 158 0.512 71 F,A pope mollusk vi
16 166 158 0.512 42 Y,S BigStein2
17 166 158 0.512 10 F,S Mr. Baseball World
18 165 159 0.509 577 Y,F penngray
19 165 159 0.509 66 S,Y odieworks
20 164 160 0.506 63 Y,F ksher58
21 163 161 0.503 -18 S,Y Stoney18
22 163 161 0.503 -64 F,A Cubs48
23 162 162 0.500 -29 F,Y durantjerry
24 161 163 0.497 18 F,Y BigAlric
[/code:1:3851cba9d9]
JASEDOANE
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby JASEDOANE » Sat Dec 24, 2005 9:49 am

Rd 3 League and Division Matchups

League 1

[code:1:e871c3038d]Lg W L .PCT Park Manager
EAST
1E 192 132 0.593 S,F jaydingess
1E 168 156 0.519 F,Y EDERIFIC
1E 167 157 0.515 Y,A phill31
1E 161 163 0.497 F,Y BigAlric

CENTRAL
1C 187 137 0.577 S,Y RiggoDrill
1C 170 154 0.525 S,A dneedle1
1C 167 157 0.515 A,F emart
1C 162 162 0.500 F,Y durantjerry

WEST
1W 185 139 0.571 S,F Great Unwashed
1W 173 151 0.534 A,Y doctrcpa
1W 166 158 0.512 F,A pope mollusk vi
1W 163 161 0.503 F,A Cubs48
[/code:1:e871c3038d]

League 2

[code:1:e871c3038d]
EAST
2E 182 142 0.562 Y,F mesquiton
2E 173 151 0.534 F,S Woody5
2E 166 158 0.512 Y,S BigStein2
2E 163 161 0.503 S,Y Stoney18

CENTRAL
2C 182 142 0.562 Y,S JaserD
2C 176 148 0.543 Y,A kaviksdad
2C 166 158 0.512 F,S Mr. Baseball World
2C 164 160 0.506 Y,F ksher58

WEST
2W 178 146 0.549 S,F hendrix08
2W 177 147 0.546 Y,S Jeepdriver
2W 165 159 0.509 Y,F penngray
2W 165 159 0.509 S,Y odieworks
[/code:1:e871c3038d]
JASEDOANE
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

PreviousNext

Return to --- Player's Championship

Who is online

Users browsing this forum: No registered users and 6 guests

cron