by JASEDOANE » Sun Mar 05, 2006 12:36 pm
League 1
[code:1:030eee6ebe]1W 87 57 0.604 S,F,Y Great Unwashed
1W 80 64 0.556 F,A,Y Cubs48
1W 79 65 0.549 A,Y,S doctrcpa
1C 78 66 0.542 F,Y,A durantjerry
1E 77 67 0.535 S,F,Y jaydingess
1E 76 68 0.528 Y,A,F phill31
1C 67 77 0.465 S,A,F dneedle1
1E 67 77 0.465 F,Y,A BigAlric
1C 65 79 0.451 S,Y,A RiggoDrill
1E 64 80 0.444 F,Y,A EDERIFIC
1W 64 80 0.444 F,A,S pope mollusk vi
1C 60 84 0.417 A,F,Y emart
[/code:1:030eee6ebe]
League 2
[code:1:030eee6ebe]2W 81 63 0.563 S,F,Y hendrix08
2E 80 64 0.556 F,S,Y Woody5
2W 80 64 0.556 Y,S,A Jeepdriver
2C 78 66 0.542 Y,A,S kaviksdad
2C 78 66 0.542 Y,F,S ksher58
2E 77 67 0.535 S,Y,F Stoney18
2W 70 74 0.486 S,Y,A odieworks
2E 68 76 0.472 Y,S,A BigStein2
2W 68 76 0.472 Y,F,S penngray
2E 64 80 0.444 Y,F,S mesquiton
2C 62 82 0.431 F,S,A Mr. Baseball World
2C 56 86 0.394 Y,S,A JaserD
[/code:1:030eee6ebe]
Overall
[code:1:030eee6ebe]1W 87 57 0.604 S,F,Y Great Unwashed
2W 81 63 0.563 S,F,Y hendrix08
1W 80 64 0.556 F,A,Y Cubs48
2E 80 64 0.556 F,S,Y Woody5
2W 80 64 0.556 Y,S,A Jeepdriver
1W 79 65 0.549 A,Y,S doctrcpa
1C 78 66 0.542 F,Y,A durantjerry
2C 78 66 0.542 Y,A,S kaviksdad
2C 78 66 0.542 Y,F,S ksher58
1E 77 67 0.535 S,F,Y jaydingess
2E 77 67 0.535 S,Y,F Stoney18
1E 76 68 0.528 Y,A,F phill31
2W 70 74 0.486 S,Y,A odieworks
2E 68 76 0.472 Y,S,A BigStein2
2W 68 76 0.472 Y,F,S penngray
1C 67 77 0.465 S,A,F dneedle1
1E 67 77 0.465 F,Y,A BigAlric
1C 65 79 0.451 S,Y,A RiggoDrill
1E 64 80 0.444 F,Y,A EDERIFIC
1W 64 80 0.444 F,A,S pope mollusk vi
2E 64 80 0.444 Y,F,S mesquiton
2C 62 82 0.431 F,S,A Mr. Baseball World
1C 60 84 0.417 A,F,Y emart
2C 56 86 0.394 Y,S,A JaserD
[/code:1:030eee6ebe]