[code:1:7912551066]
Unofficial Top 50 - Final
- Event not played
(Low score) dropped from Avg
Manager Avg Ev1 Ev2 Ev3 Ev4 Ev5 Ev6 Ev7
1. Terry101 107.8 90 110 107 (81) 119 113 -
2. cristano1 107.4 (91) 98 113 110 108 - 108
3. DetTigers 107.3 113 104 (79) 101 108 117 101
4. Roscodog 103.0 81 112 108 100 - 114 -
5. AZHawg 99.8 110 93 (84) 106 92 98 -
6. JaSchubert 99.2 95 87 106 (84) 108 95 104
7. keyzick 98.8 101 (75) 105 101 82 100 104
8. stevep107 97.6 101 100 - (80) 94 110 83
9. hendrix08 96.7 96 95 (70) 111 84 110 84
10. fjzahn 96.0 100 83 100 102 (73) 95 -
10. uncle ny 96.0 108 105 108 85 - 74 (71)
10. akindian 96.0 83 109 90 101 (82) 89 104
13. UNCtarheel 95.8 83 100 (70) 109 83 98 102
14. springer04 95.7 116 81 104 (78) 108 83 82
15. fowldawg 95.5 (75) 85 103 89 81 102 113
16. colorado99 95.2 95 108 97 97 94 80 (78)
17. jodynadu 95.0 83 86 104 (80) 84 104 109
18. dadnsam 94.8 79 (72) 96 86 96 108 104
18. Rootsy 94.8 - 105 80 112 97 80 (76)
20. barnak 94.3 103 105 76 85 93 104 (66)
21. ehlekev 93.8 108 100 79 101 (76) 81 -
22. LMBombers 93.7 99 118 84 101 81 (79) 79
23. patreek 93.5 97 (83) 100 98 86 89 91
24. albert2b 93.2 83 98 96 93 90 (75) 99
25. mtarbell 92.2 115 83 (75) 87 103 82 83
26. Coffeeholic 92.0 100 113 (71) 72 97 79 91
27. JohnMRoss 91.8 106 84 (69) 106 98 73 84
28. Cummings2 91.6 114 78 77 106 - (68) 83
29. Deelyo 91.3 109 98 72 (70) 104 83 82
29. wockenfuss 91.3 78 80 108 (71) 106 80 96
31. bob711 90.7 99 (73) 96 99 83 79 88
31. gcaraballo 90.7 83 100 (67) 102 75 103 81
33. Bbrool 90.5 83 110 78 92 102 (77) 78
33. Jack377 90.5 105 86 79 (74) 77 79 117
35. spicki17 90.3 83 112 (70) 76 103 94 74
36. JAMIE399 90.0 110 76 84 75 - - 105
37. edgecitytx 89.7 (78) 105 83 103 80 86 81
37. Sykes25 89.7 (74) 74 108 103 80 91 82
39. Stoney18 89.6 80 101 76 89 - 102 (71)
40. bbasebrawl 89.2 74 106 105 72 98 80 (66)
41. Red Beards 88.7 73 (72) 101 81 81 108 88
42. durantjerry 88.3 (72) 107 77 84 102 83 77
43. leehaak 88.2 (67) 77 96 84 73 98 101
44. Ryno23907 88.0 84 82 87 83 - - 104
45. genevajack 87.8 104 82 73 82 98 - -
46. ZARKOV 87.5 78 75 107 73 88 104 (66)
47. Buzman1955 87.0 83 103 - 100 - 70 79
47. woodswalker 87.0 99 79 (76) 79 100 82 83
49. luckeroll 86.5 (70) 107 91 81 95 74 71
49. sjkorte 86.5 85 75 (71) 77 109 94 79
[/code:1:7912551066]