80's live draft signup.

Our Mystery Card games - The '70s Game, Back to the '80s, Back to the '90s

Come on! Lets rock the 80's!!!

Postby YountFan » Tue Dec 13, 2005 11:04 pm

[quote:efc6cb7c19]YountFan -- I'll "give" you E.Davis or Thomas to play CF in Fenway ... the pricetag is Yount .. "how you doin' ??" [/quote:efc6cb7c19]

I'll keep Yount and Fenway. The East has a nice collection of parks. Fenway, Wrigley, Cleveland and Bush. A little bit of everything. I think my hitters have a good chance in those parks. Molitor, Yount, Strawberry, Rice, Aikens, Horner, Simmons, McGee and Randolph. I'll just have to see how Bosio, Witt, Gullickson and McGregor hold up. Sutter and Howe should help.

Nice job on filling the east. There rest can load their team and join when they get the password.

Come on! Lets rock the 80's!!!
YountFan
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Sykes25 » Tue Dec 13, 2005 11:13 pm

Getting REAL close to falling asleep here. Looks like we fill Wednesday unless the PAW makes it to the West in the next 10 minutes or so.
Sykes25
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Love to see your draft

Postby BC Manager » Wed Dec 14, 2005 1:03 am

Any chance one of you could post your final draft results? I'd love to see the order in which everyone went.
BC Manager
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Apoptosis » Wed Dec 14, 2005 5:59 am

1 1 YOUNTFAN Yount,R.
1 2 JIMMYC Brett,G.*
1 3 BILLINGSBALLERS Oakland#24
1 4 BJS73 Schmidt,M.
1 5 LMBOMBERS Guerrero,P.
1 6 SYKES Boston#21
1 7 JABLOWMI Winfield,D.
1 8 SEANREFLEX Davis,E.
1 9 ADAMKATZ Sandberg,R.
1 10 BALLYWACKMAN Raines,T.+
1 11 SOGCOMANDO Murphy,D.
1 12 PENN Trammell,A. ss-1e17
2 13 PENN Puckett,K. cf-1(-4)e5
2 14 SOGCOMANDO Fernandez,T.+
2 15 BALLYWACKMAN Mattingly,D.*
2 16 ADAMKATZ Gwynn,T.*
2 17 SEANREFLEX Clark,W.*
2 18 JABLOWMI Dawson,A.
2 19 SYKES Hershiser,O.
2 20 LMBOMBERS Ripken Jr.,C.
2 21 BJS73 Lynn,F.*
2 22 BILLINGSBALLERS Murray,E.+
2 23 JIMMYC Hernandez,K.*
2 24 YOUNTFAN Strawberry,D.*
3 25 YOUNTFAN Rice,J.
3 26 JIMMYC Smith,O.+
3 27 BILLINGSBALLERS Burleson,R.
3 28 BJS73 Parker,D.* rf-2(-4)e12 5.71 2005-12-10 23:41:13
3 29 LMBOMBERS Clark,J.
3 30 SYKES Higuera,T.* S7* 7.54 2005-12-10 23:45:08
3 31 JABLOWMI Carter,G.
3 32 SEANREFLEX Whitaker,L.* 2b-1e14 5.07 2005-12-11 07:08:01
3 33 ADAMKATZ Boggs,W.* 3b-3e21/ 1b-4e25 6.08 2005-12-11 07:59:28
3 34 BALLYWACKMAN Evans,D. rf-1(-5)e4/ 1b-4e25 6.88 2005-12-11 09:34:47
3 35 SOGCOMANDO Johnson,H.+ 3b-4e29/ ss-4e29 4.2 2005-12-11 09:35:18
3 36 PENN Blyleven,B. S8* 7.62 2005-12-11 12:03:50
4 37 PENN Carew,R.* 1B-3e11 5.22 2005-12-11 12:05:00
4 38 SOGCOMANDO Doran,B.+ 2b-1e14/ ss-4e44 3.38 2005-12-11 12:05:18
4 39 BALLYWACKMAN Tettleton,M.+ c-3(0)e2,T-3(pb-1)/ 1b-4e27/ rf-4(+2)e16 4.04 2005-12-11 12:59:35
4 40 ADAMKATZ Butler,B.* cf-2(0)e4 5.03 2005-12-11 18:09:41
4 41 SEANREFLEX Thomas,G. cf-1(-2)e7/ rf-2e7 6.15 2005-12-11 18:23:21
4 42 JABLOWMI Cooper,C.* 1b-1e10 5.64 2005-12-11 18:46:38
4 43 SYKES Tudor,J.* S7* 5.82 2005-12-11 18:50:09
4 44 LMBOMBERS Gamble,O.* rf-4(0)e6/ lf-4e6 3.41 2005-12-11 18:50:10
4 45 BJS73 Singleton,K.+ rf-3(-1)e3/ lf-3e3 5.59 2005-12-11 18:50:10
4 46 BILLINGSBALLERS Guidry,R.* S8* 6.67 2005-12-11 18:51:52
4 47 JIMMYC Dykstra,L.* cf-2(0)e6 5.73 2005-12-11 23:16:32
4 48 YOUNTFAN Molitor,P. 3b-3e26/ 1b-4e22/ 2b-4e11/ ss-4e48 4.84 2005-12-11 23:20:08
5 49 YOUNTFAN Randolph,W. 2b-2e17 3.59 2005-12-11 23:20:09
5 50 JIMMYC Grich,B. 2b-2e11/ 1b-4e23/ 3b-3e13 6.18 2005-12-11 23:37:10
5 51 BILLINGSBALLERS Van Slyke,A.* cf-1(-3)e4/ rf-1e4 6.3 2005-12-12 00:10:49
5 52 BJS73 McGwire,M. 1b-2e8/ rf-4(+2)e16/ 3b-4e37 6.77 2005-12-12 00:15:08
5 53 LMBOMBERS Porter,D.* c-2(-1)e4,T-7(pb-2) 4.34 2005-12-12 05:59:29
5 54 SYKES Jack Murphy Stadium STADIUM (0-0 16-16) 2005-12-12 06:00:07
5 55 JABLOWMI Soto,M. S8* 7.77 2005-12-12 06:42:10
5 56 SEANREFLEX Concepcion,D. ss-2e24/ 3b-3e32/ 2b-3e41 2.89 2005-12-12 06:45:08
5 57 ADAMKATZ Daniels,K.* LF-4(0)e8 5.2 2005-12-12 08:58:12
5 58 BALLYWACKMAN Stieb,D. S7* 5.31 2005-12-12 09:25:43
5 59 SOGCOMANDO Smith,L. lf-4(+2)e12/ cf-4e12 2.98 2005-12-12 09:40:04
5 60 PENN Oquendo,J.+ 2b-2e9/ ss-2e32/ rf-3(-2)e5/ 3b-3e29/ 1b-3e25 2.72 2005-12-12 10:23:24
6 61 PENN Sutton,D. S7* 6.91 2005-12-12 10:25:22
6 62 SOGCOMANDO Hrbek,K.* 1b-2e10 5.23 2005-12-12 10:30:10
6 63 BALLYWACKMAN Lemon,C. cf-1(0)e7/ 2b-4e41 6.57 2005-12-12 10:37:34
6 64 ADAMKATZ Reuss,J.* S6*/R3 6.12 2005-12-12 11:10:40
6 65 SEANREFLEX Fisk,C. c-2(0)e5,T-5(pb-2)/ 1b-4e25 5.4 2005-12-12 11:15:13
6 66 JABLOWMI Jackson,R.* rf-4(-2)e8 5.04 2005-12-12 11:19:57
6 67 SYKES Worrell,T. R2 0.87 2005-12-12 11:20:09
6 68 LMBOMBERS Durham,L.* 1b-3e14/ cf-4(0)e12/ lf-4e12 4.28 2005-12-12 11:20:10
6 69 BJS73 Tartabull,D. rf-4(0)e11 5 2005-12-12 11:20:12
6 70 BILLINGSBALLERS Reynolds,H.+ 2b-1e19 3.02 2005-12-12 11:24:39
6 71 JIMMYC Mitchell,K. lf-4(0)e10/ 3b-4e26/ 1b-4e30/ ss-4e48 5.82 2005-12-12 11:37:13
6 72 YOUNTFAN Sutter,B. R2 3.65 2005-12-12 11:40:07
7 73 YOUNTFAN Howe,S.* R2 2.5 2005-12-12 11:40:08
7 74 JIMMYC Saberhagen,B. S7* 6.29 2005-12-12 11:46:08
7 75 BILLINGSBALLERS Drabek,D. S7* 5.74 2005-12-12 11:50:09
7 76 BJS73 Parrish,L. c-2(-3)e4,T-6(pb-2)/ 1b-4e25/ lf-4(+2)e16 3.72 2005-12-12 11:50:10
7 77 LMBOMBERS Moseby,L.* cf-2(0)e7 4.68 2005-12-12 11:59:04
7 78 SYKES Kipper,B.* R2 0.75 2005-12-12 12:00:07
7 79 JABLOWMI Smith,D. R2 2.27 2005-12-12 12:01:54
7 80 SEANREFLEX Smith,B. S6* 5.98 2005-12-12 12:05:09
7 81 ADAMKATZ Cincinnati#11 ss-2e24 5.46 2005-12-12 12:05:09
7 82 BALLYWACKMAN Harrah,T. 3b-3e18/ 2b-4e30/ ss-4e42 3.38 2005-12-12 12:20:20
7 83 SOGCOMANDO Reuschel,R. S7* 5.21 2005-12-12 12:25:08
7 84 PENN Burke,T. R2 1.4 2005-12-12 12:47:53
8 85 PENN Greenwell,M.* lf-4(0)e7/ rf-4e7 3.76 2005-12-12 12:53:27
8 86 SOGCOMANDO Fernandez,S.* S6 7.27 2005-12-12 12:55:08
8 87 BALLYWACKMAN Rogers,S. S8* 6.59 2005-12-12 12:58:44
8 88 ADAMKATZ Gossage,R. R2 2.8 2005-12-12 13:00:09
8 89 SEANREFLEX Key,J.* S7* 6.71 2005-12-12 13:03:36
8 90 JABLOWMI Madlock,B. 3b-4e19/ 2b-4e22/ 1b-4e25 4.84 2005-12-12 13:10:32
8 91 SYKES Murphy,R.* R2 0.75 2005-12-12 13:15:07
8 92 LMBOMBERS Downing,B. lf-3(+2)e2 4.8 2005-12-12 13:19:44
8 93 BJS73 Scott,M. S7* 6.6 2005-12-12 13:20:07
8 94 BILLINGSBALLERS Wynegar,B.+ c-2(-1)e4,T-6(pb-2) 2.48 2005-12-12 13:23:27
8 95 JIMMYC Dawley,B. R3 0.75 2005-12-12 13:28:21
8 96 YOUNTFAN Horner,B. 3b-4e29/ 1b-4e15 4.1 2005-12-12 16:15:48
9 97 YOUNTFAN Simmons,T.+ c-3(+2)e7,T-6(pb-2)/ 1b-4e12/ lf-4(+1)e16 4.45 2005-12-12 16:16:18
9 98 JIMMYC Hernandez,W.* R3 2.72 2005-12-12 16:51:56
9 99 BILLINGSBALLERS Pendleton,T.+ 3b-1e22 3.13 2005-12-12 17:03:17
9 100 BJS73 Valenzuela,F.* S8* 7.19 2005-12-12 17:05:06
9 101 LMBOMBERS Gooden,D. S7* 8.15 2005-12-12 17:51:27
9 102 SYKES Pena,T. c-1(-3)e4,T-7(pb-2)/ 1b-4e25 3.84 2005-12-12 17:55:06
9 103 JABLOWMI Carlton,S.* S8* 6.97 2005-12-12 18:47:05
9 104 SEANREFLEX Browning,T.* S7* 5.12 2005-12-12 18:50:08
9 105 ADAMKATZ Martinez,D. S7* 5.35 2005-12-12 19:00:24
9 106 BALLYWACKMAN Sambito,J.* R2 1.53 2005-12-12 19:08:05
9 107 SOGCOMANDO Scioscia,M.* c-2(-2)e6,T-8(pb-2) 3.04 2005-12-12 19:10:05
9 108 PENN Canseco,J. rf-4(-2)e10/ lf-4e10 5.9 2005-12-12 19:22:47
10 109 PENN Eckersley,D. R2 6.1 2005-12-12 19:23:04
10 110 SOGCOMANDO Swan,C. S6 2.37 2005-12-12 19:25:09
10 111 BALLYWACKMAN White,F. 2b-1e15/ 3b-4e27 4.17 2005-12-12 19:26:33
10 112 ADAMKATZ Hoyt,L. S7* 4.09 2005-12-12 19:37:50
10 113 SEANREFLEX Oglivie,B.* lf-3(0)e7/ cf-4e7/ 1b-4e23 4.77 2005-12-12 19:40:08
10 114 JABLOWMI Hargrove,M.* 1b-3e9/ lf-4(+2)e3 3.43 2005-12-12 19:59:01
10 115 SYKES Garber,G. R2 0.75 2005-12-12 20:00:06
10 116 LMBOMBERS Candiotti,T. S7* 6.54 2005-12-12 20:00:06
10 117 BJS73 Smalley Jr.,R.+ ss-3e24/ 3b-4e22/ 1b-4e20/ 2b-4e41 2.49 2005-12-12 20:49:32
10 118 BILLINGSBALLERS Kemp,S.* lf-4(+1)e6/ rf-4e6 2.46 2005-12-12 20:50:08
10 119 JIMMYC Cruz,J.* lf-2(-1)e9/ rf-2e9 5.51 2005-12-12 20:50:09
10 120 YOUNTFAN Aikens,W.* 1b-4e14 3.28 2005-12-12 21:05:59
11 121 YOUNTFAN Fenway Park STADIUM (19-16 5-9) 2005-12-12 21:07:03
11 122 JIMMYC Hendrick,G. rf-2(-3)e3/ 1b-4e13/ cf-3e3 5.64 2005-12-12 23:29:08
11 123 BILLINGSBALLERS John,T.* S8* 4.84 2005-12-12 23:30:09
11 124 BJS73 Dayley,K.* R2 0.75 2005-12-13 05:15:47
11 125 LMBOMBERS Viola,F.* S7* 5.25 2005-12-13 05:20:07
11 126 SYKES Stanley,B. R3 1.23 2005-12-13 05:20:08
11 127 JABLOWMI Herr,T.+ 2b-2e10/ ss-4e48 3.75 2005-12-13 06:43:05
11 128 SEANREFLEX DeCinces,D. 3b-2e18/ 1b-4e25/ ss-4e48/ 2b-4e56 4.22 2005-12-13 06:45:16
11 129 ADAMKATZ Eichhorn,M. R2 1.01 2005-12-13 06:45:18
11 130 BALLYWACKMAN Deshaies,J.* S6* 3.63 2005-12-13 06:49:25
11 131 SOGCOMANDO Phelps,K.* 1b-4e24 4.3 2005-12-13 06:50:07
11 132 PENN Niedenfuer,T. R2 0.75 2005-12-13 08:05:41
12 133 PENN Kison,B. S6/R4 0.75 2005-12-13 08:07:01
12 134 SOGCOMANDO Henke,T. R2 5.3 2005-12-13 08:10:03
12 135 BALLYWACKMAN Guillen,O.* ss-2e21 0.75 2005-12-13 08:10:07
12 136 ADAMKATZ Lefferts,C.* R2 1.38 2005-12-13 08:10:07
12 137 SEANREFLEX Davis,C.+ cf-3(-1)e12/ rf-3e12/ lf-2e12 3.23 2005-12-13 08:10:11
12 138 JABLOWMI Farr,S. R3 1.08 2005-12-13 08:28:56
12 139 SYKES Wallach,T. 3b-2e22/ 1b-3e11 4.13 2005-12-13 08:30:11
12 140 LMBOMBERS McCullers,L. R3 3.08 2005-12-13 08:43:19
12 141 BJS73 Remy,J.* 2b-2e15/ ss-4e48 0.96 2005-12-13 08:45:07
12 142 BILLINGSBALLERS DiPino,F.* R2 0.75 2005-12-13 08:45:10
12 143 JIMMYC Forsch,K. S7* 5.11 2005-12-13 12:29:34
12 144 YOUNTFAN McGee,W.+ cf-1(0)e12/ rf-3e12 5.16 2005-12-13 12:30:05
13 145 YOUNTFAN Bosio,C. S7* 6.48 2005-12-13 12:30:06
13 146 JIMMYC Waits,R.* S7* 0.75 2005-12-13 12:38:35
13 147 BILLINGSBALLERS Thigpen,B. R2 3 2005-12-13 12:40:08
13 148 BJS73 Wrigley Field STADIUM (8-8 15-15) 2005-12-13 12:40:09
13 149 LMBOMBERS Crim,C. R2 0.75 2005-12-13 12:40:09
13 150 SYKES Bowa,L.+ ss-2e14 2.17 2005-12-13 12:40:10
13 151 JABLOWMI Polonia,L.* lf-4(+1)e7/ cf-4e7 0.83 2005-12-13 12:43:12
13 152 SEANREFLEX Sanderson,S. S6* 4.65 2005-12-13 12:45:10
13 153 ADAMKATZ Smith,L. R2 3.01 2005-12-13 12:45:11
13 154 BALLYWACKMAN Lucas,G.* R2 0.75 2005-12-13 12:52:12
13 155 SOGCOMANDO Brusstar,W. R3 0.75 2005-12-13 12:55:12
13 156 PENN Candelaria,J.* S6 4.93 2005-12-13 14:16:32
14 157 PENN Ready,R. 2b-4e15/ 3b-4e27/ lf-4(+2)e10 1.41 2005-12-13 14:19:16
14 158 SOGCOMANDO Martinez,T.* R2 0.75 2005-12-13 14:20:07
14 159 BALLYWACKMAN Perez,P. S7 5.62 2005-12-13 14:20:07
14 160 ADAMKATZ Leibrandt,C.* S7* 4.62 2005-12-13 14:20:08
14 161 SEANREFLEX Scurry,R.* R2 1.26 2005-12-13 14:20:13
14 162 JABLOWMI Howell,J. R2 0.75 2005-12-13 14:21:57
14 163 SYKES Lopes,D. 2B-3e18 3.24 2005-12-13 14:25:07
14 164 LMBOMBERS Leal,L. S6* 1.52 2005-12-13 14:25:07
14 165 BJS73 Tekulve,K. R2 1.32 2005-12-13 14:25:08
14 166 BILLINGSBALLERS Wathan,J. c-3(+1)e6,T-8(pb-2)/ 1b-4e17/ rf-4(+2)e5 0.99 2005-12-13 14:25:11
14 167 JIMMYC Russell,J. R2 1.88 2005-12-13 14:25:12
14 168 YOUNTFAN Witt,M. S7* 4.8 2005-12-13 14:25:13
15 169 YOUNTFAN Gullickson,B. S7* 4.77 2005-12-13 14:25:14
15 170 JIMMYC Dodger Stadium STADIUM (9-9 4-4) 2005-12-13 14:25:15
15 171 BILLINGSBALLERS Comer,S. S6/R3 0.75 2005-12-13 14:25:17
15 172 BJS73 Reardon,J. R2 1.53 2005-12-13 14:25:18
15 173 LMBOMBERS Tiger Stadium STADIUM (2-1 16-13) 2005-12-13 15:06:16
15 174 SYKES Joyner,W.* 1b-1e10 4.6 2005-12-13 15:47:06
15 175 JABLOWMI Andersen,L. R2 0.75 2005-12-13 15:54:52
15 176 SEANREFLEX Fulton County Stad. STADIUM (11-11 12-12) 2005-12-13 15:55:10
15 177 ADAMKATZ Royals Stadium STADIUM (16-16 2-2) 2005-12-13 15:55:11
15 178 BALLYWACKMAN Washington,U.+ ss-2e31/ 2b-3e41 0.88 2005-12-13 17:20:24
15 179 SOGCOMANDO Lezcano,S. rf-2(-3)e7/ lf-2e7 5.89 2005-12-13 17:25:07
15 180 PENN Bell,B. 3b-1e17/ 2b-4e41/ ss-4e16 4.28 2005-12-13 17:55:02
16 181 PENN Astrodome STADIUM (10-10 2-2) 2005-12-13 17:55:35
16 182 SOGCOMANDO Arlington Stadium STADIUM (11-11 12-12) 2005-12-13 18:00:07
16 183 BALLYWACKMAN Busch Stadium STADIUM (9-9 4-4) 2005-12-13 18:00:07
16 184 ADAMKATZ LaValliere,M.* c-2(-2)e3,T-6(pb-2) 2.35 2005-12-13 18:02:09
16 185 SEANREFLEX Clear,M. R3 1.29 2005-12-13 18:05:10
16 186 JABLOWMI Cleveland Stadium STADIUM (10-10 4-7) 2005-12-13 18:06:15
16 187 SYKES Gibson,K.* rf-3(+1)e11/ lf-3e11/ cf-4e11 3.82 2005-12-13 18:10:06
16 188 LMBOMBERS Assenmacher,P.* R2 1.45 2005-12-13 18:20:02
16 189 BJS73 Vuckovich,P. S7*/R3 2.88 2005-12-13 18:53:05
16 190 BILLINGSBALLERS Comiskey Park STADIUM (9-9 3-3) 2005-12-13 18:55:08
16 191 JIMMYC Lamp,D. S6*/R3 3.54 2005-12-13 19:16:45
16 192 YOUNTFAN McGregor,S.* S6* 3.68 2005-12-13 19:20:06
Apoptosis
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Wow. No Kingdome this time around.

Postby bjs73 » Wed Dec 14, 2005 6:15 am

Pretty cool really. :)

I agree that the East has a good blend of stadiums and the West is very interesting with the pitching Murphs vs. the spacious skies of Astrodome, Comiskey, and Royals.

My biggest worry is that Fred Lynn's injury thing might come back to haunt me. He was a proxy pick for me when I didn't get D. Murphy. If I had been at the computer for that round, I might have done something differently but no real big regrets.

The only part of my plan that failed in the draft is that I wanted to reach for Lonnie Smith as my DH around round 9-10 for my DH option but of course, Sogcommando trumped that with a round 5 draft. :) So, Jim, here's to me hoping that you'll be on "Blast Fence" duty with Mr. Smith by game 39. :wink:

Sean, the Red Sox may have the lead in World Series rings in the 21st Century against my beloved Cubs but at least we've got Old Style Beer. :x

Wait, hold on a minute, yeah, we've got more ivy also. :roll:

Hmm, is that the best I've got? :evil:

Sigh. :(

(Your team is still going down like a busload of clowns in this league though.)
bjs73
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby LMBombers » Wed Dec 14, 2005 6:32 am

The Statesboro Blues are in the central! One more to fill the central. Anyone ever try Pedro Guerrero at 3B? He is taking extra fielding practice as we speak.
LMBombers
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby 1st Command Commando » Wed Dec 14, 2005 7:25 am

Great job on the draft, fellas! It went pretty smooth. The only pick I made "live" was when Adam snatched Kal Daniels just before I would have picked him, (he was next on the proxy card) and as luck would have it, I really reached and took Lonnie Smith with that pick. I've also wondered where I should put him on my draft card, it's usually number 7 or 8 in autodraft for me. So, sorry BJS.

On another note, I feel honored to be part of the weasel pack as annointed by Penn. Gives me false hope that I've got a good team.

Good luck to all, I'll have my team in a bit later today.
Jim
aka "blast fence training" sogcomando
1st Command Commando
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby 1st Command Commando » Wed Dec 14, 2005 7:30 am

Before I load my team, should I list my 16 players I already drafted first on my card or should I list the nine remaining first? To me, it doesn't make much difference, as the core of my team is set, but it might affect waivers a bit.
Jim
1st Command Commando
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby LMBombers » Wed Dec 14, 2005 8:05 am

Most of the rest of us only got 15 players out of the live draft! :P

No one else will be competing with you for the 15 players you live drafted so it would be wise to list your 10 non-live drafted players first on your card. You don't have to but I would suggest it.
LMBombers
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby 1st Command Commando » Wed Dec 14, 2005 8:30 am

Password has been sent to the West, the USAF Republic A-10 Thunderbolt IIs are in the central. (Ok, not quite the name, as there are space limitations). You mean I didn't get Pedro Guerrero as my 16th player? I thought that might be who would slip to me at number 11, didn't happen. And yeah, I've used him at 3B. His offense more than compensates for his lead glove.

sogcomando
1st Command Commando
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

PreviousNext

Return to Strat-O-Matic Baseball: '70s, '80s, '90s

Who is online

Users browsing this forum: No registered users and 19 guests