Hitters
McGee, W. S CF 1(0)e12 E 5.16
Schroeder, B. R C 4(+2)e5 1L 3.07
Slaught, D. R C 3(0)e5 2L 2.93
Barrett, M. R 2B 2.00E+11 1L 2.76
Backman, W. S 2B 3.00E+15 4R 2.43
Teufel, T. R 2B 4.00E+18 1L 2.38
Law, V. R 2B 3.00E+15 E 2.36
Esasky, N. R 1B 4.00E+09 1L 2.31
Balboni, S. R 1B 4.00E+17 E 2.06
James, D. L LF 3(+2)e6 3R 2.06
Martinez, C. R LF 4(+2)e7 1L 0.94
Pitchers
Darling, R. R S S7* 2L 5.84
Boddicker, M. R S S7* 1R 5.35
Terrell, W. R S S7* 2L 4.8
Tanana, F. L S S7* E 4.75
Moore, M. R S S7* 1L 3.53
Robinson, D. R R R3 4L 3.23
Darwin, D. R S S7/R3 3R 2.9
Rasmussen, D. L S S6 2R 2.56
Horton, R. L S S6/R3 3L 2.35
Hawkins, A. R S S6* 4R 1.99
Tibbs, J. R S S6/R3 1R 1.73
Nunez, E. R R R2 1R 1.69
Nipper, A. R S S6 1L 1.16
Heaton, N. L S S6/R3 E 0.86
1. Mav - R. Sandberg
2. BC - Don Mattingly
3. IM - Tony Gwynn
4. YF - Brett Butler
5. Hak - V. Hayes
6. T.Rich - Strawberry
7. BigAlric - Langston
8. RR - Mike Scott
9. Penn - DeLeon
10. Albert - K. Phelps
11. Sykes - Alvin Davis
12. Sean - B. Doran
Round 2
1. IM - Scott Fletcher
2. Mav - Bud Black
3. BC (from YF) - Danny Cox
4. BC - Gary Pettis
5. Hak - Ojeda
6. T.Rich - Gubicza
7. BigAlric - D. Henderson
8. RR -
9. Penn -
10. Albert -
11. Sykes -
12. Sean -