by Rigged Splits » Mon Jan 03, 2011 9:58 am
Group A-Slugger Keeper Group 1 - Live Draft - Cannot Be Cut
Gonzalez, Juan R LF 4(0)e6 487 26 36 108 33 2 .291 .340 .577 1.4 2L 6.16M
Thome, Jim L 3B 4e24 394 22 28 80 89 2 .286 .418 .560 1.0 4R 8.10M
Group B-Slugger Keeper Group 2 - Live Draft - Cannot Be Cut
Mitchell, Kevin R LF 4(+2)e11 378 20 24 74 44 2 .297 .370 .548 1.8 2L 5.94M
Canseco, Jose R RF 4(+1)e12 499 22 38 103 68 18 .266 .358 .545 1.6 E 5.53M
Delgado, Carlos L 1B 4e18 448 31 29 91 61 1 .271 .366 .541 1.2 2R 5.38M
Giambi, Jason L 1B 3e13 542 38 28 103 84 1 .307 .403 .535 1.0 2R 7.62M
Vaughn, Mo L 1B 4e16 493 25 30 102 64 4 .298 .387 .533 1.0 1R 5.71M
Group C-Slugger Keeper Group 3 (3.00-5.00) - Live Draft - Cannot Be Cut
Klesko, Ryan L LF 4(+1)e8 414 23 23 75 50 4 .278 .356 .514 1.2 6R 4.04M
Bichette, Dante R LF 4(-3)e8 483 31 21 86 22 11 .305 .338 .512 1.0 E 4.12M
Stairs, Matt L RF 4(-1)e6 404 22 24 77 59 4 .268 .363 .509 1.2 2R 4.92M
Clark, Tony S 1B 3e15 439 23 25 80 51 1 .275 .351 .503 1.0 E 3.34M
Burks, Ellis R CF 3(-1)e5 427 21 22 74 50 7 .283 .359 .500 2.0 E 4.78M
Stanley, Mike R C 3(+3)e3 341 19 19 59 55 1 .274 .379 .498 2.0 3L 4.97M
Lopez, Javier R C 3(+1)e2 400 18 21 66 26 1 .286 .332 .497 1.8 1R 4.36M
Bonilla, Bobby S RF 4(0)e9 473 27 22 84 56 3 .280 .354 .494 1.2 E 4.88M
Nevin, Phil R 3B 4e22 306 18 16 55 32 1 .271 .342 .491 2.0 3L 3.48M
Kent, Jeff R 2B 3e19 517 32 25 99 43 8 .276 .338 .490 1.0 3R 4.99M
Palmer, Dean R 3B 3e29 511 25 30 91 50 7 .257 .325 .487 1.0 1L 3.81M
Fielder, Cecil R 1B 4e14 561 21 35 116 76 0 .257 .346 .484 0.8 2L 4.02M
Group D-Slugger Keeper Group 4 (Sub 3.00) - Live Draft - Cannot Be Cut
Rodriguez, Henry L LF 4(0)e7 373 22 21 67 32 1 .258 .317 .491 1.8 2R 2.09M
Baines, Harold L RF 4(+2)e12 406 19 19 70 59 0 .297 .383 .489 1.6 3R 2.86M
Hill, Glenallen R RF 4(+1)e11 359 21 17 62 28 12 .277 .331 .486 1.6 2L 2.97M
Carter, Joe R RF 3(0)e9 582 32 30 111 41 12 .258 .310 .480 0.8 2L 2.31M
Davis, Chili S LF 4(+2)e11 512 27 25 91 82 5 .275 .373 .478 1.4 E 2.79M
Horn, Sam L 1B 4e30 189 9 12 33 24 0 .239 .329 .475 1.0 6R 2.34M
Stevens, Lee L 1B 3e10 410 24 19 65 37 1 .270 .329 .475 1.4 2R 2.05M
Lieberthal, Mike R C 3(-1)e4 251 15 12 41 21 1 .270 .331 .474 2.6 1L 2.71M
Dawson, Andre R RF 3(-3)e11 464 23 20 80 24 6 .280 .321 .474 2.0 2L 2.62M
Nunnally, Jon L RF 3(-1)e12 168 9 8 24 28 4 .246 .355 .473 1.0 4R 1.75M
Jefferson, Reggie L 1B 4e24 314 19 10 44 21 0 .302 .349 .472 1.8 5R 1.60M
O'Leary, Troy L RF 4(0)e7 520 33 18 79 41 2 .284 .338 .472 1.0 2R 2.32M
Group E-UIF (.385+ SLG) - Pick One-Cannot Cut-Live Draft
Elster, Kevin R SS 3e19 322 17 11 48 35 2 .235 .309 .398 2.2 1L .82M
Fernandez, Tony S SS 2e29/2B 4e27 488 28 7 49 51 13 .287 .358 .398 1.4 1L 3.51M
Sveum, Dale S SS 4e37/2B 4e31 338 17 10 50 26 1 .245 .299 .398 1.2 E .75M
Bell, David R SS 4e41/2B 3e19 290 16 7 33 22 2 .257 .309 .396 1.8 1L .75M
Loretta, Mark R SS 3e14/2B 3e28 389 21 5 44 38 4 .293 .359 .394 1.6 E 1.31M
Grudzielanek, Mark R SS 3e27/2B 4e19 600 33 7 51 30 19 .289 .332 .392 1.4 E .78M
Meares, Pat R SS 3e27 424 21 8 54 18 8 .267 .307 .392 1.2 2R .75M
Spiers, Bill L SS 4e38/2B 4e25 329 17 5 41 38 10 .274 .351 .392 1.8 5R 2.96M
Gonzalez, Alex S. R SS 2e17 534 27 15 57 39 15 .243 .300 .390 1.2 1L 1.21M
Shipley, Craig R SS 4e31/2B 4e16/3B 4e14 198 9 4 22 8 5 .274 .309 .389 2.2 E .99M
Scarsone, Steve R SS 4e39/2B 4e28 158 9 4 17 13 1 .243 .306 .385 1.0 E .83M
Group F-SP Keeper (ERA under 4.00) - Pick One-Live Draft-Cannot Be Cut
Martinez, Ramon R S7* 13 10 0 197.1 177 76 17 73 144 3.47 1.27 1R 5.85M
Mulholland, Terry L S7 11 11 0 204.0 199 83 18 46 111 3.66 1.20 1L 4.96M
Finley, Chuck L S7* 15 11 0 225.2 212 90 21 96 194 3.59 1.37 1R 3.60M
Cordova, Francisco R S6 8 9 2 151.0 151 66 15 47 107 3.94 1.31 5R 2.38M
Morris, Jack R S7* 19 11 0 254.0 227 105 28 89 178 3.72 1.24 2R 4.19M
Hill, Ken R S7 12 10 0 205.0 188 80 15 81 127 3.52 1.31 1L 3.52M
Park, Chan Ho R S6* 12 9 0 190.0 164 82 20 86 174 3.89 1.32 3R 4.23M
Fassero, Jeff L S6* 12 10 0 185.0 184 76 18 60 160 3.70 1.32 3L 3.44M
Valdes, Ismael R S6 9 12 0 187.0 185 79 22 54 121 3.81 1.28 E 3.17M
Abbott, Jim L S7* 11 12 0 208.0 213 87 18 70 116 3.76 1.36 3R 3.03M
Rogers, Kenny L S7* 14 8 0 200.1 193 87 21 70 126 3.91 1.31 1L 4.87M
Hibbard, Greg L S6 11 9 0 182.0 187 77 15 51 74 3.81 1.31 E 2.32M
Group G-SP/RP Keeper (ERA Under 4.00) - Pick One-Live Draft-Cannot Be Cut
Darwin, Danny R S7/R3 11 10 2 182.0 168 69 18 42 118 3.41 1.15 5R 4.62M
Aquino, Luis R S6/R3 5 4 1 91.0 89 36 6 31 42 3.57 1.32 2L 3.56M
Freeman, Marvin R S5/R2 4 3 1 73.2 75 32 8 25 48 3.92 1.36 3R 3.39M
Henry, Butch L S6/R3 6 7 1 117.1 128 49 12 27 65 3.76 1.32 1R 3.31M
Swift, Bill R S7/R3 11 7 0 162.1 157 61 10 46 78 3.38 1.25 4R 3.35M
Gordon, Tom R S6/R3 10 10 3 155.1 129 66 11 77 144 3.82 1.33 1R 3.68M
Hesketh, Joe L S6/R3 9 6 0 131.0 128 54 13 47 94 3.72 1.34 2L 2.94M
Whitehurst, Wally R S5/R3 4 7 1 93.1 99 41 8 25 61 3.96 1.33 E 1.97M
Krueger, Bill L S5/R3 7 6 1 126.1 136 55 11 49 69 3.92 1.47 E .75M
Cadaret, Greg L S5/R3 5 5 2 107.2 105 46 7 58 80 3.85 1.51 1L .75M
Gross, Kevin R S6*/R3 9 11 1 168.1 165 72 12 65 129 3.85 1.37 3R 1.62M
Wilson, Trevor L S6/R3 8 8 0 132.0 121 56 12 54 78 3.82 1.33 3L 2.33M
Group H-RP Keeper (ERA Under 3.50)- Pick One-Live Draft-Cannot Be Cut
Aguilera, Rick R R1/C6 4 5 37 69.2 59 24 6 19 58 3.11 1.12 3L 4.20M
Urbina, Ugueth R R1/C6 4 6 33 64.2 46 23 5 30 81 3.20 1.18 3R 4.06M
Mesa, Jose R R1/C6 3 4 38 73.0 66 21 5 26 63 2.60 1.26 E 2.70M
Hernandez, Roberto R R1/C5 3 6 34 72.1 65 25 5 33 71 3.10 1.35 E 2.19M
Worrell, Todd R R2/C6 5 6 35 74.1 67 26 7 25 72 3.15 1.24 3L 2.50M
Corsi, Jim R R2/C1 3 3 1 64.0 58 23 4 25 42 3.23 1.30 1R 2.35M
Plesac, Dan L R2/C5 3 5 24 71.0 63 26 7 24 64 3.30 1.23 1L 3.19M
Garces, Rich R R2/C0 5 1 1 54.1 44 21 5 25 48 3.47 1.27 1L 3.02M
Williams, Mitch L R2/C6 5 6 31 76.0 62 27 4 54 68 3.20 1.53 E .75M
Wohlers, Mark R R1/C5 5 4 20 62.0 53 24 3 28 77 3.48 1.30 E 2.42M
Seanez, Rudy R R1/C1 4 2 2 44.1 37 17 4 19 49 3.47 1.27 1R 1.67M
Frey, Steve L R1/C2 3 2 5 44.0 41 17 4 23 23 3.48 1.45 1L .75M
Group I-SP (ERA 5.00+) Pick One-Live Draft-Cannot Cut-Must get a minimum of 24 starts.
Bullinger, Jim R S6/R3 7 8 2 124.0 124 69 12 59 76 5.01 1.48 2L 1.03M
Blair, Willie R S6/R3 8 10 0 157.1 182 88 24 46 84 5.03 1.45 2L .75M
Villone, Ron L S5/R3 6 7 0 109.0 110 61 12 55 76 5.05 1.52 E .75M
Haynes, Jimmy R S6* 11 12 0 181.0 201 102 22 85 111 5.07 1.58 E .75M
Boskie, Shawn R S6/R3 7 9 0 124.0 140 70 18 42 67 5.09 1.47 1R .75M
Watson, Allen L S5 8 9 0 141.1 157 80 22 54 91 5.09 1.49 5L .75M
Haney, Chris L S5 6 8 0 123.0 141 70 15 43 63 5.12 1.50 4L .75M
Ritz, Kevin R S6 8 8 0 129.2 145 74 13 59 78 5.14 1.57 2R .75M
Van Poppel, Todd R S5/R3 4 5 1 94.1 97 55 15 47 85 5.25 1.53 3R .75M
Rodriguez, Frank R S5/R3 5 8 1 119.2 132 72 13 51 69 5.42 1.53 1R .75M
Rekar, Bryan R S6/R3 4 7 0 99.2 120 60 15 30 58 5.42 1.51 E .75M
Jarvis, Kevin R S6/R3 5 6 0 112.1 130 70 21 36 65 5.60 1.48 3R .75M
Mahomes, Pat R S5/R3 5 5 1 83.1 85 52 15 48 58 5.61 1.59 E .75M
Williams, Brian R S6/R3 4 6 1 84.1 96 53 9 47 61 5.67 1.70 4R .75M
Group J-Stadium
Coors Field '95 Grass 50,381 19 19 19 19
Coors Field '95 Grass 50,381 19 19 19 19
Coors Field '95 Grass 50,381 19 19 19 19
Coors Field '95 Grass 50,381 19 19 19 19
Fenway Park '91 Grass 34,171 18 15 8 12
Fenway Park '91 Grass 34,171 18 15 8 12
Fenway Park '91 Grass 34,171 18 15 8 12
Fenway Park '91 Grass 34,171 18 15 8 12
Wrigley Field '92 Grass 37,272 14 11 14 16
Wrigley Field '92 Grass 37,272 14 11 14 16
Wrigley Field '92 Grass 37,272 14 11 14 16
Wrigley Field '92 Grass 37,272 14 11 14 16
Last edited by echo22 on 02 Jan 2011 20:34; edited 5 times in total
Last edited by
Rigged Splits on Mon Jan 03, 2011 6:18 pm, edited 3 times in total.