A look at randomness...
Posted: Wed May 05, 2010 11:02 pm
Now that we know what card all players are on at season's end I was curious to see what cards guys get regularly. So here's what I have...sample is only using my 35 finished teams and this is only the 25 highest priced hitters but its a least a 1st look into how often cards get chosen...I'm going to review some other players who have some true feast and famine seasons to see how often cards get picked...
Morgan...72(6) 73(7) 76(10) 77(7) 78(5)
Bench...70(12) 72(5) 74(8) 75(4) 77(6)
Cedeno...72(7) 73(7) 74(6) 76(7) 79(8)
Jackson...69(8) 70(4) 73(8) 75(8) 77(7)
Schmidt...74(6) 76(7) 77(8) 78(7) 79(7)
Grich...72(7) 73(13) 74(6) 75(6) 79(3)
Yastrzemski...70(6) 73(6) 74(10) 75(5) 77(8)
Clemente...68(11) 69(4) 70(4) 71(8) 72(8)
Lynn...76(3) 77(5) 78(11) 79(6) 80(10)
Bonds...70(8) 71(6) 73(5) 76(7) 77(9)
Aaron...69(4) 70(13) 71(5) 73(8) 74(5)
Winfield...75(5) 77(5) 78(5) 79(12) 80(8)
Smith...71(6) 72(5) 73(9) 77(6) 78(9)
Brett...74(7) 76(2) 77(8) 79(8) 80(10)
Stargell...69(6) 70(11) 72(6) 73(3) 75(9)
Allen...70(4) 71(11) 72(8) 74(7) 75(5)
Hernandez...76(7) 77(6) 78(8) 79(11) 80(3)
Thorton...74(8) 75(7) 77(9) 78(2) 79(9)
Fisk...72(6) 73(6) 76(9) 77(9) 78(5)
Carew...71(6) 74(6) 75(4) 76(14) 77(5)
Otis...70(9) 73(7) 74(6) 75(7) 76(6)
Murray...77(3) 78(6) 79(8) 80(12) 81(6)
Rice...75(7) 76(5) 77(5) 78(11) 79(7)
Foster...71(4) 76(8) 77(8) 78(7) 79(8)
Parker...74(3) 75(9) 76(2) 78(13) 79(8)
More to come with some observations...
Morgan...72(6) 73(7) 76(10) 77(7) 78(5)
Bench...70(12) 72(5) 74(8) 75(4) 77(6)
Cedeno...72(7) 73(7) 74(6) 76(7) 79(8)
Jackson...69(8) 70(4) 73(8) 75(8) 77(7)
Schmidt...74(6) 76(7) 77(8) 78(7) 79(7)
Grich...72(7) 73(13) 74(6) 75(6) 79(3)
Yastrzemski...70(6) 73(6) 74(10) 75(5) 77(8)
Clemente...68(11) 69(4) 70(4) 71(8) 72(8)
Lynn...76(3) 77(5) 78(11) 79(6) 80(10)
Bonds...70(8) 71(6) 73(5) 76(7) 77(9)
Aaron...69(4) 70(13) 71(5) 73(8) 74(5)
Winfield...75(5) 77(5) 78(5) 79(12) 80(8)
Smith...71(6) 72(5) 73(9) 77(6) 78(9)
Brett...74(7) 76(2) 77(8) 79(8) 80(10)
Stargell...69(6) 70(11) 72(6) 73(3) 75(9)
Allen...70(4) 71(11) 72(8) 74(7) 75(5)
Hernandez...76(7) 77(6) 78(8) 79(11) 80(3)
Thorton...74(8) 75(7) 77(9) 78(2) 79(9)
Fisk...72(6) 73(6) 76(9) 77(9) 78(5)
Carew...71(6) 74(6) 75(4) 76(14) 77(5)
Otis...70(9) 73(7) 74(6) 75(7) 76(6)
Murray...77(3) 78(6) 79(8) 80(12) 81(6)
Rice...75(7) 76(5) 77(5) 78(11) 79(7)
Foster...71(4) 76(8) 77(8) 78(7) 79(8)
Parker...74(3) 75(9) 76(2) 78(13) 79(8)
More to come with some observations...