Hi guys.
This is my first and presumably last season in 1980. I had a free credit by error for this season, and I decided to use it anyway. I decided to go with a high on-base low-whip philosophy, and I selected the players solely on the basis of reputation.
I repeat: I don't know the cards at all. So I need your help. Only condition I ask you is to respect my high on-base low-whip philosophy while you provide your advices.
This is my team (as you can imagine, I didn't get half of the players I looked for):
http://fantasygames.sportingnews.com/baseball/stratomatic/80s/team/team_other.html?user_id=56139
Soto, M. R S8* 15 11 0 240.0 186 84 84 213 3.18 1.12 7.77M
Key, J. L S7* 14 10 0 227.2 210 84 55 124 3.35 1.17 6.71M
Hoyt, L. R S7* 16 12 0 221.0 222 98 42 113 4.06 1.21 4.09M
Whitson, E. R S6 11 9 0 182.0 190 76 47 96 3.86 1.31 1.68M
Heaton, N. L S6/R3 9 13 0 179.2 189 85 66 76 4.14 1.40 .86M
Clear, M. R R3 8 7 10 92.0 80 40 57 92 3.85 1.48 1.29M
Leach, T. R R3 6 4 1 90.1 89 30 26 43 3.01 1.28 1.01M
Worrell, T. R R2 6 7 26 76.1 64 24 29 66 3.00 1.23 .87M
Robinson, J. R R3 6 7 8 110.1 102 45 43 86 3.84 1.32 .82M
Lopez, A. R R3 9 5 16 118.0 100 43 48 88 3.35 1.26 .80M
Hitters (15)
Name B P Def. AB R 2B HR RBI BB SB BA SLG OBP Salary
Hassey, R. L C 4(+1)e3 332 40 20 8 46 43 1 .292 .435 .372 3.80M
Wathan, J. R C 3(+1)e6 366 46 12 3 38 29 19 .274 .351 .322 .99M
Hargrove, M. L 1B 3e9 462 63 22 6 62 83 3 .301 .402 .407 3.43M
Thompson, R. R 2B 2e17 497 73 25 11 47 47 14 .260 .404 .324 3.49M
DeCinces, D. R 3B 2e18 520 75 29 24 84 57 5 .269 .471 .342 4.22M
Smith, O. S SS 1e15 548 78 26 2 52 70 41 .280 .345 .360 4.31M
Fletcher, S. R SS 3e20 520 65 22 3 50 52 9 .271 .345 .337 .95M
Raines, T. S LF 2(+1)e4 573 106 34 11 64 89 65 .311 .457 .404 6.51M
Baker, D. R LF 2(-1)e5 518 74 23 20 77 54 9 .289 .453 .356 6.44M
McReynolds, K. R LF 2(-1)e6 557 79 28 24 89 51 11 .271 .464 .332 5.00M
Martinez, C. R LF 4(+2)e7 412 53 20 15 60 59 2 .250 .413 .342 .94M
Young, M. S LF 4(+2)e11 346 47 16 14 46 45 4 .249 .412 .339 .75M
Young, G. S CF 2(-1)e3 336 47 11 1 21 42 29 .241 .298 .328 .88M
LeFlore, R. R CF 4(+3)e13 492 87 20 6 41 46 61 .277 .375 .337 .75M
Barfield, J. R RF 2(-4)e7 500 80 24 28 80 51 7 .268 .498 .334 4.50M
I - currently injured
I plan to cut Barfield McReynolds DeCinces and probably Baker.