Ranger's $60M Challenge
Posted: Thu Apr 20, 2006 9:52 pm
Unlike with the other Strat games, where I've been mediocre (with an occassional championship thrown in), I've done fairly well with the 80's game. In 24 completed leagues, I've had 6 champs. Obviously there has been a bit of luck with the mystery cards, but hey I'll take it. With that, I would like to invite anyone interested to join me in an inaugural $60M league, with waivers. There is one twist. I have prepicked a team, so everyone will need to pick any players other than the ones below. I will not be allowed to take part in the waivers draft, or add/drop a player until after the season begins. I cannot initiate a trade prior to the opening day, but can receive an offer. I will begin the league once we have interested players, and will PM the PW as everyone signs on. Autodraft, no unique stadiums, no DH. And as you can see, there are a lot of stud players left. 8)
Busch Stadium
Pitcher T IP ERA End.* Drop:
Reuschel, R. R 210.0 3.17 S7* 5.21M
Forsch, K. R 200.0 3.41 S7* 5.11M
Cox, D. R 180.2 3.53 S7* 2.00M
Krukow, M. R 208.1 3.81 S6* 2.74M
LaPoint, D. L 171.1 4.10 S6 .75M
Sutter, B. R 103.1 2.76 R2 3.65M
Stanley, B. R 118.0 3.35 R3 1.23M
Worrell, T. R 76.1 3.00 R2 .87M
Dayley, K. L 68.1 3.30 R2 .75M
McClure, B. L 86.1 3.65 R3 .75M
Hitters B AB OPS Pos.* Drop:
Boone, B. R 453 .672 C,1B 2.64M
Valle, D. R 312 .654 C,1B .75M
Carew, R. L 519 .838 1B,2B 5.22M
Meyer, D. L 455 .707 1B,3B,LF .75M
Herr, T. S 457 .737 2B,SS 3.75M
Foley, T. L 314 .694 2B,SS,3B .75M
Pendleton, T. S 596 .755 3B 3.13M
Smith, O. S 548 .705 SS 4.31M
Duncan, M. S 448 .660 SS,2B,LF .75M
Berra, D. R 399 .639 SS,3B,2B .75M
Cruz, J. L 550 .803 LF,RF 5.51M
Coleman, V. S 594 .670 LF,CF,RF 1.90M
Dilone, M. S 321 .670 LF,RF,CF .75M
McGee, W. S 560 .770 CF,RF 5.16M
Law, R. L 420 .689 CF,LF .75M
1. Ranger
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
Busch Stadium
Pitcher T IP ERA End.* Drop:
Reuschel, R. R 210.0 3.17 S7* 5.21M
Forsch, K. R 200.0 3.41 S7* 5.11M
Cox, D. R 180.2 3.53 S7* 2.00M
Krukow, M. R 208.1 3.81 S6* 2.74M
LaPoint, D. L 171.1 4.10 S6 .75M
Sutter, B. R 103.1 2.76 R2 3.65M
Stanley, B. R 118.0 3.35 R3 1.23M
Worrell, T. R 76.1 3.00 R2 .87M
Dayley, K. L 68.1 3.30 R2 .75M
McClure, B. L 86.1 3.65 R3 .75M
Hitters B AB OPS Pos.* Drop:
Boone, B. R 453 .672 C,1B 2.64M
Valle, D. R 312 .654 C,1B .75M
Carew, R. L 519 .838 1B,2B 5.22M
Meyer, D. L 455 .707 1B,3B,LF .75M
Herr, T. S 457 .737 2B,SS 3.75M
Foley, T. L 314 .694 2B,SS,3B .75M
Pendleton, T. S 596 .755 3B 3.13M
Smith, O. S 548 .705 SS 4.31M
Duncan, M. S 448 .660 SS,2B,LF .75M
Berra, D. R 399 .639 SS,3B,2B .75M
Cruz, J. L 550 .803 LF,RF 5.51M
Coleman, V. S 594 .670 LF,CF,RF 1.90M
Dilone, M. S 321 .670 LF,RF,CF .75M
McGee, W. S 560 .770 CF,RF 5.16M
Law, R. L 420 .689 CF,LF .75M
1. Ranger
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.