Copycat X Reference

Copycat X Reference

Postby ADRIANGABRIEL » Sun Aug 03, 2008 1:45 am

The next theme is "Threes up the middle":
ATG IV, of course, $80M, No DH, 20%, waivers
You may not have anyone on your roster who is better than a 3 range at 2B, SS, CF, C or P. There will be a 6-round draft which we'll do at somdraft. Signup with lottery state for low to high draft order. Random divisions--i.e., first to enter's in the east.

1. agabriel - KS
2. guardian154
3. Mr. Baseball World
4. errormagnate
5. treyomo
6. hack wilson
7. harry lime
8. Munich_Man
9. Moriarity
10. ehlekev
11. **invitation pending**
12. **invitation pending**
Last edited by ADRIANGABRIEL on Sun Nov 09, 2008 7:47 pm, edited 1 time in total.
ADRIANGABRIEL
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Munich_Man » Sun Aug 03, 2008 4:15 am

1. agabriel - KS
2. guardian154
3. Mr. Baseball World
4. errormagnate
5. treyomo
6. hack wilson
7. harry lime
8. Munich_Man - IL
9. Moriarity
10. ehlekev
11. **invitation pending**
12. **invitation pending**

I guess this one way to get this theme filled. :)

Thanks for weaselling me out of two in a row. :evil:
Munich_Man
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby KEVINEHLE » Sun Aug 03, 2008 6:05 am

1. agabriel - KS
2. guardian154
3. Mr. Baseball World
4. errormagnate
5. treyomo
6. hack wilson
7. harry lime
8. Munich_Man - IL
9. Moriarity
10. ehlekev - ID
11. **invitation pending**
12. **invitation pending**
KEVINEHLE
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby KEVINEHLE » Sun Aug 03, 2008 6:48 am

Calling on all of you ATG gurus. Is there an easier way to see Pitcher's defensive ratings than having to click on every pitcher? From what I can see, 3 and 4 defensive ratings are not commonplace. I have clicked on about 40 pitchers and only found 5 or 6 "3" and "4" rated pitchers....none of who I was interested in.
:cry: :cry:
Kev
KEVINEHLE
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby guardian154 » Sun Aug 03, 2008 7:18 am

1. agabriel - KS
2. guardian154--PA
3. Mr. Baseball World
4. errormagnate
5. treyomo
6. hack wilson
7. harry lime
8. Munich_Man - IL
9. Moriarity
10. ehlekev - ID
11. **invitation pending**
12. **invitation pending**
guardian154
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby ADRIANGABRIEL » Sun Aug 03, 2008 10:10 am

Accepted pitchers. (Or you can use the 'pool' function on Diamond Dope and paste that into a spreadsheet. The pitcher fielding is listed.)

The pitcher pool has been cut by two-thirds.
[code:1:ef75dab3d1]
SALARY FIELDING END T NAME
9.96 p-3e24 S9* R Keefe, Tim
9.05 p-3e12 S8* R Phillippe, Deacon
9.01 p-3e12 S8* R Hunter, Jim 'Catfish'
8.86 p-3e11 S7* R Sutton, Don
8.35 p-3e4 S9* R Blyleven, Bert
7.70 p-4e0 S9* L McDowell, Sam
7.27 p-3e17 S7* L Matlack, Jon
7.05 p-3e0 S9* R Taylor, Jack
6.79 p-3e0 S9* R Jenkins, Fergie
6.74 p-4e8 S9* R McLain, Denny
6.65 p-3e12 S7* R Reed, Ron
6.52 p-4e23 S7* L Koosman, Jerry
6.38 p-3e20 S7* R Horlen, Joe
6.38 p-4e12 S9*/R4 L Marquard, Rube
6.28 p-4e0 S8* L Simmons, Curt
5.94 p-4e7 S9* R Ryan, Nolan
5.89 p-4e11 S8* L Veale, Bob
5.83 p-3e10 S9* L Sallee, Slim
5.78 p-3e7 S9* L Roe, Preacher
5.64 p-3e31 S9* R Radbourn, Charley
5.63 p-3e0 R4 R Wilhelm, Hoyt
5.18 p-3e0 S6/R3 R Paige, Satchel
5.17 p-4e33 S8* R Blackwell, Ewell
5.08 p-3e6 S8* L Guidry, Ron
5.01 p-3e6 S9* L Stewart, Lefty
5.00 p-4e12 S9* R Welch, Mickey
4.99 p-3e12 S9* L O'toole, Jim
4.96 p-5e24 S7/R3 L Raffensberger, Ken
4.94 p-3e20 S7* R Lary, Frank
4.88 p-3e30 S7/R3 R Messersmith, Andy
4.79 p-3e11 S7* L Higuera, Teddy
4.78 p-3e28 S8*/R3 R Quinn, Jack
4.76 p-3e0 S9* R Dobson, Joe
4.74 p-3e0 S7*/R3 L Gullett, Don
4.73 p-3e0 S7* L Flanagan, Mike
4.69 p-3e11 S8* L Short, Chris
4.65 p-4e12 S7* R Stewart, Dave
4.62 p-3e6 S7* R Welch, Bob
4.55 p-3e17 S9* L Pierce, Billy
4.31 p-3e12 S7* R Soto, Mario
4.18 p-3e6 S8* L Cuellar, Mike
4.18 p-3e0 S6* L Podres, Johnny
4.17 p-4e14 S7* L Blue, Vida
4.14 p-3e0 S6 L Candelaria, John
4.14 p-3e6 S7* L Holtzman, Ken
4.13 p-3e13 S8/R4 R Brown, Hal
4.12 p-4e0 R2 R Henke, Tom
4.03 p-4e7 S6* L Fernandez, Sid
4.00 p-3e0 S7* L Fryman, Woodie
4.00 p-3e12 S8* R Perry, Scott
3.91 p-3e0 R3 R Reardon, Jeff
3.83 p-3e19 S8* R Tiant, Luis
3.79 p-4e40 S8* L Sadecki, Ray
3.76 p-3e14 S6* R Appier, Kevin
3.76 p-4e7 S9*/R4 R Bagby Sr., Jim
3.73 p-3e12 S7* R Witt, Mike
3.71 p-3e6 S8* R Jay, Joey
3.65 p-3e18 S8*/R4 R Reynolds, Allie
3.63 p-3e8 R3 R Bedrosian, Steve
3.54 p-3e8 S8* R Buhl, Bob
3.52 p-3e20 R2 R Nelson, Gene
3.45 p-3e12 S8* R Hands, Bill
3.40 p-3e22 S8* R Burdette, Lew
3.39 p-4e20 S6* L Browning, Tom
3.39 p-3e15 S7* R Niekro, Joe
3.37 p-3e17 R3 R Face, Roy
3.37 p-3e0 S7* L Tanana, Frank
3.34 p-3e0 S6/R3 R Gromek, Steve
3.32 p-4e0 S7* R Briles, Nelson
3.32 p-3e11 S7* R Figueroa, Ed
3.29 p-3e10 R3 R Fingers, Rollie
3.21 p-3e13 S8*/R3 L Brissie, Lou
3.21 p-4e8 S7/R3 R Bunker, Wally
3.21 p-5e23 R4 R Hall, Dick
3.20 p-3e14 S6* R Scott, Mike
3.11 p-3e4 S8* L McNally, Dave
3.08 p-3e6 S7* L John, Tommy
3.07 p-3e33 R3 R Gossage, Goose
3.07 p-3e14 S6* R Hearn, Jim
3.01 p-4e8 S9* R Kramer, Jack
2.97 p-3e27 S8*/R4 R Earnshaw, George
2.93 p-3e11 S6* R Montefusco, John
2.89 p-4e10 R3 L Hiller, John
2.89 p-3e7 S6* R Whitson, Ed
2.88 p-3e16 S7* R Goltz, Dave
2.85 p-3e21 S6* L May, Rudy
2.84 p-3e35 S7 R Halicki, Ed
2.84 p-3e26 S8* L Reuss, Jerry
2.84 p-3e6 S7* L Splittorff, Paul
2.83 p-4e24 S7 R Masterson, Walt
2.79 p-3e10 S7* R Sanford, Jack
2.78 p-5e24 S9 R Marrero, Connie
2.73 p-3e10 S8* R Coleman, Joe
2.70 p-3e7 S6 R Harris, Greg
2.70 p-3e0 R2 R Smith, Lee
2.67 p-3e15 S6 R Darwin, Danny
2.65 p-3e28 S7* L Viola, Frank
2.64 p-3e13 S8*/R5 R Caldwell, Ray
2.64 p-4e13 S7* L Finley, Chuck
2.61 p-3e22 S6* R Wegman, Bill
2.55 p-3e19 R3 L Brewer, Jim
2.53 p-3e4 S8* L Lolich, Mickey
2.51 p-3e0 S7* R Barr, Jim
2.49 p-3e38 R3 R Frazier, George
2.46 p-5e17 S7* R Culp, Ray
2.44 p-3e46 S6* R Renko, Steve
2.43 p-3e23 S8/R3 L Pizarro, Juan
2.42 p-3e12 S7* R Dobson, Pat
2.42 p-3e15 R2 L Orosco, Jesse
2.41 p-3e7 S7* L Hurst, Bruce
2.41 p-4e23 S6* L Underwood, Tom
2.38 p-3e14 R3 R Garrelts, Scott
2.33 p-4e12 S7* R Ramos, Pedro
2.29 p-3e6 S7* R Alexander, Doyle
2.26 p-3e8 S7 R Gullickson, Bill
2.18 p-3e26 R2 L Lyle, Sparky
2.15 p-4e46 R3 L Hrabosky, Al
2.12 p-5e28 R3 L Perranoski, Ron
2.04 p-4e20 R4 L Brazle, Al
2.00 p-4e21 S7* L Downing, Al
1.98 p-4e22 S8*/R2 R Kitson, Frank
1.98 p-3e46 R3 L McGraw, Tug
1.95 p-4e14 S8* L Kellner, Alex
1.95 p-3e10 S7 R Lonborg, Jim
1.94 p-3e21 S7* R Wise, Rick
1.92 p-3e7 S7* R Cleveland, Reggie
1.87 p-3e16 R5 R Collins, Rip
1.87 p-3e51 R5 R Howell, Dixie
1.86 p-3e38 S6 L Honeycutt, Rick
1.84 p-3e0 R2 L Hernandez, Ramon
1.83 p-3e22 S7* R Moore, Mike
1.82 p-3e0 R2 L Jackson, Grant
1.81 p-3e15 S7/R3 R Stone, Steve
1.80 p-3e30 R3 R Romo, Enrique
1.77 p-3e11 S7* L Zahn, Geoff
1.76 p-3e23 S7* L Norman, Fred
1.69 p-3e39 S7* R Andujar, Joaquin
1.66 p-3e21 S7* R Mahaffey, Art
1.63 p-3e0 S6/R4 R Tidrow, Dick
1.61 p-4e0 S5/R3 R Sanderson, Scott
1.58 p-3e6 S7* R Billingham, Jack
1.57 p-3e16 S5/R4 R Bibby, Jim
1.57 p-3e8 S7/R3 R Herbert, Ray
1.57 p-3e12 S7* R Torrez, Mike
1.56 p-3e16 R2 R McGaffigan, Andy
1.54 p-3e7 S6* L Bannister, Floyd
1.54 p-3e7 S6* R Burkett, John
1.54 p-3e39 S6 R Krukow, Mike
1.53 p-3e24 R3 R Larsen, Don
1.50 p-3e0 R5 R Consuegra, Sandy
1.50 p-3e0 R3 R Kerfeld, Charlie
1.49 p-3e50 R2 R Aker, Jack
1.49 p-3e0 R2 L Assenmacher, Paul
1.49 p-3e0 R3 L Burgmeier, Tom
1.49 p-3e0 R3 L Plesac, Dan
1.49 p-3e43 S6* R Ruthven, Dick
1.46 p-3e35 S9 R Jones, Sam
1.37 p-3e0 R2 R Montgomery, Jeff
1.31 p-3e0 R3 R Aase, Don
1.29 p-3e0 R2 L Lavelle, Gary
1.27 p-3e7 S6 R Dotson, Richard
1.27 p-3e13 R2 L Righetti, Dave
1.25 p-4e16 S7/R4 R Fisher, Jack
1.24 p-3e14 S8* R Medich, Doc
1.23 p-3e0 S6/R3 L Cerutti, John
1.22 p-3e36 R3 R Andersen, Larry
1.20 p-4e11 S7* R Burris, Ray
1.20 p-3e0 R2 R Worrell, Todd
1.18 p-3e21 S7/R4 R Coates, Jim
1.18 p-3e0 R3 R Regan, Phil
1.16 p-3e19 R4 R Watt, Eddie
1.15 p-4e27 R3 R Bell, Gary
1.13 p-4e24 S6* L Knepper, Bob
1.13 p-3e0 R2 L Lindblad, Paul
1.10 p-3e0 R4 R Lopez, Aurelio
1.09 p-3e0 R4 R Delock, Ike
1.07 p-4e20 S6 L Bryant, Ron
1.07 p-3e17 R2 R Moffitt, Randy
1.06 p-4e24 R3 L Hoerner, Joe
1.05 p-3e0 R3 R Berenguer, Juan
1.05 p-3e33 S6 L O'donoghue, John
1.02 p-3e6 S6* R Stoneman, Bill
1.01 p-4e12 R3 R McLaughlin, Byron
0.96 p-3e6 S7* R Clancy, Jim
0.94 p-3e51 R3 R Raymond, Claude
0.92 p-3e0 R2 R Howell, Jay
0.86 p-4e17 R5 R Betts, Huck
0.81 p-4e13 S7* R Wickersham, Dave
0.81 p-3e30 R2 L Williams, Mitch
0.80 p-3e13 R2 R Ward, Duane
0.74 p-5e39 R3 R Ferry, Jack
0.73 p-3e0 R3 R Thomas, Roy
0.72 p-3e15 R5 R Dorish, Harry
0.71 p-3e0 R2 R Niedenfuer, Tom
0.67 p-3e26 R3 R Clear, Mark
0.64 p-3e13 R3 R Littell, Mark
0.64 p-3e6 S7* R Slaton, Jim
0.63 p-3e0 R4 L Danforth, Dave
0.63 p-3e17 R2 R Davis, Ron
0.63 p-3e0 R3 L McCool, Billy
0.63 p-3e28 R5 R Mitchell, Roy
0.62 p-5e42 R5 L George, Lefty
0.62 p-3e6 S7* L Rawley, Shane
0.61 p-3e0 R3 R Lamp, Dennis
0.61 p-3e0 R2 R Thigpen, Bobby
0.60 p-3e0 R4 R Stewart, Sammy
0.58 p-3e0 R3 R Sisk, Doug
0.57 p-3e0 R3 R Drago, Dick
0.57 p-5e31 R5 R Geyer, Rube
0.57 p-3e0 R2 R Hume, Tom
0.57 p-3e0 R2 L Sambito, Joe
0.56 p-5e33 R3 R Gumpert, Randy
0.56 p-4e10 R5 R Wilkinson, Roy
0.54 p-5e17 R5 R Acosta, Jose
0.54 p-4e12 R4 L Arroyo, Luis
0.54 p-3e43 R3 R Kern, Jim
0.54 p-3e17 R2 R Schiraldi, Calvin
0.53 p-4e0 R3 R Johnson, Bob
0.53 p-5e27 R5 R Works, Ralph
0.50 p-3e0 R2 R Bair, Doug
0.50 p-3e0 R4 R Barlow, Mike
0.50 p-3e0 S5/R3 R Berenyi, Bruce
0.50 p-3e0 R3 L Botting, Ralph
0.50 p-3e0 R3 R Burns, Todd
0.50 p-3e0 R5 R Clark, Bob W.
0.50 p-3e38 S5/R3 R Clay, Ken
0.50 p-3e36 S5 L Conroy, Tim
0.50 p-3e7 S7* R Cox, Danny
0.50 p-3e24 R2 R Crawford, Steve
0.50 p-4e35 R2 R Cruz, Victor
0.50 p-3e21 S8/R3 R Deberry, Joe
0.50 p-3e0 S5/R3 R Farmer, Ed
0.50 p-3e15 R2 R Fisher, Brian
0.50 p-3e0 R2 R Hanna, Preston
0.50 p-3e33 R3 L Hassler, Andy
0.50 p-3e15 S6 R Keegan, Bob
0.50 p-3e0 S5/R3 L Madden, Mike
0.50 p-3e30 R5 R Martin, Doc
0.50 p-3e0 R3 L McClure, Bob
0.50 p-3e0 S7 R Nielsen, Scott
0.50 p-3e0 R4 R Noles, Dickie
0.50 p-3e0 R5 L Phillips, Taylor
0.50 p-3e0 R3 L Pulido, Alfonso
0.50 p-3e51 R3 R Ridzik, Steve
0.50 p-3e0 S6/R4 R Ripley, Allen
0.50 p-3e0 S6 R Sellers, Jeff
0.50 p-4e42 S8/R3 R Sothoron, Allen
0.50 p-3e0 S5/R3 R Tunnell, Lee
0.50 p-3e0 S6/R3 R Turley, Bob
0.50 p-3e21 S5/R5 R Vangilder, Elam
0.50 p-3e0 R3 L Willhite, Nick
[/code:1:ef75dab3d1]
ADRIANGABRIEL
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby KEVINEHLE » Sun Aug 03, 2008 11:58 am

Thanks Ag.........I forgot that the Dope provided this info.

Kev
KEVINEHLE
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby ADRIANGABRIEL » Sun Aug 03, 2008 12:26 pm

I have one invitation out because I'm like that. treyomo has the right to send out the other.
ADRIANGABRIEL
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Moriarity » Sun Aug 03, 2008 1:23 pm

1. agabriel - KS
2. guardian154--PA
3. Mr. Baseball World
4. errormagnate
5. treyomo
6. hack wilson
7. harry lime
8. Munich_Man - IL
9. Moriarity - MN
10. ehlekev - ID
11. **invitation pending**
12. **invitation pending**
Moriarity
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby errormagnate » Sun Aug 03, 2008 2:07 pm

. agabriel - KS
2. guardian154--PA
3. Mr. Baseball World
4. errormagnate -Virginia **
5. treyomo
6. hack wilson
7. harry lime
8. Munich_Man - IL
9. Moriarity - MN
10. ehlekev - ID
11. **invitation pending**
12. **invitation pending**


Please note I will be away 8/8-8/24 with very limited access so we MUST get this draft over by the 8th or after the 24 th if you want me to participate without causing big delays. Ijust have no idea of my access while away.
errormagnate
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Next

Return to Individual League Chat

Who is online

Users browsing this forum: No registered users and 21 guests