Here goes nothing!!!! Greenberg as an everyday fielder :shock: (slim pickins at 11!!!)
Oakland Coliseum 73 1,1,6,6
Sneeze's Eleven
Young, C. R 341.2 2.08 S9*/R5 9.59M
Koosman, J. L 241.0 2.28 S9* 8.79M
Ford, W. L 225.2 2.47 S9* 6.99M
Hughes, L. R 244.2 2.57 S8*/R5 5.45M
Harper, J. R 37.2 4.17 S6 .57M
Stigman, D. L 70.0 4.37 S5/R3 .50M
Martinez, T. L 103.1 2.35 R2 2.46M
Fosnow, J. L 46.2 4.44 R3 1.40M
Pina, H. R 88.0 2.76 R3 1.14M
Russell, A. R 82.1 4.37 R2 1.02M
Tebbetts, B. R 379 .767 C 1.97M
Garagiola, J. L 211 .620 C .53M
Powell, B. L 526 .961 1B 6.54M
Leslie, S. L 417 .740 1B .62M
Bishop, M. L 475 .714 2B 2.61M
Boggs, W. L 580 .941 3B 7.29M
Salazar, L. R 228 .590 3B,CF,LF,... .50M
Crosetti, F. R 656 .634 SS 1.44M
Chaney, D. S 160 .574 SS,2B,3B .50M
Greenberg, H. R 573 1.102 LF 9.04M
Rivera, J. L 177 .650 LF,RF .50M
Dawson, A. R 577 .850 CF 6.34M
Haas, M. L 578 .854 CF,RF,LF 4.20M
draft - - - - -
draft - - - - -