by ArrylT » Wed Oct 11, 2006 5:59 pm
[b:7ac07313e0]NLD 14 vs. NLD 15: [u:7ac07313e0]Round I[/u:7ac07313e0][/b:7ac07313e0]
1 1 CIRILLS Rodriguez,A 3b-1e12 ss-2e8 13.61
1 2 DAY-IN-THE-LIFE Pujols,A 1b-2e15 11.22
1 3 HAWKEYE Jones,A cf-1(-4)e2 9.34
1 4 SMOKEY Ortiz,D* 1b-5e30 9.12
1 5 WINEMAN Cabrera,M lf-4(-3)e7 3b-3e12
1 6 RIGGO Clemens,R S(7*) 11.28
1 7 NINERSPHAN Guerrero,V rf-3(-4)e4 7.86
1 8 BIGMAHON Martinez,P S(7*) 8.95
1 9 QKSILVER Roberts,B+ 2b-1e10 11.12
1 10 BIGALRIC Edmonds,J* cf-1(-2)e3 8.62
1 11 AT Ramirez,M lf-4(-2)e8 7.65
1 12 JEEP Tejada,M ss-2e23 6.5
1 1 WINEMAN Rodriguez,A 3b-1e12 ss-2e8 13.61
1 2 BIGALRIC Clemens,R S(7*) 11.28
1 3 SMOKEY Martinez,P S(7*) 8.95
1 4 HAWKEYE Ortiz,D* 1b-5e30 9.12
1 5 WARRIOR0510 Pujols,A 1b-2e15 11.22
1 6 CUMMINGS2 Lee,D 1b-1e6 13.14
1 7 NINERSPHAN Guerrero,V rf-3(-4)e4 7.86
1 8 ARRYLT Cabrera,M lf-4(-3)e7 3b-3e12 9.05
1 9 JEEP Jones,A cf-1(-4)e2 9.34
1 10 CIRILLS Roberts,B+ 2b-1e10 11.12
1 11 QKSILVER Pettitte,A* S(7*) 8.29
1 12 BIGMAHON Santana,J* S(7*) 8.58
Last edited by
ArrylT on Wed Oct 11, 2006 10:42 pm, edited 1 time in total.