by KEVINEHLE » Thu Nov 16, 2006 1:43 pm
Here is my team!
Coombs, J. R S9* 336.2 3.53 1R 1.77M
Ruether, D. L S8 184.0 3.38 E 1.77M
Speer, K. L S8/R5 76.1 2.83 1L 1.63M
Vuckovich, P. R S8* 223.2 3.34 1R .95M
Frock, S. R S6/R5 36.1 2.48 2R 1.26M
Stanley, B. R R4 141.2 2.60 1R 1.57M
McEnaney, W. L R3 91.0 2.47 E 1.38M
Riddle, E. R R2 33.2 1.87 1R 1.29M
Speece, B. R R2 54.1 2.65 1R .85M
McGraw, T. L R4 100.1 2.24 5R .65M
Hitters B Pos.* AB OPS BAL Drop:
Parrish, L. R C 578 .730 2L 1.70M
Whitt, E. L C 412 .767 3R 1.15M
Garvey, S. R 1B 646 .833 3R 3.87M
Kranepool, E. L 1B,LF 353 .675 6R .60M
Grich, B. R 2B 534 .902 1R 5.58M
Gallego, M. R 2B,SS,3B,... 389 .549 2R .55M
Horner, B. R 3B 499 .851 1L 3.87M
Smith, O. S SS 600 .775 3R 6.67M
Baylor, D. R LF,1B,RF 628 .901 3L 4.57M
Thomson, B. R LF,RF,CF 374 .720 4L .86M
Moryn, W. L LF,RF 381 .702 E .66M
Flood, C. R CF 679 .734 2L 3.75M
Slaughter, E. L RF 609 .839 E 6.13M
Callison, J. L RF,LF 654 .808 1L 5.99M
Moreland, K. R RF,1B,C,... 495 .748 2L .73M
Stadium--Polo Grounds '34
They are mine.......all mine!! I wasn't sure if we are using the Penngray site to keep track of this stuff.
Kev