Page 1 of 1

LA-Z-BOY XL Draft Chart $$$$$$$$$$$$$$$$$$$$$$$$

PostPosted: Wed Feb 15, 2012 12:40 am
by joeoc
Yes

Search for players
Position Price Sort By Hand



Your Draft Summary - picks
Manager Player B/T Pos./End. Salary DTS
Round: 1
1. deepdrive (1) Lajoie, Nap R 2b-1e17 $12.55M
2. dspeters5 (2) Vaughan, Arky L ss-2e27 $12.34M
3. Simon31 (3) Speaker, Tris L cf-1(-4)e4 $13.41M
4. The Rivs (4) Gibson, Josh R c-3(-3)e2 $13.69M
5. JOEOC (5) Bonds, Barry L lf-2(+1)e7 $14.54M
6. htintx (6) McGwire, Mark R 1b-3e16 $8.80M
7. 13Baseballs (7) Martinez, Pedro R S7/R4 $8.07M
8. Moriarity (8) Delahanty, Ed R lf-2(-2)e11 $8.21M
9. minnie minoso (9) Mays, Willie R cf-1(-5)e7 $10.83M
10. dacelo (10) Hornsby, Rogers R 2b-2e17 $12.39M
11. N Texas Widow(11) Ruth, Babe L rf-3(-3)e13 $13.03M
12. traderj (12) Mantle, Mickey S cf-2(-3)e5 $13.97M

Round: 2
13. traderj (12) Duffy, Hugh R cf-2(-2)e11 $11.75M
14. N Texas Widow (11)Foxx, Jimmie R 1b-3e9 $13.16M
15. dacelo (10) Charleston, Oscar L cf-1(-1)e6 $12.89M
16. minnie minoso (9)Johnson, Walter R S9*/R5 $10.98M
17. Moriarity (8)--------- Cobb, Ty L cf-1(-1)e9 $11.41M
18. 13Baseballs (7) Maddux, Greg R S8* ------$11.30M
19. htintx (6) Walsh, Ed --------- R S9* ------ $10.79M
20. JOEOC (5) Williams, Ted ------ L lf-3(-1)e11 $11.83M
21. The Rivs (4) Brett, George L 3b-2e24 $10.93M
22. Simon31 (3) Alexander, Pete R S8* ------ $10.99M
23. dspeters5 (2) Leonard, Dutch B. L S8* $10.81M
24. deepdrive (1) Wagner, Honus R ss-1e25 $11.35M

Round: 3
25. deepdrive (1) Sisler, George L 1b-1e9 $7.67M
26. dspeters5 (2) Bagwell, Jeff R 1b-1e14 $11.60M
27. Simon31 (3) Collins, Eddie L 2b-1e11 $10.59M
28. The Rivs (4) McCovey, Willie L 1b-2e14 $9.36M
29. JOEOC (5)----- Hamilton, Billy L cf-1(+3)e9 $8.76M
30. htintx (6) Robinson, Frank R rf-2(+1)e5 $4.46M
31. 13Baseballs (7) Suzuki, Ichiro L rf-1(-5)e3 $7.44M
32. Moriarity (8) Musial, Stan L 1b-2e16 $9.28M
33. minnie minoso (9)Brown, Three Finger R S9*/R5 $10.39M
34. dacelo (10) Boudreau, Lou R ss-1e18 $9.91M
35. N Texas Widow (11)Dimaggio, Joe R cf-1(-4)e9 $11.63M
36. traderj (12) Mathewson, Christy R S8*/R5 $10.55M

Round: 4
37. traderj (12) Beckwith, John R 3b-4e18 $9.90M
38. N Texas Widow (11) Kiner, Ralph R lf-4(+1)e7 $10.94M
39. dacelo (10) Rodriguez, Ivan R c-1(-5)e1 $6.59M
40. minnie minoso (9) Gwynn, Tony L rf-1(-2)e7 $8.44M
41. Moriarity (8) Johnson, Randy L S7* ------$9.21M
42. 13Baseballs (7) Adams, Babe R S8/R5 $8.29M
43. htintx (6) Hershiser, Orel ------- R S7*/R3 $8.75M
44. JOEOC (5) Posada, Jorge -------- S c-2(-2)e1 $7.24M
45. The Rivs (4) White, Doc L S9*------ $10.13M
46. Simon31 (3) Simmons, Al R lf-1(-1)e3 $9.73M
47. dspeters5 (2) Sutter, Bruce R R3 ------- $5.53M
48. deepdrive (1) Aaron, Hank R rf-1(-2)e6 $7.37M

PostPosted: Thu Feb 16, 2012 12:24 pm
by joeoc
Round: 5
49. deepdrive (1) McDowell, Sam ------ L S8* ----- $9.60M
50. dspeters5 (2) Henderson, Rickey R lf-1(+1)e8 $8.56M
51. Simon31 (3) Reulbach, Ed ------- R S9* ----- $9.70M
52. The Rivs (4) Tiant, Luis ---------- R S9*/R3 $10.45M
53. JOEOC (5) Murray, Dale -------------- R R4 ------- $5.59M
54. htintx (6) Cronin, Joe --------------- R ss-2e27 $6.89M
55. 13Baseballs (7) Jones, Slim ---------- L S9/R4 --- $8.09M
56. Moriarity (8) Frisch, Frankie ------- S 3b-2e26 $7.63M
57. minnie minoso (9) Vizquel, Omar -- S ss-1e4 -- $6.26M
58. dacelo (10) Stearnes, Turkey --- L cf-1(0)e7 $10.41M
59. N Texas Widow (11) Thomas, Frank R 1b-4e12 $11.44M
60. traderj (12) Anson, Cap --------- R 1b-4e8 $6.16M

PostPosted: Thu Feb 16, 2012 11:23 pm
by joeoc
Round: 6
61. traderj (12) ---- Robinson, Jackie ---- R 2b-2e8 $7.69M
62. N Texas Widow (11) Berra, Yogi ---- L c-2(-2)e8 $6.22M
63. dacelo (10) Jackson, Joe --------- L rf-1(-3)e6 $9.11M
64. minnie minoso (9) Morgan, Joe ------- L 2b-1e13 $10.26M
65. Moriarity (8) Appling, Luke-------- R ss-2e32 $7.52M
66. 13Baseballs (7) Heilmann, Harry------ R rf-2(+0)e6 $8.95M
67. htintx (6) ------ Campanella, Roy ----- R c-1(-3)e6 $7.51M
68. JOEOC (5) ----- Kaat, Jim ------------ L S6* ------$4.47M
69. The Rivs (4) --- Griffey Jr., Ken------- L cf-1(-4)e7 $9.66M
70. Simon31 (3) --- Eckersley, Dennis ---- R R1 ------- $5.34M
71. dspeters5 (2) -- Brown, Willard ------- R cf-2(-2)e14 $8.44M
72. deepdrive (1) -- Raines, Tim ---------- S lf-1(+1)e7 $7.29M

PostPosted: Fri Feb 17, 2012 10:26 am
by joeoc
Round: 7
73. deepdrive (1)-------- Gibson, Bob R -- S9* ------ $7.54M
74. dspeters5 (2)-------- Maris, Roger L -- rf-2(-3)e9 $9.52M
75. Simon31 (3) --------- Terry, Bill ------ L -- 1b-1e13 -- $7.76M
76. The Rivs (4) --------- Cano, Robinson L -- 2b-1e3 -- $8.16M
77. JOEOC (5)----------- Fryman, Woodie L -- R3 ------- $4.25M
78. htintx (6) ----------- Lincecum, Tim R -- S7* ------ $8.70M
79. 13Baseballs (7)------ Myer, Buddy L -- 2b-3e14 -- $6.32M
80. Moriarity (8)--------- Joss, Addie R -- S9*------ $8.93M
81. minnie minoso(9) --- Cepeda, Orlando R -- 1b-3e22 -- $4.52M
82. dacelo (10)---------- Young, Cy R -- S9*----- $9.52M
83. N Texas Widow (11) - Brandom, Chick R -- R3 ------- $3.29M
84. traderj (12) --------- Bush, Donie S -- ss-1e30 -- $5.59M

PostPosted: Fri Feb 17, 2012 11:52 am
by joeoc
Round: 8
85. traderj (12) --------- Rivera, Mariano- R -- R2 $5.59M
86. N Texas Widow(11) -- Jeter, Derek R -- ss-2e10 $7.06M
87. dacelo (10) ---------- Percival, Troy R -- R2 $5.38M
88. minnie minoso (9) --- McMahon, Don R -- R3 $2.76M
89. Moriarity (8) --------- Bresnahan, R R -- c-1(-2)e13 $7.13M
90. 13Baseballs (7) ------ Rogan, B. J. R -- cf-2(-1)e14 $7.86M
91. htintx (6) ------------ Grich, Bobby R -- 2b-2e16 $4.79M
92. JOEOC (5)----------- Ripken, Cal Jr. R -- ss-2e25 $6.19M
93. The Rivs (4)--------- Bell, Cool Papa S -- cf-1(-1)e10 $6.55M
94. Simon31 (3) -------- Bowa, Larry S -- ss-1e14 $3.39M
95. dspeters5 (2)------- Feller, Bob R -- S8* $7.88M
96. deepdrive (1)-- Baumgartner, Stan L -- R3 $2.00M

PostPosted: Fri Feb 17, 2012 8:42 pm
by joeoc
Round: 9
97. deepdrive (1) ------- Quisenberry, Dan R R3 $4.37M
98. dspeters5 (2) ------ Perranoski, Ron L -- R3 $2.55M
99. Simon31 (3) ------- O'Dell, Billy L -- S8* $4.17M
100. The Rivs (4) ------- Gossage, Goose R-- R2 $5.25M
101. JOEOC (5) ---------- Sambito, Joe L -- R2 $0.91M
102. htintx (6) ----------- Dibble, Rob R -- R2 $4.01M
103. 13Baseballs (7)------ Kendall, Jason R -- c-2(0)e4 $5.89M
104. Moriarity (8) --------- Webb, Earl L -- rf-4(-2)e12 $5.00M
105. minnie minoso (9)--- Meusel, Bob R -- lf-1(-5)e11 $6.03M
106. dacelo (10) ---------- Clear, Mark R -- R3 $0.92M
107. N Texas Widow(11)-- Mcbean, Al R -- R4 $1.34M
108. traderj (12) --------- Veale, Bob L -- S8* $5.97M

Round: 10
109. traderj (12) --------------- Linzy, Frank R -- R3 $0.93M
110. N Texas Widow (11)------- Works, Ralph R -- R3 $1.68M
111. dacelo (10) --------------- Ward, John L -- ss-2e36 $0.85M
112. minnie minoso (9) -------- Hartnett, Gabby R -- c-1(-3)e2 $6.36M
113. Moriarity (8) -------------- Waner, Paul L -- rf-1(-3)e5 $9.85M
114. 13Baseballs (7) ----------- Carew, Rod L -- 1b-3e18 $8.20M
115. htintx (6) ----------------- Boggs, Wade L -- 3b-2e15 $9.60M
116. JOEOC (5)----------------- Alou, Jesus R -- lf-4(+2)e7 $0.91M
117. The Rivs (4) --------------- Franco, John L -- R2 $1.35M
118. Simon31 (3) --------------- Traynor, Pie R -- 3b-1e22 $5.78M
119. dspeters5 (2)------------- Scales, Tubby R -- 2b-3e27 $6.46M
120. deepdrive (1) ------------- Danforth, Dave L -- R4 $0.90M

PostPosted: Fri Feb 17, 2012 8:55 pm
by joeoc
Round: 11
121. deepdrive (1) -------- Sanguillen, M. R c-1(-2)e5 $3.20M
122. dspeters5 (2) -------- Dickey, Bill -- L c-1(-1)e4 $10.38M
123. Simon31 (3) --------- Score, Herb -- L S8*/R4 $7.91M
124. The Rivs (4) --------- Lloyd, Pop -- L ss-1e24 $7.49M
125. JOEOC (5)----------- Garman, Mike -- R R2 $0.79M
126. htintx (6) ----------- Hafey, Chick -- R lf-2(-3)e8 $7.42M
127. 13Baseballs (7) ----- Miljus, Johnny -- R R5 $4.61M
128. Moriarity (8) --------- Butler, Brett -- L cf-1(-2)e2 $0.64M
129. minnie minoso (9) --- Travis, Cecil -- L ss-3e21 $6.67M
130. dacelo (10) ---------- Hassler, Andy -- L R2 $0.88M
131. N Texas Widow(11) -- Stanky, Eddie -- R 2b-2e22 $6.08M
132. traderj (12) --------- Bunning, Jim -- R S8* $6.35M

PostPosted: Fri Feb 17, 2012 10:27 pm
by joeoc
Round: 12
133. traderj (12) --------- Roberts, Dave - L R3 $0.99M
134. N Texas Widow(11)-- Ayers, Doc ---- R S9*/R5 $5.80M
135. dacelo (10) --------- Mcdonald, W -- R S7/R4 $5.67M
136. minnie minoso (9) --- Ford, Whitey -- L S7* $7.56M
137. Moriarity (8) --------- Wine, Bobby -- R ss-1e29 $0.76M
138. 13Baseballs (7) ------ Torre, Joe ------ R 3b-3e26 $7.70M
139. htintx (6) ------------ Edmonds, Jim -- L cf-1(-2)e5 $9.17M
140. JOEOC (5) ----------- Clift, Harlond -- R 3b-1e22 $4.85M
141. The Rivs (4) --------- Caldwell, Mike -- L S8* $1.73M
142. Simon31 (3) --------- O'Neill, Paul ---- L rf-3(-3)e0 $5.54M
143. dspeters5 (2)-------- Vander Meer, J.- L S8* $4.53M
144. deepdrive (1) -------- Worthington, Al R R3 $1.17M

PostPosted: Sat Feb 18, 2012 1:45 am
by traderj
Stadium round is when Joe? I didn't see any order listed :?

PostPosted: Sat Feb 18, 2012 12:48 pm
by joeoc
Round: 13
145. deepdrive (1) -------- Guerrero, P -- R 3b-4e32 $5.41M
146. dspeters5 (2) -------- Beggs, Joe -- R R2 $2.42M
147. Simon31 (3) --------- Munson, T -- R c-2(-4)e6 $3.80M
148. The Rivs (4) --------- Boswell, Ken -- L 2b-3e41 $0.56M
149. JOEOC (5) ------------Maloney, Jim - R S7* $6.72M
150. htintx (6) ------------Hubbell, Carl -- L S8*/R5 $8.46M
151. 13Baseballs (7) ------ Forbes Field '57, (17,17,1,1)
152. Moriarity (8) --------- Gaspar, Rod -- S lf-2(-2)e6 $0.72M
153. minnie minoso (9) --- Cadaret, Greg -- L R2 $1.13M
154. dacelo (10) ---------- O'Neil, Mickey -- R c-1(-3)e3 $0.78M
155. N Texas Widow(11)-- Pittinger, Togie - R S9* $4.17M
156. traderj (12) --------- Clarkson, John - R S9* $4.75M