Coffeeholic?

Coffeeholic?

Postby hechojazz » Fri Sep 16, 2005 1:51 pm

Your advice regarding my '03 team was key to my making the playoffs in my first full Strat-O season! Thank you thank you thank you! The regular season finishes up tonight, but I'm in the playoffs even if I get swept. It'll be fun to see how the playoffs work out.

MICHIGAN WOLVERINES :
http://fantasygames.sportingnews.com/baseball/stratomatic/2003/team/team_other.html?user_id=94135

I'm in the post-draft waivers period for my first '05 team, and would appreciate some comments. So Mr. Coffee, if you're around, drop me a line at bluerhythm34@hotmail.com. I'd like to keep the suggested tinkering under wraps! :D

ZIMBABWE BWANAS :
http://fantasygames.sportingnews.com/baseball/stratomatic/2005/team/team_other.html?user_id=22621
hechojazz
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Coffeeholic » Sun Sep 18, 2005 7:38 am

Congrats Hechojazz! Took some fine managering (?) to guide that team to the playoffs! Glad you stuck with some of those guys who got off to a slow start. :D

Your pitching staff is solid and should help you through the playoffs... those 3 stud *SP's will be very nice!
Coffeeholic
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Coffeeholic » Sun Sep 18, 2005 8:38 am

I can try and help, no guarantees though? :wink:

Can you copy and paste available FA's?
Coffeeholic
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

HITTERS

Postby hechojazz » Sun Sep 18, 2005 7:47 pm

HERE'S THE HITTERS ON THE FA LIST AT PRESENT


Search Results: All Hitters What are these categories?
Name Tm B P Def. AB 2B HR RBI BB SB BA OBP SLG Ij BAL Buy For:
Edmonds, Jim STL L CF 1(-2)e5 498 38 42 111 101 8 .301 .418 .643 1 E 12.74M
Tejada, Miguel BAL R SS 2e25 653 40 34 150 48 4 .311 .360 .534 0 2L 7.23M
Lee, Derrek CHC R 1B 1e6 605 39 32 98 68 12 .278 .356 .504 1 1L 5.87M
Walker, Larry STL L RF 2(-3)e2 258 16 17 47 49 6 .298 .424 .589 5 1R 5.82M
Varitek, Jason BOS S C 2(0)e1 463 30 18 73 62 10 .296 .390 .482 2 2L 5.21M
Hunter, Torii MIN R CF 1(-3)e5 520 37 23 81 40 21 .271 .330 .475 1 1R 5.20M
Wilson, Craig PIT R RF 4(+1)e7 561 35 29 82 50 2 .264 .354 .499 1 1L 5.12M
Wright, David NYM R 3B 2e26 263 17 14 40 14 6 .293 .332 .525 1 3R 5.12M
Byrnes, Eric OAK R LF 2(-1)e4 569 39 20 73 46 17 .283 .347 .467 1 5L 5.10M
Wilson, Jack PIT R SS 2e18 652 41 11 59 26 8 .308 .335 .459 1 2R 5.09M
Mirabelli, Doug BOS R C 2(+2)e1 160 12 9 32 19 0 .281 .368 .525 2 4L 5.07M
Izturis, Cesar LA S SS 1e10 670 32 4 62 43 25 .288 .330 .381 1 1R 5.01M
Pickering, Calvin KC L 1B 4e10 122 8 7 26 18 0 .246 .338 .500 1 4R 5.01M
Nevin, Phil SD R 1B 4e16 547 31 26 105 66 0 .289 .368 .492 1 3L 4.93M
Guillen, Jose ANA R LF 3(-5)e7 565 28 27 104 37 5 .294 .352 .497 1 E 4.92M
Castilla, Vinny COL R 3B 2e6 583 43 35 131 51 0 .271 .332 .535 1 1R 4.85M
Blake, Casey CLE R 3B 4e28 587 36 28 88 68 5 .271 .354 .486 1 2R 4.79M
Wells, Vernon TOR R CF 1(-1)e1 536 34 23 67 51 9 .272 .337 .472 1 3L 4.76M
Bay, Jason PIT R LF 3(+2)e3 411 24 26 82 41 4 .282 .358 .550 3 E 4.74M
Mabry, John STL L LF 3(-1)e4 240 11 13 40 26 0 .296 .363 .504 1 1L 4.70M
Alou, Moises CHC R LF 4(+1)e9 601 36 39 106 68 3 .293 .361 .557 1 2R 4.69M
Mench, Kevin TEX R RF 3(-1)e2 438 30 26 71 33 0 .279 .335 .539 2 4L 4.62M
Quinlan, Robb ANA R 3B 4e6 160 14 5 23 14 3 .344 .401 .525 4 5L 4.54M
Boone, Bret SEA R 2B 1e16 593 30 24 83 56 10 .251 .317 .423 1 2L 4.49M
Delgado, Carlos TOR L 1B 4e7 458 26 32 99 69 0 .269 .372 .535 3 1R 4.48M

Search Results: All Hitters What are these categories?
Name Tm B P Def. AB 2B HR RBI BB SB BA OBP SLG Ij BAL Buy For:
Taguchi, So STL R LF 2(-1)e7 179 10 3 25 12 6 .291 .337 .419 1 4R 4.40M
Kent, Jeff HOU R 2B 4e8 540 34 27 107 49 7 .289 .348 .531 1 1R 4.37M
Greene, Khalil SD R SS 2e24 484 31 15 65 53 4 .273 .349 .446 2 2L 4.36M
Pena, Carlos DET L 1B 3e7 481 22 27 82 70 7 .241 .338 .472 1 E 4.30M
Cantu, Jorge TB R 2B 4e26 173 20 2 17 9 0 .301 .341 .462 1 2L 4.16M
Glaus, Troy ANA R 3B 3e18 207 11 18 42 31 2 .251 .355 .575 5 1R 4.15M
Hernandez, Ramon SD R C 2(-1)e3 384 23 18 63 35 1 .276 .341 .477 4 4L 4.15M
Martinez, Victor CLE S C 3(+2)e4 520 38 23 108 60 0 .283 .359 .492 2 1R 4.13M
Griffey Jr., Ken CIN L CF 3(-1)e2 300 18 20 60 44 1 .253 .351 .513 4 5R 4.12M
Feliz, Pedro SF R 1B 3e14 503 33 22 84 23 5 .276 .305 .485 1 E 4.11M
Sweeney, Mike KC R 1B 4e12 411 23 22 79 33 3 .287 .347 .504 3 6R 4.11M
Hudson, Orlando TOR S 2B 1e15 489 32 12 58 51 7 .270 .341 .438 2 1L 4.11M
Koskie, Corey MIN L 3B 2e16 422 24 25 71 49 9 .251 .342 .495 2 3R 4.10M
Durham, Ray SF S 2B 3e24 471 28 17 65 57 10 .282 .364 .484 3 2L 4.07M
Lee, Carlos CHW R LF 4(+1)e0 591 37 31 99 54 11 .305 .366 .525 1 E 4.06M
Patterson, Corey CHC L CF 2(-2)e1 631 33 24 72 45 32 .266 .320 .452 1 2L 4.06M
Hollandsworth, Todd CHC L RF 3(0)e6 148 6 8 22 17 1 .318 .392 .547 5 5R 3.99M
Easley, Damion FLA R 2B 3e27 223 20 9 43 24 4 .238 .331 .457 1 4R 3.98M
Jacobsen, Bucky SEA R 1B 4e25 160 9 9 28 14 0 .275 .335 .500 2 3L 3.95M
Pena, Wily Mo CIN R CF 4(-1)e14 336 10 26 66 22 5 .259 .316 .527 1 5L 3.91M
Ojeda, Miguel SD R C 4(+1)e4 156 3 8 26 15 0 .256 .322 .429 2 5L 3.85M
Cairo, Miguel NYY R 2B 3e10 360 17 6 42 18 11 .292 .346 .417 1 3L 3.83M
Thomas, Frank CHW R 1B 4e7 240 16 18 49 64 0 .271 .434 .562 5 4R 3.82M
Sizemore, Grady CLE L CF 2(+1)e4 138 6 4 24 14 2 .246 .333 .406 1 5R 3.81M
Cameron, Mike NYM R CF 2(0)e10 493 30 30 76 57 22 .231 .319 .479 2 2R 3.79M

Search Results: All Hitters What are these categories?
Name Tm B P Def. AB 2B HR RBI BB SB BA OBP SLG Ij BAL Buy For:
Hernandez, Jose LA R 2B 3e17 211 12 13 29 26 3 .289 .370 .540 1 5L 3.74M
Sexson, Richie ARI R 1B 2e7 90 4 9 23 14 0 .233 .337 .578 6 1L 3.74M
Branyan, Russell MIL L 3B 3e20 158 11 11 27 20 1 .234 .324 .525 1 6R 3.63M
Marrero, Eli ATL R LF 4(0)e3 250 18 10 40 23 4 .320 .374 .520 4 8L 3.62M
Palmeiro, Rafael BAL L 1B 3e10 550 29 23 88 86 2 .258 .359 .436 1 5R 3.59M
Hairston Jr., Jerry BAL R RF 4(+1)e4 287 19 2 24 29 13 .303 .378 .397 5 E 3.52M
Barrett, Michael CHC R C 4(+1)e4 456 32 16 65 33 1 .287 .337 .489 2 2R 3.41M
Bagwell, Jeff HOU R 1B 3e7 572 29 27 89 96 6 .266 .377 .465 1 4R 3.40M
Bellhorn, Mark BOS S 2B 4e15 523 37 17 82 88 6 .264 .373 .444 1 3L 3.40M
Polanco, Placido PHN R 2B 3e5 503 21 17 55 27 7 .298 .345 .441 1 2L 3.38M
Erstad, Darin ANA L 1B 1e5 495 29 7 69 37 16 .295 .346 .400 2 2R 3.36M
Sanders, Reggie STL R RF 4(+1)e6 446 27 22 67 33 21 .260 .315 .482 1 3R 3.35M
Baldelli, Rocco TB R CF 2(0)e11 518 27 16 74 30 17 .280 .326 .436 1 4L 3.31M
Bell, David PHN R 3B 2e28 533 33 18 77 57 1 .291 .363 .458 1 E 3.29M
Ginter, Keith MIL R 2B 4e19 386 23 19 60 37 8 .262 .333 .479 1 3L 3.29M
Estrada, Johnny ATL S C 3(+1)e5 462 36 9 76 39 0 .314 .378 .450 2 2R 3.26M
Lo Duca, Paul FLA R C 4(+1)e1 535 29 13 80 36 4 .286 .338 .421 1 1L 3.20M
Matthews Jr., Gary TEX S RF 2(-1)e4 280 17 11 36 33 5 .275 .350 .461 1 3R 3.20M
Dye, Jermaine OAK R RF 2(-3)e2 532 29 23 80 49 4 .265 .329 .464 1 1L 3.19M
Klesko, Ryan SD L LF 4(+2)e4 402 32 9 66 73 3 .291 .399 .448 2 1L 3.19M
Lieberthal, Mike PHN R C 3(0)e1 476 31 17 61 37 1 .271 .335 .447 2 1L 3.18M
Monroe, Craig DET R LF 3(0)e16 447 27 18 72 29 3 .293 .337 .488 2 3R 3.18M
Surhoff, B.J. BAL L RF 4(+1)e5 343 12 8 50 30 2 .309 .365 .420 2 2L 3.12M
Cora, Alex LA L 2B 2e11 405 9 10 47 47 3 .264 .364 .380 1 1R 3.10M
Hatteberg, Scott OAK L 1B 4e11 550 30 15 82 72 0 .284 .367 .420 1 1R 3.08M

Search Results: All Hitters What are these categories?
Name Tm B P Def. AB 2B HR RBI BB SB BA OBP SLG Ij BAL Buy For:
Thomas, Charles ATL L LF 2(-1)e3 236 8 7 31 21 3 .288 .368 .445 1 2R 3.02M
Keppinger, Jeff NYM R 2B 3e11 116 2 3 9 6 2 .284 .317 .379 1 4L 2.98M
Rivas, Luis MIN R 2B 2e5 336 19 10 34 13 15 .256 .283 .432 2 2L 2.97M
Martinez, Tino TB L 1B 3e4 458 20 23 76 66 3 .262 .362 .461 2 1L 2.96M
Franco, Julio ATL R 1B 4e5 320 18 6 57 36 4 .309 .378 .441 2 E 2.93M
Nixon, Trot BOS L RF 3(0)e5 149 9 6 23 15 0 .315 .377 .510 5 9R 2.84M
Snyder, Chris ARI R C 3(0)e2 96 6 5 15 13 0 .240 .327 .458 2 E 2.79M
Stewart, Shannon MIN R LF 2(+3)e7 378 17 11 47 47 6 .304 .380 .447 4 3R 2.79M
Spivey, Junior MIL R 2B 2e30 228 13 7 28 25 5 .272 .359 .421 5 3L 2.72M
Choi, Hee Seop LA L 1B 3e15 343 21 15 46 63 1 .251 .370 .449 1 5R 2.70M
Offerman, Jose MIN S 1B 4e29 172 14 2 22 29 1 .256 .363 .395 2 6R 2.70M
Biggio, Craig HOU R LF 4(+3)e11 633 47 24 63 40 7 .281 .337 .469 1 1L 2.69M
Soriano, Alfonso TEX R 2B 4e27 608 32 28 91 33 18 .280 .324 .484 1 E 2.69M
Jones, Chipper ATL S 3B 4e11 472 20 30 96 84 2 .248 .362 .485 2 3L 2.68M
Garciaparra, Nomar CHC R SS 4e20 321 21 9 41 24 4 .308 .365 .477 5 3R 2.67M
Closser, J.D. COL S C 4(+1)e1 113 6 1 10 6 0 .319 .364 .398 2 1L 2.64M
Ordonez, Magglio CHW R RF 3(-1)e4 202 8 9 37 16 0 .292 .351 .485 5 2L 2.63M
Sledge, Terrmel MON L LF 3(-2)e5 398 20 15 62 40 3 .269 .336 .462 1 3R 2.61M
Vidro, Jose MON S 2B 4e10 412 24 14 60 49 3 .294 .367 .454 3 3R 2.60M
Conine, Jeff FLA R 1B 3e12 521 35 14 83 48 5 .280 .340 .432 1 2L 2.59M
Thames, Marcus DET R LF 4(0)e4 165 12 10 33 16 0 .255 .326 .509 1 3L 2.59M
Everett, Adam HOU R SS 1e17 384 15 8 31 17 13 .273 .317 .385 4 E 2.57M
Gonzalez, Alex FLA R SS 2e17 561 30 23 79 27 3 .232 .270 .419 1 4L 2.56M
Hillenbrand, Shea ARI R 1B 4e17 562 36 15 80 24 2 .310 .348 .464 1 2L 2.56M
Bocachica, Hiram SEA R CF 2(-2)e8 90 5 3 6 12 5 .244 .337 .400 1 4L 2.52M

Search Results: All Hitters What are these categories?
Name Tm B P Def. AB 2B HR RBI BB SB BA OBP SLG Ij BAL Buy For:
Infante, Omar DET R 2B 3e20 503 27 16 55 40 13 .264 .317 .449 1 E 2.52M
Wilson, Vance NYM R C 3(-1)e4 157 10 4 21 11 1 .274 .335 .427 5 6R 2.48M
Piazza, Mike NYM R 1B 5e22 455 21 20 54 68 0 .266 .362 .444 4 2L 2.45M
Furcal, Rafael ATL S SS 2e31 563 24 14 59 58 29 .279 .344 .414 1 1L 2.43M
Holliday, Matt COL R LF 4(+1)e11 400 31 14 57 31 3 .290 .349 .487 1 3R 2.42M
Werth, Jayson LA R LF 3(-1)e9 290 11 16 47 30 4 .262 .338 .486 5 5L 2.42M
Mueller, Bill BOS S 3B 2e25 399 27 12 57 51 2 .283 .365 .446 4 3R 2.40M
Piedra, Jorge COL L CF 4(0)e7 91 8 3 10 5 0 .297 .340 .484 1 3R 2.39M
Walker, Todd CHC L 2B 4e14 372 19 15 50 43 0 .274 .352 .468 1 2R 2.39M
Saenz, Olmedo LA R 1B 4e23 111 1 8 22 12 0 .279 .352 .505 1 5L 2.31M
Johnson, Charles COL R C 4(0)e2 305 20 13 47 49 2 .236 .350 .430 2 1L 2.30M
Hidalgo, Richard NYM R RF 2(-4)e7 523 26 25 82 44 4 .239 .301 .444 1 2L 2.25M
Greene, Todd COL R C 4(+2)e1 195 14 10 35 13 0 .282 .325 .508 4 5L 2.24M
Randa, Joe KC R 3B 2e15 485 31 8 56 40 0 .287 .343 .408 3 E 2.24M
White, Rondell DET R LF 3(+2)e7 448 21 19 67 39 1 .270 .337 .453 2 E 2.24M
Ibanez, Raul SEA L LF 4(+1)e6 481 31 16 62 36 1 .304 .353 .472 3 1R 2.21M
Flaherty, John NYY R C 3(+1)e9 127 9 6 16 5 0 .252 .286 .465 2 1L 2.20M
Hairston, Scott ARI R 2B 4e22 339 15 13 29 21 3 .248 .293 .442 1 5L 2.17M
Stairs, Matt KC L RF 4(0)e5 439 21 18 66 49 1 .267 .345 .451 2 1R 2.17M
Zaun, Gregg TOR S C 3(+2)e2 338 24 6 36 47 0 .269 .367 .393 2 1R 2.14M
Grudzielanek, Mark CHC R 2B 3e13 257 12 6 23 15 1 .307 .347 .432 5 4R 2.12M
Logan, Nook DET S CF 2(+1)e8 133 5 0 10 13 8 .278 .340 .346 1 1L 2.07M
Davanon, Jeff ANA S CF 4(-1)e3 285 11 7 34 46 18 .277 .372 .418 2 7R 2.02M
Lawton, Matt CLE L LF 4(+2)e5 591 25 20 70 74 23 .277 .366 .421 1 E 2.01M
Floyd, Cliff NYM L LF 4(+1)e3 396 26 18 63 47 11 .260 .352 .462 3 3R 1.97M

Search Results: All Hitters What are these categories?
Name Tm B P Def. AB 2B HR RBI BB SB BA OBP SLG Ij BAL Buy For:
Barmes, Clint COL R SS 4e19 71 3 2 10 3 0 .282 .320 .437 1 1L 1.96M
Alfonzo, Edgardo SF R 3B 3e16 519 26 11 77 46 1 .289 .350 .407 1 3L 1.95M
Utley, Chase PHN L 2B 3e14 267 11 13 57 15 4 .266 .308 .468 1 5R 1.95M
Lopez, Felipe CIN S SS 4e33 264 18 7 31 25 1 .242 .314 .405 1 4L 1.93M
Spencer, Shane NYM R LF 3(0)e11 185 10 4 26 13 6 .281 .332 .411 2 2R 1.93M
Buck, John KC R C 3(0)e7 238 9 12 30 15 1 .235 .280 .424 2 2R 1.92M
Swisher, Nick OAK S LF 2(0)e25 60 4 2 8 8 0 .250 .352 .417 1 1L 1.90M
Restovich, Mike MIN R LF 3(0)e3 47 3 2 6 4 0 .255 .314 .447 1 2L 1.89M
Green, Nick ATL R 2B 3e20 264 15 3 26 12 1 .273 .312 .386 1 3L 1.88M
Pratt, Todd PHN R C 4(+1)e1 128 5 3 16 18 0 .258 .351 .367 2 2L 1.88M
Kapler, Gabe BOS R RF 2(-2)e8 290 14 6 33 15 5 .272 .311 .390 1 4L 1.88M
Olerud, John NYY L 1B 2e3 425 20 9 48 61 0 .259 .359 .374 1 E 1.88M
Anderson, Garret ANA L CF 4(+1)e4 442 20 14 75 29 2 .301 .343 .446 3 3R 1.86M
Clark, Tony NYY S 1B 3e9 253 12 16 49 26 0 .221 .297 .458 1 3R 1.86M
Gonzalez, Luis ARI L LF 3(+4)e10 379 28 17 48 68 2 .259 .373 .493 4 2L 1.79M
Olivo, Miguel SEA R C 4(-2)e2 301 15 13 40 20 7 .233 .286 .439 3 6L 1.79M
Lugo, Julio TB R SS 3e29 581 41 7 75 54 21 .275 .338 .396 1 1L 1.77M
Ransom, Cody SF R SS 3e44 68 6 1 11 6 2 .250 .320 .382 1 2L 1.75M
Williams, Gerald NYM R CF 3(0)e5 129 8 4 11 8 2 .233 .277 .419 1 4L 1.74M
Cruz, Jose TB S RF 3(-2)e11 545 25 21 78 76 11 .242 .333 .433 1 2L 1.72M
Sosa, Sammy CHC R RF 4(+1)e5 478 21 35 80 56 0 .253 .332 .517 3 1R 1.70M
Burrell, Pat PHN R LF 4(-1)e6 448 17 24 84 78 2 .257 .365 .455 3 1R 1.69M
Molina, Jose ANA R C 2(-2)e6 203 10 3 25 10 4 .261 .296 .374 2 6L 1.68M
Harvey, Ken KC R 1B 4e9 456 20 13 55 28 1 .287 .338 .421 2 1R 1.66M
Upton, B.J. TB R SS 4e72 159 8 4 12 15 4 .258 .324 .409 1 4L 1.65M

Search Results: All Hitters What are these categories?
Name Tm B P Def. AB 2B HR RBI BB SB BA OBP SLG Ij BAL Buy For:
Laroche, Adam ATL L 1B 3e10 324 27 13 45 27 0 .278 .333 .488 3 4R 1.64M
Scutaro, Marco OAK R 2B 3e5 455 32 7 43 16 0 .273 .297 .393 1 2L 1.64M
Garcia, Danny NYM R 2B 3e25 138 7 3 17 22 3 .232 .371 .362 1 3R 1.60M
Melhuse, Adam OAK S C 4(+1)e1 214 11 11 31 16 0 .257 .309 .463 2 4R 1.60M
Kata, Matt ARI S 2B 2e8 162 9 2 13 13 4 .247 .301 .364 5 4R 1.59M
Lecroy, Matt MIN R 1B 4e8 264 14 9 39 16 0 .269 .321 .424 4 4L 1.59M
Cabrera, Jolbert SEA R 3B 3e16 359 19 6 47 16 10 .270 .312 .384 1 2L 1.56M
Chavez, Endy MON L CF 2(-2)e7 502 20 5 34 30 32 .277 .318 .371 1 3R 1.53M
Sanchez, Rey TB R 2B 2e10 285 14 2 26 12 0 .246 .281 .337 1 2L 1.51M
Bigbie, Larry BAL L LF 3(0)e3 478 23 15 68 45 8 .280 .341 .427 2 2R 1.50M
Castro, Juan CIN R 3B 2e19 299 21 5 26 14 1 .244 .277 .378 2 1L 1.48M
Young, Dmitri DET S 1B 4e18 389 23 18 60 33 0 .272 .336 .481 4 1R 1.48M
Magruder, Chris MIL S RF 3(0)e3 89 6 2 10 8 0 .236 .310 .393 1 5L 1.47M
Barajas, Rod TEX R C 3(-1)e3 358 26 15 58 13 0 .249 .276 .453 2 1R 1.46M
Long, Terrence SD L LF 3(-1)e5 288 19 3 28 19 3 .295 .335 .420 1 3R 1.46M
Higginson, Bobby DET L RF 2(-2)e9 448 24 12 64 70 5 .246 .353 .388 1 1R 1.44M
Bautista, Danny ARI R RF 3(-1)e5 539 27 11 65 35 6 .286 .332 .401 1 E 1.43M
Jones, Jacque MIN L RF 3(+1)e2 555 22 24 80 40 13 .254 .315 .427 1 1R 1.42M
Larkin, Barry CIN R SS 4e8 346 15 8 44 34 2 .289 .352 .419 3 3R 1.40M
Santiago, Benito KC R C 4(+1)e1 175 10 6 23 8 1 .274 .312 .434 5 2R 1.38M
Cota, Humberto PIT R C 4(0)e10 66 1 5 8 3 0 .227 .271 .500 6 3R 1.37M
Paul, Josh ANA R C 4(+1)e8 70 3 2 10 7 2 .243 .308 .371 2 4L 1.36M
Rios, Alexis TOR R RF 3(-2)e3 426 24 1 28 31 15 .286 .338 .383 2 E 1.36M
Tucker, Michael SF L RF 3(0)e9 464 21 13 62 70 5 .256 .353 .412 1 E 1.36M
Dellucci, David TEX L LF 2(+3)e4 331 13 17 61 47 9 .242 .342 .441 1 6R 1.32M

Search Results: All Hitters What are these categories?
Name Tm B P Def. AB 2B HR RBI BB SB BA OBP SLG Ij BAL Buy For:
Johnson, Reed TOR R LF 2(-1)e4 537 25 10 61 28 6 .270 .320 .380 1 2L 1.32M
Pierzynski, A.J. SF L C 4(+1)e1 471 28 11 77 19 0 .272 .319 .410 2 3R 1.28M
Phelps, Josh CLE R 1B 4e28 371 19 17 61 22 0 .251 .304 .450 1 7L 1.26M
Ensberg, Morgan HOU R 3B 3e20 411 20 10 66 36 6 .275 .330 .411 1 1L 1.24M
Johnson, Nick MON L 1B 2e9 251 16 7 33 40 6 .251 .359 .398 5 1L 1.24M
Williams, Bernie NYY S CF 4(+2)e2 561 29 22 70 85 1 .262 .360 .435 1 1L 1.23M
Castillo, Jose PIT R 2B 2e17 383 15 8 39 23 3 .256 .298 .368 1 2L 1.22M
Smith, Jason DET L 2B 3e11 155 7 5 19 8 1 .239 .280 .432 1 3R 1.21M
Molina, Ben ANA R C 2(-1)e2 337 13 10 54 18 0 .276 .313 .404 4 1R 1.17M
Perez, Tomas PHN S 2B 2e11 176 13 6 21 9 0 .216 .257 .415 1 1L 1.16M
Wigginton, Ty PIT R 3B 3e28 494 30 17 66 45 7 .261 .324 .433 2 1R 1.15M
McCarty, Dave BOS R 1B 2e15 151 8 4 17 14 1 .258 .327 .404 2 1R 1.13M
Gonzalez, Juan KC R RF 4(-1)e18 127 4 5 17 9 0 .276 .326 .441 5 3L 1.09M
Crede, Joe CHW R 3B 2e14 490 25 21 69 34 1 .239 .299 .418 1 1R 1.02M
Womack, Tony STL L 2B 4e20 553 22 5 38 36 26 .307 .349 .385 1 2R 1.01M
Nady, Xavier SD R LF 4(0)e20 77 4 3 9 5 0 .247 .301 .416 1 3L .99M
Durrington, Trent MIL R 3B 4e65 82 2 2 4 4 4 .232 .267 .402 1 4L .96M
Vizcaino, Jose HOU S SS 3e22 358 21 3 33 20 1 .274 .311 .374 1 2R .95M
Ward, Daryle PIT L 1B 4e13 293 17 15 57 22 0 .249 .305 .474 4 1R .95M
Kearns, Austin CIN R RF 2(-3)e8 217 10 9 32 28 2 .230 .321 .419 5 E .93M
Payton, Jay SD R CF 3(+1)e5 458 17 8 55 43 2 .260 .326 .367 2 2L .93M
Nix, Laynce TEX L CF 3(+1)e2 371 20 14 46 23 1 .248 .293 .437 3 6R .92M
Martinez, Edgar SEA R DH - 486 23 12 63 58 1 .263 .342 .385 2 3L .90M
Terrero, Luis ARI R CF 2(-2)e22 229 14 4 14 20 10 .245 .319 .358 1 1L .90M
Cruz, Deivi SF R SS 4e14 397 30 7 55 17 1 .292 .322 .431 2 1R .89M

Search Results: All Hitters What are these categories?
Name Tm B P Def. AB 2B HR RBI BB SB BA OBP SLG Ij BAL Buy For:
Kielty, Bobby OAK S LF 3(0)e3 238 14 7 31 35 1 .214 .321 .370 1 5L .89M
Valentin, Jose CHW L SS 3e28 450 20 30 70 43 8 .216 .287 .473 2 2R .88M
Graffanino, Tony KC R 2B 3e11 278 11 3 26 27 10 .263 .332 .335 5 1R .86M
Redman, Tike PIT L CF 3(+2)e6 546 19 8 51 23 18 .280 .310 .374 1 1R .86M
Sanchez, Alex DET L CF 4(+2)e20 332 9 2 26 7 19 .322 .335 .386 4 2L .80M
Cintron, Alex ARI S SS 4e20 564 31 4 49 31 3 .262 .301 .363 1 2L .78M
Leone, Justin SEA R 3B 4e47 102 5 6 13 9 1 .216 .298 .441 4 1L .77M
Matos, Luis BAL R CF 2(-1)e2 330 18 6 28 19 12 .224 .275 .333 4 6R .69M
Catalanotto, Frank TOR L LF 4(+1)e9 249 19 1 26 17 1 .293 .344 .390 5 4R .68M
Mientkiewicz, Doug BOS L 1B 1e8 391 24 6 35 48 2 .238 .326 .350 1 E .68M
Zeile, Todd NYM R 1B 3e8 348 16 9 35 44 0 .233 .319 .356 2 E .68M
Berroa, Angel KC R SS 3e34 512 27 8 43 23 14 .262 .308 .385 1 1L .67M
Mondesi, Raul ANA R LF 3(-3)e15 133 9 3 15 13 0 .241 .313 .376 2 1R .66M
Luna, Hector STL R SS 4e52 173 7 3 22 13 6 .249 .304 .364 1 1R .64M
Wise, Dewayne ATL L LF 3(0)e7 162 9 6 17 9 6 .228 .272 .444 2 3R .64M
Ledee, Ricky SF L CF 4(+1)e5 176 9 7 30 27 3 .233 .337 .403 2 2R .63M
Matsui, Kazuo NYM S SS 4e36 460 32 7 44 40 14 .272 .331 .396 3 3L .63M
Perez, Eddie ATL R C 3(0)e7 170 12 3 13 11 0 .229 .286 .353 2 1L .63M
Nunez, Abraham KC S RF 3(-1)e2 285 10 6 34 34 1 .214 .297 .319 1 1L .62M
Hill, Bobby PIT S 2B 4e6 233 7 2 27 20 0 .266 .353 .339 1 1R .61M
Fullmer, Brad TEX L 1B 5e5 258 19 11 33 27 1 .233 .310 .442 5 E .60M
Lofton, Kenny NYY L CF 4(+2)e5 276 10 3 18 31 7 .275 .346 .395 3 3R .60M
Lankford, Ray STL L LF 4(+1)e14 200 14 6 22 29 2 .255 .349 .425 3 3R .60M
Gibbons, Jay BAL L RF 4(-1)e5 346 14 10 47 29 1 .246 .303 .379 4 1L .58M
Podsednik, Scott MIL L CF 3(+1)e4 640 27 12 39 58 70 .244 .313 .364 1 E .58M

Search Results: All Hitters What are these categories?
Name Tm B P Def. AB 2B HR RBI BB SB BA OBP SLG Ij BAL Buy For:
Aurilia, Rich SD R SS 4e8 399 21 6 44 37 1 .246 .314 .353 1 E .56M
Palmeiro, Orlando HOU L LF 3(+1)e1 133 5 3 12 18 2 .241 .344 .346 1 3R .56M
Daubach, Brian BOS L 1B 4e29 75 8 2 8 10 0 .227 .326 .413 1 7R .56M
Everett, Carl CHW S LF 4(+2)e16 281 17 7 35 16 1 .260 .319 .402 2 3R .55M
Garcia, Jesse ATL R SS 3e30 115 4 1 10 1 1 .252 .265 .330 1 E .55M
Helms, Wes MIL R 3B 4e41 274 13 4 28 24 0 .263 .331 .361 3 3L .54M
Punto, Nick MIN S 2B 4e13 91 0 2 12 12 6 .253 .340 .319 6 1R .54M
Ludwick, Ryan CLE R RF 3(-1)e12 50 2 2 4 2 0 .220 .278 .380 6 1R .54M
Cedeno, Roger STL S RF 4(+1)e3 200 9 3 23 19 5 .265 .327 .375 3 3R .53M
Escobar, Alex CLE R CF 3(-3)e4 152 8 1 12 23 1 .211 .318 .309 1 E .51M
McLemore, Mark OAK S 2B 4e24 250 14 2 21 41 0 .248 .355 .328 4 4R .51M
Allen, Chad TEX R LF 3(0)e11 58 4 0 6 2 0 .241 .262 .345 1 E .50M
Alomar Jr., Sandy CHW R C 4(+1)e4 146 4 2 14 11 0 .240 .298 .308 3 3R .50M
Bautista, Jose PIT R RF 4(-2)e25 88 3 0 2 7 0 .205 .263 .239 1 1R .50M
Betemit, Wilson ATL S SS 3e60 47 0 0 3 4 0 .170 .231 .170 1 2L .50M
Borders, Pat MIN R C 4(+1)e6 95 6 1 10 1 3 .232 .247 .326 2 1L .50M
Brito, Juan ARI R C 3(+1)e1 171 7 3 12 9 1 .205 .246 .298 2 1R .50M
