Getting Sweeney In

Getting Sweeney In

Postby Page2 » Fri Jul 27, 2007 6:43 pm

Hi,

I posted this in the main form but wasn't getting any replies. Maybe this is the better spot for it.

When I click on my stats page it doesn't have the user id at the end of it. So I am stuck as far as posting a link goes. But it shouldn't matter about a link here are my pitchers and the setting that I am using:

I have played 30 games so far and I can't seem to get Brian Sweeney in to games. He has only pitched 2 2/3 innings so far. The only restrictions I have for any pitcher is Kirk Saarloos (quick hook, and mop up). Relief pitcher usage is set to normal and closer is on regular. I have Broxton Setup vs RH and Wickman Closer both ways. Here is the staff:

Name T End. W L S BS IP H R ER BB SO HR ERA WHIP BAL Release:
Carpenter, Chris R S7* 3 2 0 0 57.0 59 21 19 15 59 7 3.00 1.30 4R 6.57M
Cook, Aaron R S7* 4 3 0 0 51.1 66 29 29 8 24 9 5.09 1.44 6R 2.94M
Hudson, Tim R S6* 4 1 0 0 41.0 45 20 20 20 26 4 4.39 1.59 3R .96M
Hernandez, Livan R S7* 2 2 0 0 42.0 49 26 24 16 19 6 5.14 1.55 1R .83M
Saarloos, Kirk R S5/R3/C1 0 0 0 0 10.0 14 7 7 2 12 1 6.30 1.60 2L .50M
Sweeney, Brian R R2/C1 0 1 0 0 2.2 7 3 3 0 0 0 10.15 2.63 1R 2.36M
Broxton, Jonathan R R2/C2 2 1 2 1 16.0 11 9 8 10 16 3 4.51 1.31 6R 2.31M
Wickman, Bob R R1/C5 0 2 9 3 12.0 12 4 4 2 7 1 3.00 1.17 2R 2.30M
Yates, Tyler R R1/C0 1 0 0 0 8.1 13 14 14 8 9 3 15.11 2.52 1L .98M
Villarreal, Oscar R R3 2 0 0 0 27.0 20 10 10 6 17 5 3.34 0.96 2R .59M
TOTALS 18 12 11 4 267.1 296 143 138 87 189 39 4.65 1.43

Thanks,
Page2
Page2
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Return to Strategy

Who is online

Users browsing this forum: No registered users and 3 guests

cron