[b:30f502c236]Hitters[/b:30f502c236]
Henderson, D. R CF 2(-2)e5 2L 5.41
McGee, W. S CF 1(0)e12 E 5.16
Phelps, K. L 1B 4.00E+24 4R 4.3
Doran, B. S 2B 1.00E+14 1L 3.38
Davis, A. L 1B 4.00E+11 1R 3.17
Schroeder, B. R C 4(+2)e5 1L 3.07
Slaught, D. R C 3(0)e5 2L 2.93
Barrett, M. R 2B 2.00E+11 1L 2.76
Backman, W. S 2B 3.00E+15 4R 2.43
Teufel, T. R 2B 4.00E+18 1L 2.38
Law, V. R 2B 3.00E+15 E 2.36
Pettis, G. S CF 1(0)e8 E 2.33
Esasky, N. R 1B 4.00E+09 1L 2.31
Balboni, S. R 1B 4.00E+17 E 2.06
James, D. L LF 3(+2)e6 3R 2.06
Fletcher, S. R SS 3.00E+20 1L 0.95
Martinez, C. R LF 4(+2)e7 1L 0.94
[b:30f502c236]Pitchers[/b:30f502c236]
DeLeon, J. R S S7*/R3 5R 6.25
Ojeda, B. L S S7 1L 5.92
Darling, R. R S S7* 2L 5.84
Black, B. L S S7* E 5.65
Boddicker, M. R S S7* 1R 5.35
Gubicza, M. R S S7* E 5.3
Terrell, W. R S S7* 2L 4.8
Tanana, F. L S S7* E 4.75
Moore, M. R S S7* 1L 3.53
Robinson, D. R R R3 4L 3.23
Darwin, D. R S S7/R3 3R 2.9
Rasmussen, D. L S S6 2R 2.56
Horton, R. L S S6/R3 3L 2.35
Cox, D. R S S7* 3R 2
Hawkins, A. R S S6* 4R 1.99
Tibbs, J. R S S6/R3 1R 1.73
Nunez, E. R R R2 1R 1.69
Nipper, A. R S S6 1L 1.16
Heaton, N. L S S6/R3 E 0.86
1. Mav - R. Sandberg
2. BC - Don Mattingly
3. IM - Tony Gwynn
4. YF - Brett Butler
5. Hak - V. Hayes
6. T.Rich - Strawberry
7. BigAlric - Langston
8. RR - Mike Scott
9. Penn
10. Albert
11. Sykes
12. Sean