'Extremely Ambitious Live Draft' League - Draft Recap Thread

Postby ArrylT » Wed Sep 20, 2006 5:53 pm

[b:d1e9536e2b]Round XI Results:[/b:d1e9536e2b]

11 361 TREYOMO Baumgartner, S.* R3 2.18

11 362 RATIOMAN Ehmke, H. S6/R5 5.83

11 363 MHORNET Murray, R. rf-2(-2)e7 lf-2e7 cf-3e7 4.41

11 364 REDBEARDS Harris, G. R2 1.97

11 365 AT Fernandez, S.* S6* 4.64

11 366 CRISTANO1 Foster, G. lf-2(-1)e4 cf-3e4 rf-2e4 4.48

11 367 ROSENTHM Hallahan, W.* S5/R3 0.73

11 368 UNCLEROWSER Fosnow, J.* R3/C1 1.09

11 369 DACELO Roberts, R. S9* 4.36

11 370 GOFFCHILE Dean, P. S9/R5/C2 4.36

11 371 SJKORTE Santo, R. 3b-2e27 lf-4(+1)e17 3.33

11 372 DOCTORTAX1 Perez, T. 1b-3e11 3.28

11 373 TKL33 Buhl, B. S8* 5.21

11 374 MARTIN Vuckovich, P. S8* 0.95

11 375 EHLEKEV Marion, M. ss-1e17 1.92

11 376 HAKMUSIC Gantner, J.* 2b-2e20 1.65

11 377 SYKES Lord, B. lf-2(-1)e6 rf-2e6 cf-3e6 4.15

11 378 LMBOMBERS Kerr, D.* S9/R5 4.92

11 379 MRBBW Moore, W. R5 3.57

11 380 DENORIEN Pagliarulo, M.* 3b-2e22 ss-4e54 2.03

11 381 BOBSCHWARTZ Humphreys, B. R3/C1 2.64

11 382 FOGGYONE Boone, B. c-2(-2)e4,T-6(pb-1) 3b-4e37 3.04

11 383 GIDDYUP81 High, A.* 2b-4e18 ss-4e28 3b-4e18 3.5

11 384 HKMOSSY Nehf, A.* S7*/R5/C0 4.17

11 385 SWANY English, W. ss-2e25 1.86

11 386 WJANSSEN Bagby Sr., J. S9*/R4 3.76

11 387 IRISH3 Hall, D. R4/C4 1.95

11 388 FRANKM Burgess, S.* c-4(+1)e5,T-12(pb-3) 3.08

11 389 DAMAN Grimes, B. S8* 2.39

11 390 JAMIE399 North, B.+ cf-2(-2)e11 3.05

11 391 MUNICHMAN Minoso, M. lf-2(-3)e10 rf-3e10 3b-4e20 4.18

11 392 STEVEAMES Smith, D. R2/C6 2.59

11 393 DOCTORHENDOR Hughes, L. S8* 5.53

11 394 RUBE Heathcote, C.* lf-2(-2)e7 rf-2e7 cf-3e7 4.09

11 395 SPICKI17 Davenport, J. 3b-1e21 4.44

11 396 ADO_JAKE Shamsky, A.* rf-4(+1)e3 lf-4e3 1b-4e23 2.43
ArrylT
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby ArrylT » Thu Sep 21, 2006 11:49 am

[b:293ee66fb9]Round XII Results:[/b:293ee66fb9]

12 397 ADO_JAKE Clancy, J. S5 1.83

12 398 SPICKI17 Stieb, D. S7* 6.35

12 399 RUBE Werber, B. 3b-1e14 4.45

12 400 DOCTORHENDOR Rixey, E.* S7/R5/C0 3.97

12 401 STEVEAMES Benton, R.* R5 3.03

12 402 MUNICHMAN Miller, B. R3/C4 1.76

12 403 JAMIE399 Konstanty, J. R4 3.25

12 404 DAMAN Vosmik, J. lf-3(0)e5 4.51

12 405 FRANKM Jones, W. 3b-1e25 3.64

12 406 IRISH3 Durocher, L. ss-1e23 2.23

12 407 WJANSSEN Polo Grounds '11

12 408 SWANY Morris, J. S7* 3.54

12 409 HKMOSSY Cey, R. 3b-2e20 2.98

12 410 GIDDYUP81 Henderson, D. cf-2(-2)e7 rf-2e7 3.49

12 411 FOGGYONE Clarke, F.* lf-2(+1)e3 rf-3e3 cf-4e3 4.9

12 412 BOBSCHWARTZ Crandall, D. c-2(-2)e3,T-11(pb-2) rf-4(+1)e25 lf-4e25 1b-4e23 2.16

12 413 DENORIEN Dernier, B. cf-1(-1)e6 3.87

12 414 MRBBW Munson, T. c-2(-1)e6,T-7(pb-2) rf-4(+2)e12 0.95

12 415 LMBOMBERS Washington, C.* rf-3(-2)e15 1.21

12 416 SYKES Winfield, D. rf-1(-4)e6 cf-3e6 3b-5e37 4.11

12 417 HAKMUSIC Tincup, B. R3 2.94

12 418 EHLEKEV Leever, S. R3 1.28

12 419 MARTIN Christenson, L. S7* 0.78

12 420 TKL33 Crosetti, F. ss-1e18 1.53

12 421 DOCTORTAX1 Lopes, D. 2b-3e19 2.94

12 422 SJKORTE Hunter, C. S7* 1.65

12 423 GOFFCHILE Ceccarelli, A.* S7/R3 2.59

12 424 DACELO Pagan, J. ss-2e21 1.68

12 425 UNCLEROWSER League Park '34

12 426 ROSENTHM Shoffner, M.* R3 0.82

12 427 CRISTANO1 Darwin, D. S6/R3 3.43

12 428 AT Yankee Stadium '78

12 429 REDBEARDS Bender, C. S9/R4/C1 3.72

12 430 MHORNET Ford, W.* S7* 5.26

12 431 RATIOMAN Magrane, J.* S7 3.87

12 432 TREYOMO Garman, M. R2/C4 0.61
ArrylT
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby ArrylT » Fri Sep 22, 2006 7:40 am

[b:62deaa6250]Round XIII Results:[/b:62deaa6250]

13 433 TREYOMO Danforth, D.* R4 0.78

13 434 RATIOMAN Thurmond, M.* S6 4.44

13 435 MHORNET Wade, B. R3/C0 0.65

13 436 REDBEARDS Knepper, B.* S7* 4.5

13 437 AT Roberts, D.* R3 0.95

13 438 CRISTANO1 Ames, R. S9/R5/C1 4.25

13 439 ROSENTHM Mazeroski, B. 2b-2e13 3b-3e30 0.81

13 440 UNCLEROWSER Hiller, J.* S7/R3 4.96

13 441 DACELO Gaspar, R.+ lf-2(-2)e6 cf-2e6 rf-2e6 0.58

13 442 GOFFCHILE County Stadium '57

13 443 SJKORTE Fenway Park '46 Stadium

13 444 DOCTORTAX1 Hatcher, B. cf-2(0)e6 lf-2e6 rf-2e6 0.73

13 445 TKL33 Works, R. R3 1.99

13 446 MARTIN Bahnsen, S. R3 1.38

13 447 EHLEKEV Taylor, R. R2 1.65

13 448 HAKMUSIC Weaver, B. 3b-2e21 ss-3e25 2.75

13 449 SYKES Worrell, T. R2/C6 1.26

13 450 LMBOMBERS Rhyne, H. 2b-3e22 3b-3e19 ss-3e29 0.54

13 451 MRBBW Quisenberry, D. R2 2.67

13 452 DENORIEN Burns, G. cf-2(+2)e6 lf-2e6 rf-2e6 3b-4e24 3.35

13 453 BOBSCHWARTZ Fulton County Stadium '82

13 454 FOGGYONE Candelaria, J.* S6* 2.8

13 455 GIDDYUP81 Carleton, T. S8*/R3/C2 3.8

13 456 HKMOSSY Merritt, J.* S8/R3/C1 2.31

13 457 SWANY Fingers, R. R2 2.69

13 458 WJANSSEN Patterson, D. R3 1.67

13 459 IRISH3 Pendleton, T.+ 3b-1e28 2.5

13 460 FRANKM Brazle, A.* S6/R5 3.36

13 461 SPICKI17 Remy, J.* 2b-2e17 ss-4e49 1.37

13 462 JAMIE399 Royals Stadium '80

13 463 MUNICHMAN Nolan, G. S6* 4.33

13 464 STEVEAMES Canseco, J. rf-3(-2)e2 5.43

13 465 DOCTORHENDOR Ebbets Field '24

13 466 RUBE O'Dell, B.* S8* 4.41

13 467 DAMAN Lamp, D. R3 2.33

13 468 ADO_JAKE Molitor, P. 3b-4e31 ss-4e49 3.59
ArrylT
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby ArrylT » Fri Sep 22, 2006 5:08 pm

[b:16681284b0]Round XIV Results:[/b:16681284b0]

14 469 ADO_JAKE Alou, J. lf-4(+2)e7 rf-4e7 0.8

14 470 SPICKI17 Niehoff, B. 2b-1e22 1.44

14 471 RUBE Coombs, J. S9* 1.77

14 472 DOCTORHENDOR Whitted, P. cf-1(+1)e5 lf-1e5 1b-4e19 rf-1e5 2.18

14 473 STEVEAMES Rice, D. c-2(0)e1,T-10(pb-1) 2.26

14 474 MUNICHMAN Consuegra, S. R3 2.86

14 475 JAMIE399 Moore, M. S6* 0.9

14 476 DAMAN Speece, B. R2 0.85

14 477 FRANKM Howell, D. R5/C4 2.05

14 478 IRISH3 Steinbach, T. c-3(0)e1,T-10(pb-2) 1b-4e24 0.78

14 479 WJANSSEN Parker, W.+ 1b-1e5 lf-2(+2)e11 2.95

14 480 SWANY Roebuck, E. R2/C4 2.51

14 481 HKMOSSY Bauer, H. rf-2(-3)e5 lf-2e5 2.63

14 482 GIDDYUP81 Shawkey, B. R4 1.34

14 483 FOGGYONE Lyle, S.* R3/C3 2.37

14 484 BOBSCHWARTZ Mahler, R. S6*/R4 2.6

14 485 DENORIEN Shantz, B.* R2/C0 1.73

14 486 MRBBW McMullin, F. 3b-2e26 2b-3e18 1.52

14 487 LMBOMBERS Bluege, O. 3b-2e20 2b-4e27 ss-3e25 1.45

14 488 SYKES Candlestick Park '62

14 489 HAKMUSIC Tiant, L. S7* 3.83

14 490 EHLEKEV Podbielan, B. R4 1.32

14 491 MARTIN Rossman, C.* 1b-3e12 lf-4(+5)e6 rf-4e6 cf-4e6 2.49

14 492 TKL33 Reniff, H. R3/C0 0.97

14 493 DOCTORTAX1 Dempsey, R. c-1(-3)e1,T-2(pb-2) 1.43

14 494 SJKORTE Weilman, C.* S8/R3/C1 1.1

14 495 GOFFCHILE Shea, R. R3 2.61

14 496 DACELO Lake, S. c-2(-2)e1,T-2(pb-2) 0.67

14 497 UNCLEROWSER Rasmussen, D.* S6* 5.35

14 498 ROSENTHM Porter, D.* c-3(0)e10,T-8(pb-2) 0.79

14 499 CRISTANO1 Boggs, T. S6 2.51

14 500 AT Campbell, B. R3/C1 0.5

14 501 REDBEARDS Jamieson, C.* lf-2(-1)e7 cf-2e7 1b-4e22 2.19

14 502 MHORNET Ebbets Field '53

14 503 RATIOMAN Moryn, W.* lf-4(0)e3 rf-4e3 0.66

14 504 TREYOMO Pena, T. c-2(-2)e9,T-4(pb-2) 1b-4e27 rf-4(+2)e17 0.54
ArrylT
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby ArrylT » Sat Sep 23, 2006 11:19 am

[b:24c709fb0f]Round XV Results:[/b:24c709fb0f]

15 505 TREYOMO Medich, D. S6 0.5

15 506 RATIOMAN Majeski, H. 2b-4e8 3b-4e28 0.68

15 507 MHORNET Taylor, Z. c-3(-1)e6,T-8(pb-3) 0.76

15 508 REDBEARDS Jackson, G.* R2/C3 1.65

15 509 AT Bair, D. R3 0.78

15 510 CRISTANO1 McDowell, R. R3/C5 2.52

15 511 ROSENTHM Koenig, M.+ ss-2e38 0.78

15 512 UNCLEROWSER Elston, D. R2 2.38

15 513 DACELO Tinker, J. ss-2e21 3b-3e35 0.95

15 514 GOFFCHILE McEnaney, W.* R3 1.38

15 515 SJKORTE Kerfeld, C. R3/C2 1.59

15 516 DOCTORTAX1 Devine, A. R3 1.96

15 517 TKL33 Dreisewerd, C.* R2 0.81

15 518 MARTIN Stewart, S. R4/C2 0.76

15 519 EHLEKEV James, B. S8 1.66

15 520 HAKMUSIC Freeman, H. R3/C5 1.06

15 521 SYKES Scurry, R.* R2/C0 1.01

15 522 LMBOMBERS Carroll, C. R3 2.31

15 523 MRBBW Kuntz, R. lf-2(-1)e4 cf-2e4 rf-2e4 1.33

15 524 DENORIEN Eastwick, R. R3 1.91

15 525 BOBSCHWARTZ Richardson, B. 2b-1e18 1.21

15 526 FOGGYONE Mulliniks, R.* 3b-3e12 2.74

15 527 GIDDYUP81 Romo, E. R3/C1 1.28

15 528 HKMOSSY Davis, D. S9*/R4 2.35

15 529 SWANY Honeycutt, R.* R1/C2 2.99

15 530 WJANSSEN Kennedy, T.* c-3(-1)e13,T-4(pb-4) 0.61

15 531 IRISH3 Loes, B. S6/R4 1.26

15 532 FRANKM Krause, H.* S9/R5/C1 2.85

15 533 DAMAN Schumacher, H. S8* 4.8

15 534 JAMIE399 Perry, G. S7* 3.27

15 535 MUNICHMAN Forbes Field '09

15 536 STEVEAMES Robinson, B. lf-2(0)e6 rf-3e6 1b-4e14 cf-4e6 3b-4e37 1.7

15 537 DOCTORHENDOR Hutchings, J. R2 1.66

15 538 RUBE Brown, L.* R4 1.63

15 539 SPICKI17 Smith, L. R2/C6 1.28

15 540 ADO_JAKE Salveson, J. R4 0.94
ArrylT
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby ArrylT » Mon Sep 25, 2006 3:59 pm

[b:1d0c4c2f8f]Round XVI Results:[/b:1d0c4c2f8f]

16 541 ADO_JAKE Murphy, J. R2/C4 1.43

16 542 SPICKI17 Olympic Stadium '80

16 543 RUBE Cotto, H. rf-2(-1)e10 lf-2e10 cf-3e10 0.76

16 544 DOCTORHENDOR Worthington, A. R3/C5 1.43

16 545 STEVEAMES Stewart, D. S7* 6.6

16 546 MUNICHMAN Ruthven, D. S6 0.51

16 547 JAMIE399 Caldwell, R. S9* 0.62

16 548 DAMAN Petry, D. S7* 2.14

16 549 FRANKM Shirley, M.* 1b-2e14 0.5

16 550 IRISH3 Lasher, F. R3 0.76

16 551 WJANSSEN Burns, T. R3 0.5

16 552 SWANY Shibe Park '29

16 553 HKMOSSY Niehaus, D.* R3 0.71

16 554 GIDDYUP81 Roenicke, G. lf-2(-2)e8 rf-2e8 cf-3e8 1b-4e12 3b-4e36 1.66

16 555 FOGGYONE Prothro, D. 3b-3e29 2.88

16 556 BOBSCHWARTZ Roseboro, J.* c-2(-3)e3,T-7(pb-2) 3b-5e62 0.76

16 557 DENORIEN Naragon, H.* c-3(0)e4,T-8(pb-2) 0.58

16 558 MRBBW Moore, C. rf-2(-3)e5 c-3(0)e16,T-20(pb-2) 2b-4e48 0.75

16 559 LMBOMBERS Eells, H. R5 1.08

16 560 SYKES Shirley, B.* R4 0.52

16 561 HAKMUSIC Ryan, R. R5 2.35

16 562 EHLEKEV Johnson, B. S7 1.42

16 563 MARTIN Pattin, M. R4 0.79

16 564 TKL33 Nicosia, S. c-3(0)e1,T-8(pb-1) 0.92

16 565 DOCTORTAX1 Blake, S. S7* 1.78

16 566 SJKORTE Meadows, L. S9* 2.98

16 567 GOFFCHILE Dobson, P. S7/R3 3.98

16 568 DACELO Johnston, D.* 1b-2e10 0.92

16 569 UNCLEROWSER Barrett, M. 2b-2e17 3.15

16 570 ROSENTHM Foli, T. ss-3e19 0.81

16 571 CRISTANO1 Sawatski, C.* c-4(+2)e4,T-15(pb-1) 1.08

16 572 AT Dayley, K.* R2/C1 1.24

16 573 REDBEARDS Coates, J. S7/R4/C1 1.09

16 574 MHORNET Brusstar, W. R3/C2 0.5

16 575 RATIOMAN Sambito, J.* R1/C3 0.5

16 576 TREYOMO Weis, A.+ 2b-2e28 3b-2e35 ss-2e32 0.5
ArrylT
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby ArrylT » Mon Sep 25, 2006 4:08 pm

[b:54f00856f9]Round XVII Results:[/b:54f00856f9]

17 577 TREYOMO Reynolds, C.* ss-3e16 1b-4e26 3b-4e31 lf-4(+3)e17 rf-4e17 0.5

17 578 RATIOMAN Eddy, S. S6/R3 1.28

17 579 MHORNET Lindblad, P.* R3/C1 0.5

17 580 REDBEARDS Ruether, D.* S8 1.77

17 581 AT Monday, R.* cf-2(-2)e3 1b-4e25 0.96

17 582 CRISTANO1 Triandos, G. c-3(+1)e11,T-10(pb-9) 1b-4e22 0.81

17 583 ROSENTHM Hiller, C.* 2b-3e32 0.71

17 584 UNCLEROWSER Zuber, B. S5/R5 2.23

17 585 DACELO Raymond, B. R5 1.18

17 586 GOFFCHILE Delancey, B.* c-2(-1)e10,T-20(pb-4) 3.87

17 587 SJKORTE Alou, M.* lf-2(+1)e9 cf-2e9 rf-2e9 0.81

17 588 DOCTORTAX1 Stanley, B. R4 1.57

17 589 TKL33 Sullivan Jr., B.* c-3(+1)e10,T-11(pb-4) 3.22

17 590 MARTIN Nielsen, S. S7 0.5

17 591 EHLEKEV Campaneris, B. ss-2e26 1

17 592 HAKMUSIC Comiskey Park '19

17 593 SYKES Joost, E. ss-2e30 2b-2e21 3b-3e20 0.51

17 594 LMBOMBERS D'Acquisto, J. R3 0.56

17 595 MRBBW Caldwell, M.* S8* 1.6

17 596 DENORIEN Osinski, D. R4/C1 0.57

17 597 BOBSCHWARTZ Baldschun, J. R3/C5 0.81

17 598 FOGGYONE Pina, H. R3/C2 0.92

17 599 GIDDYUP81 Exhibition Stadium '85

17 600 HKMOSSY Mancuso, G. c-2(-1)e8,T-18(pb-5) 0.64

17 601 SWANY Griffith, T.* rf-2(-3)e5 cf-2e5 lf-2e5 0.72

17 602 WJANSSEN Kennedy, J. 3b-1e14 0.5

17 603 IRISH3 Adair, J. 2b-3e18 3b-3e25 ss-4e17 0.76

17 604 FRANKM Klinger, B. R2/C2 2.36

17 605 DAMAN Tate, B.* c-3(-1)e13,T-15(pb-15) 0.59

17 606 JAMIE399 Zimmerman, J. c-2(-1)e1,T-3(pb-3) 0.5

17 607 MUNICHMAN Butler, B.* cf-1(-2)e2 0.5

17 608 STEVEAMES Gedman, R.* c-3(-3)e3,T-5(pb-7) 1.34

17 609 DOCTORHENDOR Flynn, D. 2b-3e6 3b-3e17 ss-3e14 1.07

17 610 RUBE Pleis, B.* R3 0.73

17 611 SPICKI17 Stoddard, T. R3/C2 0.5

17 612 ADO_JAKE Martin, M.* R3/C1 0.68
ArrylT
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby ArrylT » Wed Oct 04, 2006 1:46 pm

Rounds XVIII through XXVI will be recapped once mhornet or replacement has made picks.
ArrylT
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby ArrylT » Sat Oct 14, 2006 10:28 am

[b:b9cdef015e]2 Round Supplemental: ROUND I[/b:b9cdef015e]

1 ADO_JAKE - E. Averill (the cheap one)
2 SPICKI17 - Hildebrand
3 RUBE - Kurowski
4 DOCTORHENDOR - J. Turner
5 STEVEAMES - SKIP
6 MUNICHMAN - Royster
7 JAMIE399
8 DAMAN
9 FRANKM
10 IRISH3
11 WJANSSEN
12 SWANY - SKIP (Voted NO NO NO 1000 TIMES NO)
13 HKMOSSY
14 GIDDYUP81
15 FOGGYONE
16 BOBSCHWARTZ
17 DENORIEN
18 MRBBW
19 LMBOMBERS
20 SYKES
21 HAKMUSIC
22 EHLEKEV
23 MARTIN
24 TKL33
25 DOCTORTAX1
26 SJKORTE
27 GOFFCHILE
28 DACELO
29 UNCLEROWSER
30 ROSENTHM
31 CRISTANO1
32 ArrylT
33 REDBEARDS
34 ZIMHARRY
35 RATIOMAN
36 TREYOMO
ArrylT
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby ArrylT » Sun Oct 15, 2006 9:12 pm

[b:1bc9e876c4]Round XVIII Results:[/b:1bc9e876c4]

Not including picks made by ZIMHARRY (formerly mhornet).

18 613 ADO_JAKE Moreland, K. rf-4(-1)e7 1b-4e27 c-4(+2)e16,T-20(pb-0) 3b-4e31 0.73

18 614 SPICKI17 Wilks, T. R2 0.5

18 615 RUBE Garagiola, J.* c-2(-1)e8,T-9(pb-3) 0.7

18 616 DOCTORHENDOR Benedict, B. c-2(-1)e2,T-4(pb-4) 0.67

18 617 STEVEAMES Wera, J. 3b-4e14 0.61

18 618 MUNICHMAN Washington, U.+ ss-2e37 0.89

18 619 JAMIE399 Johnson, R. 2b-2e43 3b-4e25 0.5

18 620 DAMAN Bennett Park '09

18 621 FRANKM Garrett, W.* 3b-2e23 2b-3e15 ss-3e48 0.5

18 622 IRISH3 Crosley Field '40

18 623 WJANSSEN Kubiak, T.+ 2b-3e22 3b-3e23 ss-3e18 0.5

18 624 SWANY Schulte, J.* c-4(+1)e7,T-9(pb-3) 0.6

18 625 HKMOSSY Wrigley Field '70

18 626 GIDDYUP81 Power, V. 1b-1e12 0.5

18 627 FOGGYONE Boyer, C. 3b-1e17 ss-3e26 lf-4(+3)e17 0.8

18 628 BOBSCHWARTZ Jose, F.+ rf-3(-1)e11 lf-3e11 cf-4e11 0.7

18 629 DENORIEN Horton, R.* R3 0.5

18 630 MRBBW McNally, D.* S7* 3.31

18 631 LMBOMBERS Klink, J.* R1/C0 1.54

18 632 SYKES Stigman, D.* S5/R3/C3 0.52

18 633 HAKMUSIC Oates, J.* c-3(+1)e7,T-5(pb-6) 0.52

18 634 EHLEKEV Bridges, R. 3b-2e17 ss-3e24 2b-3e20 0.93

18 635 MARTIN Miller, J. S6/R3 0.66

18 636 TKL33 Hassler, A.* R3 0.5

18 637 DOCTORTAX1 Robinson, B. 3b-1e13 3.83

18 638 SJKORTE Hundley, R. c-2(-3)e5,T-11(pb-2) 0.74

18 639 GOFFCHILE Gallego, M. 2b-2e13 ss-3e20 3b-2e53 rf-4(+3)e18 0.55

18 640 DACELO Holland, A.* R2 0.5

18 641 UNCLEROWSER Gooch, J.+ c-2(-3)e8,T-11(pb-1) 0.58

18 642 ROSENTHM Drago, D. R3/C2 0.78

18 643 CRISTANO1 Wiltse, H.* S7/R4 2.84

18 644 AT Walker, R.* c-3(+1)e9,T-9(pb-3) 0.74

18 645 REDBEARDS McGraw, T.* R4 0.65

18 646 MHORNET

18 647 RATIOMAN Marshall, M. R2 0.53

18 648 TREYOMO May, D.* rf-3(-1)e11 lf-3e11 cf-3e11 0.5
ArrylT
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

PreviousNext

Return to Individual League Chat

Who is online

Users browsing this forum: No registered users and 25 guests

cron