USKL2

Postby Detroit-Tigers » Wed Nov 29, 2006 2:23 pm

Kavik's- I sent you a PT.
Detroit-Tigers
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby ROBERTMAVIN » Wed Nov 29, 2006 3:55 pm

Kav.. I have two CF'ers.. Wells and Sizemore.. but I need SP's which you have as one of your needs too....
ROBERTMAVIN
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby cummings2 » Wed Nov 29, 2006 4:12 pm

Bob, I'd like to get my hands on Wells. Vernon, of course.

I don't have much pitching but let's see if we can work something out.

I think, not sure though, that Casey is either back in the US or back Shortly, hopefully she'll chime in here.

G-L to all playoff bound.

C2
cummings2
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby nythawk129921 » Wed Nov 29, 2006 5:29 pm

I have Pierre available and also Ichiro but am in the same boat as practically everyone else,looking for pitching and would definitely be looking for something very good for Ichiro,especially since he is CF eligible next season
nythawk129921
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby kaviksdad » Thu Nov 30, 2006 12:04 pm

DT - sent a reply.

I'd also be very interested in both Sizemore and Wells - and Pierre to a lesser extent. Maybe 3 or 4 way deals could work? :lol: :lol:
kaviksdad
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Detroit-Tigers » Thu Nov 30, 2006 5:06 pm

Replied again- I have Beltran and Gross, although it would take quite a bit to get Beltran.
Detroit-Tigers
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby kaviksdad » Fri Dec 01, 2006 12:21 pm

DT - I have a bunch of SS available. I'll take a look at our rosters this weekend and see if something jumps out at me
kaviksdad
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Detroit-Tigers » Fri Dec 01, 2006 4:24 pm

Sure- but remember I am looking for a [b:c172149c72]GOOD [/b:c172149c72]SS :)
Detroit-Tigers
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby ROBERTMAVIN » Sat Dec 02, 2006 4:28 pm

Divisional assignments next season are:

Division A (east)
Jack377
Detroit Tigers
blueiguana
bobm1007

Division B (central)
nythawk
mtarbell
akindian
Cubit

Division C (west)
Sykes
Cummings2/caseyatbats
AF Dickie
kaviksdad

Hall of Champions
2005 season 1 - mtarbell
2005 season 2 - Detroit Tigers
2006 season 1 - Cubit
2006 season 2 - ??

Since the league champion gets last pick in the draft, will have to wait until playoffs are over before posting the draft order for the spring draft.. which is only about 14 weeks away ..
:D
Last edited by ROBERTMAVIN on Sun Dec 03, 2006 1:29 pm, edited 1 time in total.
ROBERTMAVIN
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Previous League Standings

Postby ROBERTMAVIN » Sat Dec 02, 2006 4:50 pm

Final Standings: USKL2_04_1
( Note: this season's divisional assignment was by lottery )

EAST Manager W L PCT GB L10 Strk HM RD RS RA
Sweat Sox bobm1007 (677) 85 77 0.525 - 05-May L2 48-33 37-44 814 709
Boston & Maine Lobsters Cubit (1027) 83 79 0.512 2 03-Jul W2 40-41 43-38 736 689
Hoboken House Pets I Sykes25 (3711) 78 84 0.481 7 08-Feb W2 41-40 37-44 647 678
Time After Time ContinuousHawks nythawk (1679) 66 96 0.407 19 04-Jun L2 38-43 28-53 766 949

CENTRAL Manager W L PCT GB L10 Strk HM RD RS RA
Justice League Unlimited Detroit-Tigers (1425) 86 76 0.531 - 06-Apr L1 44-37 42-39 757 739
NorthPole SnowBears III kaviksdad (1906) 82 80 0.506 4 04-Jun L2 40-41 42-39 761 729
Pt Townsend Lumberjacks akindian (935) 81 81 0.5 5 05-May W2 43-38 38-43 729 755
Salt Lake Stingers Ineluki (1463) 75 87 0.463 11 05-May W1 38-43 37-44 805 853

WEST Manager W L PCT GB L10 Strk HM RD RS RA
Cheesesteak Heads Ducapa (338) 92 70 0.568 - 06-Apr W1 49-32 43-38 847 765
Big City Brew Crew Jack377 (2851) 84 78 0.519 8 04-Jun L1 44-37 40-41 795 728
James Gang blueiguana (164) 82 80 0.506 10 05-May W1 37-44 45-36 788 821
SoCal Rebels smackk (634) 78 84 0.481 14 05-May L1 36-45 42-39 770 800



Final Standings: USKL2_04_02

EAST Manager W L PCT GB L10 Strk HM RD RS RA
Detroit Tigers Detroit-Tigers (1425) 94 68 0.58 - 05-May W2 43-38 51-30 832 725
Big City Brew Crew Too Jack377 (2851) 91 71 0.562 3 04-Jun L2 47-34 44-37 812 776
Pennsy Predators mtarbell (1037) 89 73 0.549 5 08-Feb W8 47-34 42-39 889 791
Sweat Sox bobm1007 (677) 81 81 0.5 13 03-Jul L3 41-40 40-41 793 778

CENTRAL Manager W L PCT GB L10 Strk HM RD RS RA
NorthPole SnowBears V kaviksdad (1906) 88 74 0.543 - 04-Jun L1 39-42 49-32 742 689
Bellingham Red Raiders akindian (935) 82 80 0.506 6 08-Feb W1 42-39 40-41 713 719
Thomas Tank Engines blueiguana (164) 78 84 0.481 10 05-May L1 44-37 34-47 774 781
Hiroshima Carp Cubit (1027) 73 89 0.451 15 03-Jul W1 39-42 34-47 725 807

WEST Manager W L PCT GB L10 Strk HM RD RS RA
Hoboken House Pets II Sykes25 (3711) 84 78 0.519 - 08-Feb W5 44-37 40-41 705 665
Birmingham Barons Ineluki (1463) 76 86 0.469 8 04-Jun L1 37-44 39-42 802 810
SoCal Rebels smackk (634) 74 88 0.457 10 05-May W1 35-46 39-42 722 840
Recurring NytmareHawks nythawk (1679) 62 100 0.383 22 03-Jul L4 37-44 25-56 733 861




Final Standings: USKL2_06_1

EAST Manager W L PCT GB L10 Strk HM RD RS RA
Big City Brew Crew Jack377 (2851) 86 76 0.531 - 07-Mar W1 49-32 37-44 858 755
Pennsy Predators mtarbell (1037) 82 80 0.506 4 04-Jun W2 38-43 44-37 691 677
Detroit Tigers Detroit-Tigers (1425) 82 80 0.506 4 04-Jun L1 41-40 41-40 696 721
NorthPole SnowAntelopes kaviksdad (1906) 78 84 0.481 8 05-May L2 48-33 30-51 723 776

CENTRAL Manager W L PCT GB L10 Strk HM RD RS RA
Thomas Tank Engines blueiguana (164) 106 56 0.654 - 07-Mar W1 56-25 50-31 902 623
TO Sweat Sox bobm1007 (677) 86 76 0.531 20 05-May L1 43-38 43-38 686 657
Port Townsend Lumberjacks akindian (935) 74 88 0.457 32 06-Apr W3 37-44 37-44 648 774
Hoboken House Pets III Sykes25 (3711) 65 97 0.401 41 02-Aug L4 28-53 37-44 594 693

WEST Manager W L PCT GB L10 Strk HM RD RS RA
Kanazawa Cranes Cubit (1027) 93 69 0.574 - 07-Mar W4 47-34 46-35 709 646
Time After Time ContinuousHawks nythawk (1679) 82 80 0.506 11 07-Mar W3 47-34 35-46 687 704
SoCal Rebels smackk (634) 73 89 0.451 20 03-Jul L3 44-37 29-52 672 737
Birmingham Barons Ineluki (1463) 65 97 0.401 28 03-Jul L4 35-46 30-51 779 882

Final Standings: USKL2_06_2

EAST Manager W L PCT GB L10 Strk HM RD RS RA
Thomas Tank Engines blueiguana (164) 100 62 .617 - 6-4 L1 53-28 47-34 847 609
Axel Folley's Detroit-Tigers (1426) 82 80 .506 18.0 5-5 W1 43-38 39-42 653 698
Big City Brew Crew Too Jack377 (2850) 77 85 .475 23.0 4-6 L1 33-48 44-37 675 736
Pennsy PredatorsII mtarbell (1038) 70 92 .432 30.0 5-5 W1 32-49 38-43 620 738

CENTRAL Manager W L PCT GB L10 Strk HM RD RS RA
TO Sweat Sox bobm1007 (677) 96 66 .593 - 6-4 W3 49-32 47-34 724 648
Kanazawa Cranes Cubit (1027) 80 82 .494 16.0 7-3 W3 39-42 41-40 714 770
Port Townsend Lumberjacks akindian (934) 73 89 .451 23.0 5-5 L3 34-47 39-42 667 740
NorthPole SnowAnts II kaviksdad (1907) 68 94 .420 28.0 2-8 L3 35-46 33-48 717 764

WEST Manager W L PCT GB L10 Strk HM RD RS RA
Chicago Bear-Hawks nythawk (1680) 93 69 .574 - 7-3 W3 43-38 50-31 834 754
EL Paso Border Patrolers AF Dickie (1172) 90 72 .556 3.0 6-4 L4 48-33 42-39 876 762
Big Red Machine Cummings2 (1260) 77 85 .475 16.0 4-6 L1 39-42 38-43 708 731
Hoboken House Pets IV Sykes25 (3712) 66 96 .407 27.0 3-7 W1 33-48 33-48 628 713


and yes, it is strange/interesting how the results change within the same season
ROBERTMAVIN
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

PreviousNext

Return to Individual League Chat

Who is online

Users browsing this forum: No registered users and 25 guests

cron