by Jack377 » Sat Dec 02, 2006 1:19 pm
Long Beach Lonely Ones
Pitchers T End.* IP ERA BAL Drop:
Short, C. L S8*/R3 220.2 2.20 E 8.51M
Pollet, H. L S8*/R5 266.0 2.10 E 7.77M
Hughson, T. R S8* 278.0 2.75 E 7.47M
Daley, B. L S7/R4 193.1 4.28 5L .55M
Frock, S. R S6/R5 36.1 2.48 2R 1.26M
Black, J. R S6/R3 117.2 4.05 5R .75M
Stigman, D. L S5/R3 70.0 4.37 1R .52M
Tekulve, K. R R3 134.1 2.75 6R 2.78M
Perranoski, R. L R3 104.2 2.24 1L 2.56M
Scurry, R. L R2 39.1 3.66 2L 1.01M
Hitters B Pos.* AB OPS BAL Drop:
Parrish, L. R C 578 .730 2L 1.70M
Bailey, M. S C,1B 153 .590 1R .51M
Mattingly, D. L 1B,3B 677 .967 1R 7.92M
Frisch, F. S 3B,2B 618 .869 1R 7.07M
Herzog, B. R 3B,SS,2B 541 .693 1L 4.13M
Burnett, J. L 3B,SS,2B,... 208 .761 5R .62M
Austin, J. S 3B 280 .695 1L .50M
Burleson, R. R SS 626 .634 E 1.58M
Templeton, G. S SS 493 .632 E .54M
Jablonski, R. R LF,3B 221 .692 1L .50M
Murphy, D. R CF,LF,RF 598 .885 5L 6.96M
Maris, R. L RF,CF,LF 590 .992 5R 8.29M
Callison, J. L RF,LF 654 .808 1L 5.99M
May, D. L RF,LF,CF 340 .661 4R .50M
Sportsman's Park '46 will be the stadium. Johnny Callison is excluded.
Have at it, Number 2.
Jack