JaserD Tournament

the official tournament of SOM Baseball 20xx

Postby ROBERTVOZZA » Fri Oct 14, 2005 2:08 am

I am in the same situation as HKM...I was hoping League 1 would be up and running by now...I don't like to hold things up either, but i will likely be MIA until Monday as well. Hopefully we will be up and into the central division by then. SW
ROBERTVOZZA
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby ROBERTVOZZA » Fri Oct 14, 2005 2:10 am

I will try to check in sometime very late tomorrow nite - which will be likely the only time i will be conscious or have computer access. Thanks for getting it started, Scott.
ROBERTVOZZA
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby RiggoDrill » Fri Oct 14, 2005 10:59 am

I created [b:67ba258cbd]4 individual threads[/b:67ba258cbd] for the Round 2 leagues. What do you say we just post PASSWORDS to the threads and skip the PM thing...?
RiggoDrill
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

PW on individual threads

Postby JAYDINGESS1 » Sat Oct 15, 2005 7:52 am

Sounds good Riggo. The search engine for the individuals couldn't find elmo in my league so that will work better. Looking forward to round 2.

Jay
JAYDINGESS1
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Paging Penngray, TRich, brad007, durantjerry

Postby JAYDINGESS1 » Mon Oct 24, 2005 8:02 pm

JaserD Round2 League 4 Central is ready to load.

Jay

CENTRAL
4C Safeco T.Richardson
4C Yankee brad0007
4C Yankee penngray
4C Fenway durantjerry
JAYDINGESS1
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby doctrcpa » Tue Nov 01, 2005 9:34 am

Jase - League 1 Group ID = 8363
doctrcpa
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Sykes25 » Tue Nov 01, 2005 11:06 am

Jaser Round 2- Group 3 ID = 8263
Sykes25
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby JASEDOANE » Wed Nov 02, 2005 4:34 pm

Lg 4 is ID 8223. Just need league 2!
JASEDOANE
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby hendrix08 » Wed Nov 02, 2005 7:35 pm

Lg 2 ID is 8243
hendrix08
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby JASEDOANE » Thu Nov 10, 2005 8:36 pm

[code:1:6d87dafab8]
Lg W L .PCT Park Manager
1C 19 11 0.633 Y doctrcpa
1E 18 12 0.600 Y smackk
1W 18 12 0.600 F New York Tupas
1E 17 13 0.567 A Cubs48
1C 17 13 0.567 Y Ineluki
1W 16 14 0.533 Y BigAlric
1E 14 16 0.467 A Mav 1
1C 13 17 0.433 Y robvoz
1W 13 17 0.433 F mesquiton
1W 13 17 0.433 S go4tailgator
1E 12 18 0.400 S BigStein2
1C 10 20 0.333 F ksher58


2W 17 13 0.567 A etdefender
2W 17 13 0.567 S Mr. Baseball World
2C 16 14 0.533 S Jeepdriver
2C 16 14 0.533 Y RiggoDrill
2C 16 14 0.533 A fitch70
2E 15 15 0.500 Y EDERIFIC
2E 15 15 0.500 F Neil Toomey
2E 15 15 0.500 F emart
2E 14 16 0.467 F hendrix08
2C 14 16 0.467 A Cubit
2W 13 17 0.433 F JAMIE399
2W 12 18 0.400 S bigmahon


3C 19 11 0.633 A kaviksdad
3E 17 13 0.567 A dneedle1
3E 17 13 0.567 S day-in-a-life
3C 17 13 0.567 S Woody5
3W 17 13 0.567 A pope mollusk vi
3C 16 14 0.533 A casmith528
3W 15 15 0.500 Y hk mossy
3E 14 16 0.467 F Coffeeholic
3W 13 17 0.433 F Great Unwashed
3E 12 18 0.400 A Sykes25
3C 12 18 0.400 A Evil Brew
3W 11 19 0.367 Y odieworks


4E 22 8 0.733 F jaydingess
4W 21 9 0.700 S JaserD
4C 18 12 0.600 A T.Richardson
4C 16 14 0.533 Y durantjerry
4W 16 14 0.533 Y Stoney18
4E 14 16 0.467 Y nythhawk
4W 14 16 0.467 A phill31
4C 13 17 0.433 F penngray
4W 13 17 0.433 F ggapp
4E 12 18 0.400 Y cminton
4E 11 19 0.367 S pacoboy
4C 10 20 0.333 F brad0007


Lg W L .PCT Park Manager
4E 22 8 0.733 F jaydingess
4W 21 9 0.700 S JaserD
1C 19 11 0.633 Y doctrcpa
3C 19 11 0.633 A kaviksdad
1E 18 12 0.600 Y smackk
1W 18 12 0.600 F New York Tupas
4C 18 12 0.600 A T.Richardson
1E 17 13 0.567 A Cubs48
1C 17 13 0.567 Y Ineluki
2W 17 13 0.567 A etdefender
2W 17 13 0.567 S Mr. Baseball World
3E 17 13 0.567 A dneedle1
3E 17 13 0.567 S day-in-a-life
3C 17 13 0.567 S Woody5
3W 17 13 0.567 A pope mollusk vi
1W 16 14 0.533 Y BigAlric
2C 16 14 0.533 S Jeepdriver
2C 16 14 0.533 Y RiggoDrill
2C 16 14 0.533 A fitch70
3C 16 14 0.533 A casmith528
4C 16 14 0.533 Y durantjerry
4W 16 14 0.533 Y Stoney18
2E 15 15 0.500 Y EDERIFIC
2E 15 15 0.500 F Neil Toomey
2E 15 15 0.500 F emart
3W 15 15 0.500 Y hk mossy
1E 14 16 0.467 A Mav 1
2E 14 16 0.467 F hendrix08
2C 14 16 0.467 A Cubit
3E 14 16 0.467 F Coffeeholic
4E 14 16 0.467 Y nythhawk
4W 14 16 0.467 A phill31
1C 13 17 0.433 Y robvoz
1W 13 17 0.433 F mesquiton
1W 13 17 0.433 S go4tailgator
2W 13 17 0.433 F JAMIE399
3W 13 17 0.433 F Great Unwashed
4C 13 17 0.433 F penngray
4W 13 17 0.433 F ggapp
1E 12 18 0.400 S BigStein2
2W 12 18 0.400 S bigmahon
3E 12 18 0.400 A Sykes25
3C 12 18 0.400 A Evil Brew
4E 12 18 0.400 Y cminton
3W 11 19 0.367 Y odieworks
4E 11 19 0.367 S pacoboy
1C 10 20 0.333 F ksher58
4C 10 20 0.333 F brad0007
[/code:1:6d87dafab8]
JASEDOANE
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

PreviousNext

Return to --- Player's Championship

Who is online

Users browsing this forum: No registered users and 0 guests

cron