New team, any tips?

1st base

Postby geekor » Wed May 21, 2008 7:18 pm

1st Base
[quote:9e1fb96f6c]Youkilis, Kevin BOS '07 R 1B 1e0 528 35 16 83 77 4 .288 .390 .453 1 1R 7.59M
Teixeira, Mark ATL '07 S 1B 1e7 494 33 30 105 72 0 .306 .400 .563 2 1L 7.56M
Morneau, Justin MIN '07 L 1B 3e6 590 31 31 111 64 1 .271 .343 .492 1 3R 6.14M
Kotchman, Casey LAA '07 L 1B 1e4 443 37 11 68 53 2 .296 .372 .467 1 E 5.79M
Werth, Jayson PHI '07 R 1B 4e25 255 11 8 49 44 7 .298 .404 .459 3 3L 5.50M
Phelps, Josh PIT '07 R 1B 4e17 157 6 7 31 20 0 .306 .399 .503 2 1L 5.41M
Keppinger, Jeff CIN '07 R 1B 4e25 241 16 5 32 24 2 .332 .400 .477 2 2L 5.40M
Swisher, Nick OAK '07 S 1B 2e13 539 36 22 78 100 3 .262 .381 .455 1 2L 4.99M
Guillen, Carlos DET '07 S 1B 3e8 564 35 21 102 55 13 .296 .357 .502 1 1L 4.91M
Konerko, Paul CHW '07 R 1B 3e6 549 34 31 90 78 0 .259 .351 .490 1 3L 4.61M
Stairs, Matt TOR '07 L 1B 4e26 357 28 21 64 44 2 .289 .368 .549 1 1R 4.58M
Garko, Ryan CLE '07 R 1B 4e11 484 29 21 61 34 0 .289 .359 .483 1 1L 4.25M
Duncan, Chris STL '07 L 1B 4e25 375 20 21 70 55 2 .259 .354 .480 1 5R 4.12M
Cuddyer, Michael MIN '07 R 1B 3e13 547 28 16 81 64 5 .276 .356 .433 1 1L 3.94M
Morales, Kendry LAA '07 S 1B 3e13 119 10 4 15 6 0 .294 .333 .479 1 5R 3.93M
Hafner, Travis CLE '07 L 1B 5e12 545 25 24 100 102 1 .266 .384 .451 1 1L 3.87M
Derosa, Mark CHC '07 R 1B 4e26 502 28 10 72 58 1 .293 .371 .420 1 1R 3.73M
Millar, Kevin BAL '07 R 1B 4e2 476 26 17 63 76 1 .254 .365 .420 1 E 3.70M
Jackson, Conor ARI '07 R 1B 4e18 415 29 15 60 53 2 .284 .368 .467 1 3L 3.47M
Ortmeier, Dan SF '07 S 1B 4e25 157 7 6 16 7 2 .287 .317 .497 1 1L 3.07M
Boone, Aaron FLA '07 R 1B 3e19 189 11 5 28 21 2 .286 .388 .423 5 2R 2.94M
Snyder, Chris ARI '07 R 1B 5e25 326 20 13 47 40 0 .252 .342 .433 2 3L 2.91M
Wilkerson, Brad TEX '07 L 1B 3e9 338 17 20 62 43 4 .234 .319 .467 2 3L 2.88M
Blake, Casey CLE '07 R 1B 3e15 588 36 18 78 54 4 .270 .339 .437 1 E 2.85M
Lamb, Mike HOU '07 L 1B 4e19 311 14 11 40 36 0 .289 .366 .453 1 E 2.82M[/quote:9e1fb96f6c]

and 2nd Base
[quote:9e1fb96f6c]Phillips, Brandon CIN '07 R 2B 1e8 650 26 30 94 33 32 .288 .331 .485 1 4L 6.92M
Keppinger, Jeff CIN '07 R 2B 3e10 241 16 5 32 24 2 .332 .400 .477 2 2L 5.40M
Johnson, Kelly ATL '07 L 2B 3e18 521 26 16 68 79 9 .276 .375 .457 1 1R 5.00M
Escobar, Yunel ATL '07 R 2B 3e27 319 25 5 28 27 5 .326 .385 .451 1 2L 4.53M
Grudzielanek, Mark KC '07 R 2B 2e10 453 32 6 51 23 1 .302 .346 .426 2 1L 4.11M
Kent, Jeff LAD '07 R 2B 4e19 494 36 20 79 57 1 .302 .375 .500 1 E 4.02M
Harris, Brendan TB '07 R 2B 3e4 521 35 12 59 42 4 .286 .343 .434 1 2L 3.90M
Uggla, Dan FLA '07 R 2B 4e11 632 49 31 88 68 2 .245 .326 .479 1 E 3.85M
Ojeda, Augie ARI '07 S 2B 2e5 113 2 1 12 15 1 .274 .354 .354 1 2R 3.78M
Derosa, Mark CHC '07 R 2B 3e12 502 28 10 72 58 1 .293 .371 .420 1 1R 3.73M
Iwamura, Akinori TB '07 L 2B 4e30 491 21 7 34 58 12 .285 .359 .411 3 3L 3.43M
Kinsler, Ian TEX '07 R 2B 3e21 483 22 20 61 62 23 .263 .355 .441 2 5L 2.81M
Easley, Damion NYM '07 R 2B 3e17 193 6 10 26 19 0 .280 .358 .466 1 5L 2.79M
Belliard, Ronnie WAS '07 R 2B 3e8 511 35 11 58 34 3 .290 .332 .427 1 3L 2.75M
Iguchi, Tadahito PHI '07 R 2B 3e8 465 27 9 43 57 14 .267 .347 .400 1 E 2.72M
Kendrick, Howie LAA '07 R 2B 3e17 338 24 5 39 9 5 .322 .347 .450 4 E 2.59M
Weeks, Rickie MIL '07 R 2B 4e19 409 21 16 36 78 25 .235 .374 .433 2 E 2.50M
Vidro, Jose SEA '07 S 2B 4e25 548 26 6 59 63 0 .314 .381 .394 1 E 2.18M
Loretta, Mark HOU '07 R 2B 3e5 460 23 4 41 44 1 .287 .352 .372 1 1L 2.15M
Dobbs, Greg PHI '07 L 2B 5e41 324 20 10 55 29 3 .272 .330 .451 1 4R 1.82M
Cora, Alex BOS '07 L 2B 2e5 207 10 3 18 7 1 .246 .298 .386 1 4R 1.76M
Betemit, Wilson NYY '07 S 2B 4e15 240 12 14 50 38 0 .229 .333 .454 1 2R 1.64M
Freel, Ryan CIN '07 R 2B 4e16 277 13 3 16 18 15 .245 .308 .347 5 7R 1.43M
Fontenot, Mike CHC '07 L 2B 3e19 234 12 3 29 22 5 .278 .336 .402 1 4R 1.36M
German, Esteban KC '07 R 2B 3e11 348 15 4 37 43 11 .264 .351 .376 1 1L 1.34M[/quote:9e1fb96f6c]
geekor
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby JdEarly » Wed May 21, 2008 7:33 pm

Thanks for all the input, guys! This is just the second team I've put together with the new set, so I'm not quite sure who's a bargain and who's not at this point.

I know what you're saying about OBP, Splinter. I'm just a little gun shy when it comes to players with injury risks (such as Keppinger, who I may very well be using at 2B).

I also know this team would rock lefties and might have a hard time with righties at times, but there really don't seem to be many affordable players worth my while who hit righties well that are still available. I'm trying to keep any new players as close to neutral as possible.

I have Harang on my first team, and he's doing quite well. I know the 1.45 ERA isn't going to hold up, but I like the strikeouts and dependable innings. Is he performing badly in other leagues, or is this just a personal preference?

Thanks again, everyone.
JdEarly
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby visick » Wed May 21, 2008 7:40 pm

I like Kendrick @ 2B with a backup.

30 hit chances both ways.
>35 OB & 45 TB's BOTH ways.
visick
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby visick » Wed May 21, 2008 7:43 pm

Granderson in LF would be HUGE.

I've seen Church put up nice #'s too...
visick
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Rant » Thu May 22, 2008 3:36 pm

Particularly since you have a bunch of pitcher's parks in your league, there's no reason to carry 11 pitchers. I'd drop Gobble or Slaten and add another outfielder or utility man.

VMart's a bit costly for your park, but can't imagine there's a better choice out there right now. Should make for a tough lineup when Hamilton's healthy.
Rant
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby JdEarly » Thu May 22, 2008 7:40 pm

I took the advice to only carry ten pitchers. With the rotation looking the way it does, I think you're right - I don't need as many guys in the 'pen.

After some serious number crunching, I was able to walk away with Church in left and Hamilton in right, flanking Sizemore in center. Not too shabby of an outfield when Hamilton is healthy, if you ask me.

Anyone used Augie Ojeda this year? I want his glove, for sure, but I'm not so certain about the offense he brings to the table. Is he too light of a hitter to have in the same lineup as Vizquel?

Bonds is available. Who, in this lineup, would be more valuable - Bonds or Hanley Ramirez? Let me know, and thanks again for all your help, guys.
JdEarly
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby the splinter » Thu May 22, 2008 8:27 pm

Keep Ramirez. If Bonds and Hamilton are out your line up would be dismal.

I think you are vulnerable to the RHP who slays LHH. A RHP would face a line up of 7 LHH and your 2 RHH strongly favor LHP. There are a half dozen sub 2m RHP>LHH guys who could give you fits.
the splinter
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Backup OF

Postby BeltranFebles » Fri May 23, 2008 8:17 am

I agree on Hanley. With Hamilton's injury risk, I would try and carry a better backup OF -- someone like a Davis, Melky or even Willits.
BeltranFebles
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Previous

Return to Strat-O-Matic Baseball Online 20xx

Who is online

Users browsing this forum: No registered users and 11 guests

cron