[code:1:5895b93d11]
Team Ov Ovrl Rtg Rec Dif
Bangers 2738 1 2 -1 W
Student 2552 2 9 -7 W
AlbanyC 2210 5 6 -1 C
TitleWv 2182 5 9 -4 C
Wyoming 2181 5 4 1 E
Packwod 2160 5 9 -4 E
TopHate 2114 7 11 -4 W
SanJose 2054 8 6 2 C
Manhatn 1977 9 11 -2 C
Alabama 1946 9 2 7 W
Dearbrn 1934 9 2 7 E
MauiSox 1754 12 4 8 E
Run differential
Team Ov Ovrl Rtg RD Dif
Bangers 2738 1 1 0 W
Student 2552 2 11 -9 W
AlbanyC 2210 5 8 -3 C
TitleWv 2182 5 12 -7 C
Wyoming 2181 5 5 0 E
Packwod 2160 5 10 -5 E
TopHate 2114 7 8 -1 W
SanJose 2054 8 5 3 C
Manhatn 1977 9 7 2 C
Alabama 1946 9 1 8 W
Dearbrn 1934 9 2 7 E
MauiSox 1754 12 5 7 E
[/code:1:5895b93d11]
Biggest surprises on the upside are Alabama, Dearborn and Maui. For Bama and Dearborn their offensives are doing better than expected. Acutally Dearborn is better than expected on both sides, primarily on D because their horrid defense isn't hurting them...yet. Same can be said for Maui Their D is even worse!
On the flip side, Student's D has let him down. Same for Title Wave. Not sure off the top why Packwood and ZZ are below. :?