90s Slugger Theme League- West loading

Our Mystery Card games - The '70s Game, Back to the '80s, Back to the '90s

90s Slugger Theme League- West loading

Postby echo22 » Wed Dec 08, 2010 5:04 pm

Okay I've done a few 90's league with mixed success. I've had two really bad losing teams. Sandwiched in the middle was a 100+ win Championship team.

Anyway when they rolled out the 90's I really thought the hitters would rule. What I've found is some of the best pitching teams I have seen. The number of great starters and relievers is pretty amazing and seems to overcome the sluggers. Well not in this new league!

No Maddux. No Pedro. No Clemens. No R. Johnson. No Saberhagen. No Schilling. No Eckersley. No Hoffman. No Rivera. No Dibble.

Only Starting Pitchers with an ERA of 4.00+ are eligble to be drafted, with the exception of a 12 player "can't cut" live draft group and a 12 player SP/RP "can't cut" group.

Only Relief Pitchers with an ERA of 3.50+ are eligible to be drafted, with the exception of a 12 player "can't cut" live draft group.

Only hitters with a slugging pct of .400+ are eligible to be drafted, with the exception of one 12 player "can't cut" utility live draft group.

[b:b9b17f4bda]**Edited to add adjustment below*** [/b:b9b17f4bda]

The Live draft (done here) will consist of 10 rounds. You will select one player from each grouping as well as one stadium (Coors, Fenway or Wrigley). The groups are Sluggers #1 (Top 12 SLG Pct), Sluggers #2 (13-24 SLG Pct), Sluggers #3 (Top 12 3-5 Million), Sluggers #4 (Top 12 Under 3 Million), SP (under 4.00 ERA), SP/RP (Under 4.00 Million), RP-Only (under 3.50 ERA), UIF (under .400 SLG), SP (5.00+ ERA) and Stadium.

Nobody picked during the Live Draft can be cut. There will be 12 players in each group except for the 5.00+ ERA SP, in which you will have 14 to choose from. The two undrafted 5.00+ ERA starters will be eligible to be autodrafted.

The Live draft will be determined by pick 3 lotto numbers. List your state in signup. Highest lotto numbers gets the first pick, lowest the last. This will be a snake draft...last in round 1 is first in Rd2, first in Rd 1 is last in Rd 2, and so on.

You can only select one player from each group. You can select from any group when your turn is up, but only one from each. Any player you select during the live portion of the draft cannot be cut.

You will pick one of the three stadiums listed. This will determine your division assignments. The 4 Fenway teams will be in the East, the 4 Wrigley teams in the Central, and the 4 Coors teams in the West.

Once the Live Draft is done, you will fill out an autodraft card placing your 9 selected players on the bottom of your draft list. The remainder of your autodraft list must consist of only "draft eligible" players. This will consist of hitters with a SLG Pct of .400 or over, SP with an ERA of 4.00 or over and RP-Only with an ERA of 3.50 or over. I will include a list of players than can and cannot be drafted. If after the autodraft you receive an ineligible player he must be dropped after waivers.

You cannot drop any player drafted live. They however can be traded. Any other eligible player may be dropped for another eligible player anytime during the season. That said the pitching pool will be greatly reduced due to the ERA rules. The UIF pool is also greatly reduced which is why I added the 12 under .400 middle infielders.

You cannot have more than 3 SP* on your roster. Everyone must use a 5 man rotation. You can keep a maximum of 11 pitchers on your roster. [b:b9b17f4bda]Your 5.00+ ERA SP must start a minimum of 24 games. [/b:b9b17f4bda]

No roster limits on hitters.

This will be a 100 Million DH League to allow for more expensive platoons.

[u:b9b17f4bda][b:b9b17f4bda]Draft Order [/b:b9b17f4bda][/u:b9b17f4bda]
1) BallyWackman
2) Jimmy C
3) LMBombers
4) HoustonMetFan
5) djkalle
6) tomjack
7) caimrisek
8) evanthomas
9) fatdaddy054
10) Rigged Splits
11) durantjerry
12) echo22


[u:b9b17f4bda][b:b9b17f4bda]Live Draft Groups[/b:b9b17f4bda][/u:b9b17f4bda]

[u:b9b17f4bda][b:b9b17f4bda]Slugger Keeper Group 1 - Live Draft - Cannot Be Cut[/b:b9b17f4bda][/u:b9b17f4bda]

McGwire, Mark R 1B 3e15 390 16 45 103 102 0 .279 .430 .667 2.2 E 9.79M
Bonds, Barry L LF 1(-1)e6 523 35 38 113 124 37 .308 .441 .612 1.0 1R 13.70M
Griffey Jr., Ken L CF 1(-3)e6 486 25 40 101 75 12 .292 .388 .598 1.4 E 10.53M
Ramirez, Manny R RF 3(-2)e8 529 36 35 119 83 4 .317 .413 .590 1.0 2L 9.23M
Belle, Albert R LF 4(0)e11 563 39 40 123 75 12 .299 .384 .589 1.0 1L 7.21M
Sosa, Sammy R RF 2(-4)e11 572 24 47 123 65 19 .284 .360 .585 1.0 1L 8.08M
Rodriguez, Alex R SS 2e23 602 38 39 115 55 26 .315 .378 .579 0.6 E 9.45M
Walker, Larry L RF 1(-4)e5 477 36 27 93 56 19 .317 .393 .577 1.2 2R 9.90M
Gonzalez, Juan R LF 4(0)e6 487 26 36 108 33 2 .291 .340 .577 1.4 2L 6.16M
Garciaparra, Nomar R SS 2e24 597 46 27 108 44 12 .331 .379 .567 1.0 E 8.72M
Piazza, Mike R C 4(+2)e2 519 24 33 109 54 1 .321 .384 .563 1.0 2L 8.23M
Thome, Jim L 3B 4e24 394 22 28 80 89 2 .286 .418 .560 1.0 4R 8.10M

[u:b9b17f4bda][b:b9b17f4bda]Slugger Keeper Group 2 - Live Draft - Cannot Be Cut[/b:b9b17f4bda][/u:b9b17f4bda]

Thomas, Frank R 1B 4e17 529 36 32 107 111 3 .304 .425 .557 1.0 3L 8.21M
Martinez, Edgar R 1B 5e21 485 38 24 90 100 4 .323 .441 .555 1.2 E 7.88M
Giles, Brian L CF 3(0)e7 528 31 30 98 90 10 .300 .401 .550 1.0 3R 7.61M
Mitchell, Kevin R LF 4(+2)e11 378 20 24 74 44 2 .297 .370 .548 1.8 2L 5.94M
Palmeiro, Rafael L 1B 2e6 558 32 34 111 76 4 .300 .384 .547 1.0 E 7.94M
Castilla, Vinny R 3B 2e19 606 29 38 112 40 4 .302 .348 .545 0.8 E 5.71M
Canseco, Jose R RF 4(+1)e12 499 22 38 103 68 18 .266 .358 .545 1.6 E 5.53M
Delgado, Carlos L 1B 4e18 448 31 29 91 61 1 .271 .366 .541 1.2 2R 5.38M
Giambi, Jason L 1B 3e13 542 38 28 103 84 1 .307 .403 .535 1.0 2R 7.62M
Vaughn, Mo L 1B 4e16 493 25 30 102 64 4 .298 .387 .533 1.0 1R 5.71M
Bagwell, Jeff R 1B 2e10 541 36 29 108 111 18 .297 .421 .532 0.6 1L 10.29M
Jones, Chipper S 3B 2e20 577 33 31 105 92 17 .301 .394 .529 1.0 1R 8.29M

[u:b9b17f4bda][b:b9b17f4bda]Slugger Keeper Group 3 (3.00-5.00) - Live Draft - Cannot Be Cut[/b:b9b17f4bda][/u:b9b17f4bda]

Klesko, Ryan L LF 4(+1)e8 414 23 23 75 50 4 .278 .356 .514 1.2 6R 4.04M
Bichette, Dante R LF 4(-3)e8 483 31 21 86 22 11 .305 .338 .512 1.0 E 4.12M
Stairs, Matt L RF 4(-1)e6 404 22 24 77 59 4 .268 .363 .509 1.2 2R 4.92M
Clark, Tony S 1B 3e15 439 23 25 80 51 1 .275 .351 .503 1.0 E 3.34M
Burks, Ellis R CF 3(-1)e5 427 21 22 74 50 7 .283 .359 .500 2.0 E 4.78M
Stanley, Mike R C 3(+3)e3 341 19 19 59 55 1 .274 .379 .498 2.0 3L 4.97M
Lopez, Javier R C 3(+1)e2 400 18 21 66 26 1 .286 .332 .497 1.8 1R 4.36M
Bonilla, Bobby S RF 4(0)e9 473 27 22 84 56 3 .280 .354 .494 1.2 E 4.88M
Nevin, Phil R 3B 4e22 306 18 16 55 32 1 .271 .342 .491 2.0 3L 3.48M
Kent, Jeff R 2B 3e19 517 32 25 99 43 8 .276 .338 .490 1.0 3R 4.99M
Palmer, Dean R 3B 3e29 511 25 30 91 50 7 .257 .325 .487 1.0 1L 3.81M
Fielder, Cecil R 1B 4e14 561 21 35 116 76 0 .257 .346 .484 0.8 2L 4.02M

[u:b9b17f4bda][b:b9b17f4bda]Slugger Keeper Group 4 (Sub 3.00) - Live Draft - Cannot Be Cut[/b:b9b17f4bda][/u:b9b17f4bda]

Rodriguez, Henry L LF 4(0)e7 373 22 21 67 32 1 .258 .317 .491 1.8 2R 2.09M
Baines, Harold L RF 4(+2)e12 406 19 19 70 59 0 .297 .383 .489 1.6 3R 2.86M
Hill, Glenallen R RF 4(+1)e11 359 21 17 62 28 12 .277 .331 .486 1.6 2L 2.97M
Carter, Joe R RF 3(0)e9 582 32 30 111 41 12 .258 .310 .480 0.8 2L 2.31M
Davis, Chili S LF 4(+2)e11 512 27 25 91 82 5 .275 .373 .478 1.4 E 2.79M
Horn, Sam L 1B 4e30 189 9 12 33 24 0 .239 .329 .475 1.0 6R 2.34M
Stevens, Lee L 1B 3e10 410 24 19 65 37 1 .270 .329 .475 1.4 2R 2.05M
Lieberthal, Mike R C 3(-1)e4 251 15 12 41 21 1 .270 .331 .474 2.6 1L 2.71M
Dawson, Andre R RF 3(-3)e11 464 23 20 80 24 6 .280 .321 .474 2.0 2L 2.62M
Nunnally, Jon L RF 3(-1)e12 168 9 8 24 28 4 .246 .355 .473 1.0 4R 1.75M
Jefferson, Reggie L 1B 4e24 314 19 10 44 21 0 .302 .349 .472 1.8 5R 1.60M
O'Leary, Troy L RF 4(0)e7 520 33 18 79 41 2 .284 .338 .472 1.0 2R 2.32M


[u:b9b17f4bda][b:b9b17f4bda]UIF (.385+ SLG) - Pick One-Cannot Cut-Live Draft[/b:b9b17f4bda][/u:b9b17f4bda]

Knoblauch, Chuck R 2B 2e11/SS 4e58 591 26 8 56 78 40 .292 .382 .399 1.0 E 6.15M
Elster, Kevin R SS 3e19 322 17 11 48 35 2 .235 .309 .398 2.2 1L .82M
Fernandez, Tony S SS 2e29/2B 4e27 488 28 7 49 51 13 .287 .358 .398 1.4 1L 3.51M
Sveum, Dale S SS 4e37/2B 4e31 338 17 10 50 26 1 .245 .299 .398 1.2 E .75M
Bell, David R SS 4e41/2B 3e19 290 16 7 33 22 2 .257 .309 .396 1.8 1L .75M
Loretta, Mark R SS 3e14/2B 3e28 389 21 5 44 38 4 .293 .359 .394 1.6 E 1.31M
Grudzielanek, Mark R SS 3e27/2B 4e19 600 33 7 51 30 19 .289 .332 .392 1.4 E .78M
Meares, Pat R SS 3e27 424 21 8 54 18 8 .267 .307 .392 1.2 2R .75M
Spiers, Bill L SS 4e38/2B 4e25 329 17 5 41 38 10 .274 .351 .392 1.8 5R 2.96M
Gonzalez, Alex S. R SS 2e17 534 27 15 57 39 15 .243 .300 .390 1.2 1L 1.21M
Shipley, Craig R SS 4e31/2B 4e16/3B 4e14 198 9 4 22 8 5 .274 .309 .389 2.2 E .99M
Scarsone, Steve R SS 4e39/2B 4e28 158 9 4 17 13 1 .243 .306 .385 1.0 E .83M

[u:b9b17f4bda][b:b9b17f4bda]SP Keeper (ERA under 4.00) - Pick One-Live Draft-Cannot Be Cut[/b:b9b17f4bda][/u:b9b17f4bda]

Martinez, Ramon R S7* 13 10 0 197.1 177 76 17 73 144 3.47 1.27 1R 5.85M
Mulholland, Terry L S7 11 11 0 204.0 199 83 18 46 111 3.66 1.20 1L 4.96M
Finley, Chuck L S7* 15 11 0 225.2 212 90 21 96 194 3.59 1.37 1R 3.60M
Cordova, Francisco R S6 8 9 2 151.0 151 66 15 47 107 3.94 1.31 5R 2.38M
Morris, Jack R S7* 19 11 0 254.0 227 105 28 89 178 3.72 1.24 2R 4.19M
Hill, Ken R S7 12 10 0 205.0 188 80 15 81 127 3.52 1.31 1L 3.52M
Park, Chan Ho R S6* 12 9 0 190.0 164 82 20 86 174 3.89 1.32 3R 4.23M
Fassero, Jeff L S6* 12 10 0 185.0 184 76 18 60 160 3.70 1.32 3L 3.44M
Valdes, Ismael R S6 9 12 0 187.0 185 79 22 54 121 3.81 1.28 E 3.17M
Abbott, Jim L S7* 11 12 0 208.0 213 87 18 70 116 3.76 1.36 3R 3.03M
Rogers, Kenny L S7* 14 8 0 200.1 193 87 21 70 126 3.91 1.31 1L 4.87M
Hibbard, Greg L S6 11 9 0 182.0 187 77 15 51 74 3.81 1.31 E 2.32M


[u:b9b17f4bda][b:b9b17f4bda]SP/RP Keeper (ERA Under 4.00) - Pick One-Live Draft-Cannot Be Cut[/b:b9b17f4bda][/u:b9b17f4bda]

Darwin, Danny R S7/R3 11 10 2 182.0 168 69 18 42 118 3.41 1.15 5R 4.62M
Aquino, Luis R S6/R3 5 4 1 91.0 89 36 6 31 42 3.57 1.32 2L 3.56M
Freeman, Marvin R S5/R2 4 3 1 73.2 75 32 8 25 48 3.92 1.36 3R 3.39M
Henry, Butch L S6/R3 6 7 1 117.1 128 49 12 27 65 3.76 1.32 1R 3.31M
Swift, Bill R S7/R3 11 7 0 162.1 157 61 10 46 78 3.38 1.25 4R 3.35M
Gordon, Tom R S6/R3 10 10 3 155.1 129 66 11 77 144 3.82 1.33 1R 3.68M
Hesketh, Joe L S6/R3 9 6 0 131.0 128 54 13 47 94 3.72 1.34 2L 2.94M
Whitehurst, Wally R S5/R3 4 7 1 93.1 99 41 8 25 61 3.96 1.33 E 1.97M
Krueger, Bill L S5/R3 7 6 1 126.1 136 55 11 49 69 3.92 1.47 E .75M
Cadaret, Greg L S5/R3 5 5 2 107.2 105 46 7 58 80 3.85 1.51 1L .75M
Gross, Kevin R S6*/R3 9 11 1 168.1 165 72 12 65 129 3.85 1.37 3R 1.62M
Wilson, Trevor L S6/R3 8 8 0 132.0 121 56 12 54 78 3.82 1.33 3L 2.33M

[u:b9b17f4bda][b:b9b17f4bda]RP Keeper (ERA Under 3.50)- Pick One-Live Draft-Cannot Be Cut[/b:b9b17f4bda][/u:b9b17f4bda]

Aguilera, Rick R R1/C6 4 5 37 69.2 59 24 6 19 58 3.11 1.12 3L 4.20M
Urbina, Ugueth R R1/C6 4 6 33 64.2 46 23 5 30 81 3.20 1.18 3R 4.06M
Mesa, Jose R R1/C6 3 4 38 73.0 66 21 5 26 63 2.60 1.26 E 2.70M
Hernandez, Roberto R R1/C5 3 6 34 72.1 65 25 5 33 71 3.10 1.35 E 2.19M
Worrell, Todd R R2/C6 5 6 35 74.1 67 26 7 25 72 3.15 1.24 3L 2.50M
Corsi, Jim R R2/C1 3 3 1 64.0 58 23 4 25 42 3.23 1.30 1R 2.35M
Plesac, Dan L R2/C5 3 5 24 71.0 63 26 7 24 64 3.30 1.23 1L 3.19M
Garces, Rich R R2/C0 5 1 1 54.1 44 21 5 25 48 3.47 1.27 1L 3.02M
Williams, Mitch L R2/C6 5 6 31 76.0 62 27 4 54 68 3.20 1.53 E .75M
Wohlers, Mark R R1/C5 5 4 20 62.0 53 24 3 28 77 3.48 1.30 E 2.42M
Seanez, Rudy R R1/C1 4 2 2 44.1 37 17 4 19 49 3.47 1.27 1R 1.67M
Frey, Steve L R1/C2 3 2 5 44.0 41 17 4 23 23 3.48 1.45 1L .75M

[u:b9b17f4bda][b:b9b17f4bda]SP (ERA 5.00+) Pick One-Live Draft-Cannot Cut-Must get a minimum of 24 starts.[/b:b9b17f4bda][/u:b9b17f4bda]

Bullinger, Jim R S6/R3 7 8 2 124.0 124 69 12 59 76 5.01 1.48 2L 1.03M
Blair, Willie R S6/R3 8 10 0 157.1 182 88 24 46 84 5.03 1.45 2L .75M
Villone, Ron L S5/R3 6 7 0 109.0 110 61 12 55 76 5.05 1.52 E .75M
Haynes, Jimmy R S6* 11 12 0 181.0 201 102 22 85 111 5.07 1.58 E .75M
Boskie, Shawn R S6/R3 7 9 0 124.0 140 70 18 42 67 5.09 1.47 1R .75M
Watson, Allen L S5 8 9 0 141.1 157 80 22 54 91 5.09 1.49 5L .75M
Haney, Chris L S5 6 8 0 123.0 141 70 15 43 63 5.12 1.50 4L .75M
Ritz, Kevin R S6 8 8 0 129.2 145 74 13 59 78 5.14 1.57 2R .75M
Van Poppel, Todd R S5/R3 4 5 1 94.1 97 55 15 47 85 5.25 1.53 3R .75M
Rodriguez, Frank R S5/R3 5 8 1 119.2 132 72 13 51 69 5.42 1.53 1R .75M
Rekar, Bryan R S6/R3 4 7 0 99.2 120 60 15 30 58 5.42 1.51 E .75M
Jarvis, Kevin R S6/R3 5 6 0 112.1 130 70 21 36 65 5.60 1.48 3R .75M
Mahomes, Pat R S5/R3 5 5 1 83.1 85 52 15 48 58 5.61 1.59 E .75M
Williams, Brian R S6/R3 4 6 1 84.1 96 53 9 47 61 5.67 1.70 4R .75M

[u:b9b17f4bda][b:b9b17f4bda]Stadium [/b:b9b17f4bda][/u:b9b17f4bda]

Coors Field '95 Grass 50,381 19 19 19 19
Coors Field '95 Grass 50,381 19 19 19 19
Coors Field '95 Grass 50,381 19 19 19 19
Coors Field '95 Grass 50,381 19 19 19 19
Fenway Park '91 Grass 34,171 18 15 8 12
Fenway Park '91 Grass 34,171 18 15 8 12
Fenway Park '91 Grass 34,171 18 15 8 12
Fenway Park '91 Grass 34,171 18 15 8 12
Wrigley Field '92 Grass 37,272 14 11 14 16
Wrigley Field '92 Grass 37,272 14 11 14 16
Wrigley Field '92 Grass 37,272 14 11 14 16
Wrigley Field '92 Grass 37,272 14 11 14 16

[size=18:b9b17f4bda][b:b9b17f4bda]Autodraft Eligible Players[/b:b9b17f4bda][/size:b9b17f4bda]

[u:b9b17f4bda][b:b9b17f4bda]SP Autodraft Eligible (ERA 4.00-4.99) - 83 Total[/b:b9b17f4bda][/u:b9b17f4bda]

Perez, Melido R S6* 11 12 0 191.1 176 85 19 75 155 4.00 1.31 E 2.43M
McDonald, Ben R S6* 12 10 0 190.1 181 85 21 65 131 4.02 1.29 3L 2.72M
Moyer, Jamie L S6 16 6 0 204.1 204 84 23 45 121 4.05 1.28 2R 3.70M
Hentgen, Pat R S6* 15 10 0 224.2 228 101 28 75 134 4.05 1.35 E 2.76M
Leary, Tim R S6*/R3 11 13 0 191.0 188 86 16 69 111 4.06 1.35 2R 1.63M
Radke, Brad R S7* 14 13 0 226.0 236 102 29 44 145 4.06 1.24 2R 3.69M
Harris, Greg R S6 7 10 1 148.1 146 67 18 47 94 4.07 1.30 E 2.79M
Hermanson, Dustin R S6/R3 11 12 1 190.1 189 86 23 68 130 4.07 1.35 2R 2.22M
West, David L S5/R3 5 6 1 88.1 75 40 10 47 68 4.08 1.38 E 2.66M
Gullickson, Bill R S7* 14 11 0 209.0 227 95 26 52 84 4.09 1.33 2R .75M
Bielecki, Mike R S6/R3 9 8 0 142.0 141 65 13 53 86 4.12 1.37 1L .96M
Stottlemyre, Todd R S6* 12 11 0 192.0 185 88 22 70 126 4.13 1.33 2R .99M
Kamieniecki, Scott R S6/R3 7 7 1 139.0 140 64 13 58 76 4.14 1.42 1R 1.49M
Dopson, John R S6 6 9 0 139.0 142 64 14 50 75 4.15 1.38 2L 1.25M
Wakefield, Tim R S6/R3/C2 11 10 4 178.0 165 82 20 72 137 4.15 1.33 E 2.84M
Lieber, Jon R S6* 12 11 0 209.1 215 97 27 46 165 4.17 1.25 7R 2.70M
Daal, Omar L S6/R3 10 11 0 178.1 177 83 21 62 118 4.19 1.34 1L 3.15M
Sutcliffe, Rick R S7* 15 12 0 219.1 224 102 21 79 132 4.19 1.38 E 1.20M
Davis, Storm R S5/R3 10 7 1 137.1 149 64 12 55 77 4.19 1.49 E .75M
Bohanon, Brian L S6/R3 6 6 0 124.1 125 58 13 51 77 4.20 1.42 1L 1.40M
Sanderson, Scott R S6* 12 10 1 184.1 189 86 24 49 118 4.20 1.29 E 1.38M
Trachsel, Steve R S6* 11 12 0 199.0 201 93 27 70 139 4.21 1.36 3L 2.33M
Bautista, Jose R S6/R3 5 7 1 104.2 107 49 15 26 51 4.22 1.27 2R 1.42M
Bottenfield, Kent R S5/R2 6 6 1 126.0 129 59 15 54 78 4.22 1.45 2L .90M
Guzman, Juan R S6 11 11 0 172.1 160 81 16 74 143 4.23 1.36 E 3.08M
Williams, Woody R S6* 11 10 0 200.1 197 94 32 66 135 4.23 1.31 2L 1.56M
Jones, Bobby R S7 11 8 0 187.0 194 88 24 53 114 4.24 1.32 2L .94M
Rueter, Kirk L S6 12 8 0 170.0 184 80 21 50 86 4.24 1.38 2L .96M
Worrell, Tim R S5/R3 4 6 5 95.2 95 45 9 35 78 4.24 1.36 1R 1.66M
Batista, Miguel R S6/R3 8 9 1 169.1 172 80 9 70 109 4.25 1.43 3R .88M
Abbott, Paul R S5/R3 7 4 0 99.1 87 47 12 53 71 4.26 1.41 4L 1.27M
Petkovsek, Mark R S5/R3 7 4 1 91.0 99 43 9 29 45 4.26 1.41 4L 1.89M
Torres, Salomon R S5/R3 5 7 1 93.0 95 44 10 35 58 4.27 1.40 3R 2.27M
Burba, Dave R S6* 14 10 0 194.0 191 92 24 85 153 4.27 1.42 1L .75M
Loaiza, Esteban R S6 12 9 0 181.1 196 86 18 49 120 4.27 1.35 1L 2.57M
Scanlan, Bob R S5/R3 4 6 3 92.0 97 44 7 34 45 4.30 1.42 E 1.01M
Wells, David L S7* 15 10 0 211.1 225 101 26 44 139 4.30 1.27 1L 3.17M
Clark, Mark R S6 9 9 0 158.1 169 76 16 43 95 4.32 1.34 1R 1.13M
Olivares, Omar R S6/R3 8 8 0 164.0 166 79 15 67 92 4.33 1.42 2R .75M
Schourek, Pete L S6/R3 8 8 0 131.0 135 63 13 45 91 4.33 1.38 1R 1.90M
Pavlik, Roger R S6 9 7 0 136.0 133 66 15 63 97 4.38 1.44 3L .75M
Castillo, Frank R S6 9 11 0 180.1 190 88 23 54 124 4.39 1.35 3L 1.25M
Ruffin, Bruce L S6/R3 7 10 0 147.2 167 72 11 61 91 4.39 1.54 1L .75M
Witt, Bobby R S6*/R3 14 12 0 209.0 217 102 21 97 151 4.40 1.50 1R 1.02M
Farrell, John R S7 7 8 0 135.0 140 66 14 47 68 4.40 1.39 E 1.67M
Dreifort, Darren R S6 8 9 0 140.1 131 69 15 61 125 4.42 1.37 4R .75M
Navarro, Jaime R S7* 13 12 0 228.1 245 112 20 71 126 4.42 1.39 2R 1.38M
Grahe, Joe R S5/R3/C4 4 4 9 65.0 72 32 5 28 33 4.44 1.54 4R .75M
Erickson, Scott R S7* 15 11 0 224.1 244 111 21 72 126 4.45 1.41 1R 1.61M
Nagy, Charles R S7* 16 9 0 208.0 230 103 26 65 140 4.46 1.42 E .93M
Milacki, Bob R S6/R3 7 8 0 147.0 152 73 16 53 70 4.48 1.40 3L .75M
Heredia, Gil R S6/R3 9 7 0 140.2 161 70 17 33 80 4.48 1.38 3L 1.76M
Gardner, Mark R S6/R3 8 9 0 148.1 140 74 17 59 109 4.49 1.34 1L 1.03M
Hammond, Chris L S6/R3 8 9 0 136.0 142 68 13 49 83 4.50 1.40 1L .83M
Person, Robert R S6 7 7 0 137.1 123 69 19 64 117 4.52 1.36 3L .87M
Eldred, Cal R S6* 11 10 0 167.1 156 84 21 72 109 4.52 1.36 1L 1.86M
Rapp, Pat R S6 9 10 0 158.2 168 80 15 83 97 4.54 1.58 E .98M
Leiter, Mark R S6/R3 9 9 0 146.1 151 74 17 51 105 4.55 1.38 1R .75M
Karl, Scott L S6* 10 10 0 183.0 208 93 21 65 95 4.58 1.49 3L .75M
Smith, Pete R S6 5 11 0 135.1 137 69 17 55 84 4.58 1.42 E .75M
Armstrong, Jack R S6/R3 8 12 0 147.0 152 75 19 59 96 4.60 1.44 3R .75M
Anderson, Brian L S6 9 7 0 150.2 164 77 26 30 73 4.60 1.29 2R .75M
Mlicki, Dave R S6/R3 7 9 0 148.1 157 76 19 54 102 4.62 1.42 3R .75M
Darling, Ron R S6 8 9 0 155.0 163 80 18 59 94 4.65 1.43 E .75M
Hitchcock, Sterling L S6 11 10 0 181.2 189 94 26 64 142 4.66 1.39 1R .99M
Estes, Shawn L S6* 13 8 0 189.1 188 98 12 101 146 4.66 1.53 E .88M
Reyes, Carlos R S5/R3 3 5 0 85.0 91 44 13 36 57 4.67 1.50 E 1.03M
Bones, Ricky R S6* 9 11 0 178.0 192 93 26 61 65 4.70 1.42 1L .75M
Helling, Rick R S6* 14 11 0 209.0 217 109 33 75 143 4.70 1.40 1L 1.01M
Sele, Aaron R S6* 13 10 0 179.1 202 94 17 72 143 4.72 1.53 4R .75M
Lopez, Albie R S5/R3 6 6 1 93.2 104 49 13 38 61 4.72 1.52 E 1.85M
Astacio, Pedro R S7* 12 10 0 196.0 202 103 27 65 155 4.73 1.36 E 1.64M
Reynoso, Armando R S6 10 9 0 157.2 175 83 21 53 83 4.74 1.45 1L .75M
Sanders, Scott R S5/R3 6 8 1 118.0 113 62 17 48 113 4.74 1.37 4R .75M
Bergman, Sean R S5/R3 6 7 0 125.0 146 66 15 42 78 4.75 1.50 E .75M
Oliver, Darren L S6 12 10 0 181.1 198 96 22 72 105 4.77 1.49 E .75M
Bere, Jason R S6 9 9 0 139.1 130 74 17 74 121 4.79 1.47 2R .78M
Ogea, Chad R S6/R3 7 7 0 123.1 130 66 18 41 72 4.82 1.39 1R 1.05M
Lima, Jose R S6* 12 11 0 203.0 227 109 29 48 131 4.83 1.35 2R .75M
Suppan, Jeff R S6* 9 11 0 193.0 212 105 27 65 105 4.90 1.44 3L .75M
Wasdin, John R S5/R3 6 4 1 100.1 104 55 16 31 64 4.93 1.34 1R 1.29M
Wagner, Paul R S6/R3 5 9 1 112.2 121 62 12 47 88 4.95 1.49 1L .75M
Baldwin, James R S6 12 9 0 181.0 191 100 26 68 123 4.97 1.43 E .75M

[u:b9b17f4bda][b:b9b17f4bda]RP Only Autodraft Eligible (ERA 3.50+) - 74 Total[/b:b9b17f4bda][/u:b9b17f4bda]

Veres, Dave R R2/C2 4 3 9 79.1 79 31 8 31 73 3.52 1.39 3R .75M
Reed, Steve R R2/C0 5 3 2 74.1 69 29 10 24 54 3.52 1.25 6R .98M
Timlin, Mike R R1/C3 5 5 14 71.1 65 28 7 28 56 3.54 1.30 1R 1.79M
Bedrosian, Steve R R2/C5 6 6 23 81.0 70 32 9 35 56 3.56 1.30 4R 1.01M
Guetterman, Lee L R2/C1 7 5 5 88.1 89 35 7 25 38 3.57 1.29 4L 1.10M
Patterson, Bob L R2/C0 4 4 3 65.1 61 26 8 16 57 3.58 1.18 7L .75M
Willis, Carl R R2/C0 4 3 2 67.2 70 27 4 18 41 3.59 1.30 1R .98M
Shuey, Paul R R2/C1 5 3 2 62.2 53 25 6 31 64 3.59 1.34 3L 2.06M
Wendell, Turk R R2/C2 5 4 3 77.2 67 31 8 40 66 3.59 1.38 3R .90M
Jackson, Mike R R2/C1 5 5 5 79.1 65 32 8 32 73 3.62 1.22 4R 1.45M
Sullivan, Scott R R2/C0 5 4 2 104.2 89 42 12 37 88 3.62 1.21 1R 1.78M
Brocail, Doug R R2/C0 5 3 1 74.2 71 30 6 27 59 3.62 1.31 3R 1.78M
Plunk, Eric R R2/C0 6 4 5 81.0 74 32 8 42 75 3.64 1.48 2R .75M
Guthrie, Mark L R2/C0 3 3 2 74.0 73 30 7 28 58 3.66 1.37 E 1.22M
Parrett, Jeff R R2/C0 7 5 3 83.1 75 34 7 38 74 3.67 1.36 E .75M
Charlton, Norm L R2/C3 5 6 13 98.0 92 40 7 43 82 3.68 1.38 E .75M
Weathers, David R R2/C1 4 5 3 90.2 91 37 8 37 72 3.68 1.41 E .95M
Lefferts, Craig L R2/C5 5 7 13 100.1 103 41 12 24 64 3.68 1.27 3L 1.13M
