90s Slugger Theme League- West loading

Our Mystery Card games - The '70s Game, Back to the '80s, Back to the '90s

Postby fatdaddy054 » Tue Jan 11, 2011 12:53 am

sorry for the delay. Wrigley

password please.
fatdaddy054
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Jimmy_C » Tue Jan 11, 2011 6:13 am

Welcome back Fatdaddy and HELLO COORS!!

Draft officially fini.
Jimmy_C
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby fatdaddy054 » Tue Jan 11, 2011 5:03 pm

ok I am in.
fatdaddy054
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Jimmy_C » Tue Jan 11, 2011 6:24 pm

Could someone please send the PW to the West...
Jimmy_C
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Jimmy_C » Tue Jan 11, 2011 8:06 pm

Thanks for the PW. OK...10 in and only 2 to go.
Jimmy_C
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby LMBombers » Tue Jan 11, 2011 9:52 pm

Does anyone have the list of elligible hitters and pitchers sorted by name or salary?
LMBombers
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby echo22 » Sat Jan 15, 2011 11:30 am

[b:af3ca3755a]SP Eligible (ERA 4.00-4.99) - 85 Total [/b:af3ca3755a]

Perez, Melido R S6* 11 12 0 191.1 176 85 19 75 155 4.00 1.31 E 2.43M
McDonald, Ben R S6* 12 10 0 190.1 181 85 21 65 131 4.02 1.29 3L 2.72M
Moyer, Jamie L S6 16 6 0 204.1 204 84 23 45 121 4.05 1.28 2R 3.70M
Hentgen, Pat R S6* 15 10 0 224.2 228 101 28 75 134 4.05 1.35 E 2.76M
Leary, Tim R S6*/R3 11 13 0 191.0 188 86 16 69 111 4.06 1.35 2R 1.63M
Radke, Brad R S7* 14 13 0 226.0 236 102 29 44 145 4.06 1.24 2R 3.69M
Harris, Greg R S6 7 10 1 148.1 146 67 18 47 94 4.07 1.30 E 2.79M
Hermanson, Dustin R S6/R3 11 12 1 190.1 189 86 23 68 130 4.07 1.35 2R 2.22M
West, David L S5/R3 5 6 1 88.1 75 40 10 47 68 4.08 1.38 E 2.66M
Gullickson, Bill R S7* 14 11 0 209.0 227 95 26 52 84 4.09 1.33 2R .75M
Bielecki, Mike R S6/R3 9 8 0 142.0 141 65 13 53 86 4.12 1.37 1L .96M
Stottlemyre, Todd R S6* 12 11 0 192.0 185 88 22 70 126 4.13 1.33 2R .99M
Kamieniecki, Scott R S6/R3 7 7 1 139.0 140 64 13 58 76 4.14 1.42 1R 1.49M
Dopson, John R S6 6 9 0 139.0 142 64 14 50 75 4.15 1.38 2L 1.25M
Wakefield, Tim R S6/R3/C2 11 10 4 178.0 165 82 20 72 137 4.15 1.33 E 2.84M
Lieber, Jon R S6* 12 11 0 209.1 215 97 27 46 165 4.17 1.25 7R 2.70M
Daal, Omar L S6/R3 10 11 0 178.1 177 83 21 62 118 4.19 1.34 1L 3.15M
Sutcliffe, Rick R S7* 15 12 0 219.1 224 102 21 79 132 4.19 1.38 E 1.20M
Davis, Storm R S5/R3 10 7 1 137.1 149 64 12 55 77 4.19 1.49 E .75M
Bohanon, Brian L S6/R3 6 6 0 124.1 125 58 13 51 77 4.20 1.42 1L 1.40M
Sanderson, Scott R S6* 12 10 1 184.1 189 86 24 49 118 4.20 1.29 E 1.38M
Trachsel, Steve R S6* 11 12 0 199.0 201 93 27 70 139 4.21 1.36 3L 2.33M
Bautista, Jose R S6/R3 5 7 1 104.2 107 49 15 26 51 4.22 1.27 2R 1.42M
Bottenfield, Kent R S5/R2 6 6 1 126.0 129 59 15 54 78 4.22 1.45 2L .90M
Guzman, Juan R S6 11 11 0 172.1 160 81 16 74 143 4.23 1.36 E 3.08M
Williams, Woody R S6* 11 10 0 200.1 197 94 32 66 135 4.23 1.31 2L 1.56M
Jones, Bobby R S7 11 8 0 187.0 194 88 24 53 114 4.24 1.32 2L .94M
Rueter, Kirk L S6 12 8 0 170.0 184 80 21 50 86 4.24 1.38 2L .96M
Worrell, Tim R S5/R3 4 6 5 95.2 95 45 9 35 78 4.24 1.36 1R 1.66M
Batista, Miguel R S6/R3 8 9 1 169.1 172 80 9 70 109 4.25 1.43 3R .88M
Abbott, Paul R S5/R3 7 4 0 99.1 87 47 12 53 71 4.26 1.41 4L 1.27M
Petkovsek, Mark R S5/R3 7 4 1 91.0 99 43 9 29 45 4.26 1.41 4L 1.89M
Torres, Salomon R S5/R3 5 7 1 93.0 95 44 10 35 58 4.27 1.40 3R 2.27M
Burba, Dave R S6* 14 10 0 194.0 191 92 24 85 153 4.27 1.42 1L .75M
Loaiza, Esteban R S6 12 9 0 181.1 196 86 18 49 120 4.27 1.35 1L 2.57M
Scanlan, Bob R S5/R3 4 6 3 92.0 97 44 7 34 45 4.30 1.42 E 1.01M
Wells, David L S7* 15 10 0 211.1 225 101 26 44 139 4.30 1.27 1L 3.17M
Clark, Mark R S6 9 9 0 158.1 169 76 16 43 95 4.32 1.34 1R 1.13M
Olivares, Omar R S6/R3 8 8 0 164.0 166 79 15 67 92 4.33 1.42 2R .75M
Schourek, Pete L S6/R3 8 8 0 131.0 135 63 13 45 91 4.33 1.38 1R 1.90M
Pavlik, Roger R S6 9 7 0 136.0 133 66 15 63 97 4.38 1.44 3L .75M
Castillo, Frank R S6 9 11 0 180.1 190 88 23 54 124 4.39 1.35 3L 1.25M
Ruffin, Bruce L S6/R3 7 10 0 147.2 167 72 11 61 91 4.39 1.54 1L .75M
Witt, Bobby R S6*/R3 14 12 0 209.0 217 102 21 97 151 4.40 1.50 1R 1.02M
Farrell, John R S7 7 8 0 135.0 140 66 14 47 68 4.40 1.39 E 1.67M
Dreifort, Darren R S6 8 9 0 140.1 131 69 15 61 125 4.42 1.37 4R .75M
Navarro, Jaime R S7* 13 12 0 228.1 245 112 20 71 126 4.42 1.39 2R 1.38M
Grahe, Joe R S5/R3/C4 4 4 9 65.0 72 32 5 28 33 4.44 1.54 4R .75M
Erickson, Scott R S7* 15 11 0 224.1 244 111 21 72 126 4.45 1.41 1R 1.61M
Nagy, Charles R S7* 16 9 0 208.0 230 103 26 65 140 4.46 1.42 E .93M
Milacki, Bob R S6/R3 7 8 0 147.0 152 73 16 53 70 4.48 1.40 3L .75M
Heredia, Gil R S6/R3 9 7 0 140.2 161 70 17 33 80 4.48 1.38 3L 1.76M
Gardner, Mark R S6/R3 8 9 0 148.1 140 74 17 59 109 4.49 1.34 1L 1.03M
Hammond, Chris L S6/R3 8 9 0 136.0 142 68 13 49 83 4.50 1.40 1L .83M
Person, Robert R S6 7 7 0 137.1 123 69 19 64 117 4.52 1.36 3L .87M
Eldred, Cal R S6* 11 10 0 167.1 156 84 21 72 109 4.52 1.36 1L 1.86M
Rapp, Pat R S6 9 10 0 158.2 168 80 15 83 97 4.54 1.58 E .98M
Leiter, Mark R S6/R3 9 9 0 146.1 151 74 17 51 105 4.55 1.38 1R .75M
Karl, Scott L S6* 10 10 0 183.0 208 93 21 65 95 4.58 1.49 3L .75M
Smith, Pete R S6 5 11 0 135.1 137 69 17 55 84 4.58 1.42 E .75M
Armstrong, Jack R S6/R3 8 12 0 147.0 152 75 19 59 96 4.60 1.44 3R .75M
Anderson, Brian L S6 9 7 0 150.2 164 77 26 30 73 4.60 1.29 2R .75M
Mlicki, Dave R S6/R3 7 9 0 148.1 157 76 19 54 102 4.62 1.42 3R .75M
Darling, Ron R S6 8 9 0 155.0 163 80 18 59 94 4.65 1.43 E .75M
Hitchcock, Sterling L S6 11 10 0 181.2 189 94 26 64 142 4.66 1.39 1R .99M
Estes, Shawn L S6* 13 8 0 189.1 188 98 12 101 146 4.66 1.53 E .88M
Reyes, Carlos R S5/R3 3 5 0 85.0 91 44 13 36 57 4.67 1.50 E 1.03M
Bones, Ricky R S6* 9 11 0 178.0 192 93 26 61 65 4.70 1.42 1L .75M
Helling, Rick R S6* 14 11 0 209.0 217 109 33 75 143 4.70 1.40 1L 1.01M
Sele, Aaron R S6* 13 10 0 179.1 202 94 17 72 143 4.72 1.53 4R .75M
Lopez, Albie R S5/R3 6 6 1 93.2 104 49 13 38 61 4.72 1.52 E 1.85M
Astacio, Pedro R S7* 12 10 0 196.0 202 103 27 65 155 4.73 1.36 E 1.64M
Reynoso, Armando R S6 10 9 0 157.2 175 83 21 53 83 4.74 1.45 1L .75M
Sanders, Scott R S5/R3 6 8 1 118.0 113 62 17 48 113 4.74 1.37 4R .75M
Bergman, Sean R S5/R3 6 7 0 125.0 146 66 15 42 78 4.75 1.50 E .75M
Oliver, Darren L S6 12 10 0 181.1 198 96 22 72 105 4.77 1.49 E .75M
Bere, Jason R S6 9 9 0 139.1 130 74 17 74 121 4.79 1.47 2R .78M
Ogea, Chad R S6/R3 7 7 0 123.1 130 66 18 41 72 4.82 1.39 1R 1.05M
Lima, Jose R S6* 12 11 0 203.0 227 109 29 48 131 4.83 1.35 2R .75M
Suppan, Jeff R S6* 9 11 0 193.0 212 105 27 65 105 4.90 1.44 3L .75M
Wasdin, John R S5/R3 6 4 1 100.1 104 55 16 31 64 4.93 1.34 1R 1.29M
Wagner, Paul R S6/R3 5 9 1 112.2 121 62 12 47 88 4.95 1.49 1L .75M
Baldwin, James R S6 12 9 0 181.0 191 100 26 68 123 4.97 1.43 E .75M
Ritz, Kevin R S6 8 8 0 129.2 145 74 13 59 78 5.14 1.57 2R .75M
Williams, Brian R S6/R3 4 6 1 84.1 96 53 9 47 61 5.67 1.70 4R .75M

[b:af3ca3755a]RP Only Eligible (ERA 3.50+) - 74 Total [/b:af3ca3755a]

Veres, Dave R R2/C2 4 3 9 79.1 79 31 8 31 73 3.52 1.39 3R .75M
Reed, Steve R R2/C0 5 3 2 74.1 69 29 10 24 54 3.52 1.25 6R .98M
Timlin, Mike R R1/C3 5 5 14 71.1 65 28 7 28 56 3.54 1.30 1R 1.79M
Bedrosian, Steve R R2/C5 6 6 23 81.0 70 32 9 35 56 3.56 1.30 4R 1.01M
Guetterman, Lee L R2/C1 7 5 5 88.1 89 35 7 25 38 3.57 1.29 4L 1.10M
Patterson, Bob L R2/C0 4 4 3 65.1 61 26 8 16 57 3.58 1.18 7L .75M
Willis, Carl R R2/C0 4 3 2 67.2 70 27 4 18 41 3.59 1.30 1R .98M
Shuey, Paul R R2/C1 5 3 2 62.2 53 25 6 31 64 3.59 1.34 3L 2.06M
Wendell, Turk R R2/C2 5 4 3 77.2 67 31 8 40 66 3.59 1.38 3R .90M
Jackson, Mike R R2/C1 5 5 5 79.1 65 32 8 32 73 3.62 1.22 4R 1.45M
Sullivan, Scott R R2/C0 5 4 2 104.2 89 42 12 37 88 3.62 1.21 1R 1.78M
Brocail, Doug R R2/C0 5 3 1 74.2 71 30 6 27 59 3.62 1.31 3R 1.78M
Plunk, Eric R R2/C0 6 4 5 81.0 74 32 8 42 75 3.64 1.48 2R .75M
Guthrie, Mark L R2/C0 3 3 2 74.0 73 30 7 28 58 3.66 1.37 E 1.22M
Parrett, Jeff R R2/C0 7 5 3 83.1 75 34 7 38 74 3.67 1.36 E .75M
Charlton, Norm L R2/C3 5 6 13 98.0 92 40 7 43 82 3.68 1.38 E .75M
Weathers, David R R2/C1 4 5 3 90.2 91 37 8 37 72 3.68 1.41 E .95M
Lefferts, Craig L R2/C5 5 7 13 100.1 103 41 12 24 64 3.68 1.27 3L 1.13M
Righetti, Dave L R2/C5 3 5 24 73.1 72 30 6 32 54 3.68 1.42 1L .75M
Crim, Chuck R R2/C2 7 6 6 97.1 102 40 9 28 45 3.70 1.34 2L .75M
Williamson, Mark R R2/C0 8 5 3 97.1 97 40 8 32 57 3.70 1.33 2L .77M
Wall, Donne R R2 5 4 0 77.1 73 32 9 25 54 3.72 1.27 2L 2.62M
Lloyd, Graeme L R1/C0 4 4 1 62.1 64 26 6 20 36 3.75 1.35 1L .75M
Powell, Jay R R2/C2 6 4 4 74.1 71 31 5 35 62 3.76 1.43 2R .75M
Habyan, John R R2/C0 4 3 2 76.2 75 32 7 24 53 3.76 1.29 2R .75M
Boehringer, Brian R R3 4 3 0 69.0 64 29 7 33 57 3.79 1.41 2L 1.12M
Telford, Anthony R R2/C0 4 5 1 78.1 79 33 7 30 55 3.80 1.40 2R .75M
Patterson, Ken L R2/C0 3 1 1 59.1 53 25 7 32 35 3.80 1.43 1R .75M
Remlinger, Mike L R2/C0 7 6 3 104.0 90 44 12 48 107 3.81 1.33 1R 1.99M
Stanton, Mike L R1/C2 5 2 3 73.0 69 31 7 27 60 3.83 1.32 1L .75M
Slocumb, Heathcliff R R2/C5 3 5 19 73.0 73 31 3 42 65 3.84 1.58 E .75M
Henry, Doug R R2/C2 4 5 4 72.1 62 31 8 37 62 3.85 1.37 3L 1.00M
Scott, Tim R R2/C0 5 2 1 58.1 55 25 4 25 47 3.85 1.37 3L .75M
Simas, Bill R R2/C1 3 4 5 65.0 63 28 8 28 50 3.88 1.40 2R .75M
Carrasco, Hector R R2/C0 4 4 3 71.2 70 31 4 38 55 3.89 1.51 1R .75M
Cook, Dennis L R2/C0 6 3 1 64.2 58 28 6 30 65 3.91 1.36 2R 1.06M
Murphy, Rob L R2/C0 3 5 4 73.1 76 32 6 30 64 3.92 1.44 3L .75M
Jones, Todd R R1/C5 3 4 29 66.1 67 29 6 32 62 3.93 1.49 2R .75M
Mathews, T.J. R R2/C0 5 4 2 64.1 59 28 7 25 53 3.93 1.31 4R 1.01M
White, Gabe L R2 5 3 3 73.1 67 32 11 18 63 3.94 1.16 E 1.78M
Boever, Joe R R2/C1 5 5 4 95.2 96 42 10 46 70 3.95 1.49 4L .75M
Embree, Alan L R1 3 2 1 54.1 48 24 3 20 46 3.97 1.25 2R 2.58M
Leskanic, Curtis R R2/C3 6 4 9 79.0 72 35 9 39 75 4.00 1.41 2R .75M
Trombley, Mike R R2/C2 3 5 7 78.2 73 35 11 33 72 4.01 1.35 3L 1.58M
Tavarez, Julian R R2 7 4 0 92.0 98 41 8 33 53 4.02 1.43 2R .75M
Cormier, Rheal L R2 5 5 0 97.1 100 44 8 27 59 4.06 1.30 2L 1.29M
Adams, Terry R R2/C0 7 7 4 108.1 104 49 8 46 89 4.07 1.38 4L .75M
Taylor, Billy R R1/C5 3 5 20 62.0 60 28 5 25 58 4.08 1.38 6R 1.81M
Crabtree, Tim R R2/C0 4 3 1 68.0 73 31 5 25 50 4.12 1.45 2L 1.29M
Myers, Mike L R1/C1 1 3 3 50.1 47 23 5 24 46 4.13 1.42 6L .75M
Dipoto, Jerry R R2/C1 5 4 8 82.0 86 38 6 35 59 4.17 1.48 1R .75M
Magnante, Mike L R2 3 3 0 54.0 56 25 4 22 31 4.17 1.44 3L .75M
Christiansen, Jason L R2 3 3 1 49.1 47 23 4 25 50 4.19 1.46 1R 1.33M
Bottalico, Ricky R R2/C4 4 5 21 71.0 64 33 9 36 68 4.19 1.41 2R .75M
Guardado, Eddie L R1/C3 5 4 14 72.1 63 34 11 29 67 4.24 1.27 4L .94M
Holmes, Darren R R2/C2 5 3 9 75.1 79 36 7 28 65 4.31 1.42 3L 1.23M
Clontz, Brad R R2/C0 4 2 2 54.1 54 26 6 22 40 4.32 1.40 7R .75M
Perez, Yorkis L R2 2 3 0 44.0 38 21 4 23 41 4.32 1.39 1L .75M
Groom, Buddy L R1/C1 3 2 3 62.1 67 30 5 21 45 4.34 1.41 5L .75M
Miceli, Dan R R2/C1 5 4 6 66.1 63 32 7 29 61 4.35 1.39 4R .75M
Williams, Mike R R1/C5 4 6 14 90.0 89 44 12 42 73 4.41 1.46 1R .75M
Springer, Russ R R2/C0 3 4 1 63.0 60 31 7 30 66 4.44 1.43 2L .75M
Pichardo, Hipolito R R2/C2 5 4 4 63.0 67 31 4 26 39 4.45 1.48 3R .75M
Spradlin, Jerry R R2/C0 3 4 2 69.2 68 35 7 23 55 4.52 1.31 1R .75M
Whiteside, Matt R R2/C0 3 2 1 59.1 62 30 6 23 39 4.55 1.43 2R .75M
Service, Scott R R2/C1 3 3 3 58.0 59 30 8 26 57 4.68 1.47 E .75M
Painter, Lance L R3/C0 3 1 1 54.2 57 29 8 22 46 4.77 1.45 2L .75M
Grimsley, Jason R R2/C0 4 5 1 90.2 90 48 9 44 61 4.77 1.48 3L 1.07M
Mohler, Mike L R2/C0 2 5 2 71.1 74 38 8 38 49 4.79 1.57 E .75M
Delucia, Rich R R2 6 8 0 90.1 89 49 13 41 69 4.87 1.44 5R .75M
Ayala, Bobby R R2/C3 5 5 11 73.1 74 40 9 30 75 4.90 1.42 2R .75M
Munoz, Mike L R1/C1 2 3 1 45.2 48 25 5 22 33 4.94 1.54 1L .75M
Wells, Bob R R2/C1 5 4 3 86.0 94 49 15 27 62 5.13 1.41 1L .75M

[b:af3ca3755a]All Eligible Hitters (.400+ SLG) [/b:af3ca3755a]

Sheffield, Gary R 3B 4e39 474 24 27 88 77 16 .297 .397 .523 1.4 1R 6.32M
Salmon, Tim R RF 3(-4)e11 457 27 26 90 77 4 .288 .389 .523 1.8 2R 6.57M
Green, Shawn L RF 3(-3)e5 535 33 29 87 56 16 .288 .360 .522 1.0 2R 6.01M
Edmonds, Jim L CF 2(-2)e4 459 29 23 73 48 4 .294 .363 .517 2.2 3R 6.05M
Alou, Moises R LF 2(-1)e4 530 31 25 101 62 8 .299 .373 .515 1.0 2L 7.74M
Justice, David L RF 3(0)e7 483 21 29 90 75 5 .279 .374 .515 1.4 1L 5.91M
Burnitz, Jeromy L RF 3(-1)e8 395 22 23 73 59 8 .265 .366 .512 1.4 2R 5.19M
McGriff, Fred L 1B 3e9 552 27 31 100 86 5 .288 .383 .512 0.8 1R 6.66M
Strawberry, Darryl L RF 4(-2)e11 472 21 31 88 67 15 .258 .351 .511 1.4 1R 5.47M
Vaughn, Greg R LF 3(+1)e5 536 22 37 106 74 10 .250 .342 .509 1.0 1R 5.30M
Tartabull, Danny R RF 4(+1)e8 426 26 24 83 72 2 .272 .376 .509 1.6 1L 5.05M
Galarraga, Andres R 1B 1e13 546 30 28 99 41 9 .290 .351 .506 1.2 2L 6.10M
Mondesi, Raul R RF 2(-5)e8 553 29 27 84 39 24 .286 .334 .506 1.0 2R 6.72M
Jaha, John R 1B 3e11 424 21 24 81 61 5 .280 .377 .502 1.6 1L 5.89M
Lankford, Ray L CF 2(+1)e5 515 35 23 83 72 28 .282 .370 .501 1.0 3R 6.81M
Williams, Matt R 3B 1e18 540 25 29 97 35 4 .280 .327 .500 1.4 E 6.11M
Olerud, John L 1B 3e9 499 37 19 88 91 1 .304 .413 .496 0.8 3R 6.80M
Davis, Eric R CF 3(0)e4 359 19 19 64 50 14 .279 .370 .494 3.2 1R 5.79M
Buhner, Jay R RF 2(-5)e4 523 21 33 100 85 0 .255 .362 .492 1.0 1L 6.85M
Rodriguez, Ivan R C 1(-4)e1 538 32 20 80 29 9 .310 .349 .492 1.2 E 6.60M
Greer, Rusty L LF 2(0)e8 543 35 19 91 75 5 .308 .392 .490 1.0 E 5.87M
Puckett, Kirby R CF 2(-3)e4 558 38 19 98 46 8 .311 .366 .490 1.0 1L 6.80M
Jordan, Brian R RF 2(-1)e7 523 29 21 94 35 16 .298 .349 .489 1.4 1L 5.99M
Gwynn, Tony L RF 2(-1)e5 513 35 11 73 43 8 .341 .389 .486 1.2 E 6.76M
Sandberg, Ryne R 2B 1e9 563 30 26 89 57 17 .283 .349 .486 1.2 1L 8.20M
Clark, Will L 1B 2e11 445 29 15 79 65 2 .308 .395 .485 2.0 1R 5.70M
Hoiles, Chris R C 3(+1)e2 366 16 21 63 61 1 .267 .379 .483 2.0 3L 5.37M
Gonzalez, Luis L LF 3(+2)e5 562 38 21 89 67 8 .291 .369 .482 0.8 2R 4.75M
Williams, Bernie S CF 2(-1)e6 517 32 18 80 68 12 .300 .383 .481 1.0 3L 6.09M
Mack, Shane R LF 2(0)e6 411 25 13 60 37 13 .303 .369 .479 1.8 2L 5.73M
Sweeney, Mike R C 4(+1)e4 364 25 14 58 35 4 .292 .361 .479 1.6 1R 4.07M
Hundley, Todd S C 3(0)e4 408 19 24 70 51 2 .243 .329 .474 1.8 4R 3.98M
Larkin, Barry R SS 1e17 543 30 18 74 74 29 .300 .386 .474 1.0 E 10.66M
Hammonds, Jeffrey R RF 3(+1)e4 347 19 15 53 34 8 .281 .347 .474 2.6 1L 4.43M
Nilsson, Dave L C 4(+2)e7 304 16 12 53 38 2 .292 .369 .474 2.8 2R 3.24M
Higginson, Bob L RF 3(-2)e8 516 31 21 80 68 8 .278 .364 .472 1.4 1R 5.23M
O'Neill, Paul L RF 3(-3)e3 525 33 20 88 74 6 .288 .375 .470 1.0 5R 5.55M
Tettleton, Mickey S C 3(0)e2 484 21 28 82 109 2 .242 .381 .470 1.6 E 6.32M
Berroa, Geronimo R RF 4(+1)e7 445 21 20 72 50 4 .282 .355 .469 1.4 2L 2.90M
Murray, Eddie S 1B 4e21 521 23 23 86 51 5 .290 .350 .469 1.2 2R 3.27M
Ripken Jr., Cal R SS 2e13 585 33 23 94 52 2 .286 .346 .469 0.0 1L 5.99M
Posada, Jorge S C 3(0)e2 383 23 17 65 60 1 .269 .371 .468 1.8 2L 4.90M
Simms, Mike R RF 4(0)e13 122 6 7 23 13 1 .248 .326 .468 1.0 2L 2.51M
Whitaker, Lou L 2B 3e13 404 21 19 62 65 5 .268 .366 .467 1.4 4R 3.81M
Ventura, Robin L 3B 1e21 566 29 25 100 83 2 .281 .371 .467 1.0 1R 6.55M
Martinez, Tino L 1B 3e8 463 25 22 83 49 2 .266 .337 .466 1.0 1R 3.77M
Hamelin, Bob L 1B 4e17 245 13 13 41 40 2 .247 .354 .466 1.6 3R 2.84M
Sorrento, Paul L 1B 3e9 428 23 20 68 53 1 .266 .350 .465 1.2 4R 2.55M
Hrbek, Kent L 1B 2e7 423 19 21 79 66 4 .267 .366 .465 2.2 1R 5.16M
Molitor, Paul R 1B 4e20 520 30 14 69 55 16 .306 .372 .465 1.2 2L 4.79M
Sabo, Chris R 3B 3e14 461 28 19 65 40 11 .270 .331 .465 1.4 2L 3.89M
Everett, Carl S RF 2(-2)e12 371 23 13 62 37 13 .280 .352 .464 1.6 2R 3.83M
Alomar, Roberto S 2B 1e12 571 33 15 77 73 34 .309 .386 .463 1.0 2R 8.33M
Gilkey, Bernard R LF 2(-1)e6 467 30 16 70 53 14 .285 .360 .460 1.0 2L 6.13M
Winfield, Dave R RF 4(0)e3 493 25 21 78 53 3 .270 .340 .460 1.0 2L 1.57M
Kruk, John L 1B 3e7 456 26 11 70 76 6 .306 .402 .459 1.4 3R 6.22M
Boone, Bret R 2B 2e9 519 31 21 76 44 9 .268 .329 .459 1.0 1R 4.87M
Karros, Eric R 1B 3e12 570 27 26 93 48 6 .272 .328 .459 0.8 1R 4.48M
Plantier, Phil L RF 4(+1)e9 259 12 13 43 34 2 .255 .344 .458 2.0 4R 2.66M
Sanders, Reggie R RF 2(-2)e10 415 20 16 59 47 19 .267 .345 .458 2.0 3L 5.12M
Hudler, Rex R 2B 4e35 193 11 7 21 8 10 .276 .311 .458 1.8 4L .80M
Floyd, Cliff L LF 4(+2)e11 307 21 10 45 31 11 .275 .345 .457 2.6 E 2.86M
Cirillo, Jeff R 3B 2e20 537 35 13 72 64 6 .311 .388 .457 1.0 E 6.04M
Jeter, Derek R SS 2e16 627 29 16 82 69 23 .315 .387 .457 1.0 E 7.75M
Kendall, Jason R C 2(0)e3 459 30 9 53 50 19 .314 .402 .456 2.2 1L 6.75M
Henderson, Rickey R LF 2(+1)e9 460 21 18 50 107 52 .282 .421 .456 1.4 1L 8.30M
Hunter, Brian R. R 1B 2e13 229 13 11 41 20 0 .247 .308 .456 1.0 1L 1.20M
Biggio, Craig R 2B 2e11 541 38 13 65 70 31 .300 .394 .454 1.4 1L 7.67M
Macfarlane, Mike R C 3(0)e2 354 23 14 52 29 1 .257 .332 .454 2.0 E 4.29M
Gibson, Kirk L CF 4(+2)e6 410 20 17 61 53 19 .265 .353 .453 2.0 1R 4.43M
Joyner, Wally L 1B 2e8 508 33 14 79 59 5 .298 .370 .453 1.2 3R 5.46M
White, Rondell R CF 3(+1)e3 442 25 16 60 30 14 .278 .330 .453 2.0 4L 3.99M
Nokes, Matt L C 4(+2)e2 374 12 20 60 27 1 .258 .313 .453 2.0 4R .94M
Brogna, Rico L 1B 1e6 482 28 19 79 39 5 .270 .322 .452 1.8 3R 3.21M
Fryman, Travis R 3B 2e14 560 29 21 93 51 7 .274 .334 .452 0.8 1R 4.58M
Ducey, Rob L RF 3(0)e9 132 10 4 15 16 2 .258 .343 .452 1.6 6R 1.16M
Maldonado, Candy R LF 3(-1)e6 330 19 14 50 39 2 .263 .345 .452 1.0 2L 3.23M
Colbrunn, Greg R 1B 3e11 309 15 11 48 15 4 .287 .329 .451 1.6 1L 2.67M
Cordova, Marty R LF 4(0)e10 464 28 16 77 47 10 .277 .348 .451 1.8 E 1.18M
Munoz, Pedro R RF 4(0)e9 300 13 12 46 18 2 .275 .318 .450 1.2 2L .98M
Gant, Ron R LF 4(+2)e7 517 22 23 84 66 20 .255 .339 .450 1.4 1R 2.26M
Huskey, Butch R RF 4(0)e10 371 18 16 61 27 4 .270 .318 .449 1.8 3L 1.12M
Conine, Jeff R LF 4(0)e5 478 24 18 77 53 2 .281 .352 .449 1.2 1L 4.59M
Daulton, Darren L C 3(-1)e3 416 26 17 74 75 6 .253 .367 .448 2.0 2R 5.87M
Young, Kevin R 1B 3e9 400 23 16 68 28 8 .263 .316 .447 1.6 2L 2.21M
Mieske, Matt R RF 3(-1)e7 261 14 10 40 20 1 .266 .320 .447 1.2 6L 1.27M
Stewart, Shannon R LF 3(+3)e6 490 30 11 52 47 26 .301 .371 .447 1.0 1L 4.80M
Nieves, Melvin S RF 4(0)e10 232 10 12 37 26 1 .233 .317 .446 2.0 1L .75M
Davis, Russ R 3B 4e23 324 18 14 47 24 3 .257 .311 .445 2.2 3L .81M
Martin, Al L LF 4(+1)e9 426 26 13 49 40 18 .277 .341 .444 1.2 5R 1.01M
Vander Wal, John L LF 3(+1)e7 242 14 9 43 36 5 .266 .361 .444 1.0 5R 1.27M
Hernandez, Jose R SS 3e28 351 15 14 49 29 4 .256 .313 .444 1.0 E 1.34M
Snow, J.T. L 1B 1e8 528 24 22 86 69 2 .269 .354 .444 1.0 4R 4.32M
Anderson, Garret L LF 3(0)e6 569 33 14 78 28 7 .300 .331 .444 1.0 1R 1.48M
Berry, Sean R 3B 4e31 322 22 10 51 26 6 .273 .334 .443 1.8 E 3.23M
Grace, Mark L 1B 1e6 576 39 12 82 75 5 .302 .381 .443 0.8 E 6.28M
Incaviglia, Pete R LF 4(0)e10 313 13 15 49 26 1 .246 .306 .442 1.0 1L 1.03M
Van Slyke, Andy L CF 2(-3)e5 437 25 11 59 55 10 .280 .360 .442 1.6 2R 6.05M
Finley, Steve L CF 1(-2)e6 597 31 17 71 46 22 .274 .327 .442 0.8 2R 5.58M
King, Jeff R 1B 2e6 514 28 19 91 58 10 .267 .338 .441 1.2 2L 4.43M
Gaetti, Gary R 3B 3e15 491 24 21 72 34 4 .256 .311 .441 1.2 E 2.71M
Valentin, John R SS 3e21 467 33 14 63 54 4 .274 .352 .441 1.0 1L 4.68M
Alomar Jr., Sandy R C 1(-1)e3 335 20 11 47 17 3 .282 .324 .440 3.0 2R 3.34M
Greenwell, Mike L LF 4(0)e6 508 28 13 74 48 9 .296 .358 .440 1.0 1R 1.52M
Taubensee, Eddie L C 4(+2)e6 304 18 10 48 29 1 .275 .335 .439 2.0 2R 1.74M
Wilkins, Rick L C 3(-1)e2 323 17 13 43 41 2 .258 .343 .438 2.0 3R 2.81M
