outfielders that...

Postby scorehouse » Sat Sep 10, 2011 3:06 pm

anyone check out the vid? great throw
scorehouse
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Mean Dean » Sat Sep 10, 2011 5:16 pm

Someone at Baseball Think Factory [url=http://www.baseballthinkfactory.org/files/newsstand/discussion/francoeur_throws_batter_out_at_first_from_right_field#3919647]posted[/url] what he claims to be a complete list of 9-3 through 2010, given the available info.

[code:1:53ad17bfcd]Game, Inning, Outs, Event, RF
BRO195108271, 3, 0, 93, Carl Furillo
SLN195705302, 2, 0, 93, Wally Post
LAN196108150, 4, 1, 93, Frank Robinson
SFN196304211, 3, 0, 93, Lou Brock
MIN196407170, 5, 1, 93, Lou Clinton
CHN196509040, 5, 2, 93, Billy Williams
BAL196507270, 6, 1, 93.1-2, Curt Blefary
PHI196608211, 1, 1, 93.1-2, Al Luplow
CIN197006060, 6, 1, 9326(1)/FO, Pete Rose
MON197005070, 1, 1, 93, Rusty Staub
SLN197105180, 3, 0, 93, Jose Cardenal
OAK197606180, 6, 2, 93, Bernie Carbo
MON197907100, 4, 0, 93, Ellis Valentine
CHN198008062, 5, 0, 93, Mike Vail
PHI198008200, 3, 1, 936(1)/FO.3-H, Bake McBride
CIN198306300, 3, 0, 93, Jack Clark
SFN198307102, 9, 1, 93, Jack Clark
CHA198409090, 6, 1, 93, Harold Baines
PIT198507060, 7, 1, 93.1-1, Tony Gwynn
SFN198509010, 5, 1, 93(B), Joel Youngblood
PHI198609290, 1, 1, 93.3-H, Glenn Wilson
MON198706120, 2, 2, 93(B), Glenn Wilson
SLN199209150, 2, 2, 93/G34D, Alex Cole
SDN199207040, 1, 0, 93/G34D, Larry Walker
MON199209230, 6, 1, 93/G34D, Larry Walker
MIL199308241, 1, 1, 936(1)/FO/L9M.B-1, B.J. Surhoff
TOR199705050, 5, 2, 93/G34, Orlando Merced
PIT199805120, 7, 1, 93/G34D.1-2, Jose Guillen
HOU200007090, 2, 1, 93/G, Lance Berkman
FLO200008250, 6, 2, 93/G, Mark Kotsay
ATL200006070, 4, 2, 93/G, Brian Jordan
ATL200004230, 5, 0, 93/G, Brian Jordan
SLN200008050, 2, 0, 93/G, Brian Jordan
NYN200204170, 2, 2, 93/G34, B.J. Surhoff
ARI200209290, 2, 0, 93/G, Gabe Kapler
CIN200307290, 3, 2, 93/G, Rene Reyes
LAN200409110, 8, 1, 936(1)/FO/G.B-1, Milton Bradley
TBA200409220, 6, 1, 936(1)/FO/L.3-H(UR), Jose Cruz
HOU200707250, 5, 2, 93/G, Luke Scott
WAS200906060, 4, 0, 936(1)/FO/DP.BX2(3), Elijah Dukes
HOU201008090, 2, 2, 93/G, Hunter Pence
LAN201008070, 10, 0, 93/G.1-2, Mike Morse[/code:1:53ad17bfcd]
Mean Dean
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby rburgh » Sat Sep 10, 2011 8:08 pm

Several of these appear to be flyout DP's. I think this is outside the spirit of the question, but it's interesting that the earliest known instance is Furillo.

There are also some candy arms there - Alex Cole, Orlando Merced for sure had bad OF arms.
rburgh
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Previous

Return to Strat-O-Matic Baseball: All-Time Greats

Who is online

Users browsing this forum: No registered users and 4 guests

cron