Mighty Casey Keeper League- East Can Begin Loading Season 2

Postby Roscodog » Tue Dec 20, 2011 7:42 am

[quote:a94810f96d="Aray0113"]Wouldn't be the first time that Turtle beat me ... :wink:

If you all can be patient with me, I promise to have my team in by no later than tomorrow night ... the holidays have caught up with me, and I am waiting on the next pay period before I make any more purchases.

Thanks![/quote:a94810f96d]

I think we can all understand that.
Roscodog
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Aray

Postby travelingjack » Tue Dec 20, 2011 5:17 pm

Does not really matter as long as you get it in by midnight EST Friday, since the season won't start until Monday regardless. And if you need to wait another week or two not really a big deal.
travelingjack
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby fredpaii » Tue Dec 20, 2011 8:00 pm

thanks blackjack.

I hope people know I'm just playing around. Having fun.
fredpaii
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Happy Holidays everyone!

Postby fredpaii » Wed Dec 21, 2011 6:59 am

Be happy and be safe.
Last edited by fredpaii on Wed Dec 21, 2011 7:03 am, edited 1 time in total.
fredpaii
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Rosters...

Postby fredpaii » Wed Dec 21, 2011 7:01 am

Thought I'd help our Commish blackjack out a bit. Here's our rosters that blackjack so graciously compiled. What a mench!


https://docs.google.com/spreadsheet/ccc?key=0AsqLM21YSQH8dFVjV0FJM1VaRTRpeUFFZGFYSFo5QkE&hl=en_US#gid=0
fredpaii
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Cubit » Thu Dec 22, 2011 9:01 pm

Wow. Thank you very much for the club rosters. Getting me into the swing of things as we head into the holidays!
Cubit
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Cubit » Tue Dec 27, 2011 12:11 am

Good luck and PLAY BALL!

Thank you for that Roster update---awesome!
Cubit
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Catchers eligible for the spring draft

Postby travelingjack » Tue Jan 03, 2012 4:00 pm

[b:a0f4c55c45]Bat- Run-Field-Repl-Posit-RAR-WAR-Value[/b:a0f4c55c45]

Wilson Ramos Nationals 5.8 0.2 1.0 14.5 8.1 29.5 3.1 $14.1
Jarrod Saltalamacchia Red Sox -1.2 0.4 4.0 12.9 7.3 23.4 2.5 $11.1
J.P. Arencibia Blue Jays -2.8 -3.0 -5.0 16.2 8.7 14.0 1.5 $6.7
Henry Blanco Diamondbacks 3.8 -0.9 2.0 3.7 2.3 11.0 1.2 $5.2
Kelly Shoppach Rays -7.2 -1.1 5.0 8.4 5.4 10.5 1.1 $5.0
Chris Stewart Giants -7.8 0.5 6.2 6.1 3.9 8.9 0.9 $4.2
Lou Marson Indians -9.4 0.3 3.0 9.1 5.6 8.6 0.9 $4.1
Matt Treanor -4.9 -1.0 0.0 8.1 4.8 7.0 0.7 $3.4
Tyler Flowers White Sox -0.8 -0.6 1.5 4.3 1.9 6.4 0.7 $3.0
George Kottaras Brewers 1.5 0.4 -2.0 4.1 2.2 6.1 0.7 $2.9
Brett Hayes Marlins -1.7 0.1 0.0 4.8 2.6 5.8 0.6 $2.8
Jason Varitek Red Sox -1.0 -2.5 -5.0 8.3 4.9 4.8 0.5 $2.3
Brayan Pena Royals -7.8 -2.3 2.0 8.0 4.6 4.6 0.5 $2.2
Ivan Rodriguez Nationals -5.5 -1.0 3.0 4.6 2.6 3.7 0.4 $1.8
Ramon Castro White Sox 0.7 -0.9 0.0 2.5 1.4 3.7 0.4 $1.8
Tony Cruz Cardinals -1.2 0.6 0.0 2.4 0.8 2.5 0.3 $1.2
Eric Fryer Pirates -1.2 0.1 2.0 1.0 0.5 2.4 0.3 $1.1
Dane Sardinha Phillies 0.2 -0.5 0.0 1.4 0.9 2.1 0.2 $1.0
Hank Conger Angels -5.3 0.0 -3.0 6.6 3.8 2.1 0.2 $1.0
Taylor Teagarden Rangers -1.9 -0.3 2.0 1.2 0.7 1.7 0.2 $0.8
Chris Gimenez Mariners -2.4 0.5 0.0 2.3 1.1 1.6 0.2 $0.7
Michael McKenry Pirates -8.8 -0.8 0.0 6.7 4.2 1.2 0.1 $0.6
Jason Jaramillo Pirates 0.8 -1.8 0.0 1.5 0.6 1.2 0.1 $0.6
Eliezer Alfonzo Rockies -3.2 -0.8 1.0 2.6 1.4 1.1 0.1 $0.5
Tim Federowicz Dodgers -0.9 1.0 0.5 0.3 1.0 0.1 $0.5
Gerald Laird Cardinals -2.8 -0.5 -1.0 3.6 1.7 1.0 0.1 $0.5
Manuel Pina Royals -0.5 -0.4 1.0 0.5 0.3 0.9 0.1 $0.4
Steven Clevenger Cubs 0.3 0.2 0.0 0.2 0.1 0.8 0.1 $0.4
Kyle Phillips Padres -3.9 0.3 0.0 2.8 1.5 0.7 0.1 $0.3
Luis Martinez Padres -1.6 0.7 -2.0 2.3 1.3 0.6 0.1 $0.3
Anthony Recker Athletics -0.6 0.1 0.0 0.7 0.4 0.6 0.1 $0.3
Eli Whiteside Giants -11.6 0.2 -1.0 7.9 5.0 0.5 0.1 $0.2
Erik Kratz Phillies 0.2 0.0 0.2 0.1 0.5 0.1 $0.2
J.C. Boscan Braves -0.1 0.0 0.3 0.2 0.3 0.0 $0.2
Mike Rivera Brewers -0.1 0.0 0.2 0.1 0.2 0.0 $0.1
Hector Sanchez Giants -0.6 0.0 -1.0 1.1 0.5 0.1 0.0 $0.1
Donny Lucy White Sox -0.5 0.1 0.0 0.4 0.1 0.0 0.0 $0.0
Adam Moore Mariners -0.5 0.0 0.2 0.1 -0.1 0.0 ($0.1)
Gustavo Molina Yankees -0.5 0.0 0.2 0.2 -0.2 0.0 ($0.1)
Martin Maldonado Brewers -0.3 0.0 0.0 0.0 -0.2 0.0 ($0.1)
Humberto Quintero Astros -13.7 -2.1 1.0 9.1 5.5 -0.2 0.0 ($0.1)
Josh Bard Mariners -3.4 -1.4 0.0 2.9 1.6 -0.3 0.0 ($0.2)
Bobby Wilson Angels -8.5 0.4 1.1 4.2 2.4 -0.4 0.0 ($0.2)
Jose Morales Rockies -3.2 -2.5 1.6 2.4 1.3 -0.5 -0.1 ($0.2)
Hector Gimenez Dodgers -1.0 0.0 0.0 0.2 0.1 -0.7 -0.1 ($0.3)
Mike Nickeas Mets -4.1 0.2 0.0 2.0 1.2 -0.7 -0.1 ($0.3)
Wyatt Toregas Pirates -1.0 0.0 0.1 0.1 -0.8 -0.1 ($0.4)
John Baker Marlins -1.4 0.0 0.5 0.0 -0.8 -0.1 ($0.4)
Rob Johnson Padres -8.7 -0.9 -2.0 6.6 4.1 -0.9 -0.1 ($0.4)
Matt Pagnozzi - - - -1.4 -0.3 -1.0 1.1 0.6 -0.9 -0.1 ($0.4)
Craig Tatum Orioles -7.6 0.4 1.0 3.2 2.0 -1.0 -0.1 ($0.5)
Robinson Chirinos Rays -2.0 -1.3 -0.8 2.0 1.1 -1.0 -0.1 ($0.5)
Dioner Navarro Dodgers -8.1 -3.3 0.0 6.7 3.6 -1.1 -0.1 ($0.5)
Jesus Flores Nationals -5.3 -0.5 0.0 3.0 1.7 -1.1 -0.1 ($0.5
Omir Santos Tigers -2.0 -0.3 0.0 0.7 0.5 -1.2 -0.1 ($0.5)
Jake Fox Orioles 0.6 -1.7 -2.1 2.2 -0.2 -1.2 -0.1 ($0.6)
Welington Castillo Cubs -1.9 -0.1 0.0 0.4 0.3 -1.3 -0.1 ($0.6)
Robinson Cancel Astros -1.7 0.0 0.2 0.1 -1.4 -0.1 ($0.7)
Austin Romine Yankees -2.4 0.0 0.0 0.7 0.3 -1.4 -0.1 ($0.7)
Jose Lobaton Rays -3.7 -0.1 0.0 1.3 0.8 -1.7 -0.2 ($0.8)
Landon Powell Athletics -8.9 -0.5 1.3 4.1 2.3 -1.8 -0.2 ($0.9)
J.R. Towles Astros -9.0 0.5 -2.0 5.5 3.1 -1.8 -0.2 ($0.9)
Dusty Brown Pirates -4.5 0.2 0.0 1.0 0.7 -2.6 -0.3 ($1.2)
Steve Holm Twins -2.2 -0.4 -1.0 0.6 0.4 -2.6 -0.3 ($1.2)
Wil Nieves Brewers -6.6 0.2 0.0 1.8 1.1 -3.5 -0.4 ($1.7)
Koyie Hill Cubs -9.8 -1.2 -1.0 5.1 3.0 -3.9 -0.4 ($1.9)
Rene Rivera Twins -11.0 -0.3 0.0 3.8 2.6 -5.0 -0.5 ($2.4)
Carlos Corporan Astros -12.9 -1.3 -1.0 5.8 3.5 -5.8 -0.6 ($2.8)
Drew Butera Twins -22.5 -1.8 3.0 8.5 5.7 -7.1 -0.8 ($3.4)
Brian Schneider Phillies -10.0 -2.6 -3.0 4.6 2.6 -8.3 -0.9 ($4.0)
Jeff Mathis Angels -23.0 -2.3 1.0 9.4 5.8 -9.2 -1.0 ($4.4)
Last edited by travelingjack on Tue Jan 03, 2012 6:04 pm, edited 3 times in total.
travelingjack
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Roscodog » Tue Jan 03, 2012 4:04 pm

thanks blackjack, but I don't understand what all that mean? I'm still trying to figure out this whole WAR thing. :oops:
Roscodog
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

PreviousNext

Return to Individual League Chat

Who is online

Users browsing this forum: No registered users and 10 guests

cron