Mighty Casey Keeper League- East Can Begin Loading Season 2

Postby travelingjack » Tue Jan 03, 2012 4:28 pm

They are ratings from a website- I'll pm you the site. WAR is wins above a "fringe" player that a player provides. It's sort of a comprehensive stat that gives you an estimate of a player's value. Note these ratings are [b:eeb47d5f8c]not[/b:eeb47d5f8c] based on SOM ratings so take them with a grain of salt. The hitting numbers are usually very similar, so RAR (runs above replacement) might be better to use than WAR. WAR includes fielding, which SOM might have rated differently.

Run is baserunning, Not sure about repl, its short for replacement but I'm not sure how that is different from RAR and WAR, Posit just means that a player's rating is compared to others at his position and adjusted, so players at a weak hitting posit. like Catcher will have value adjusted up for similar stats to say a 1B.

I'm just doing this to give everyone a list of players available for the spring draft. This list does [b:eeb47d5f8c]not[/b:eeb47d5f8c] include players who had MLB at bats before 2011 but none in '11, those guys will also be eligible for the draft. You can use the numbers if you want, the list just gives you a rough idea of how these guys did last year. If anyone notices a player on their roster let me know, I think I deleted all owned players. I'll get around to the other positions eventually.
travelingjack
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby Roscodog » Tue Jan 03, 2012 4:32 pm

Thanks, I'm getting a bit of a crash course in WAR today between this and another keeper league I'm in. All I really understood was the higher the better. It seems to be that stat of choice when comparing players these days.
Roscodog
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

1B Spring Draft Eligibles

Postby travelingjack » Wed Jan 04, 2012 9:30 pm

[b:3f5efa933a] Batting Base Running Fielding Replacement Positional RAR WAR[/b:3f5efa933a]


Daniel Murphy Mets 12.9 0.7 5.6 14.1 -2.9 30.4 3.2 $14.5
Jesus Guzman Padres 14.6 0.9 1.7 9.0 -4.4 21.8 2.3 $10.4
Mark Trumbo Angels 6.0 1.7 5.7 19.1 -10.9 21.6 2.3 $10.3
Chris Parmelee Twins 9.3 0.0 1.4 2.9 -1.5 12.1 1.3 $5.7
Kyle Blanks Padres 1.3 0.9 3.7 6.3 -2.3 10.0 1.1 $4.8
Freddie Freeman Braves 15.6 -3.0 -12.6 21.2 -11.7 9.5 1.0 $4.5
Juan Rivera - - - -2.7 -1.8 1.3 17.4 -7.5 6.7 0.7 $3.2
Nick Evans Mets 0.1 1.0 1.9 6.5 -3.1 6.3 0.7 $3.0
Mike Carp Mariners 7.7 -1.2 -6.2 10.4 -5.4 5.2 0.5 $2.5
Brett Pill Giants 2.0 -0.5 2.8 1.8 -0.9 5.2 0.5 $2.5
Luke Hughes Twins -8.5 1.6 2.5 10.6 -2.0 4.2 0.4 $2.0
Brad Hawpe Padres -3.2 0.0 3.5 7.2 -3.7 3.8 0.4 $1.8
Ty Wigginton Rockies -3.0 0.5 -7.8 14.9 -1.7 2.8 0.3 $1.3
Brandon Allen - - - -4.2 1.2 1.7 6.5 -3.8 1.4 0.1 $0.7
Juan Miranda Diamondbacks -1.5 -0.1 -0.4 6.7 -3.4 1.3 0.1 $0.6
Mark DeRosa Giants -1.3 0.3 -0.9 3.2 -0.1 1.3 0.1 $0.6
Adam Kennedy Mariners -10.6 0.6 -0.2 13.6 -2.8 0.6 0.1 $0.3
Brandon Snyder Orioles 0.3 0.3 -0.3 0.6 -0.5 0.4 0.0 $0.2
Efren Navarro Angels -0.5 0.4 0.4 -0.2 0.1 0.0 $0.0
Val Pascucci Mets 0.3 0.0 -0.6 0.4 -0.1 0.0 0.0 $0.0
Russell Branyan - - - -2.2 -1.2 1.2 4.9 -2.8 -0.1 0.0 ($0.1)
Josh Satin Mets -1.7 0.0 1.0 0.9 -0.4 -0.3 0.0 ($0.1)
Conor Jackson - - - -6.2 -2.2 0.3 13.0 -5.4 -0.5 -0.1 ($0.2)
Kila Ka'aihue Royals -3.0 1.1 0.1 3.2 -1.9 -0.5 -0.1 ($0.3)
Brandon Laird Yankees -1.7 -0.2 0.4 0.8 -0.1 -0.8 -0.1 ($0.4)
David Cooper Blue Jays -1.4 0.0 -0.4 2.7 -1.9 -0.9 -0.1 ($0.4)
Mark Hamilton Cardinals -2.5 0.2 0.1 1.7 -0.4 -0.9 -0.1 ($0.4)
Jeff Baker Cubs -3.6 -1.1 -2.1 7.1 -1.4 -1.1 -0.1 ($0.5)
Jake Fox Orioles 0.6 -1.7 -2.1 2.2 -0.2 -1.2 -0.1 ($0.6)
Lars Anderson Red Sox -1.3 -0.1 -0.2 0.2 -0.1 -1.5 -0.2 ($0.7)
Adam LaRoche Nationals -8.0 -0.3 3.8 5.9 -3.2 -1.8 -0.2 ($0.9)
Dallas McPherson White Sox -2.4 0.1 0.5 0.0 -1.9 -0.2 ($0.9)
Russ Mitchell Dodgers -3.8 -0.1 0.1 1.9 -0.2 -2.0 -0.2 ($0.9)
Xavier Nady Diamondbacks -7.0 0.1 0.8 7.4 -3.6 -2.3 -0.2 ($1.1)
Jordan Pacheco Rockies -1.8 0.4 -3.4 2.9 -0.6 -2.4 -0.3 ($1.2)
Ross Gload Phillies -4.8 -0.5 -1.0 3.9 -0.8 -3.1 -0.3 ($1.5)
Chris Davis - - - -1.9 -0.8 -5.8 7.0 -1.7 -3.3 -0.3 ($1.6)
John Bowker - - - -4.6 -0.1 0.3 1.1 -0.1 -3.4 -0.4 ($1.6)
Mark Teahen - - - -9.2 0.2 0.0 5.9 -0.9 -4.1 -0.4 ($1.9)
Matt Stairs Nationals -6.2 -0.1 -0.6 2.5 -0.7 -5.2 -0.6 ($2.5)
Chris Carter Athletics -6.1 -0.1 0.1 1.5 -1.0 -5.5 -0.6 ($2.6)
Lyle Overbay - - - -6.0 -0.7 -5.8 14.7 -7.9 -5.7 -0.6 ($2.7)
Chris Marrero Nationals -6.0 -0.2 -1.6 3.9 -2.3 -6.2 -0.7 ($3.0)
Steve Pearce Pirates -6.7 -0.3 -2.3 3.5 -0.8 -6.5 -0.7 ($3.1)
Jorge Cantu Padres -9.5 -1.1 0.3 5.2 -1.5 -6.6 -0.7 ($3.2)
Matt LaPorta Indians -1.5 -5.1 -5.9 12.8 -7.7 -7.4 -0.8 ($3.5)
Last edited by travelingjack on Fri Jan 06, 2012 11:20 pm, edited 1 time in total.
travelingjack
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

2B Spring FA Draft Eligibles

Postby travelingjack » Thu Jan 05, 2012 8:48 pm

[b:017e85acdb]Batting Base Running Fielding Replacement Positional RAR WAR Dollars[/b:017e85acdb]


Robert Andino Orioles -5.8 0.9 2.2 17.0 2.6 17.0 1.8 $8.1
Matt Downs Astros 10.5 -0.4 -4.8 7.4 0.1 12.8 1.4 $6.1
Mike Fontenot Giants -3.0 1.8 0.6 8.4 1.8 9.7 1.0 $4.6
Chris Getz Royals -13.3 1.2 5.6 14.3 1.3 9.1 1.0 $4.3
Aaron Miles Dodgers -8.1 1.2 -3.6 16.3 1.7 7.6 0.8 $3.6
Justin Sellers Dodgers -5.0 3.0 3.9 4.6 1.0 7.6 0.8 $3.6
Ryan Theriot Cardinals -7.6 -0.9 -5.6 16.1 4.2 6.3 0.7 $3.0
Brooks Conrad Braves 0.2 0.8 0.7 4.1 0.2 5.9 0.6 $2.8
Craig Counsell Brewers -11.9 1.3 8.6 6.2 0.9 5.1 0.5 $2.4
Jason Donald Indians 2.6 -0.1 -3.3 4.8 0.9 4.9 0.5 $2.3
Angel Sanchez Astros -11.3 2.3 0.4 10.9 2.2 4.6 0.5 $2.2
Luke Hughes Twins -8.5 1.6 2.5 10.6 -2.0 4.2 0.4 $2.0
Drew Sutton Red Sox 1.5 1.0 -0.6 2.0 0.0 3.9 0.4 $1.9
Logan Forsythe Padres -7.0 0.6 4.0 5.6 0.6 3.8 0.4 $1.8
Esteban German Rangers 2.2 0.2 0.5 0.4 -0.2 3.2 0.3 $1.5
Jose Altuve Astros -4.6 -0.1 -1.1 7.8 0.8 2.8 0.3 $1.3
Josh Wilson - - - -3.2 1.0 0.0 3.1 0.4 1.3 0.1 $0.6
Gil Velazquez Angels 0.4 0.0 0.5 0.2 0.0 1.2 0.1 $0.6
Taylor Green Brewers -1.3 0.7 0.3 1.2 0.1 1.0 0.1 $0.5
Peter Kozma Cardinals -0.6 -0.5 1.1 0.7 0.1 0.9 0.1 $0.4
Tyler Greene Cardinals -1.0 -0.3 -2.8 4.0 0.7 0.7 0.1 $0.3
Adam Kennedy Mariners -10.6 0.6 -0.2 13.6 -2.8 0.6 0.1 $0.3
Brian Dinkelman Twins -1.1 0.2 -0.8 2.6 -0.4 0.5 0.1 $0.2
Eduardo Escobar White Sox -0.4 0.1 0.5 0.2 -0.1 0.5 0.0 $0.2
Blake Davis Orioles -0.4 -0.3 -1.4 2.2 0.3 0.3 0.0 $0.1
Joe Thurston Marlins -0.1 0.2 0.1 0.0 0.3 0.0 $0.1
Juan Castro Dodgers -0.3 -0.1 -0.1 0.5 0.1 0.0 0.0 $0.0
Johnny Giavotella Royals -5.1 0.6 -2.5 6.2 0.7 -0.2 0.0 ($0.1)
Jack Wilson - - - -11.1 0.0 1.3 7.7 1.7 -0.3 0.0 ($0.2)
DJ LeMahieu Cubs -3.9 -0.3 1.3 2.1 0.2 -0.8 -0.1 ($0.4)
Nate Spears Red Sox -1.0 0.0 0.1 0.0 -0.9 -0.1 ($0.4)
Brad Emaus Mets -3.8 0.2 0.9 1.4 0.1 -1.1 -0.1 ($0.5)
Eric Patterson Padres -3.1 -0.3 -1.0 3.5 -0.1 -1.1 -0.1 ($0.5)
Jeff Baker Cubs -3.6 -1.1 -2.1 7.1 -1.4 -1.1 -0.1 ($0.5)
Danny Worth Tigers -1.1 -1.5 -0.2 1.3 0.2 -1.3 -0.1 ($0.6)
Carlos Guillen Tigers -3.7 0.3 -1.7 3.4 0.2 -1.4 -0.1 ($0.7)
Chris Woodward Blue Jays -2.5 0.7 0.3 0.0 -1.4 -0.2 ($0.7)
Alberto Gonzalez Padres -15.1 0.9 2.3 8.9 1.5 -1.5 -0.2 ($0.7)
Jose Lopez - - - -10.7 1.1 -0.1 8.1 0.0 -1.5 -0.2 ($0.7)
Steve Lombardozzi Nationals -2.9 -0.4 0.2 1.1 0.1 -1.9 -0.2 ($0.9)
Pete Orr Phillies -6.2 0.6 -0.2 3.5 0.4 -2.0 -0.2 ($0.9)
Luis Valbuena Indians -2.9 0.3 -1.2 1.5 -0.1 -2.5 -0.3 ($1.2)
Omar Quintanilla Rangers -4.6 0.0 1.1 0.8 0.2 -2.5 -0.3 ($1.2)
Joe Inglett Astros -2.2 -0.1 -1.2 0.9 0.0 -2.6 -0.3 ($1.2)
Ryan Adams Orioles -1.7 -1.0 -4.2 3.2 0.4 -3.2 -0.3 ($1.5)
Michael Martinez Phillies -13.1 1.7 -0.8 7.8 1.0 -3.3 -0.4 ($1.6)
Ivan De Jesus Dodgers -3.2 0.1 -2.5 1.2 0.1 -4.3 -0.5 ($2.1)
Chin-lung Hu Mets -4.2 -0.1 -0.9 0.8 0.1 -4.3 -0.5 ($2.1)
Matt Tolbert Twins -14.4 1.3 -0.3 7.5 1.2 -4.6 -0.5 ($2.2)
Chris Nelson Rockies -6.2 0.0 -6.1 6.3 0.7 -5.4 -0.6 ($2.6)
Manny Burriss Giants -10.7 -0.4 -0.1 5.1 0.6 -5.4 -0.6 ($2.6)
Alfredo Amezaga - - - -8.0 -0.2 -0.6 2.9 0.2 -5.7 -0.6 ($2.7)
Alexi Amarista Angels -5.6 -1.0 -1.9 1.9 0.0 -6.7 -0.7 ($3.2)
Eugenio Velez Dodgers -8.0 0.0 0.0 1.3 0.0 -6.8 -0.7 ($3.2)
Felipe Lopez - - - -9.9 0.3 -2.4 5.1 -0.1 -7.2 -0.8 ($3.4)
Cord Phelps Indians -5.3 0.5 -5.6 2.7 -0.6 -8.3 -0.9 ($4.0)
Ramiro Pena Yankees -6.0 0.2 -4.6 1.5 0.3 -8.5 -0.9 ($4.1)
Orlando Cabrera - - - -22.7 -0.5 -7.6 15.9 2.9 -12.0 -1.3 ($5.7)
Bill Hall - - - -9.7 -0.8 -11.3 6.6 0.5 -14.7 -1.6 ($7.0)
travelingjack
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

SS Eligibles

Postby travelingjack » Fri Jan 06, 2012 8:50 pm

[b:30e7ad1625]Batting Base Running Fielding Replacement Positional RAR WAR Dollars [/b:30e7ad1625]

Ronny Cedeno Pirates -15.7 2.6 6.1 15.1 5.4 13.5 1.4 $6.4
Mike Fontenot Giants -3.0 1.8 0.6 8.4 1.8 9.7 1.0 $4.6
Justin Sellers Dodgers -5.0 3.0 3.9 4.6 1.0 7.6 0.8 $3.6
Ryan Theriot Cardinals -7.6 -0.9 -5.6 16.1 4.2 6.3 0.7 $3.0
Craig Counsell Brewers -11.9 1.3 8.6 6.2 0.9 5.1 0.5 $2.4
Jason Donald Indians 2.6 -0.1 -3.3 4.8 0.9 4.9 0.5 $2.3
Elliot Johnson Rays -8.3 0.8 4.4 6.0 1.8 4.8 0.5 $2.3
Angel Sanchez Astros -11.3 2.3 0.4 10.9 2.2 4.6 0.5 $2.2
Brandon Crawford Giants -9.5 1.1 3.1 7.3 2.6 4.6 0.5 $2.2
Mike McCoy Blue Jays -8.9 1.3 1.9 7.6 0.9 2.8 0.3 $1.3
Chris Valaika Reds 0.1 0.1 1.6 0.9 0.1 2.8 0.3 $1.3
Pedro Ciriaco Pirates 0.3 -0.2 0.8 1.1 0.2 2.3 0.2 $1.1
Alex Cora Nationals -7.7 0.8 2.0 5.7 0.8 1.6 0.2 $0.8
Josh Wilson - - - -3.2 1.0 0.0 3.1 0.4 1.3 0.1 $0.6
Donnie Murphy Marlins -6.1 0.5 2.6 3.3 0.9 1.2 0.1 $0.6
Tyler Greene Cardinals -1.0 -0.3 -2.8 4.0 0.7 0.7 0.1 $0.3
Eduardo Escobar White Sox -0.4 0.1 0.5 0.2 -0.1 0.5 0.0 $0.2
Eric Sogard Athletics -3.5 -0.8 1.5 2.5 0.6 0.3 0.0 $0.1
Tommy Field Rockies -2.6 0.6 -0.1 1.7 0.6 0.2 0.0 $0.1
Miguel Tejada Giants -16.3 -1.5 4.0 11.4 2.4 0.1 0.0 $0.0
Cody Ransom Diamondbacks -2.0 0.3 0.0 1.2 0.3 -0.2 0.0 ($0.1)
Jack Wilson - - - -11.1 0.0 1.3 7.7 1.7 -0.3 0.0 ($0.2)
Hector Gomez Rockies -0.2 -0.1 -0.9 0.2 0.1 -0.9 -0.1 ($0.4)
Everth Cabrera Padres -0.5 0.2 -1.0 0.3 0.1 -0.9 -0.1 ($0.4)
Andrew Romine Angels -2.2 0.0 0.4 0.6 0.2 -1.0 -0.1 ($0.5)
Josh Rodriguez Pirates -1.7 0.4 -0.4 0.5 0.1 -1.1 -0.1 ($0.5)
Pedro Florimon Orioles -0.8 0.2 -1.0 0.3 0.1 -1.2 -0.1 ($0.6)
Alberto Gonzalez Padres -15.1 0.9 2.3 8.9 1.5 -1.5 -0.2 ($0.7)
Jose Iglesias Red Sox -0.1 -1.1 -0.7 0.2 0.1 -1.7 -0.2 ($0.8)
Diory Hernandez Braves -2.2 -0.1 -0.9 1.2 0.1 -1.9 -0.2 ($0.9)
Luis Rodriguez Mariners -3.3 -0.4 -4.2 4.6 1.1 -2.2 -0.2 ($1.1)
Chase D'Arnaud Pirates -8.1 1.9 -2.3 5.0 1.2 -2.3 -0.2 ($1.1)
Omar Quintanilla Rangers -4.6 0.0 1.1 0.8 0.2 -2.5 -0.3 ($1.2)
Andres Blanco Rangers -4.1 -0.6 -1.9 2.7 0.8 -3.0 -0.3 ($1.4)
Osvaldo Martinez Marlins -3.7 -0.3 0.8 0.1 -3.1 -0.3 ($1.5)
Brandon Hicks Braves -4.2 0.0 -0.6 0.7 0.1 -3.9 -0.4 ($1.9)
Julio Lugo Braves -5.5 -0.6 0.2 1.6 0.3 -4.1 -0.4 ($1.9)
Matt Tolbert Twins -14.4 1.3 -0.3 7.5 1.2 -4.6 -0.5 ($2.2)
Trevor Plouffe Twins -2.4 0.4 -15.4 10.7 1.3 -5.3 -0.6 ($2.5)
Eduardo Nunez Yankees -1.9 -1.0 -15.7 11.3 1.7 -5.7 -0.6 ($2.7)
Adam Rosales Athletics -7.9 -0.1 -3.3 2.3 0.0 -9.0 -1.0 ($4.3)
Orlando Cabrera - - - -22.7 -0.5 -7.6 15.9 2.9 -12.0 -1.3 ($5.7)
Tsuyoshi Nishioka Twins -15.3 -1.0 -7.3 8.0 2.6 -13.0 -1.4 ($6.2)
Last edited by travelingjack on Fri Jan 06, 2012 11:16 pm, edited 1 time in total.
travelingjack
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby azpanthers11 » Fri Jan 06, 2012 11:12 pm

I love all this jack I just have one note. Under the eligible SS you have Willie Bloomquist listed and he is actually on my roster.
azpanthers11
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby travelingjack » Fri Jan 06, 2012 11:17 pm

Ok, removed Willie B, thanks.
travelingjack
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

3B Eligibles

Postby travelingjack » Mon Jan 09, 2012 8:54 pm

[b:799aed408b]Batting Base Running Fielding Replacement Positional RAR WAR[/b:799aed408b]

Daniel Murphy Mets 12.9 0.7 5.6 14.1 -2.9 30.4 3.2 $14.5
Jack Hannahan Indians 1.6 -1.0 8.4 12.2 1.1 22.3 2.4 $10.6
Matt Downs Astros 10.5 -0.4 -4.8 7.4 0.1 12.8 1.4 $6.1
Jerry Hairston - - - 2.5 -0.9 -3.8 12.5 0.6 10.9 1.2 $5.2
Josh Harrison Pirates -4.4 0.6 4.5 6.8 0.7 8.2 0.9 $3.9
Aaron Miles Dodgers -8.1 1.2 -3.6 16.3 1.7 7.6 0.8 $3.6
Todd Frazier Reds 0.1 0.6 1.9 4.0 0.2 6.8 0.7 $3.2
Lonnie Chisenhall Indians -2.0 -0.4 1.3 7.4 0.4 6.8 0.7 $3.2
Brooks Conrad Braves 0.2 0.8 0.7 4.1 0.2 5.9 0.6 $2.8
Eric Chavez Yankees -3.6 1.3 2.4 5.8 -0.4 5.5 0.6 $2.6
Don Kelly Tigers -5.1 -0.8 3.1 9.4 -1.1 5.5 0.6 $2.6
Daniel Descalso Cardinals -4.5 0.9 -5.5 12.5 1.8 5.2 0.5 $2.5
Kyle Seager Mariners -0.7 1.3 -3.6 6.7 1.0 4.7 0.5 $2.2
Greg Dobbs Marlins -4.6 -1.2 -5.0 14.6 0.6 4.4 0.5 $2.1
Andy Parrino Padres -1.9 0.1 3.9 1.8 0.2 4.1 0.4 $2.0
Drew Sutton Red Sox 1.5 1.0 -0.6 2.0 0.0 3.9 0.4 $1.9
Jimmy Paredes Astros -0.7 0.3 -2.3 6.0 0.7 3.9 0.4 $1.9
Logan Forsythe Padres -7.0 0.6 4.0 5.6 0.6 3.8 0.4 $1.8
Esteban German Rangers 2.2 0.2 0.5 0.4 -0.2 3.2 0.3 $1.5
Geoff Blum Diamondbacks -0.6 0.6 0.9 1.8 0.2 3.0 0.3 $1.4
Ty Wigginton Rockies -3.0 0.5 -7.8 14.9 -1.7 2.8 0.3 $1.3
Alex Liddi Mariners 1.7 0.5 -1.0 1.5 0.2 2.8 0.3 $1.3
Chris Valaika Reds 0.1 0.1 1.6 0.9 0.1 2.8 0.3 $1.3
Jayson Nix Blue Jays -8.1 1.0 3.8 5.0 0.5 2.2 0.2 $1.0
Alex Cora Nationals -7.7 0.8 2.0 5.7 0.8 1.6 0.2 $0.8
Kevin Kouzmanoff - - - -6.4 -2.2 0.6 8.6 1.0 1.6 0.2 $0.8
Mark DeRosa Giants -1.3 0.3 -0.9 3.2 -0.1 1.3 0.1 $0.6
Josh Wilson - - - -3.2 1.0 0.0 3.1 0.4 1.3 0.1 $0.6
Conor Gillaspie Giants 0.3 0.0 0.1 0.7 0.0 1.2 0.1 $0.6
Donnie Murphy Marlins -6.1 0.5 2.6 3.3 0.9 1.2 0.1 $0.6
Gil Velazquez Angels 0.4 0.0 0.5 0.2 0.0 1.2 0.1 $0.6
Yamaico Navarro - - - -1.6 0.4 -0.1 2.2 0.2 1.0 0.1 $0.5
Taylor Green Brewers -1.3 0.7 0.3 1.2 0.1 1.0 0.1 $0.5
Brandon Wood - - - -10.1 -0.8 1.5 9.1 1.1 0.7 0.1 $0.4
Eric Sogard Athletics -3.5 -0.8 1.5 2.5 0.6 0.3 0.0 $0.1
Sean Burroughs Diamondbacks -4.2 -0.9 1.3 3.8 0.2 0.2 0.0 $0.1
Cody Ransom Diamondbacks -2.0 0.3 0.0 1.2 0.3 -0.2 0.0 ($0.1)
DJ LeMahieu Cubs -3.9 -0.3 1.3 2.1 0.2 -0.8 -0.1 ($0.4)
Brandon Laird Yankees -1.7 -0.2 0.4 0.8 -0.1 -0.8 -0.1 ($0.4)
Andrew Romine Angels -2.2 0.0 0.4 0.6 0.2 -1.0 -0.1 ($0.5)
Danny Worth Tigers -1.1 -1.5 -0.2 1.3 0.2 -1.3 -0.1 ($0.6)
Matt Carpenter Cardinals -1.5 -0.2 -0.4 0.6 0.1 -1.4 -0.1 ($0.7)
Chris Woodward Blue Jays -2.5 0.7 0.3 0.0 -1.4 -0.2 ($0.7)
Brian Bixler Nationals -7.1 -0.1 3.0 3.1 -0.4 -1.4 -0.2 ($0.7)
Jose Lopez - - - -10.7 1.1 -0.1 8.1 0.0 -1.5 -0.2 ($0.7)
Dallas McPherson White Sox -2.4 0.1 0.5 0.0 -1.9 -0.2 ($0.9)
Diory Hernandez Braves -2.2 -0.1 -0.9 1.2 0.1 -1.9 -0.2 ($0.9)
James Darnell Padres -0.8 0.0 -2.9 1.7 0.1 -1.9 -0.2 ($0.9)
Steve Lombardozzi Nationals -2.9 -0.4 0.2 1.1 0.1 -1.9 -0.2 ($0.9)
Russ Mitchell Dodgers -3.8 -0.1 0.1 1.9 -0.2 -2.0 -0.2 ($0.9)
Luis Rodriguez Mariners -3.3 -0.4 -4.2 4.6 1.1 -2.2 -0.2 ($1.1)
Chase D'Arnaud Pirates -8.1 1.9 -2.3 5.0 1.2 -2.3 -0.2 ($1.1)
Jordan Pacheco Rockies -1.8 0.4 -3.4 2.9 -0.6 -2.4 -0.3 ($1.2)
Omar Quintanilla Rangers -4.6 0.0 1.1 0.8 0.2 -2.5 -0.3 ($1.2)
Joe Inglett Astros -2.2 -0.1 -1.2 0.9 0.0 -2.6 -0.3 ($1.2)
Chris Davis - - - -1.9 -0.8 -5.8 7.0 -1.7 -3.3 -0.3 ($1.6)
Michael Martinez Phillies -13.1 1.7 -0.8 7.8 1.0 -3.3 -0.4 ($1.6)
Adam Everett Indians -3.9 1.0 -2.4 2.2 -0.2 -3.4 -0.4 ($1.6)
Andy LaRoche Athletics -1.7 -2.2 -3.8 3.5 0.5 -3.8 -0.4 ($1.8)
Brandon Hicks Braves -4.2 0.0 -0.6 0.7 0.1 -3.9 -0.4 ($1.9)
Mat Gamel Brewers -3.8 -0.2 -0.5 0.9 -0.3 -4.0 -0.4 ($1.9)
Julio Lugo Braves -5.5 -0.6 0.2 1.6 0.3 -4.1 -0.4 ($1.9)
Mark Teahen - - - -9.2 0.2 0.0 5.9 -0.9 -4.1 -0.4 ($1.9)
Chris Nelson Rockies -6.2 0.0 -6.1 6.3 0.7 -5.4 -0.6 ($2.6)
Eduardo Nunez Yankees -1.9 -1.0 -15.7 11.3 1.7 -5.7 -0.6 ($2.7)
Josh Bell Orioles -7.2 0.4 -1.1 2.2 0.0 -5.8 -0.6 ($2.8)
Steve Pearce Pirates -6.7 -0.3 -2.3 3.5 -0.8 -6.5 -0.7 ($3.1)
Jorge Cantu Padres -9.5 -1.1 0.3 5.2 -1.5 -6.6 -0.7 ($3.2)
Wes Helms Marlins -8.0 0.8 -4.0 4.1 0.2 -6.9 -0.7 ($3.3)
Felipe Lopez - - - -9.9 0.3 -2.4 5.1 -0.1 -7.2 -0.8 ($3.4)
Chris Johnson Astros -7.8 -0.5 -14.5 13.5 1.4 -7.9 -0.8 ($3.8)
Ramiro Pena Yankees -6.0 0.2 -4.6 1.5 0.3 -8.5 -0.9 ($4.1)
Adam Rosales Athletics -7.9 -0.1 -3.3 2.3 0.0 -9.0 -1.0 ($4.3)
Chone Figgins Mariners -22.9 -1.4 1.1 10.4 1.1 -11.6 -1.2 ($5.5)
travelingjack
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

OF eligibles

Postby travelingjack » Fri Jan 13, 2012 9:17 pm

[b:d702b59449]Batting Base Running Fielding Replacement Positional RAR WAR [/b:d702b59449]


Alejandro De Aza White Sox 10.9 1.0 9.7 5.7 -1.2 26.1 2.8 $12.4
John Mayberry Phillies 12.1 1.2 1.8 9.9 -1.6 23.4 2.5 $11.1
Desmond Jennings Rays 11.7 1.3 2.6 9.6 -2.4 22.7 2.4 $10.8
Brian Bogusevic Astros 5.2 0.6 12.1 6.1 -1.7 22.3 2.4 $10.6
Ben Revere Twins -10.7 3.5 10.0 16.0 0.5 19.3 2.0 $9.2
Marlon Byrd Cubs -2.4 1.5 2.2 16.1 1.7 19.1 2.0 $9.1
Sam Fuld Rays -1.9 1.9 9.5 11.5 -3.5 17.5 1.9 $8.4
Will Venable Padres 4.8 2.0 0.3 13.7 -3.4 17.3 1.8 $8.3
Craig Gentry Rangers 2.1 1.6 7.6 5.1 0.3 16.7 1.8 $8.0
Bryan Petersen Marlins 3.1 -0.6 5.6 8.0 -0.3 15.8 1.7 $7.5
Tony Gwynn Dodgers -3.4 0.1 10.1 11.3 -3.2 14.9 1.6 $7.1
Endy Chavez Rangers 0.4 2.4 2.1 9.1 0.5 14.6 1.5 $6.9
Tony Campana Cubs -2.3 0.9 10.8 5.2 -0.1 14.5 1.5 $6.9
Casper Wells - - - 2.9 1.6 4.4 8.0 -3.0 13.9 1.5 $6.6
Nolan Reimold Orioles 5.3 1.3 0.9 10.2 -3.8 13.9 1.5 $6.6
Jonny Gomes - - - 0.3 1.7 3.4 12.4 -3.9 13.9 1.5 $6.6
J.D. Martinez Astros 1.1 -0.5 7.9 7.5 -2.3 13.7 1.5 $6.5
Michael Brantley Indians -1.9 1.9 -0.7 16.5 -2.5 13.3 1.4 $6.3
Rick Ankiel Nationals -7.0 -0.4 5.5 13.8 1.0 13.0 1.4 $6.2
Alfonso Soriano Cubs 1.2 -3.7 3.4 16.9 -5.5 12.3 1.3 $5.9
Brent Lillibridge White Sox 7.0 1.9 -1.0 7.2 -2.9 12.3 1.3 $5.8
Alex Presley Pirates 6.6 -0.3 -0.8 7.7 -2.0 11.2 1.2 $5.3
Jerry Hairston - - - 2.5 -0.9 -3.8 12.5 0.6 10.9 1.2 $5.2
Kyle Blanks Padres 1.3 0.9 3.7 6.3 -2.3 10.0 1.1 $4.8
Eric Hinske Braves -0.4 -2.1 4.7 8.8 -2.5 8.4 0.9 $4.0
Jerry Sands Dodgers 1.6 0.8 0.8 7.6 -2.5 8.3 0.9 $3.9
Eric Thames Blue Jays 5.1 2.4 -7.6 13.1 -4.9 8.1 0.9 $3.9
Shelley Duncan Indians 6.2 0.9 -3.0 8.2 -4.3 8.0 0.9 $3.8
Jason Pridie Mets -1.5 2.4 -0.6 7.9 -0.2 8.0 0.8 $3.8
Roger Bernadina Nationals -3.4 0.8 -0.4 11.2 -0.5 7.7 0.8 $3.7
Jose Constanza Braves 0.5 2.6 1.5 4.0 -1.1 7.4 0.8 $3.5
Jason Bay Mets 1.6 -0.7 -5.6 17.0 -5.4 6.9 0.7 $3.3
Aaron Rowand Giants -12.0 2.2 5.7 11.7 -0.7 6.9 0.7 $3.3
