Iron Range League

Postby Al Hogg » Mon Sep 26, 2005 12:54 pm

1. 7-14 .333 80 135 JC ROMERO 12:15 ET Boston Beanpots pacoboy
2. 9-12 .429 71 69 SCOTT HATTEBERG 12:30 ET Apple Valley Gangstas kramed77429
3. 10-11 .476 108 134 PASS 12:45 ET Lake Wobegons twowolvz
4. 10-11 .476 122 123 PASS 1:00 ET WALLEYE PIKERS he's meat
5. 10-11 .476 85 84 RICK BAUER 1:15 ET Corktown Thylacines cwolfson
6. 11-10 .524 78 83 JUSTIN SPEIER 1:30 ET Hokah Heckuva Deals moneymaze
7. 11-10 .524 85 86 JUAN URIBE (rel. Willie Harris) 1:45 ET Noir Guys bkoron
8. 11-10 .524 110 100 FRANK THOMAS 2:00 ET Vulcan Convection Oven TomSiebert
9. 11-10 .524 111 88 MARK BELLHORN 2:15 ET Paul Bunyan's Bunions pope mollusk vi
10. 11-10 .524 152 128 M. Timlin 2:30 ET Geyserville Gloves CATom
11. 12-9 .571 94 88 CRAIG MONROE 2:45 ET Hibbing Song&Dance Men Al Hogg
12. 13-8 .619 113 91 PASS Thief River HoodHounds BED
Al Hogg
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby TomSiebert » Mon Sep 26, 2005 3:45 pm

I dropped David Segui to make room for FThomas, FYI.

tws
TomSiebert
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Pick order

Postby bkoron » Mon Oct 03, 2005 1:27 am

Lake Wobegons twowolvz 18 24 172 209
WALLEYE PIKERS he's meat 18 24 226 245
Boston Beanpots pacoboy 19 23 181 235
Thief River HoodHounds BED 19 23 185 199 PASS
Apple Valley Gangstas kramed77429 20 22 157 151
Noir Guys bkoron 21 21 .500 149 177
Hokah Heckuva Deals moneymaze 21 21 165 173
Geyserville Gloves CATom 21 21 252 209
Corktown Thylacines cwolfson 22 20 177 160
Paul Bunyan's Bunions pope mollusk vi 22 20 209 179
Hibbing Song&Dance Men Al Hogg 25 17 180 160
Vulcan Convection Oven TomSiebert 26 16 226 182
bkoron
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

My proxy

Postby cwolfson1 » Mon Oct 03, 2005 3:17 am

I'm assuming, BK, you have my proxy?

If anyone didn't see it, SGTD said he was passing and would see what was available during/after the frenzy.
cwolfson1
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Sent Proxy to Tom

Postby Al Hogg » Mon Oct 03, 2005 8:07 am

Given that Tom is the only owner after me (the Convection Oven took two of three from the Song&Dance Men last night :x ), I have sent my pick (with substitutes) to him both via private message and the league message board. I am taking a long weekend and will be on the road this afternoon.
Al Hogg
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby MEAT » Mon Oct 03, 2005 8:33 am

bk sent you a proxy in case im airport bound when my pick comes up so post it here as soon as the colonel decides if he's taking someone or not. hope to be around for the frenzy, but won't have any money left to use it :P
MEAT
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Draft order w/ Maris-like asterisk

Postby TomSiebert » Mon Oct 03, 2005 9:47 am

There's a trade on the table between the Beanpots and the Convection Oven; it includes swapping waivers positions. Colonel, you can start filling in at any time...

Lake Wobegons twowolvz 18 24 172 209 ___________________
WALLEYE PIKERS he's meat 18 24 226 245 ___________________
*Boston Beanpots pacoboy 19 23 181 235 ___________________
Thief River HoodHounds BED 19 23 185 199 [b:8f91531eca]PASS [/b:8f91531eca]
Apple Valley Gangstas kramed77429 20 22 157 151 ___________________
Noir Guys bkoron 21 21 .500 149 177 ___________________
Hokah Heckuva Deals moneymaze 21 21 165 173 ___________________
Geyserville Gloves CATom 21 21 252 209 ___________________
Corktown Thylacines cwolfson 22 20 177 160 ___________________
Paul Bunyan's Bunions pope mollusk vi 22 20 209 179 ___________________
Hibbing Song&Dance Men Al Hogg 25 17 180 160 ___________________
*Vulcan Convection Oven TomSiebert 26 16 226 182 ___________________

*May swap positions
TomSiebert
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby twowolvz » Mon Oct 03, 2005 10:11 am

There's a trade on the table between the Beanpots and the Convection Oven; it includes swapping waivers positions. Colonel, you can start filling in at any time...

Lake Wobegons twowolvz 18 24 172 209 [b:72b71027b9]michael young ss[/b:72b71027b9]____ __________ WALLEYE PIKERS he's meat 18 24 226 245 ___________________
*Boston Beanpots pacoboy 19 23 181 235 ___________________
Thief River HoodHounds BED 19 23 185 199 PASS
Apple Valley Gangstas kramed77429 20 22 157 151 ___________________
Noir Guys bkoron 21 21 .500 149 177 ___________________
Hokah Heckuva Deals moneymaze 21 21 165 173 ___________________
Geyserville Gloves CATom 21 21 252 209 ___________________
Corktown Thylacines cwolfson 22 20 177 160 ___________________
Paul Bunyan's Bunions pope mollusk vi 22 20 209 179 ___________________
Hibbing Song&Dance Men Al Hogg 25 17 180 160 ___________________
*Vulcan Convection Oven TomSiebert 26 16 226 182 ___________________

*May swap positions
twowolvz
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby TomSiebert » Mon Oct 03, 2005 10:31 am

Well, at this point we are waiting on the Beanpots until their 12:45 [or is it 12:30?] deadline, in hopes they will approve the trade....

Lake Wobegons twowolvz 18 24 172 209 [b:28ec7f6fdb]Michael Young[/b:28ec7f6fdb]
WALLEYE PIKERS he's meat 18 24 226 245 [b:28ec7f6fdb]Tino Martinez[/b:28ec7f6fdb]
*Boston Beanpots pacoboy 19 23 181 235 ___________________
Thief River HoodHounds BED 19 23 185 199 [b:28ec7f6fdb]PASS [/b:28ec7f6fdb]
Apple Valley Gangstas kramed77429 20 22 157 151 ___________________
Noir Guys bkoron 21 21 .500 149 177 ___________________
Hokah Heckuva Deals moneymaze 21 21 165 173 ___________________
Geyserville Gloves CATom 21 21 252 209 ___________________
Corktown Thylacines cwolfson 22 20 177 160 ___________________
Paul Bunyan's Bunions pope mollusk vi 22 20 209 179 ___________________
Hibbing Song&Dance Men Al Hogg 25 17 180 160 ___________________
*Vulcan Convection Oven TomSiebert 26 16 226 182 ___________________

*May swap positions
TomSiebert
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

Postby TomSiebert » Mon Oct 03, 2005 10:50 am

Beanpots approved trade of Jason Giambi for Frank Thomas. :shock: Convection Oven picks Kevin Millar -- [i:c9be7a0f9e]and[/i:c9be7a0f9e] have $2.258 million leftover. :P

Thomas has been awesome for us, but with IRod down for 15 games :cry: , I could easily lose two major bats for an extended period at any second. Millar is a far more heathy choice, with good OBA and slugging, plus can platoon in LF/RF (horribly), giving me a three man platoon between 1B & RF in Giambi/Jones/Millar.

Meanwhile, here's where we now stand:

Lake Wobegons twowolvz 18 24 172 209 Michael Young
WALLEYE PIKERS he's meat 18 24 226 245 Tino Martinez
*Vulcan Convection Oven TomSiebert 26 16 226 182 [b:c9be7a0f9e]Kevin Millar[/b:c9be7a0f9e]
Thief River HoodHounds BED 19 23 185 199 [b:c9be7a0f9e]PASS [/b:c9be7a0f9e]
Apple Valley Gangstas kramed77429 20 22 157 151 ___________________
Noir Guys bkoron 21 21 .500 149 177 ___________________
Hokah Heckuva Deals moneymaze 21 21 165 173 ___________________
Geyserville Gloves CATom 21 21 252 209 ___________________
Corktown Thylacines cwolfson 22 20 177 160 ___________________
Paul Bunyan's Bunions pope mollusk vi 22 20 209 179 ___________________
Hibbing Song&Dance Men Al Hogg 25 17 180 160 ___________________
*Boston Beanpots pacoboy 19 23 181 235 ___________________

*Waiver positions swapped as part of Frank Thomas/Jason Giambi trade
TomSiebert
 
Posts: 55
Joined: Tue Jul 03, 2012 2:34 pm

PreviousNext

Return to Individual League Chat

Who is online

Users browsing this forum: No registered users and 13 guests

cron