[quote:e5f79c4626="YountFan"]Barry Jones
83.1 IP 4.21 ERA 1.37 WHIP 1988 CARD
61.0 IP 7.38 ERA 1.97 WHIP 1988 CARD
53.2 IP 5.37 ERA 1.60 WHIP 1991 CARD
51.1 IP 5.96 ERA 1.71 WHIP 1990 CARD
Dedmon
58.2 3.68 1.43 1987
37.2 4.54 1.59 1985
43.2 3.71 1.40 987
75.1 4.06 1.50 1986
Acker
41.2 0.65 1.22 1987
61.2 5.69 1.51 1991
60.1 4.03 1.21 1990
92.2 3.89 1.46 1987
50.2 3.56 1.09 1991
75.2 3.09 1.20 1989
64.1 5.32 1.90 1985
39.1 4.35 1.48 1985
56.2 2.86 1.24 1989
71.2 1.63 1.01 1989
76 2.49 1.07 1989
81 4.89 1.78 1985
118.2 3.11 1.30 1989
81 3.56 1.17 1989
36.2 2.95 1.04 1989
101.2 4.78 1.49 1991
Atherton
76.2 6.69 1.79 1986
17.1 3.12 1.21 1986
52.2 4.79 1.77 1986
3.2 4.91 0.55 1987
16.2 2.16 1.56 1986
20.2 5.66 1.50 1987
52 3.81 1.31 1985
88.2 4.57 1.49 1985
48 7.69 2.04 1986
55 5.40 1.71 1984[/quote:e5f79c4626]
You have to put these numbers from YF in context -- if you use Chuck Rainey and infinite number of times, he will eventually produce the complete works of Shakespeare! :wink:
Seriously though, I've gotten some good performances out of both Acker and Atherton. Haven't tried the other 2 as much. I'll concur with Hak about Farmer. I've even gotten some real help from Sammy Stewart (though I guess he's in a different category)