- Posts: 551
- Joined: Sat Aug 25, 2012 10:45 am
NAME YEAR TEAM T ENDURANCE SALARY
Aase, Don 1979 CAL-exp R S6/R4 1,370,000
Aase, Don 1982 CAL-exp R R3 1,280,000
Abbott, Glenn 1984 DET-exp R S5/R3 500,000
Acker, Jim 1985 TOR-exp R R2 600,000
Alexander, Doyle 1985 TOR-exp R S7* 2,890,000
Augustine, Jerry 1982 MIL-exp L R4 500,000
Bair, Doug 1984 DET-exp R R3 960,000
Bannister, Floyd 1984 CHW-exp L S6* 1,800,000
Barlow, Mike 1979 CAL-exp R R4 500,000
Barojas, Salome 1984 SEA-exp R S6/R3 2,360,000
Barr, Jim 1979 CAL-exp R S7/R4 1,970,000
Beard, Dave 1984 SEA-exp R R3 500,000
Berenguer, Juan 1984 DET-exp R S6 2,720,000
Bernard, Dwight 1982 MIL-exp R R2 760,000
Boggs, Tommy 1982 ATL-exp R S6 2,630,000
Booker, Greg 1984 SD-exp R R3 500,000
Botting, Ralph 1979 CAL-exp L R3 500,000
Caldwell, Mike 1982 MIL-exp L S8* 1,730,000
Caldwell, Mike 1980 MIL-exp L S7* 1,000,000
Camp, Rick 1982 ATL-exp R S6/R3 1,440,000
Caudill, Bill 1985 TOR-exp R R1 1,150,000
Christenson, Gary 1980 KC-exp L R2 500,000
Clancy, Jim 1985 TOR-exp R S5 2,480,000
Clancy, Jim 1983 TOR-exp R S7* 1,540,000
Corbett, Doug 1982 CAL-exp R R3 780,000
Cowley, Joe 1982 ATL-exp R S5/R3 1,450,000
Cruz, Victor 1979 CLE-exp R R2 630,000
D'Acquisto, John 1980 MON-exp R R3 730,000
Davis, Ron 1983 MIN-exp R R2 940,000
Dotson, Richard 1982 CHW-exp R S6 1,450,000
Eddy, Steve 1979 CAL-exp R S6/R3 1,220,000
Falcone, Pete 1980 NYM-exp L S5/R4 2,180,000
Forsch, Ken 1982 CAL-exp R S7*/R3 3,380,000
Gale, Rich 1980 KC-exp R S7 1,950,000
Goltz, Dave 1982 CAL-exp R S5/R4 2,580,000
Haas, Moose 1984 MIL-exp R S6 1,960,000
Haas, Moose 1982 MIL-exp R S7/R4 590,000
Hanna, Preston 1982 ATL-exp R R2 550,000
Hassler, Andy 1982 CAL-exp L R2 880,000
Hawkins, Andy 1984 SD-exp R S5/R3 1,000,000
Honeycutt, Rick 1979 SEA-exp L S6 2,580,000
Hough, Charlie 1984 TEX-exp R S8* 3,440,000
Hoyt, La Marr 1984 CHW-exp R S7* 2,560,000
Hrabosky, Al 1982 ATL-exp L R2 730,000
Hume, Tom 1981 CIN-exp R R2 810,000
Knapp, Chris 1979 CAL-exp R S5 1,560,000
Knepper, Bob 1985 HOU-exp L S6* 1,650,000
Krukow, Mike 1983 SF-exp R S6 2,280,000
Laroche, Dave 1980 CAL-exp L R3 1,020,000
Laroche, Dave 1979 CAL-exp L R2 500,000
Lea, Charlie 1980 MON-exp R S6 940,000
Leal, Luis 1984 TOR-exp R S6* 2,170,000
Leal, Luis 1985 TOR-exp R S5 500,000
Lee, Bill F. 1980 MON-exp L S6/R4 500,000
Lerch, Randy 1982 MIL-exp L S5 500,000
Lollar, Tim 1984 SD-exp L S6 1,880,000
Mahler, Rick 1982 ATL-exp R S6*/R4 2,800,000
Martin, Renie 1980 KC-exp R S5/R3 780,000
Martinez, Dennis 1983 BAL-exp R S5/R4 500,000
McLaughlin, Byron 1979 SEA-exp R R3 1,060,000
Medich, Doc 1982 MIL-exp R S6 500,000
Minton, Greg 1981 SF-exp R R3 1,070,000
Mirabella, Paul 1984 SEA-exp L R2 730,000
Monge, Sid 1980 CLE-exp L R2 1,390,000
Moore, Mike 1984 SEA-exp R S6* 1,520,000
Niedenfuer, Tom 1982 LA-exp R R2 1,030,000
Noles, Dickie 1984 CHC-exp R R4 580,000
Pattin, Marty 1980 KC-exp R R4 960,000
Petry, Dan 1983 DET-exp R S7* 3,080,000
Petry, Dan 1984 DET-exp R S7* 2,260,000
Rainey, Chuck 1984 CHC-exp R S5 1,000,000
Renko, Steve 1982 CAL-exp R S6/R4 1,530,000
Reuschel, Rick 1984 CHC-exp R S6/R3 500,000
Robinson, Don 1979 PIT-exp R S6 2,100,000
Romo, Enrique 1979 PIT-exp R R3 1,310,000
Ruhle, Vern 1983 HOU-exp R S5/R3 2,720,000
Ruthven, Dick 1984 CHC-exp R S6 500,000
Sanchez, Luis 1982 CAL-exp R R4 1,100,000
Slaton, Jim 1982 MIL-exp R R4 700,000
Smith, Bryn 1984 MON-exp R S7 2,590,000
Sosa, Elias 1980 MON-exp R R2 780,000
Splittorff, Paul 1980 KC-exp L S6* 1,690,000
Stanley, Bob 1980 BOS-exp R R3 970,000
Stanton, Mike T. 1984 SEA-exp R R2 1,060,000
Stewart, Sammy 1983 BAL-exp R R4 810,000
Stoddard, Tim 1984 CHC-exp R R3 780,000
Stoddard, Tim 1983 BAL-exp R R2 500,000
Sutton, Don 1982 MIL-exp R S8 1,250,000
Tanana, Frank 1979 CAL-exp L S6 3,400,000
Thomas, Roy 1983 SEA-exp R R3 1,010,000
Trout, Steve 1984 CHC-exp L S6 2,660,000
Vandeberg, Ed 1984 SEA-exp L S6/R3 500,000
Waits, Rick 1980 CLE-exp L S7* 2,000,000
Walk, Bob 1982 ATL-exp R S6/R3 870,000
Whitson, Ed 1984 SD-exp R S6 3,120,000
Wilcox, Milt 1979 DET-exp R S6 2,370,000
Wilcox, Milt 1984 DET-exp R S6 1,790,000
Young, Matt 1984 SEA-exp L S5 550,000
Aase, Don 1979 CAL-exp R S6/R4 1,370,000
Aase, Don 1982 CAL-exp R R3 1,280,000
Abbott, Glenn 1984 DET-exp R S5/R3 500,000
Acker, Jim 1985 TOR-exp R R2 600,000
Alexander, Doyle 1985 TOR-exp R S7* 2,890,000
Augustine, Jerry 1982 MIL-exp L R4 500,000
Bair, Doug 1984 DET-exp R R3 960,000
Bannister, Floyd 1984 CHW-exp L S6* 1,800,000
Barlow, Mike 1979 CAL-exp R R4 500,000
Barojas, Salome 1984 SEA-exp R S6/R3 2,360,000
Barr, Jim 1979 CAL-exp R S7/R4 1,970,000
Beard, Dave 1984 SEA-exp R R3 500,000
Berenguer, Juan 1984 DET-exp R S6 2,720,000
Bernard, Dwight 1982 MIL-exp R R2 760,000
Boggs, Tommy 1982 ATL-exp R S6 2,630,000
Booker, Greg 1984 SD-exp R R3 500,000
Botting, Ralph 1979 CAL-exp L R3 500,000
Caldwell, Mike 1982 MIL-exp L S8* 1,730,000
Caldwell, Mike 1980 MIL-exp L S7* 1,000,000
Camp, Rick 1982 ATL-exp R S6/R3 1,440,000
Caudill, Bill 1985 TOR-exp R R1 1,150,000
Christenson, Gary 1980 KC-exp L R2 500,000
Clancy, Jim 1985 TOR-exp R S5 2,480,000
Clancy, Jim 1983 TOR-exp R S7* 1,540,000
Corbett, Doug 1982 CAL-exp R R3 780,000
Cowley, Joe 1982 ATL-exp R S5/R3 1,450,000
Cruz, Victor 1979 CLE-exp R R2 630,000
D'Acquisto, John 1980 MON-exp R R3 730,000
Davis, Ron 1983 MIN-exp R R2 940,000
Dotson, Richard 1982 CHW-exp R S6 1,450,000
Eddy, Steve 1979 CAL-exp R S6/R3 1,220,000
Falcone, Pete 1980 NYM-exp L S5/R4 2,180,000
Forsch, Ken 1982 CAL-exp R S7*/R3 3,380,000
Gale, Rich 1980 KC-exp R S7 1,950,000
Goltz, Dave 1982 CAL-exp R S5/R4 2,580,000
Haas, Moose 1984 MIL-exp R S6 1,960,000
Haas, Moose 1982 MIL-exp R S7/R4 590,000
Hanna, Preston 1982 ATL-exp R R2 550,000
Hassler, Andy 1982 CAL-exp L R2 880,000
Hawkins, Andy 1984 SD-exp R S5/R3 1,000,000
Honeycutt, Rick 1979 SEA-exp L S6 2,580,000
Hough, Charlie 1984 TEX-exp R S8* 3,440,000
Hoyt, La Marr 1984 CHW-exp R S7* 2,560,000
Hrabosky, Al 1982 ATL-exp L R2 730,000
Hume, Tom 1981 CIN-exp R R2 810,000
Knapp, Chris 1979 CAL-exp R S5 1,560,000
Knepper, Bob 1985 HOU-exp L S6* 1,650,000
Krukow, Mike 1983 SF-exp R S6 2,280,000
Laroche, Dave 1980 CAL-exp L R3 1,020,000
Laroche, Dave 1979 CAL-exp L R2 500,000
Lea, Charlie 1980 MON-exp R S6 940,000
Leal, Luis 1984 TOR-exp R S6* 2,170,000
Leal, Luis 1985 TOR-exp R S5 500,000
Lee, Bill F. 1980 MON-exp L S6/R4 500,000
Lerch, Randy 1982 MIL-exp L S5 500,000
Lollar, Tim 1984 SD-exp L S6 1,880,000
Mahler, Rick 1982 ATL-exp R S6*/R4 2,800,000
Martin, Renie 1980 KC-exp R S5/R3 780,000
Martinez, Dennis 1983 BAL-exp R S5/R4 500,000
McLaughlin, Byron 1979 SEA-exp R R3 1,060,000
Medich, Doc 1982 MIL-exp R S6 500,000
Minton, Greg 1981 SF-exp R R3 1,070,000
Mirabella, Paul 1984 SEA-exp L R2 730,000
Monge, Sid 1980 CLE-exp L R2 1,390,000
Moore, Mike 1984 SEA-exp R S6* 1,520,000
Niedenfuer, Tom 1982 LA-exp R R2 1,030,000
Noles, Dickie 1984 CHC-exp R R4 580,000
Pattin, Marty 1980 KC-exp R R4 960,000
Petry, Dan 1983 DET-exp R S7* 3,080,000
Petry, Dan 1984 DET-exp R S7* 2,260,000
Rainey, Chuck 1984 CHC-exp R S5 1,000,000
Renko, Steve 1982 CAL-exp R S6/R4 1,530,000
Reuschel, Rick 1984 CHC-exp R S6/R3 500,000
Robinson, Don 1979 PIT-exp R S6 2,100,000
Romo, Enrique 1979 PIT-exp R R3 1,310,000
Ruhle, Vern 1983 HOU-exp R S5/R3 2,720,000
Ruthven, Dick 1984 CHC-exp R S6 500,000
Sanchez, Luis 1982 CAL-exp R R4 1,100,000
Slaton, Jim 1982 MIL-exp R R4 700,000
Smith, Bryn 1984 MON-exp R S7 2,590,000
Sosa, Elias 1980 MON-exp R R2 780,000
Splittorff, Paul 1980 KC-exp L S6* 1,690,000
Stanley, Bob 1980 BOS-exp R R3 970,000
Stanton, Mike T. 1984 SEA-exp R R2 1,060,000
Stewart, Sammy 1983 BAL-exp R R4 810,000
Stoddard, Tim 1984 CHC-exp R R3 780,000
Stoddard, Tim 1983 BAL-exp R R2 500,000
Sutton, Don 1982 MIL-exp R S8 1,250,000
Tanana, Frank 1979 CAL-exp L S6 3,400,000
Thomas, Roy 1983 SEA-exp R R3 1,010,000
Trout, Steve 1984 CHC-exp L S6 2,660,000
Vandeberg, Ed 1984 SEA-exp L S6/R3 500,000
Waits, Rick 1980 CLE-exp L S7* 2,000,000
Walk, Bob 1982 ATL-exp R S6/R3 870,000
Whitson, Ed 1984 SD-exp R S6 3,120,000
Wilcox, Milt 1979 DET-exp R S6 2,370,000
Wilcox, Milt 1984 DET-exp R S6 1,790,000
Young, Matt 1984 SEA-exp L S5 550,000