- Posts: 2880
- Joined: Sat Aug 25, 2012 8:43 pm
Unread postTue Jan 14, 2014 10:48 pm
Round: 1
1. deepdrive (1) Duffy, Hugh R cf-2(-2)e11 $11.75M 1/10 07:29:02
2. dspeters5 (2) Ruth, Babe L rf-2(-3)e9 $13.07M 1/10 15:44:51
3. 13Baseballs (3) Piazza, Mike R c-4(+1)e6 $9.93M 1/10 15:44:51
4. The Rivs (4) Gibson, Josh R c-3(-3)e2 $13.69M 1/10 20:14:50
5. Frank Bailey (5) Cobb, Ty L cf-2(0)e12 $9.55M 1/10 20:14:51
6. JOEOC (6) Hornsby, Rogers R 2b-2e20 $12.00M 1/10 23:10:16
7. Simon31 (7) Speaker, Tris L cf-1(-4)e4 $13.41M 1/11 12:40:03
8. htintx (8) Martinez, Pedro R S7* $10.54M 1/11 12:40:04
9. traderj (9) Frisch, Frankie S 2b-1e14 $7.45M 1/11 15:15:23
10. Muadib1950 (10) Mantle, Mickey S cf-2(-3)e5 $13.97M 1/11 16:34:14
11. minnie minoso (11) Dimaggio, Joe R cf-1(-4)e9 $11.63M 1/12 11:52:05
12. N Texas Widowmakers (12) Aaron, Hank R rf-2(-2)e7 $8.90M 1/12 12:55:20
Round: 2
13. N Texas Widowmakers (12) Wilson, Hack R cf-3(+0)e12 $9.38M 1/12 13:29:12
14. minnie minoso (11) Walker, Larry L rf-1(-4)e2 $11.19M 1/12 13:29:13
15. Muadib1950 (10) Bonds, Barry L lf-1(-2)e6 $12.95M 1/13 00:30:19
16. traderj (9) Maddux, Greg
17. htintx (8) Vaughn, Arky
18. Simon31 (7) N. Lajoie,2B
19. JOEOC (6) A.Simmons, OF
20. Frank Bailey (5) Willie McCovey, 1b
21. The Rivs (4) Jimmie Foxx, 1b, 3b
22. 13Baseballs (3) Eddie Mathews, 3b
23. dspeters5 (2) Jeff Bagwell, 1b
24. deepdrive (1) George Sisler, 1b
Round 3
1. ---- deepdrive - Honus Wagner, SS
2.-----dspeters5 - Ralph Kiner, LF
3. ---- 13Baseballs
4. ---- The Rivs
5. ---- Frank Bailey
6.-----Joeoc
7. ---- Simon31
8. ---- htintx
9. ---- traderj
10.----Muadib1950
11.---- Minnie Minoso
12.---- N Texas Widowmakers