Thu Mar 09, 2017 6:00 pm
Hi,
Remember in this league the guys showing on your roster listed in the league are the ones you are in control of. During the season I don't update the google doc for transactions during the season as you can pick up players that are in the FA pool. I picked up Porcello from the FA pool here:
Fri, 4/29 Meadowbrook Larks added Porcello, Rick - .79M
Fri, 4/29 Meadowbrook Larks dropped Medlen, Kris - 1.58M
Here is my final roster at the end of the season:
Real-life statsSimulated statsSim L/R splitsSim Home/Road splitsSim FieldingSim Misc.
Simulated Stats
Pitchers (11) min. 10, max. 12 (total min. 24, max. 28)
Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Richards, Garrett R S6* 18 13 0 0 248.2 227 113 101 95 195 30 -3 0 19 1WR 3.66 1.30 3L 4.18M
Heaney, Andrew L S6 9 12 0 0 182.0 175 90 86 64 135 29 -2 0 8 1WL 4.25 1.31 3L 3.70M
Severino, Luis R S6 11 8 0 0 192.1 156 86 77 55 152 18 0 6 7 1WR 3.60 1.10 1L 3.27M
Eovaldi, Nathan R S5 6 15 0 0 150.2 202 102 95 58 124 13 -5 0 11 1WR 5.68 1.73 4R 1.67M
Porcello, Rick R S6 1 3 0 0 21.0 28 16 14 3 11 5 +6 2 15 1WR 6.00 1.48 2R .79M
Davis, Wade R R1/C5 11 6 13 6 150.1 104 45 40 58 179 7 +4 0 3 1WR 2.40 1.08 1R 5.87M
Betances, Dellin R R1/C3 4 6 3 3 101.0 62 43 37 55 169 9 +9 0 20 1WR 3.31 1.16 3L 3.95M
Britton, Zach L R1/C6 3 6 23 10 73.0 82 40 38 26 85 12 -5 0 19 1WL 4.68 1.48 6L 3.94M
Dyson, Sam R R1/C1 7 3 0 2 99.2 103 48 46 27 94 10 +4 0 20 1WR 4.16 1.31 2L 2.25M
Ross, Robbie L R2/C2 0 0 1 1 17.1 22 10 10 8 14 3 -4 0 3 1WL 5.19 1.73 2L 1.01M
Tazawa, Junichi R R1/C2 0 0 1 0 7.2 10 4 4 2 10 0 +8 5 20 1WR 4.70 1.57 3R .76M
3 players no longer on roster
TOTALS 76 86 43 24 1,463.0 1372 708 645 546 1313 170 3.97 1.31
Hitters (16) min. 13, max. 17 (total min. 24, max. 28)
Name B P Def. AB R H 2B 3B HR RBI BB SO SB CS E Stl Run BA OBP SLG Inj BAL Salary
Chirinos, Robinson R C 3(-1)e6 305 40 63 20 1 15 37 35 75 1 0 7 E 1-10 .207 .295 .426 4 2L 2.85M
McCann, James R C 2(-2)e1 276 28 71 18 1 7 25 11 66 0 0 0 E 1-10 .257 .285 .406 2 5L 2.38M
Iannetta, Chris R C 3(+1)e4 43 4 9 3 0 2 5 2 16 0 0 0 E 1-10 .209 .239 .419 2 4L 1.42M
Zunino, Mike R C 2(-1)e2 42 3 6 0 0 1 2 1 20 0 0 0 E 1-10 .143 .163 .214 2 1L .50M
Cron, C.J. R 1B 4e19 354 44 86 14 0 20 49 17 95 3 1 10 D 1-10 .243 .292 .452 1 2R 2.06M
Schoop, Jonathan R 2B 2e14 328 50 97 20 0 25 52 8 78 0 0 1 E 1-12 .296 .327 .585 4 6R 3.06M
Donaldson, Josh R 3B 1e20 588 81 142 36 1 25 81 76 130 1 1 19 D 1-13 .242 .330 .434 1 2L 9.69M
Bogaerts, Xander R SS 2e12 627 81 184 32 4 8 46 42 112 4 1 15 B 1-14 .294 .343 .396 1 2L 6.19M
Escobar, Eduardo S SS 3e10 278 31 65 12 1 9 29 16 69 0 0 9 D 1-13 .234 .277 .381 1 2L 2.77M
Nunez, Eduardo R SS 4e10 120 13 21 9 2 1 9 10 30 10 0 4 B 1-15 .175 .242 .308 2 1R 1.98M
Rosario, Eddie L LF 2(-3)e10 492 60 118 12 18 16 71 27 138 21 7 7 B 1-15 .240 .279 .435 1 2L 3.36M
Tucker, Preston L LF 4(+1)e2 275 31 61 15 2 9 28 17 73 0 0 0 E 1-11 .222 .271 .389 1 5R 1.82M
Gattis, Evan R LF 5(0)e20 156 23 41 6 2 6 21 6 36 0 0 3 E 1-10 .263 .290 .442 1 2R .92M
Kiermaier, Kevin L CF 1(-4)e6 482 61 109 15 13 17 54 24 93 13 6 6 B 1-15 .226 .269 .417 1 2R 4.12M
Bautista, Jose R RF 3(-1)e4 237 39 49 5 1 16 44 45 56 2 0 2 C 1-13 .207 .337 .439 1 2R 7.92M
Cruz, Nelson R RF 4(-1)e8 585 87 175 24 3 39 103 60 163 1 0 1 D 1-11 .299 .364 .550 1 4L 7.73M
4 players no longer on roster
TOTALS 5625 734 1388 253 52 222 696 424 1363 67 21 109 .247 .303 .429
Those players plus any prospects (or starting with this season any injured players) are the ones you make your keeper/drop list from.
Page2