Wed Sep 10, 2014 11:48 am
Round: 1
1. dspeters5 (1) Bonds, Barry L lf-2(+1)e7 $14.54M 9/6 00:25:28
2. TimOrz (2) Hornsby, Rogers R 2b-2e14 $11.53M 9/6 09:12:17
3. deepdrive (3) Speaker, Tris L cf-1(-4)e4 $11.91M 9/7 04:42:54
4. traderj (4) Gibson, Josh R c-2(-4)e7 $11.49M 9/7 04:42:54
5. N Texas Widowmakers (5) Mantle, Mickey S cf-2(-3)e5 $13.97M 9/7 11:13:04
6. Muadib1950 (6) Martinez, Pedro R S7/R4 $8.12M 9/7 20:49:09
7. minnie minoso (7) Maddux, Greg R S8* $11.30M 9/8 07:22:36
8. 13Baseballs (8) Wagner, Honus R rf-4(+1)e6 $6.55M 9/8 07:22:36
9. Simon31 (9) Lajoie, Nap R 2b-1e17 $10.64M 9/8 07:22:36
10. Frank Bailey (10) McGee, Willie S cf-1(0)e10 $6.65M 9/8 10:45:51
11. htintx (11) Dimaggio, Joe R cf-1(0)e5 $10.01M 9/8 10:45:51
12. JOEOC (12) Ruth, Babe L rf-3(-3)e13 $13.03M 9/8 11:27:51
Round: 2
13. JOEOC (12) Kelly, King R rf-2(-4)e13 $7.83M 9/8 11:28:14
14. htintx (11) McCovey, Willie L 1b-3e23 $4.43M 9/8 11:29:40
15. Frank Bailey (10) Suzuki, Ichiro L rf-1(-5)e3 $7.49M 9/8 11:29:40
16. Simon31 (9) Cobb, Ty L cf-1(-1)e9 $11.41M 9/8 11:29:40
17. 13Baseballs (8) Appling, Luke R ss-2e32 $7.62M 9/8 11:29:40
18. minnie minoso (7) Johnson, Walter R S9* $10.08M 9/8 11:29:40
19. Muadib1950 (6) Adams, Babe R S8/R5 $8.81M 9/9 13:02:05
20. N Texas Widowmakers (5) Aaron, Hank R rf-2(-2)e7 $8.90M 9/8 12:18:02
21. traderj (4) Duffy, Hugh R cf-2(-2)e11 $11.75M 9/8 20:35:07
22. deepdrive (3) Clemente, Roberto R rf-1(-5)e11 $7.86M 9/8 20:35:07
23. TimOrz (2) Simmons, Al R lf-1(-4)e3 $10.58M 9/8 20:35:08
24. dspeters5 (1) Stanky, Eddie R 2b-2e22 $6.14M 9/8 23:48:38
Round: 3
25. dspeters5 (1) Williams, Matt R 3b-1e18 $6.37M 9/8 23:48:38
26. TimOrz (2) Hafey, Chick R lf-2(-3)e8 $7.47M 9/8 23:48:39
27. deepdrive (3) Frisch, Frankie S 3b-2e26 $7.63M 9/8 23:48:39
28. traderj (4) Mays, Willie R cf-1(-5)e7 $10.83M 9/9 09:45:47
29. N Texas Widowmakers (5) Dihigo, Martin R ss-3e33 $9.32M 9/9 09:45:47
30. Muadib1950 (6) Brett, George L 3b-2e24 $10.93M 9/9 12:24:57
31. minnie minoso (7) Johnson, Randy L S7* $9.26M 9/9 12:24:58
32. 13Baseballs (8) Smith, Chino L rf-2(-1)e9 $7.87M 9/9 12:24:58
33. Simon31 (9) Thomas, Frank R 1b-4e12 $11.39M 9/9 12:24:58
34. Frank Bailey (10) Carew, Rod L 1b-2e11 $8.56M 9/9 12:24:58
35. htintx (11) Robinson, Frank R rf-2(+1)e5 $4.46M 9/9 12:24:58
36. JOEOC (12) Mathews, Eddie L 3b-3e31 $8.00M 9/9 12:24:58
Round: 4
37. JOEOC (12) Bowa, Larry S ss-1e14 $2.87M 9/9 12:24:58
38. htintx (11) Schmidt, Mike R 3b-1e28 $9.75M 9/9 12:24:58
39. Frank Bailey (10) Kelley, Joe R lf-3(+2)e9 $7.47M 9/9 12:24:58
40. Simon31 (9) Rivera, Mariano R R2 $5.59M 9/9 12:24:58
41. 13Baseballs (8) Rogan, Bullet Joe R cf-2(-1)e14 $7.86M 9/9 12:24:58
42. minnie minoso (7) Perranoski, Ron L R3 $2.55M 9/9 12:24:58
43. Muadib1950 (6) Delahanty, Ed R lf-2(-2)e11 $8.31M 9/9 12:29:19
44. N Texas Widowmakers (5) Mathewson, Christy R S9*/R3 $7.52M 9/9 12:29:20
45. traderj (4) Murray, Dale R R4 $5.99M 9/9 12:29:20
46. deepdrive (3) Sisler, George L 1b-1e9 $7.67M 9/9 12:29:20
47. TimOrz (2) Medwick, Joe R lf-3(+1)e3 $8.95M 9/9 12:29:20
48. dspeters5 (1) Musial, Stan L cf-3(+1)e7 $10.86M 9/9 12:29:20
Round: 5
49. dspeters5 (1) Snider, Duke L cf-1(-2)e5 $10.70M 9/9 12:44:17
50. TimOrz (2) Hartnett, Gabby R c-1(-2)e4 $8.18M 9/9 12:44:17
51. deepdrive (3) Bush, Donie S ss-1e30 $5.59M 9/9 14:08:20
52. traderj (4) Alexander, Pete R S8* $10.99M 9/9 22:30:57
53. N Texas Widowmakers (5) Greenberg, Hank R 1b-4e10 $7.98M 9/9 18:09:53
54. Muadib1950 (6) Beckwith, John R 3b-4e18 $9.81M 9/9 18:09:53
55. minnie minoso (7) Raines, Tim S lf-1(+1)e7 $7.29M 9/9 18:09:54
56. 13Baseballs (8) Wilson, Hack R cf-3(0)e12 $9.38M 9/9 18:09:54
57. Simon31 (9) Tannehill, Jesse L S9* $6.55M 9/9 18:09:54
58. Frank Bailey (10) Kaat, Jim L S6* $4.52M 9/9 18:09:54
59. htintx (11) McDowell, Sam L S8* $9.60M 9/9 18:09:54
60. JOEOC (12) Ott, Mel L rf-2(-2)e3 $8.25M 9/9 18:09:54
Round: 6
61. JOEOC (12) Myer, Buddy L 2b-3e14 $6.32M 9/9 18:09:54
62. htintx (11) Tiant, Luis R S9*/R3 $10.21M 9/9 18:09:54
63. Frank Bailey (10) Mackey, Biz S c-1(-4)e5 $4.05M 9/9 18:09:54
64. Simon31 (9) Jackson, Reggie L rf-2(-5)e11 $6.59M 9/9 18:09:54
65. 13Baseballs (8) Cavarretta, Phil L 1b-3e10 $5.99M 9/9 18:09:54
66. minnie minoso (7) Ryan, Nolan R S6* $5.53M 9/9 21:03:59
67. Muadib1950 (6) Brown, Willard R cf-2(-2)e14 $8.55M 9/9 21:04:00
68. N Texas Widowmakers (5) Rodriguez, Alex R 3b-2e14 $9.53M 9/9 21:04:00
69. traderj (4) Gordon, Joe R 2b-1e26 $5.28M 9/9 22:34:00
70. deepdrive (3) Gibson, Bob R S9* $7.54M 9/9 22:34:00
71. TimOrz (2) Wolfgang, Mellie R R5 $3.10M 9/9 22:34:00
72. dspeters5 (1) Lincecum, Tim R S7* $8.70M 9/9 22:34:00
Round: 7
73. dspeters5 (1) Prior, Mark R S7* $7.75M 9/9 22:34:01
74. TimOrz (2) Rose, Pete S 3b-3e16 $5.52M 9/9 22:34:01
75. deepdrive (3) Sanguillen, Manny R c-1(-2)e5 $3.25M 9/9 22:34:01
76. traderj (4) Sosa, Sammy R rf-3(-4)e9 $7.15M 9/9 22:39:10
77. N Texas Widowmakers (5) Rodriguez, Ivan R c-1(-5)e1 $6.69M 9/9 22:39:10
78. Muadib1950 (6) Dahlen, Bill R ss-1e40 $6.66M 9/9 22:39:13
79. minnie minoso (7) Gwynn, Tony L rf-1(-2)e7 $8.44M 9/10 11:25:25
80. 13Baseballs (8) Williams, Ted L lf-3(-1)e11 $12.03M 9/10 10:22:29
81. Simon31 (9) Sundberg, Jim R c-1(-4)e2 $3.65M 9/10 10:22:30
82. Frank Bailey (10) Morgan, Joe L 2b-1e13 $10.26M 9/10 10:22:30
83. htintx (11) Petrocelli, Rico R ss-2e16 $7.51M 9/10 10:22:30
84. JOEOC (12) Ring, Jimmy R S8/R5 $5.99M 9/10 11:29:20
Round: 8
85. JOEOC (12) Parrish, Lance R c-1(-3)e4 $4.04M 9/10 11:29:20
86. htintx (11) Isringhausen, Jason R R1 $3.02M 9/10 11:29:20
87. Frank Bailey (10) Wells, Willie R ss-1e40 $8.48M 9/10 11:29:20
88. Simon31 (9) Grove, Lefty L S9*/R4 $6.84M 9/10 11:29:20
89. 13Baseballs (8) Piazza, Mike R c-4(+1)e6 $9.93M 9/10 11:29:20
90. minnie minoso (7) Alomar, Roberto S 2b-1e8 $7.49M 9/10 11:30:29
91. Muadib1950 (6) Jones, Slim L S9/R4 $8.09M 9/10 11:30:29
92. N Texas Widowmakers (5) Garciaparra, Nomar R ss-2e27 $4.91M 9/10 11:30:29
93. traderj (4) Anson, Cap R 1b-4e8 $6.16M 9/10 11:39:06
94. deepdrive (3) Pfiester, Jack L S8* $9.74M 9/10 11:39:06
95. TimOrz (2) Robinson, Hank L R5 $2.87M 9/10 11:39:06
96. dspeters5 (1) Sutter, Bruce R R3 $5.71M 9/10 11:39:06
Round: 9
97. dspeters5 (1) Feller, Bob R S8* $7.88M 9/10 11:39:06
98. TimOrz (2) Narleski, Ray R R3 $1.85M 9/10 16:34:22
99. deepdrive (3) Brown, Three Finger R S8* $9.44M 9/10 15:34:21
100. traderj (4) Linzy, Frank R R3 $0.99M 9/10 15:34:22
101. N Texas Widowmakers (5) Ramirez, Manny R lf-4(-1)e9 $5.56M 9/10 15:34:22
102. Muadib1950 (6) Schmidt, Willard R S9/R3 $6.05M 9/10 15:34:22
103. minnie minoso (7) Lofton, Kenny L cf-1(-2)e3 $7.79M 9/10 15:34:22
104. 13Baseballs (8) Forbes Field '57, (17,17,1,1) 9/10 15:34:22
105. Simon31 (9) Garber, Gene R R3 $3.45M 9/10 15:34:22
106. Frank Bailey (10) Wagner, Billy L R1 $4.76M 9/10 15:34:22
107. htintx (11) Reulbach, Ed R S7*/R5 $5.40M 9/10 15:34:22
108. JOEOC (12) Baumgartner, Stan L R3 $2.00M 9/10 16:13:27
Round: 10
109. JOEOC (12) McBean, Al R R4 $1.39M 9/10 16:13:28
110. htintx (11) Grich, Bobby R 2b-2e16 $4.79M 9/10 16:13:28
111. Frank Bailey (10) Gagne, Eric R R1 $5.53M 9/10 16:13:28
112. Simon31 (9) Leever, Sam R R3 $1.14M 9/10 16:13:28
113. 13Baseballs (8) Orosco, Jesse L R3 $4.61M 9/10 16:13:28
114. minnie minoso (7) Jones, Chipper S 3b-3e18 $9.71M 9/10 16:13:28
115. Muadib1950 (6) Paige, Satchel R S6/R3 $5.60M 9/10 16:13:28
116. N Texas Widowmakers (5) Higbe, Kirby R S6*/R5 $3.74M 9/10 16:13:28
117. traderj (4) Minute Maid Field '05, (3,11,3,16) 9/10 16:13:28
118. deepdrive (3) Dibble, Rob R R2 $4.01M 9/10 16:13:28
119. TimOrz (2) Cronin, Joe R ss-2e27 $5.41M 9/10 16:35:51
120. dspeters5 (1) Dickey, Bill L c-1(-1)e4 $6.29M 9/10 16:35:51
Round: 11
121. dspeters5 (1) Oglivie, Ben L lf-3(0)e10 $5.56M 9/10 16:35:51
122. TimOrz (2) Perez, Tony R 3b-4e37 $6.67M 9/10 16:37:28
123. deepdrive (3) Lolich, Mickey L S6*/R4 $4.93M 9/10 16:37:28
124. traderj (4) Richard, J.R. R S8* $8.21M 9/10 16:37:28
125. N Texas Widowmakers (5) Works, Ralph R R3 $1.68M 9/10 17:03:37
126. Muadib1950 (6) Mondesi, Raul R rf-1(-5)e8 $4.25M 9/10 17:03:37
127. minnie minoso (7) Zimmer, Chief R c-2(0)e7 $4.26M 9/10 17:03:37
128. 13Baseballs (8) Arroyo, Luis L R3 $2.98M 9/10 17:03:37
129. Simon31 (9) Harder, Mel R S9*/R3 $6.05M 9/10 17:03:37
130. Frank Bailey (10) Papelbon, Jonathan R R1 $4.84M 9/10 17:03:38
131. htintx (11) Howard, Elston R c-1(-4)e2 $6.98M 9/10 18:18:16
132. JOEOC (12) Radatz, Dick R R3 $4.64M 9/10 19:16:49
Round: 12
133. JOEOC (12) Cuppy, Nig R S9* $7.09M 9/10 19:16:49
134. htintx (11) Matlack, Jon L S7* $6.55M 9/10 19:16:49
135. Frank Bailey (10) Lindstrom, Freddie R 3b-2e20 $6.46M 9/10 19:16:49
136. Simon31 (9) Haines, Jesse R S9* $6.73M 9/10 19:16:49
137. 13Baseballs (8) Sanders, Roy R R5 $2.09M 9/10 19:16:49
138. minnie minoso (7) Forbes Field '65, (18,8,1,1) 9/10 19:16:49
139. Muadib1950 (6) McPhee, Bid R 2b-1e30 $3.77M 9/10 19:16:49
140. N Texas Widowmakers (5) Behrman, Hank R R2 $1.16M 9/10 19:16:49
141. traderj (4) Weaver, Buck R 3b-2e21 $2.92M 9/11 10:37:37
142. deepdrive (3) Flick, Elmer L rf-2(-3)e7 $5.33M 9/11 10:37:37
143. TimOrz (2) Metropolitan Stdm '71, (8,14,3,12) 9/11 10:37:37
144. dspeters5 (1) Farmer, Ed R S5/R3 $0.54M 9/11 10:37:37
Round: 13
145. dspeters5 (1) McKain, Archie L R2 $1.66M 9/11 10:37:37
146. TimOrz (2) Coleman, John F. R S9* $0.54M 9/11 10:37:37
147. deepdrive (3) Worthington, Al R R3 $1.22M 9/11 10:37:37
148. traderj (4) Crosetti, Frankie R ss-1e18 $2.39M 9/11 10:41:42
149. N Texas Widowmakers (5) Taylor, Dummy R R5 $1.07M 9/11 10:41:42
150. Muadib1950 (6) Thomas, Ira R c-1(-4)e2 $2.29M 9/11 10:41:42
151. minnie minoso (7) Carr, Tank S 1b-2e16 $4.38M 9/11 10:41:42
152. 13Baseballs (8) Friend, Bob R S8* $3.67M 9/11 10:41:42
153. Simon31 (9) Roberts, Dave L R3 $1.05M 9/11 10:41:42
154. Frank Bailey (10) Righetti, Dave L R2 $1.59M 9/11 10:41:42
155. htintx (11) Pafko, Andy R cf-2(-2)e10 $6.39M 9/11 10:41:42
156. JOEOC (12) Chandler, Spud R S8* $7.99M 9/11 10:50:08
Round: 14
157. JOEOC (12) Ameriquest Field '05, (13,13,19,11) 9/11 10:50:09
158. htintx (11) Coors Field '99, (19,19,17,19) 9/11 10:50:09
159. Frank Bailey (10) Terrapin Park (NeL) '47, (14,14,2,1) 9/11 10:50:09
160. Simon31 (9) Baker Bowl '34 (19,12,12,16,)
161. 13Baseballs (8) Mungo, Van R S8* $5.83M 9/11 10:50:09
162. minnie minoso (7) Wills, Maury S ss-2e34 $2.49M 9/11 10:50:09
163. Muadib1950 (6) Dodger Stadium '64, (4,7,1,1) 9/11 10:50:09
164. N Texas Widowmakers (5) Polo Grounds '11, (2,8,7,16) 9/11 10:50:09
165. traderj (4) Boland, Bernie R S7*/R5 $5.97M 9/11 15:22:10
166. deepdrive (3) Forbes Field '09, (8,8,0,0) 9/11 15:22:10
167. TimOrz (2) Webber, Les R R2 $0.54M 9/11 15:22:10
168. dspeters5 (1) Shea Stadium '71, (3,3,19,4) 9/11 15:22:10
R.Dandrige still eligible to be drafted
We will NOT be starting until Next Friday as a few managers will not be ready for tomorrow