Page2 NL Only Keeper Season 9 Drafting Clock Is On

Moderator: Palmtana

  • Author
  • Message
Offline

ironwill1

  • Posts: 3134
  • Joined: Sun Aug 26, 2012 10:02 pm
  • Location: North of Hartford CT

Re: Page2 NL Only Keeper League Season 1

PostThu Apr 24, 2014 10:06 pm

Christian Yelich LF Mia
Offline

MFL536

  • Posts: 3402
  • Joined: Fri Aug 24, 2012 8:49 am

Re: Page2 NL Only Keeper League Season 1

PostThu Apr 24, 2014 10:08 pm

Round Pick Time Owner
2 19 9:00-9:30 am WJS6768 - Hanley Ramirez SS LAD
2 20 9:30-10:00 am coachteel - Molina, Yadier C STL
2 21 10:00-10:30 am ironwill1-Posey,Buster C SF
2 22 10:30-11:00 am MFL536- Votto , Joey 1B Cin
2 23 11:00-11:30 am Hveed - Belt, Brandon. 1B SF
2 24 11:30-12:00 pm sjkorte - Carpenter, Matt 2B STL
3 25 12:00-12:30 pm sjkorte - Marte, Starling OF PIT
3 26 12:30-1:00 pm Hveed - Upton, Justin OF ATL
3 27 1:00-1:30 pm MFL536- Harvey , Matt SP NYM
3 28 1:30-2:00pm ironwill1 - Segura, Jean SS Mil
3 29 2:00-2:30 pm coachteel - Owings, Chris SS ARZ.
3 30 2:30-3:00 pm WJS6768 - Greinke, Zack SP LAD
3 31 3:00-3:30 pm FrankMansueto- Braun, Ryan OF Mil
3 32 3:30-4:00 pm Page2 - Kimbrel, Greg RP ATL (by proxy)
3 33 4:00-4:30 pm Mountaindogg Davis, Khris OF MIL
3 34 4:30-5:00 pm keyzick - Wright, David 3b NYM
3 35 5:00-5:30 pm Terry101- Cingrani, Tony SP CIN
3 36 5:30-6:00 pm bigmahon - Cueto, Johnny SP CIN
4 37 6:00-6:30 pm bigmahon - Bruce, Jay RF CIN
4 38 6:30-7:00 pm Terry101- Rizzo, Anthony, 1B CHI
4 39 7:00-7:30 pm keyzick - Gonzalez, Adrien 1b LAD
4 40 7:30-8:00 pm Mountaindogg Alvarez, Pedro 3B PIT
4 41 8:00-8:30 pm Page2-Zimmermann, Jordan SP WASH
4 42 8:30-9:00 pm FrankMansueto - Andrew Cashner SP SDP
4 43 9:00-9:30 pm WJS6768 - Utley, Chase 2B PHI
4 44 9:30-10:00 pm coachteel
4 45 10:00-10:30 pm ironwill1-Yelich,Christian LF Mia
4 46 10:30-11:00 pm MFL536- Holliday.Matt LF STL
Offline

coachteel924

  • Posts: 1402
  • Joined: Mon Sep 03, 2012 9:19 pm

Re: Page2 NL Only Keeper League Season 1

PostThu Apr 24, 2014 11:19 pm

Re: Page2 NL Only Keeper League Season 1


Thu Apr 24, 2014 10:08 pm

Round Pick Time Owner
2 19 9:00-9:30 am WJS6768 - Hanley Ramirez SS LAD
2 20 9:30-10:00 am coachteel - Molina, Yadier C STL
2 21 10:00-10:30 am ironwill1-Posey,Buster C SF
2 22 10:30-11:00 am MFL536- Votto , Joey 1B Cin
2 23 11:00-11:30 am Hveed - Belt, Brandon. 1B SF
2 24 11:30-12:00 pm sjkorte - Carpenter, Matt 2B STL
3 25 12:00-12:30 pm sjkorte - Marte, Starling OF PIT
3 26 12:30-1:00 pm Hveed - Upton, Justin OF ATL
3 27 1:00-1:30 pm MFL536- Harvey , Matt SP NYM
3 28 1:30-2:00pm ironwill1 - Segura, Jean SS Mil
3 29 2:00-2:30 pm coachteel - Owings, Chris SS ARZ.
3 30 2:30-3:00 pm WJS6768 - Greinke, Zack SP LAD
3 31 3:00-3:30 pm FrankMansueto- Braun, Ryan OF Mil
3 32 3:30-4:00 pm Page2 - Kimbrel, Greg RP ATL (by proxy)
3 33 4:00-4:30 pm Mountaindogg Davis, Khris OF MIL
3 34 4:30-5:00 pm keyzick - Wright, David 3b NYM
3 35 5:00-5:30 pm Terry101- Cingrani, Tony SP CIN
3 36 5:30-6:00 pm bigmahon - Cueto, Johnny SP CIN
4 37 6:00-6:30 pm bigmahon - Bruce, Jay RF CIN
4 38 6:30-7:00 pm Terry101- Rizzo, Anthony, 1B CHI
4 39 7:00-7:30 pm keyzick - Gonzalez, Adrien 1b LAD
4 40 7:30-8:00 pm Mountaindogg Alvarez, Pedro 3B PIT
4 41 8:00-8:30 pm Page2-Zimmermann, Jordan SP WASH
4 42 8:30-9:00 pm FrankMansueto - Andrew Cashner SP SDP
4 43 9:00-9:30 pm WJS6768 - Utley, Chase 2B PHI
4 44 9:30-10:00 pm coachteel - Zimmerman, Ryan 3B - WASH
4 45 10:00-10:30 pm ironwill1-Yelich,Christian LF Mia
4 46 10:30-11:00 pm MFL536- Holliday.Matt LF STL
Offline

Page2

  • Posts: 1429
  • Joined: Thu Aug 23, 2012 11:08 pm

Re: Page2 NL Only Keeper League Season 1

PostThu Apr 24, 2014 11:27 pm

Pick Times 4/25

4 47 9:00-9:30 am Hveed
4 48 9:30-10:00 am sjkorte
5 49 10:00-10:30 am sjkorte
5 50 10:30-11:00 am Hveed
5 51 11:00-11:30 am MFL536
5 52 11:30-12:00 pm ironwill1
5 53 12:00-12:30 pm coachteel
5 54 12:30-1:00 pm WJS6768
5 55 1:00-1:30 pm FrankMansueto
5 56 1:30-2:00pm Page2
5 57 2:00-2:30 pm Mountaindogg
5 58 2:30-3:00 pm keyzick
5 59 3:00-3:30 pm Terry101
5 60 3:30-4:00 pm bigmahon
6 61 4:00-4:30 pm bigmahon
6 62 4:30-5:00 pm Terry101
6 63 5:00-5:30 pm keyzick
6 64 5:30-6:00 pm Mountaindogg
6 65 6:00-6:30 pm Page2
6 66 6:30-7:00 pm FrankMansueto
6 67 7:00-7:30 pm WJS6768
6 68 7:30-8:00 pm coachteel
6 69 8:00-8:30 pm ironwill1
6 70 8:30-9:00 pm MFL536
6 71 9:00-9:30 pm Hveed
6 72 9:30-10:00 pm sjkorte
7 73 10:00-10:30 pm sjkorte
7 74 10:30-11:00 pm Hveed
Offline

hveed

  • Posts: 2201
  • Joined: Sun Aug 26, 2012 1:55 am

Re: Page2 NL Only Keeper League Season 1

PostFri Apr 25, 2014 2:03 am

Pick Times 4/25

4 47 9:00-9:30 am Hveed. Cole, Gerrit. SP PIT
4 48 9:30-10:00 am sjkorte
5 49 10:00-10:30 am sjkorte
5 50 10:30-11:00 am Hveed
5 51 11:00-11:30 am MFL536
5 52 11:30-12:00 pm ironwill1
5 53 12:00-12:30 pm coachteel
5 54 12:30-1:00 pm WJS6768
5 55 1:00-1:30 pm FrankMansueto
5 56 1:30-2:00pm Page2
5 57 2:00-2:30 pm Mountaindogg
5 58 2:30-3:00 pm keyzick
5 59 3:00-3:30 pm Terry101
5 60 3:30-4:00 pm bigmahon
6 61 4:00-4:30 pm bigmahon
6 62 4:30-5:00 pm Terry101
6 63 5:00-5:30 pm keyzick
6 64 5:30-6:00 pm Mountaindogg
6 65 6:00-6:30 pm Page2
6 66 6:30-7:00 pm FrankMansueto
6 67 7:00-7:30 pm WJS6768
6 68 7:30-8:00 pm coachteel
6 69 8:00-8:30 pm ironwill1
6 70 8:30-9:00 pm MFL536
6 71 9:00-9:30 pm Hveed
6 72 9:30-10:00 pm sjkorte
7 73 10:00-10:30 pm sjkorte
7 74 10:30-11:00 pm Hveed
Offline

STEVEKORTE

  • Posts: 1367
  • Joined: Sat Sep 01, 2012 11:01 am

Re: Page2 NL Only Keeper League Season 1

PostFri Apr 25, 2014 8:20 am

4 47 9:00-9:30 am Hveed. Cole, Gerrit. SP PIT
4 48 9:30-10:00 am sjkorte - Werth, Jayson OF WAS
5 49 10:00-10:30 am sjkorte - Adams, Matt 1B STL
5 50 10:30-11:00 am Hveed
5 51 11:00-11:30 am MFL536
5 52 11:30-12:00 pm ironwill1
5 53 12:00-12:30 pm coachteel
5 54 12:30-1:00 pm WJS6768
5 55 1:00-1:30 pm FrankMansueto
5 56 1:30-2:00pm Page2
5 57 2:00-2:30 pm Mountaindogg
5 58 2:30-3:00 pm keyzick
5 59 3:00-3:30 pm Terry101
5 60 3:30-4:00 pm bigmahon
6 61 4:00-4:30 pm bigmahon
6 62 4:30-5:00 pm Terry101
6 63 5:00-5:30 pm keyzick
6 64 5:30-6:00 pm Mountaindogg
6 65 6:00-6:30 pm Page2
6 66 6:30-7:00 pm FrankMansueto
6 67 7:00-7:30 pm WJS6768
6 68 7:30-8:00 pm coachteel
6 69 8:00-8:30 pm ironwill1
6 70 8:30-9:00 pm MFL536
6 71 9:00-9:30 pm Hveed
6 72 9:30-10:00 pm sjkorte
7 73 10:00-10:30 pm sjkorte
7 74 10:30-11:00 pm Hveed
Offline

hveed

  • Posts: 2201
  • Joined: Sun Aug 26, 2012 1:55 am

Re: Page2 NL Only Keeper League Season 1

PostFri Apr 25, 2014 10:07 am

4 47 9:00-9:30 am Hveed. Cole, Gerrit. SP PIT
4 48 9:30-10:00 am sjkorte - Werth, Jayson OF WAS
5 49 10:00-10:30 am sjkorte - Adams, Matt 1B STL
5 50 10:30-11:00 am Hveed - Desmond, Ian SS WAS
5 51 11:00-11:30 am MFL536
5 52 11:30-12:00 pm ironwill1
5 53 12:00-12:30 pm coachteel
5 54 12:30-1:00 pm WJS6768
5 55 1:00-1:30 pm FrankMansueto
5 56 1:30-2:00pm Page2
5 57 2:00-2:30 pm Mountaindogg
5 58 2:30-3:00 pm keyzick
5 59 3:00-3:30 pm Terry101
5 60 3:30-4:00 pm bigmahon
6 61 4:00-4:30 pm bigmahon
6 62 4:30-5:00 pm Terry101
6 63 5:00-5:30 pm keyzick
6 64 5:30-6:00 pm Mountaindogg
6 65 6:00-6:30 pm Page2
6 66 6:30-7:00 pm FrankMansueto
6 67 7:00-7:30 pm WJS6768
6 68 7:30-8:00 pm coachteel
6 69 8:00-8:30 pm ironwill1
6 70 8:30-9:00 pm MFL536
6 71 9:00-9:30 pm Hveed
6 72 9:30-10:00 pm sjkorte
7 73 10:00-10:30 pm sjkorte
7 74 10:30-11:00 pm Hveed
Offline

MFL536

  • Posts: 3402
  • Joined: Fri Aug 24, 2012 8:49 am

Re: Page2 NL Only Keeper League Season 1

PostFri Apr 25, 2014 10:30 am

4 47 9:00-9:30 am Hveed. Cole, Gerrit. SP PIT
4 48 9:30-10:00 am sjkorte - Werth, Jayson OF WAS
5 49 10:00-10:30 am sjkorte - Adams, Matt 1B STL
5 50 10:30-11:00 am Hveed - Desmond, Ian SS WAS
5 51 11:00-11:30 am MFL536- Arenado ,Nolan 3B Col
5 52 11:30-12:00 pm ironwill1
5 53 12:00-12:30 pm coachteel
5 54 12:30-1:00 pm WJS6768
5 55 1:00-1:30 pm FrankMansueto
5 56 1:30-2:00pm Page2
5 57 2:00-2:30 pm Mountaindogg
5 58 2:30-3:00 pm keyzick
5 59 3:00-3:30 pm Terry101
5 60 3:30-4:00 pm bigmahon
6 61 4:00-4:30 pm bigmahon
6 62 4:30-5:00 pm Terry101
6 63 5:00-5:30 pm keyzick
6 64 5:30-6:00 pm Mountaindogg
6 65 6:00-6:30 pm Page2
6 66 6:30-7:00 pm FrankMansueto
6 67 7:00-7:30 pm WJS6768
6 68 7:30-8:00 pm coachteel
6 69 8:00-8:30 pm ironwill1
6 70 8:30-9:00 pm MFL536
6 71 9:00-9:30 pm Hveed
6 72 9:30-10:00 pm sjkorte
7 73 10:00-10:30 pm sjkorte
7 74 10:30-11:00 pm Hveed
Offline

ironwill1

  • Posts: 3134
  • Joined: Sun Aug 26, 2012 10:02 pm
  • Location: North of Hartford CT

Re: Page2 NL Only Keeper League Season 1

PostFri Apr 25, 2014 10:38 am

4 47 9:00-9:30 am Hveed. Cole, Gerrit. SP PIT
4 48 9:30-10:00 am sjkorte - Werth, Jayson OF WAS
5 49 10:00-10:30 am sjkorte - Adams, Matt 1B STL
5 50 10:30-11:00 am Hveed - Desmond, Ian SS WAS
5 51 11:00-11:30 am MFL536- Arenado ,Nolan 3B Col
5 52 11:30-12:00 pm ironwill1 - Allen Craig 1B StL
5 53 12:00-12:30 pm coachteel
5 54 12:30-1:00 pm WJS6768
5 55 1:00-1:30 pm FrankMansueto
5 56 1:30-2:00pm Page2
5 57 2:00-2:30 pm Mountaindogg
5 58 2:30-3:00 pm keyzick
5 59 3:00-3:30 pm Terry101
5 60 3:30-4:00 pm bigmahon
6 61 4:00-4:30 pm bigmahon
6 62 4:30-5:00 pm Terry101
6 63 5:00-5:30 pm keyzick
6 64 5:30-6:00 pm Mountaindogg
6 65 6:00-6:30 pm Page2
6 66 6:30-7:00 pm FrankMansueto
6 67 7:00-7:30 pm WJS6768
6 68 7:30-8:00 pm coachteel
6 69 8:00-8:30 pm ironwill1
6 70 8:30-9:00 pm MFL536
6 71 9:00-9:30 pm Hveed
6 72 9:30-10:00 pm sjkorte
7 73 10:00-10:30 pm sjkorte
7 74 10:30-11:00 pm Hveed
Offline

coachteel924

  • Posts: 1402
  • Joined: Mon Sep 03, 2012 9:19 pm

Re: Page2 NL Only Keeper League Season 1

PostFri Apr 25, 2014 11:17 am

e: Page2 NL Only Keeper League Season 1




Fri Apr 25, 2014 10:38 am

4 47 9:00-9:30 am Hveed. Cole, Gerrit. SP PIT
4 48 9:30-10:00 am sjkorte - Werth, Jayson OF WAS
5 49 10:00-10:30 am sjkorte - Adams, Matt 1B STL
5 50 10:30-11:00 am Hveed - Desmond, Ian SS WAS
5 51 11:00-11:30 am MFL536- Arenado ,Nolan 3B Col
5 52 11:30-12:00 pm ironwill1 - Allen Craig 1B StL
5 53 12:00-12:30 pm coachteel - Gennett, Scooter 2B MIL
5 54 12:30-1:00 pm WJS6768
5 55 1:00-1:30 pm FrankMansueto
5 56 1:30-2:00pm Page2
5 57 2:00-2:30 pm Mountaindogg
5 58 2:30-3:00 pm keyzick
5 59 3:00-3:30 pm Terry101
5 60 3:30-4:00 pm bigmahon
6 61 4:00-4:30 pm bigmahon
6 62 4:30-5:00 pm Terry101
6 63 5:00-5:30 pm keyzick
6 64 5:30-6:00 pm Mountaindogg
6 65 6:00-6:30 pm Page2
6 66 6:30-7:00 pm FrankMansueto
6 67 7:00-7:30 pm WJS6768
6 68 7:30-8:00 pm coachteel
6 69 8:00-8:30 pm ironwill1
6 70 8:30-9:00 pm MFL536
6 71 9:00-9:30 pm Hveed
6 72 9:30-10:00 pm sjkorte
7 73 10:00-10:30 pm sjkorte
7 74 10:30-11:00 pm Hveed
PreviousNext

Return to Individual League Chat

Who is online

Users browsing this forum: Dr.Publix, KEVINEHLE, modmark46 and 24 guests