Page 1 of 1

Replacement Owner Needed

PostPosted: Mon Oct 23, 2023 5:37 am
by wheeler5568
Here's the scoop;

Player Set: 2022 season Unleashed
Skill Level: Advanced
Draft type: Auto List Draft
Salary Cap: $78,000,000
Salary Floor: none
FA Drop Penalty: 10% [?]DH Rule: yes
Waivers: yes
Super-Advanced Injuries: off (?)
Postseason Format: 3 rounds: Best-of-5, Best-of-7, Best-of-7
Opening Day: 4 days after draft
Managers may own multiple teams: no

Description:
This is a continuous keeper league where you carry 13 keepers between each season. We play two regular set seasons and two unleashed set seasons per year. We are currently setting up our last 2022 season (second unleashed season). Now using DH with $78M salary.

The team that you would be taking over;

Pitchers (11) min. 11, max. 14 (total min. 25, max. 28)
Name T End. W L S IP H ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Stripling, R. R S5/R3/C0 10 4 1 134.1 117 45 20 111 12 0 0 0 1WR 3.02 1.02 3L 5.44M
Woodruff, B. R S6 13 4 0 153.1 122 52 42 190 18 0 0 2 1WL 3.05 1.07 5L 4.62M
Sampson, A. R S5/R4 4 5 0 104.1 101 36 27 73 10 -1 4 0 1WR 3.11 1.23 5L 3.73M
Oviedo, J. R S4/R3 4 3 0 56.0 49 20 23 54 5 +3 6 7 1WR 3.21 1.29 3L 3.69M
Mahle, T. R S5 6 8 0 121.0 104 59 43 126 16 -1 3 5 1WR 4.40 1.22 5L 3.46M
Gray, J. R S5 7 7 0 127.1 105 56 39 134 17 +6 5 7 1WR 3.96 1.13 3R 3.18M
Fairbanks, P. R R1/C4 0 0 8 24.0 13 3 3 38 1 +9 0 0 1WR 1.13 0.67 E 5.79M
Bautista, F. R R1/C4 4 4 15 66.0 38 16 23 88 7 +5 0 7 1WR 2.19 0.93 1L 5.00M
Jansen, K. R R1/C6 5 2 41 64.0 45 24 22 85 8 +9 5 3 1WS 3.38 1.05 4R 3.00M
Kimbrel, C. R R1/C5 6 7 22 60.0 51 25 28 72 4 0 6 20 1WR 3.75 1.32 4R 1.81M
Mayza, T. L R1/C1 8 1 2 49.0 42 17 12 44 7 -1 8 9 1WL 3.14 1.11 5L 1.38M


Hitters (14) min. 13, max. 17 (total min. 25, max. 28)
Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS Stl Run BA OBP SLG Inj BAL Salary
Ruiz, K. S C 3(0)e5 394 33 99 22 0 7 36 30 50 6 6 1 C 1-9 .251 .312 .360 3 2R 1.65M
Pinto, R. R C 4(-1)e14 80 5 17 3 0 2 10 2 35 1 0 0 E 1-8 .212 .241 .325 2 1R .54M
Ramirez, H. R 1B 4e23 403 46 121 24 0 6 58 19 72 9 3 5 D 1-13 .300 .343 .404 2 2L 2.67M
Mancini, T. R 1B 4e2 519 56 124 23 1 18 63 53 135 10 0 0 E 1-10 .239 .319 .391 1 2R 2.52M
Beer, S. L 1B 5e30 111 4 21 3 0 1 9 11 31 3 0 0 E 1-9 .189 .278 .243 1 E .50M
Lowe, B. L 2B 3e20 235 31 52 10 2 8 25 27 61 3 1 0 E 1-14 .221 .308 .383 5 1R 1.11M
Arenado, N. R 3B 1e15 557 73 163 42 1 30 103 52 72 7 5 3 D 1-11 .293 .358 .533 1 E 9.14M
Bogaerts, X. R SS 2e12 557 84 171 38 0 15 73 57 118 10 8 2 C 1-14 .307 .377 .456 1 4L 8.40M
Hampson, G. R SS 4e20 199 29 42 7 3 2 15 21 63 1 12 2 A 1-17 .211 .287 .307 2 3L .59M
Taylor, C. R LF 2(-1)e4 402 45 89 25 3 10 43 44 160 5 10 1 B 1-15 .221 .304 .373 3 2R 1.88M
Winker, J. L LF 5(+1)e6 456 51 100 15 0 14 53 84 103 4 0 0 E 1-10 .219 .344 .344 1 3L 1.73M
Taveras, L. S CF 2(-3)e4 314 39 82 14 2 5 34 21 88 2 11 5 B 1-17 .261 .309 .366 1 E 3.38M
Haniger, M. R RF 3(-2)e7 224 31 55 8 0 11 34 20 65 1 0 0 E 1-12 .246 .308 .429 5 E 2.24M
Aquino, A. R RF 3(-5)e12 259 24 51 13 0 10 30 17 101 0 2 3 D 1-14 .197 .246 .363 4 3R .55M

You can reply here or send me an email at wheeler5516@gmail.com

Thanks for looking.

Re: Replacement Owner Needed

PostPosted: Mon Oct 23, 2023 6:25 pm
by wheeler5568
Found someone