No pallpark singles on pitchers card

Moderator: Palmtana

  • Author
  • Message
Offline

mrcush

  • Posts: 7
  • Joined: Tue Jan 22, 2013 7:42 pm

No pallpark singles on pitchers card

PostThu Feb 07, 2013 1:11 pm

Does anyone Know of any pitchers other than Veale with no > on card?
Offline

PJ Axelsson

  • Posts: 513
  • Joined: Sun Aug 26, 2012 12:13 am

Re: No pallpark singles on pitchers card

PostThu Feb 07, 2013 2:16 pm

Veale actually has a couple of BP singles vs. righties. Here's the list of pitchers with no BP singles on either side:


Brosnan, Jim R R4 2.63
Charlton, Norm L R2 5.66
Delock, Ike R R4 1.18
Eckersley, Dennis R R1/C6 5.34
Elston, Don R R2 2.22
Hall, Tom L S7/R4 6.88
Harris, Reggie R R3 1.88
Hoffman, Trevor R R1 5.85
Lown, Turk R R2 1.57
Martinez, Pedro R S7 9.28
Mossi, Don L R3 4.72
Narleski, Ray R R3 3.62
Nathan, Joe R R1/C6 4.73
Nelson, Jeff R R2 2.32
Papelbon, Jonathan R R1/C6 4.84
Percival, Troy R R2 5.38
Pulido, Alfonso L R3 0.50
Radatz, Dick R R3 4.59
Ryan, Nolan R S6+ 5.53
Sadecki, Ray L S8+ 3.36
Score, Herb L S8+/R4 7.91
Scurry, Rod L R2/C0 0.85
Smith, Dave R R2/C5 5.34
Tiant, Luis R S9+/R3 10.45
Vander Meer, Johnny L S6/R5/C0 1.97
Wagner, Billy L R2 5.78
Wetteland, John R R1 4.94
Williams, Mitch L R2 0.86
Zuber, Bill R S5/R5 2.19
Offline

visick

  • Posts: 5876
  • Joined: Thu Aug 23, 2012 5:25 pm
  • Location: Huntington Beach via NYC

Re: No pallpark singles on pitchers card

PostThu Feb 07, 2013 8:36 pm

Thanks for this posting PJ.

Have u also got a listing of pitchers without BP singles to 1 side?

visick
Offline

PJ Axelsson

  • Posts: 513
  • Joined: Sun Aug 26, 2012 12:13 am

Re: No pallpark singles on pitchers card

PostThu Feb 07, 2013 9:47 pm

It's all on Diamond Dope (the pool option makes it easy).

No Ballpark singles vs. Lefties:

Name---Throws---Endurance---Salary---BPsingles vs. L---BPsingles vs. R

Brosnan, Jim R R4 2.63 0 0
Charlton, Norm L R2 5.66 0 0
Delock, Ike R R4 1.18 0 0
Eckersley, Dennis R R1/C6 5.34 0 0
Elston, Don R R2 2.22 0 0
Hall, Tom L S7/R4 6.88 0 0
Harris, Reggie R R3 1.88 0 0
Hoffman, Trevor R R1 5.85 0 0
Lown, Turk R R2 1.57 0 0
Martinez, Pedro R S7 9.28 0 0
Mossi, Don L R3 4.72 0 0
Narleski, Ray R R3 3.62 0 0
Nathan, Joe R R1/C6 4.73 0 0
Nelson, Jeff R R2 2.32 0 0
Papelbon, Jonathan R R1/C6 4.84 0 0
Percival, Troy R R2 5.38 0 0
Pulido, Alfonso L R3 0.50 0 0
Radatz, Dick R R3 4.59 0 0
Ryan, Nolan R S6+ 5.53 0 0
Sadecki, Ray L S8+ 3.36 0 0
Score, Herb L S8+/R4 7.91 0 0
Scurry, Rod L R2/C0 0.85 0 0
Smith, Dave R R2/C5 5.34 0 0
Tiant, Luis R S9+/R3 10.45 0 0
Vander Meer, Johnny L S6/R5/C0 1.97 0 0
Wagner, Billy L R2 5.78 0 0
Wetteland, John R R1 4.94 0 0
Williams, Mitch L R2 0.86 0 0
Zuber, Bill R S5/R5 2.19 0 0
Martinez, Pedro R S7+ 10.54 0 2
Arroyo, Luis L R3/C5 4.36 0 5
Berenguer, Juan R R3 1.18 0 5
Boswell, Dave R S6/R4 2.87 0 5
Brewer, Jim L R4 2.07 0 5
Carlton, Steve L S9+ 9.84 0 5
Craig, Roger R R4 1.01 0 5
Cruz, Victor R R2 0.63 0 5
Dibble, Rob R R2 4.01 0 5
Dibble, Rob R R2 4.61 0 5
Donaldson, John L S9/R4 6.36 0 5
Dravecky, Dave L S7 2.58 0 5
Duren, Ryne R R4 0.92 0 5
Ellsworth, Dick L S7+ 4.36 0 5
Elston, Don R R4 1.22 0 5
Flanagan, Mike L S7+ 4.35 0 5
Fosnow, Jerry L R3/C1 1.47 0 5
Franco, John L R2 4.66 0 5
Garrelts, Scott R R3 2.23 0 5
Gregg, Vean L S9+ 8.83 0 5
Hassler, Andy L R2 0.88 0 5
Henry, Bill L R4 3.90 0 5
Hiller, John L S7/R3 5.20 0 5
Holland, Al L R2 0.91 0 5
Hough, Charlie R R3/C5 1.81 0 5
Humphreys, Bob R R3/C1 2.73 0 5
Johnson, Randy L S8+ 9.31 0 5
Johnson, Randy L S7+ 8.52 0 5
Johnson, Randy L S7+ 9.21 0 5
Key, Jimmy L S7+ 5.79 0 5
Koufax, Sandy L S9+ 10.15 0 5
Langston, Mark L S7+/R3 4.72 0 5
Laroche, Dave L R3 1.02 0 5
Larsen, Don R S7/R4 3.41 0 5
Larsen, Don R R3 1.75 0 5
Marshall, Mike R R4 4.57 0 5
Matlack, Jon L S7+ 6.65 0 5
May, Jakie L S8/R5 3.28 0 5
McClure, Bob L R2 2.47 0 5
McCool, Billy L R3 1.04 0 5
McDowell, Sam L S8+ 9.60 0 5
McDowell, Sam L S9+ 6.90 0 5
McGraw, Tug L R3 2.28 0 5
McNally, Dave L S9+ 9.03 0 5
Messersmith, Andy R S7/R3 4.63 0 5
Moret, Roger L S6/R4/C1 2.48 0 5
Murray, Dale R R4 5.59 0 5
Myers, Randy L R2 3.11 0 5
Newhouser, Hal L R3/C3 3.91 0 5
Ojeda, Bob L S7+ 7.48 0 5
Paige, Satchel R S6/R3 5.60 0 5
Peters, Gary L S8+ 7.03 0 5
Reed, Howie R R4 1.13 0 5
Reniff, Hal R R3/C0 0.89 0 5
Righetti, Dave L R2 1.54 0 5
Rogers, Kenny L R2 1.38 0 5
Sambito, Joe L R1/C3 0.50 0 5
Sambito, Joe L R2 0.91 0 5
Schiraldi, Calvin R R3/C3 3.84 0 5
Short, Chris L S8+ 4.74 0 5
Smith, Dave R R2/C6 2.50 0 5
Smoltz, John R R1 5.25 0 5
Soto, Mario R S7+ 4.70 0 5
Stoddard, Tim R R3/C2 0.78 0 5
Sutter, Bruce R R2 5.05 0 5
Turley, Bob R S6/R3 0.50 0 5
Veale, Bob L S8+ 5.97 0 5
Wilhelm, Hoyt R R4 5.36 0 5
Worthington, Al R R3/C5 1.17 0 5






No ballpark singles vs. Righties:

Brosnan, Jim R R4 2.63 0 0
Charlton, Norm L R2 5.66 0 0
Delock, Ike R R4 1.18 0 0
Eckersley, Dennis R R1/C6 5.34 0 0
Elston, Don R R2 2.22 0 0
Hall, Tom L S7/R4 6.88 0 0
Harris, Reggie R R3 1.88 0 0
Hoffman, Trevor R R1 5.85 0 0
Lown, Turk R R2 1.57 0 0
Martinez, Pedro R S7 9.28 0 0
Mossi, Don L R3 4.72 0 0
Narleski, Ray R R3 3.62 0 0
Nathan, Joe R R1/C6 4.73 0 0
Nelson, Jeff R R2 2.32 0 0
Papelbon, Jonathan R R1/C6 4.84 0 0
Percival, Troy R R2 5.38 0 0
Pulido, Alfonso L R3 0.50 0 0
Radatz, Dick R R3 4.59 0 0
Ryan, Nolan R S6+ 5.53 0 0
Sadecki, Ray L S8+ 3.36 0 0
Score, Herb L S8+/R4 7.91 0 0
Scurry, Rod L R2/C0 0.85 0 0
Smith, Dave R R2/C5 5.34 0 0
Tiant, Luis R S9+/R3 10.45 0 0
Vander Meer, Johnny L S6/R5/C0 1.97 0 0
Wagner, Billy L R2 5.78 0 0
Wetteland, John R R1 4.94 0 0
Williams, Mitch L R2 0.86 0 0
Zuber, Bill R S5/R5 2.19 0 0
Appier, Kevin R S7+ 8.05 5 0
Brewer, Jim L R2 5.49 5 0
Ceccarelli, Art L S7/R3 3.64 5 0
Clear, Mark R R3/C3 0.92 5 0
Cone, David R S7+ 6.84 5 0
Drabowsky, Moe R R4/C 2.30 5 0
Eastwick, Rawly R R3 2.06 5 0
Eckersley, Dennis R R2 4.54 5 0
Gooden, Dwight R S8+ 8.61 5 0
Gossage, Goose R R2 5.25 5 0
Gossage, Goose R R3/C5 3.39 5 0
Green, Dallas R R3 0.50 5 0
Halladay, Roy R S7+ 7.85 5 0
Harris, Greg A. R R2 1.72 5 0
Henke, Tom R R2 4.00 5 0
Hunter, Jim 'Catfish' R S8+ 7.85 5 0
Jackson, Grant L R2/C3 1.72 5 0
Monge, Sid L R2 1.39 5 0
Nen, Robb R R1 5.01 5 0
Pina, Horacio R R3/C2 1.10 5 0
Richard, J.r. R S9+ 5.91 5 0
Richert, Pete L R4 1.11 5 0
Rivera, Mariano R R2 5.59 5 0
Ryan, Nolan R S6+ 7.15 5 0
Ryan, Nolan R S9+ 5.65 5 0
Scott, Mike R S8+ 9.06 5 0
Sherry, Larry R R4 0.82 5 0
Sosa, Elias R R2/C0 4.06 5 0
Stigman, Dick L S5/R3/C3 1.06 5 0
Sutton, Don R S7+ 8.09 5 0
Whitson, Ed R S6+ 2.95 5 0
Offline

visick

  • Posts: 5876
  • Joined: Thu Aug 23, 2012 5:25 pm
  • Location: Huntington Beach via NYC

Re: No pallpark singles on pitchers card

PostThu Feb 07, 2013 9:57 pm

I never understood how to do that...
Offline

camly75

  • Posts: 15
  • Joined: Tue Oct 23, 2012 4:37 pm

Re: No pallpark singles on pitchers card

PostSat Feb 09, 2013 10:11 am

Thanks so much! This really helps in a ballpark like Royals Stadium. Also, John Clarkson 7.17 can be added to the list. Diamond Dope doesn't have all the new ATG7 cards so the list is longer.

Return to Strat-O-Matic Baseball: All-Time Greats

Who is online

Users browsing this forum: No registered users and 41 guests