- Posts: 497
- Joined: Mon Dec 10, 2012 5:59 pm
I don't think you have enough bal R rh power for your park. your big gun, DiMaggio is better against lefties and I think you will see fewer than normal in that park, unless everyone else just has 4-man rotations they never juggle. even then, 60-70% of starters will be RH which will tend to suppress your RH power, which I don't think you have enough of.
don't drop Morton or he might come back to haunt you
not sure why you need 4 SSs either.
I did this fast and would probably get at least 1 or 2 stronger RHSPs and it didn't paste too neatly
Pitchers required: 10, including at least 5 who can start, and 4 who can relieve, and 3 pure relievers (i.e. who can relieve but cannot start)
Name T End. W L S IP H R ER BB SO HR ERA WHIP BAL Salary
McQuillan, Hugh (1920) R S8*/R3 11 15 5 225.2 230 0 89 70 53 3 3.55 1.334R2.47M
Bell, Gary (1967) R S7*/R3 13 13 3 226.0 193 98 83 71 154 23 3.31 1.17 5R 3.42M
Barker, Len (1980) R S7* 19 12 0 246.1 237 0 114 92 187 17 4.17 1.34 4R 3.42M
Andujar, Joaquin (1985) R S7* 21 12 0 269.2 265 0 102 82 112 15 3.40 1.29 4R 2.33M
Morton, Guy (1920) R S7/R5 8 6 1 137.0 140 80 68 57 72 2 4.47 1.44 8R .54M
Nelson, Gene (1990) R R2 3 3 5 74.2 55 14 13 17 38 5 1.57 0.96 2R 3.45M
Garber, Gene (1982) R R3 8 10 30 119.1 100 0 31 32 68 4 2.34 1.11 E 3.45M
Gossage, Goose (1978) R R3 10 11 27 134.1 87 41 30 59 122 9 2.01 1.09 2R 3.44M
Perranoski, Ron (1965) L R3 6 6 17 104.2 85 28 26 40 53 2 2.24 1.19 1L 2.55M
Sambito, Joe (1986) L R1 2 0 12 44.2 54 26 24 16 30 4 4.84 1.57 9L .55M
Hitters required: 15, including at least 2 eligible to play catcher
Carter, Gary (1980) R C 1(-4)e3 549 76 145 25 5 29 101 58 78 3 2 D 1-12 .264 .331 .486 1 4L 6.58M
Pena, Tony (1987) R C 2(-2)e9 384 40 82 13 4 5 44 36 54 6 1 C 1-13 .214 .281 .307 2 1R .59M
Suttles, Mule (NeL) R 1B 4e16 524 153 191 40 14 35 109 50 84 8 7 C 1-11 .365 .420 .695 1 3R 8.03M
Robinson, Jackie (1951) R 2B 2e8 548 106 185 33 7 19 88 79 27 25 8 A 1-17 .338 .429 .527 1 2R 7.69M
Johnson, Bob W. (1966) R 2B 4e31 157 13 34 5 0 1 10 12 24 0 1 E 1-12 .217 .276 .268 1 E .50M
Simmons, Hack (1912) R 2B 4e19 401 45 96 17 2 0 41 33 0 19 0 A 1-14 .239 .293 .292 1 E .50M
Cabrera, Miguel (2006) R 3B 4e18 576 112 195 50 2 26 114 86 108 9 6 C 1-11 .339 .430 .568 1 1R 6.97M
Raymer, Fred (1901) R 3B 3e34 463 41 108 14 2 0 43 11 0 18 0 A 1-15 .233 .249 .272 1 E .50M
Yount, Robin (1983) R SS 1e22 578 102 178 42 10 17 80 72 58 12 5 B 1-16 .308 .383 .503 1 2R 7.81M
Hansen, Ron (1967) R SS 3e29 498 35 116 20 0 8 51 64 51 0 3 E 1-10 .233 .317 .321 1 E .50M
Thomas, Roy (1902) L CF 4(-2)e4 500 89 143 4 7 0 24 107 0 17 0 A 1-15 .286 .411 .322 1 E 3.17M
Moseby, Lloyd (1986) L CF 2(0)e7 589 89 149 24 5 21 86 64 122 32 11 A 1-17 .253 .329 .418 1 2R 1.86M
Jackson, Reggie (1973) L RF 2(-5)e11 539 99 158 28 2 32 117 76 111 22 8 A 1-16 .293 .383 .531 1 2R 6.59M
Washington, Claudell (1983) L RF 3(-3)e9 496 75 138 24 8 9 44 35 103 31 9 A 1-16 .278 .322 .413 1 3R .97M
Garr, Ralph (1973) L RF 4(+1)e11 668 94 200 32 6 11 55 22 64 35 11 A 1-17 .299 .323 .415 1 3R .87M
don't drop Morton or he might come back to haunt you
not sure why you need 4 SSs either.
I did this fast and would probably get at least 1 or 2 stronger RHSPs and it didn't paste too neatly
Pitchers required: 10, including at least 5 who can start, and 4 who can relieve, and 3 pure relievers (i.e. who can relieve but cannot start)
Name T End. W L S IP H R ER BB SO HR ERA WHIP BAL Salary
McQuillan, Hugh (1920) R S8*/R3 11 15 5 225.2 230 0 89 70 53 3 3.55 1.334R2.47M
Bell, Gary (1967) R S7*/R3 13 13 3 226.0 193 98 83 71 154 23 3.31 1.17 5R 3.42M
Barker, Len (1980) R S7* 19 12 0 246.1 237 0 114 92 187 17 4.17 1.34 4R 3.42M
Andujar, Joaquin (1985) R S7* 21 12 0 269.2 265 0 102 82 112 15 3.40 1.29 4R 2.33M
Morton, Guy (1920) R S7/R5 8 6 1 137.0 140 80 68 57 72 2 4.47 1.44 8R .54M
Nelson, Gene (1990) R R2 3 3 5 74.2 55 14 13 17 38 5 1.57 0.96 2R 3.45M
Garber, Gene (1982) R R3 8 10 30 119.1 100 0 31 32 68 4 2.34 1.11 E 3.45M
Gossage, Goose (1978) R R3 10 11 27 134.1 87 41 30 59 122 9 2.01 1.09 2R 3.44M
Perranoski, Ron (1965) L R3 6 6 17 104.2 85 28 26 40 53 2 2.24 1.19 1L 2.55M
Sambito, Joe (1986) L R1 2 0 12 44.2 54 26 24 16 30 4 4.84 1.57 9L .55M
Hitters required: 15, including at least 2 eligible to play catcher
Carter, Gary (1980) R C 1(-4)e3 549 76 145 25 5 29 101 58 78 3 2 D 1-12 .264 .331 .486 1 4L 6.58M
Pena, Tony (1987) R C 2(-2)e9 384 40 82 13 4 5 44 36 54 6 1 C 1-13 .214 .281 .307 2 1R .59M
Suttles, Mule (NeL) R 1B 4e16 524 153 191 40 14 35 109 50 84 8 7 C 1-11 .365 .420 .695 1 3R 8.03M
Robinson, Jackie (1951) R 2B 2e8 548 106 185 33 7 19 88 79 27 25 8 A 1-17 .338 .429 .527 1 2R 7.69M
Johnson, Bob W. (1966) R 2B 4e31 157 13 34 5 0 1 10 12 24 0 1 E 1-12 .217 .276 .268 1 E .50M
Simmons, Hack (1912) R 2B 4e19 401 45 96 17 2 0 41 33 0 19 0 A 1-14 .239 .293 .292 1 E .50M
Cabrera, Miguel (2006) R 3B 4e18 576 112 195 50 2 26 114 86 108 9 6 C 1-11 .339 .430 .568 1 1R 6.97M
Raymer, Fred (1901) R 3B 3e34 463 41 108 14 2 0 43 11 0 18 0 A 1-15 .233 .249 .272 1 E .50M
Yount, Robin (1983) R SS 1e22 578 102 178 42 10 17 80 72 58 12 5 B 1-16 .308 .383 .503 1 2R 7.81M
Hansen, Ron (1967) R SS 3e29 498 35 116 20 0 8 51 64 51 0 3 E 1-10 .233 .317 .321 1 E .50M
Thomas, Roy (1902) L CF 4(-2)e4 500 89 143 4 7 0 24 107 0 17 0 A 1-15 .286 .411 .322 1 E 3.17M
Moseby, Lloyd (1986) L CF 2(0)e7 589 89 149 24 5 21 86 64 122 32 11 A 1-17 .253 .329 .418 1 2R 1.86M
Jackson, Reggie (1973) L RF 2(-5)e11 539 99 158 28 2 32 117 76 111 22 8 A 1-16 .293 .383 .531 1 2R 6.59M
Washington, Claudell (1983) L RF 3(-3)e9 496 75 138 24 8 9 44 35 103 31 9 A 1-16 .278 .322 .413 1 3R .97M
Garr, Ralph (1973) L RF 4(+1)e11 668 94 200 32 6 11 55 22 64 35 11 A 1-17 .299 .323 .415 1 3R .87M