- Posts: 953
- Joined: Sat Mar 04, 2017 12:34 am
*************************************************************************************************************************************
Pricing Mistakes – The Egregiously Overpriced
*************************************************************************************************************************************
Although there are under-priced cards in ATG8 that need to go up in ATG9, there a ton more cards that cost too much. These are the cards that will doom your team to mediocrity (NOTE: list does not include any third basemen or catchers)
11.71 -- '27 Babe Ruth, RF (13.07) -136
10.10 -- '15 Bryce Harper, RF (11.53) -143
10.02 -- '57 Willie Mays, CF (11.11) -109
9.03 -- '93 Ken Griffey Jr., CF (10.15) -112
8.63 -- '49 Ralph Kiner, LF (10.64) -201
8.55 -- '07 Magglio Ordonez, RF (9.62) -107
8.31 -- '01 Luis Gonzalez, LF (10.15) -184
8.23 -- '99 Mark McGwire, 1B (9.54) -131
7.82 -- '02 Vladimir Guerrero, RF (9.53) -171
7.63 -- '96 Brady Anderson, CF (8.78) -115
7.60 -- '99 Bobby Abreu, RF (8.78) -118
7.44 -- '41 Pete Reiser, CF (8.56) -112
7.05 -- '98 Andres Galarraga, 1B (8.23) -118
6.76 -- '61 Roger Maris, RF (7.88) -112
6.59 -- '05 Andruw Jones, CF (8.05) -146
6.49 -- '07 Matt Holiday, LF (7.87) -138
6.15 -- '10 Jose Bautista, RF (8.08) -193
6.05 -- '01 Lance Berkman, LF (7.08) -103
6.05 -- '26 Bibb Falk, LF (7.13) -108
5.90 -- '32 Don Hurst, 1B (7.04) -114
5.73 -- NeL Superman Pennington, 1B (6.80) -107
5.68 -- NeL Pete Hill, CF (6.92) -124
5.51 -- '77 Ken Singleton, RF (6.84) -133
5.49 -- '99 Sammy Sosa, RF (7.19) -170
5.47 -- '54 Larry Doby, CF (6.97) -150
5.44 -- '03 Garret Anderson, LF (6.48) -104
5.38 -- '97 Edgar Martinez, 1B (6.59) -121
5.18 -- '06 Omar Vizquel, SS (6.26) -108
5.04 -- '01 Mike Cameron, CF (6.65) -161
5.02 -- '96 Billy Hamilton, LF (6.14) -112
4.81 -- '89 Ruben Sierra, RF (5.95) -114
4.65 -- '95 Dante Bichette, LF (5.71) -106
4.64 -- '69 Tony Oliva, RF (5.80) -116
4.57 -- '60 Roberto Clemente, RF (5.59) -102
4.45 -- '27 Lloyd Waner, CF (5.52) -107
4.41 -- '55 Ted Kluszewski, 1B (6.07) -166
4.23 -- '80 Ken Singleton, RF (5.30) -107
4.22 -- '05 Paul Konerko, 1B (5.36) -114
4.18 -- '96 Paul O'Neill, RF (5.54) -136
3.98 -- '69 Rusty Staub, RF (5.78) -180
3.90 -- '24 Cy Williams, CF (5.28) -138
4.50 -- '75 Pete Rose, LF (5.52) -102
3.61 -- '66 Willie Stargell, RF (6.00) -239
3.52 -- '70 Don Buford, LF (4.77) -125
3.46 -- '79 Dave Kingman, LF (4.73) -127
3.25 -- '15 Clyde Milan, CF (4.33) -108
3.20 -- '27 Bob Fothergill, LF (4.48) -128
Pricing Mistakes – The Egregiously Overpriced
*************************************************************************************************************************************
Although there are under-priced cards in ATG8 that need to go up in ATG9, there a ton more cards that cost too much. These are the cards that will doom your team to mediocrity (NOTE: list does not include any third basemen or catchers)
11.71 -- '27 Babe Ruth, RF (13.07) -136
10.10 -- '15 Bryce Harper, RF (11.53) -143
10.02 -- '57 Willie Mays, CF (11.11) -109
9.03 -- '93 Ken Griffey Jr., CF (10.15) -112
8.63 -- '49 Ralph Kiner, LF (10.64) -201
8.55 -- '07 Magglio Ordonez, RF (9.62) -107
8.31 -- '01 Luis Gonzalez, LF (10.15) -184
8.23 -- '99 Mark McGwire, 1B (9.54) -131
7.82 -- '02 Vladimir Guerrero, RF (9.53) -171
7.63 -- '96 Brady Anderson, CF (8.78) -115
7.60 -- '99 Bobby Abreu, RF (8.78) -118
7.44 -- '41 Pete Reiser, CF (8.56) -112
7.05 -- '98 Andres Galarraga, 1B (8.23) -118
6.76 -- '61 Roger Maris, RF (7.88) -112
6.59 -- '05 Andruw Jones, CF (8.05) -146
6.49 -- '07 Matt Holiday, LF (7.87) -138
6.15 -- '10 Jose Bautista, RF (8.08) -193
6.05 -- '01 Lance Berkman, LF (7.08) -103
6.05 -- '26 Bibb Falk, LF (7.13) -108
5.90 -- '32 Don Hurst, 1B (7.04) -114
5.73 -- NeL Superman Pennington, 1B (6.80) -107
5.68 -- NeL Pete Hill, CF (6.92) -124
5.51 -- '77 Ken Singleton, RF (6.84) -133
5.49 -- '99 Sammy Sosa, RF (7.19) -170
5.47 -- '54 Larry Doby, CF (6.97) -150
5.44 -- '03 Garret Anderson, LF (6.48) -104
5.38 -- '97 Edgar Martinez, 1B (6.59) -121
5.18 -- '06 Omar Vizquel, SS (6.26) -108
5.04 -- '01 Mike Cameron, CF (6.65) -161
5.02 -- '96 Billy Hamilton, LF (6.14) -112
4.81 -- '89 Ruben Sierra, RF (5.95) -114
4.65 -- '95 Dante Bichette, LF (5.71) -106
4.64 -- '69 Tony Oliva, RF (5.80) -116
4.57 -- '60 Roberto Clemente, RF (5.59) -102
4.45 -- '27 Lloyd Waner, CF (5.52) -107
4.41 -- '55 Ted Kluszewski, 1B (6.07) -166
4.23 -- '80 Ken Singleton, RF (5.30) -107
4.22 -- '05 Paul Konerko, 1B (5.36) -114
4.18 -- '96 Paul O'Neill, RF (5.54) -136
3.98 -- '69 Rusty Staub, RF (5.78) -180
3.90 -- '24 Cy Williams, CF (5.28) -138
4.50 -- '75 Pete Rose, LF (5.52) -102
3.61 -- '66 Willie Stargell, RF (6.00) -239
3.52 -- '70 Don Buford, LF (4.77) -125
3.46 -- '79 Dave Kingman, LF (4.73) -127
3.25 -- '15 Clyde Milan, CF (4.33) -108
3.20 -- '27 Bob Fothergill, LF (4.48) -128