Sequence came out as:
Here is your sequence:
8
10
12
1
7
2
4
9
11
6
3
5
Timestamp: 2017-08-15 01:25:55 UTC
As usual, I sent a screenshot of this to myself via email, if anyone needs to verify.
Soooooo...it's Lot #8!:
LOT 8:
1 Baker Bowl '11 Grass 18,000 19 6 19 19
2 Busch Stadium '78 Turf 49,676 10 10 4 4
3 Comerica Park '05 grass 40,950 13 8 6 6
4 County Stadium '57 Grass 43,394 3 3 1 1
5 Ebbets Field '20 Grass 25,000 16 10 19 8
6 Forbes Field '09 Grass 25,000 8 8 0 0
7 Griffith Stadium '54 Grass 32,000 2 14 3 1
8 League Park '24 Grass 21,414 13 6 4 1
9 Metropolitan Stdm '71 Grass 40,000 8 14 3 12
10 Penmar Park (NeL) Grass 6,000 9 9 17 2
11 Rogers Centre '05 turf 50,516 11 11 13 13
12 Shibe Park '11 Grass 20,000 3 3 4 1
13 Sportsman's Pk AL '41 Grass 34,000 7 7 20 6
14 Veterans Stadium '75 Turf 62,382 10 10 10 10
15 Yankee Stadium '05 grass 57,545 7 7 10 10
Now this is an interesting lot...We've got Penmar in there, a Forbes, Ebbets and County. And there's that straight 10's with the vet (wanna bet I get something like that)?
Okay, next step is to match up parks with people...