Page 1 of 3

17.3 cards are in the set!

PostPosted: Thu Oct 26, 2017 1:38 pm
by Rosie2167
check them out!

Re: 17.3 cards are in the set!

PostPosted: Thu Oct 26, 2017 2:53 pm
by nomadbrad
Is there a LINK to where the new card additions can be seen?

Or do we have to DIG through the ATG set to try and identify the new cards??

Re: 17.3 cards are in the set!

PostPosted: Thu Oct 26, 2017 6:12 pm
by The Last Druid
Link, whats that?

Re: 17.3 cards are in the set!

PostPosted: Thu Oct 26, 2017 7:58 pm
by FALCON29
There's a link to the Excel spreadsheet in today's "Garcia's blog", but it's the old spreadsheet. None of the TB players are in there.

Re: 17.3 cards are in the set!

PostPosted: Thu Oct 26, 2017 10:19 pm
by RiggoDrill
PITCHERS:

Lowe, Derek, 2002 | R-E | S7* | 9450000
Hudson, Tim, 2003 | R-E | S7* | 8200000
Norris, Mike, 1980 | R-6L | S9* | 7790000
Schmidt, Jason, 2003 | R-1L | S7 | 7350000
Archer, Chris, 2015 | R-E | S6* | 5750000
Murphy, Rob, 1986 | L-2L | R2 | 5410000
Dotel, Octavio, 2002 | R-3R | R2 | 5370000
Swan, Craig, 1978 | R-2R | S7 | 5360000
Benitez, Armando, 2004 | R-3R | R2 | 5350000
Zito, Barry, 2002 | L-6R | S6* | 5350000
Rodney, Fernando, 2012 | R-E | R1 | 5230000
Jansen, Kenley, 2016 | R-4R | R1 | 5200000
Davis, Wade, 2015 | R-1R | R1 | 5190000
Balfour, Grant, 2008 | R-3L | R2 | 5010000
Shields, James, 2008 | R-1R | S7* | 4300000
Russell, Jeff, 1989 | R-3R | R1 | 3900000
Garza, Matt, 2008 | R-1R | S6 | 3610000
Kazmir, Scott, 2008 | L-5L | S5 | 3250000
Howell, J.P., 2008 | L-1L | R2 | 2800000
Wheeler, Dan, 2008 | R-E | R1 | 1870000
Sonnanstine, Andy, 2008 | R-2L | S6* | 1600000
Jackson, Edwin, 2008 | R-1L | S6 | 1010000
Miller, Trever, 2008 | L-4L | R1 | 980000

Re: 17.3 cards are in the set!

PostPosted: Thu Oct 26, 2017 10:24 pm
by RiggoDrill
BATTERS:

Mantle, Mickey, 1957 | S-2L | 13010000 | cf-2(-3)e9
Sosa, Sammy, 2001 | R-3L | 11390000 | rf-3(0)e6
Bonds, Barry, 2004 | L-6R | 11250000 | lf-4(+2)e5
Cano, Robinson, 2012 | L-8R | 8410000 | 2b-1e6
Mize, Johnny, 1947 | L-E | 6650000 | 1b-4e6
Tatis, Fernando, 1999 | R-E | 6520000 | 3b-2e18
Hundley, Todd, 1996 | S-5R | 6090000 | c-2(-1)e2,T-6(pb-2)
Pena, Carlos, 2008 | L-5R | 5900000 | 1b-1e2
Lowell, Mike, 2007 | R-1R | 5810000 | 3b-1e16
Huff, Aubrey, 2003 | L-2R | 4670000 | rf-4(0)e10 / 1b-4e15 / 3b-5e62
Young, Eric, 1996 | R-1R | 4620000 | 2b-2e15
Iwamura, Akinori, 2008 | L-1R | 4040000 | 2b-1e8
Upton, B.J., 2008 | R-E | 3750000 | cf-2(-2)e8
Furcal, Rafael, 2005 | S-1L | 3380000 | ss-2e17
Durham, Ray, 1998 | S-1R | 3030000 | 2b-2e19
Pierzynski, A.J., 2012 | L-3R | 3020000 | c-3(0)e1,T-7(pb-1)
Baldelli, Rocco, 2006 | R-1R | 2760000 | cf-2(0)e9
Navarro, Dioner, 2008 | S-2R | 2570000 | c-2(-2)e1,T-8(pb-2)
Metzger, Roger, 1973 | S-2R | 2090000 | ss-1e14
Lugo, Julio, 2005 | R-E | 1550000 | ss-3e25
Gross, Gabe, 2008 | L-3R | 1440000 | rf-3(-2)e3 / cf-4e3 / lf-3e3
Bartlett, Jason, 2008 | R-4L | 1400000 | ss-2e21
Hinske, Eric, 2008 | L-4R | 830000 | rf-4(+1)e5 / lf-4e5 / 1b-4e17 / 3b-5e19
Ruggiano, Justin, 2008 | R-4R | 720000 | lf-2(-2)e7 / rf-2e7 / cf-3e7
Aybar, Willy, 2008 | S-2L | 500000 | 3b-3e20 / 1b-4e10 / 2b-4e8 / ss-4e48
Gomes, Jonny, 2008 | R-E | 500000 | rf-4(0)e9 / lf-4e9
Riggans, Shawn, 2008 | R-3L | 500000 | c-3(+1)e5,T-20(pb-4) / lf-4(+2)e16

Looking forward to playing '57 Mantle & '01 Sosa! 8-)

Re: 17.3 cards are in the set!

PostPosted: Thu Oct 26, 2017 10:31 pm
by MARCPELLETIER

Re: 17.3 cards are in the set!

PostPosted: Thu Oct 26, 2017 10:50 pm
by MARCPELLETIER
Well, to start things off nicely, the graphs bars below are not consistent with the rest of the set...they are based on a 0-0 stadium...


so even though it looks as though the new Mantle has the same on-base than the old 13.97M card---but with less power, in fact, the new card has substantial more on-base....with still less power.

As, Salty says below, it's the whole new set who is based on a 0/0 stadium, pitchers included.

Re: 17.3 cards are in the set!

PostPosted: Fri Oct 27, 2017 12:38 am
by Salty
MARCPELLETIER wrote:Well, to start things off nicely, the graphs bars below are not consistent with the rest of the set...they are based on a 0-0 stadium...so even though it looks as though the new Mantle has the same on-base than the old 13.97M card---but with less power, in fact, the new card has substantial more on-base....with still less power.



DAMMM IT!
Knew something was off and couldn't quite figure out what it was.
Am assuming its not just mantle, cause a couple other players don't look right too. :evil:

Re: 17.3 cards are in the set!

PostPosted: Fri Oct 27, 2017 1:53 am
by MARCPELLETIER
BTW, Not only 2008 Tropicana was added (expected given the push of Rays players), the 1927 Yankees stadium was added (low singles high homeruns 3-3-17-17)