Page 1 of 2

Full list of corrected typos of the 1985 players

PostPosted: Sat Mar 09, 2019 11:49 pm
by MARCPELLETIER
Well, now that this week looks like the "red banner" week, I thought it might be appropriate to publish this.

I'm sure most if you heard the issue...The 1985 cards were badly printed, and this impacts the computer game as the images were generated with the typos. The impact is that some information about singles are missing. For example, you would think, when looking the card, that McGee has a full single at 3-7 against rhp, when in fact what should read (and what SOM computers really use as input) is a si* 1-4, lineout 5-20.

Unfortunately for DiamondDope users, the info you get through this service has the bad information. So I provide here the full list of correction, but some extra info so that you see the impact.

Does it really matter? Well, unless you play some special theme league, it shouldn't impact too much your win-loss record. You had planend to use the 1985 Rickey Henderson card and you thought you had a 100-win team, expect 99 wins!! But the list does have some of the most popular names in 80M-100M leagues, players like Henderson, McGee, Lance Parish, Tony Fernandez, Juan Samuel.

By the way, for pitchers, it's the opposite. Biggest impact means the card is much better.

Ranked by the biggest impact.
The columns at the right of the players' names refer to the following:

First = lost chances vs lh
Second = lost chances vs rh
Third= Impact when translated in $ (for example, if you think McGee has a 7M card, in fact he has a 6.4M card)
Fourth =Baseruns as currently (mis)calculated by Diamond Dope (in a 0-0-0-0 environment)
Fifth = Baseruns after applying the correction (same environment)

Breaking it in small lots for the cell users

Code: Select all
                             

name______________   VS lh   VS rh Impact($) BR   Crrected BR
Carter, Gary________   5,40   4,50   0,72   5,42   3,18
Henderson, Rickey___   2,55   5,70   0,72   15,19   12,96
Iorg, Garth_________   4,00   4,00   0,60   4,68   2,80
Bell, George________   4,00   4,00   0,60   2,54   0,66
McGee, Willie_______   1,80   4,80   0,59   14,8   12,97
Samuel, Juan________   3,80   3,80   0,57   1,55   -0,24
Hernandez, Keith____   2,85   3,80   0,53   8,72   7,07
Parrish, Lance______   2,60   3,75   0,51   1,55   -0,05
Bass, Kevin_________   3,40   3,40   0,51   -0,49   -2,09
Fernandez, Tony_____   1,95   4,00   0,51   3,73   2,14
Templeton, Garry____   3,20   3,20   0,48   -0,51   -2,01


Code: Select all
Davis, Jody_________   4,75   2,25   0,45   -2,77   -4,18
Durham, Leon________   2,20   3,25   0,44   3,39   2,01
Matuszek, Len_______   2,70   2,70   0,41   -11,81   -13,08
Barfield, Jesse_____   2,55   2,70   0,40   7,43   6,18
Ward, Gary__________   1,80   2,80   0,38   2,94   1,77
Moseby, Lloyd_______   2,10   2,40   0,35   2,41   1,32
Upshaw, Willie______   2,80   1,95   0,33   2,42   1,38
Lee, Manuel_________   0,00   3,15   0,33   -12,34   -13,38
Davis, Alvin________   1,95   1,65   0,26   6,2   5,38
Horner, Bob_________   1,70   1,70   0,26   0,96   0,16


Code: Select all
Oliver, Al__________   1,40   1,40   0,21   -7,97   -8,63
Coleman, Vince______   1,80   1,20   0,21   -1,39   -2,04
Brett, George_______   0,80   0,80   0,12   14,44   14,06
Garcia, Damaso______   0,80   0,80   0,12   -2,73   -3,11
Parker, Dave________   0,60   0,60   0,09   6,43   6,15
Herr, Tom___________   0,50   0,40   0,06   6,13   5,93
Downing, Brian______   0,40   0,40   0,06   2,53   2,34
Thornton, Lou_______   0,00   0,50   0,05   -11,64   -11,80
Mulliniks, Rance____   0,30   0,20   0,03   3,9   3,79
Brunansky, Tom______   0,30   0,20   0,03   -1,77   -1,88
Hrbek, Kent_________   0,20   0,20   0,03   -0,1   -0,19
Murray, Eddie_______   0,10   0,20   0,03   5,11   5,03


Code: Select all
Gullickson, Bill____   4,75   4,75   0,71   -2,7   -4,93
Reardon, Jeff_______   4,75   3,80   0,65   -11,97   -14,00
Orosco, Jesse_______   3,80   3,80   0,57   -10,73   -12,52
Lefferts, Craig_____   3,00   4,50   0,55   -4,82   -6,55
McClure, Bob________   3,20   4,25   0,55   -0,41   -2,14
Witt, Mike__________   3,60   3,60   0,54   -5,56   -7,25
Howell, Jay_________   3,60   3,40   0,53   -3,81   -5,46
Gooden, Dwight______   3,80   2,85   0,51   -15,45   -17,04
Righetti, Dave______   0,00   3,60   0,24   -6,58   -7,34
Viola, Frank________   0,60   0,40   0,08   -5,74   -5,98
Garber, Gene________   0,50   0,50   0,08   -7,13   -7,37
Hershiser, Orel_____   0,40   0,40   0,06   -17,4   -17,59
Soto, Mario_________   0,00   0,60   0,04   -9,82   -9,95


Code: Select all
Lavelle, Gary_______   0,30   0,20   0,04   -10,07   -10,19
Stieb, Dave_________   0,30   0,20   0,04   -10,49   -10,61
Clancy, Jim_________   0,30   0,20   0,04   -6,9   -7,02
Lamp, Dennis________   0,30   0,20   0,04   -9,44   -9,56
Henke, Tom__________   0,30   0,20   0,04   -17,7   -17,82
Caudill, Bill_______   0,30   0,20   0,04   -10,65   -10,77
Alexander, Doyle____   0,30   0,20   0,04   -5,38   -5,50
Acker, Jim__________   0,30   0,20   0,04   -1,86   -1,98
Leal, Luis__________   0,30   0,20   0,04   2,6   2,48
Key, Jimmy__________   0,00   0,20   0,01   -12,07   -12,11

Re: Full list of corrected typos of the 1985 players

PostPosted: Sun Mar 10, 2019 2:57 pm
by MARCPELLETIER
Somehow I forgot Pedro Guerrero. His card vs rhp is without error, but he has 2.75 fewer singles vs lhp.

Re: Full list of corrected typos of the 1985 players

PostPosted: Sat Sep 03, 2022 5:45 pm
by labratory
Here is the list.

Re: Full list of corrected typos of the 1985 players

PostPosted: Sat Sep 03, 2022 6:28 pm
by mykeedee
Thanks Marc, newbies need to see this... and everyone who uses diamonddope.

Re: Full list of corrected typos of the 1985 players

PostPosted: Sat Sep 03, 2022 6:35 pm
by MaxPower
Incredible. For a brief moment I saw his name at the top of the forum and thought "He is risen." But that day has yet to arrive. Thanks to lab for bumping and thanks to Marc (PBUH) wherever you are.

Re: Full list of corrected typos of the 1985 players

PostPosted: Sat Sep 03, 2022 6:37 pm
by MaxPower
Now what would be REALLY cool is if Strat, idk, fixed these errors??? So that the card readings that form the basis of the entire game are accurate??? Crazy idea, I know, just spitballing though...

Re: Full list of corrected typos of the 1985 players

PostPosted: Wed Sep 07, 2022 8:25 pm
by southpawcom
Do I understand MarcPelletier to be saying that the salaries of cards with errors are reflective of the errors? (And therefore overpriced for hitters and underpriced for pitchers?)

Re: Full list of corrected typos of the 1985 players

PostPosted: Wed Sep 07, 2022 11:36 pm
by MaxPower
I read it as him just listing the difference in value between the erroneous card and the correct card, in terms of his system. I tend to think Strat priced the cards correctly (while printing them erroneously) because before my system knew about the errors it was always telling me that 1985 hitters were good values. I was using several of them quite frequently.

Re: Full list of corrected typos of the 1985 players

PostPosted: Thu Sep 08, 2022 4:07 pm
by scorehouse
so he's NOT saying Gullickson is under priced and Carter is overpriced relative to the other cards in the pool?

Re: Full list of corrected typos of the 1985 players

PostPosted: Thu Sep 08, 2022 5:26 pm
by andycummings65
mykeedee wrote:Thanks Marc, newbies need to see this... and everyone who uses diamonddope.


I'd be glad to edit Diamonddope to reflect what the splits should be, if given the information.